Alani Nu Gummi
Go to StoreServing Size: | ||
Servings Per Container: 1 | ||
Amount Per Serving | % DV * | |
Total Fat | grm | 0% |
Saturated Fat | grm | 0% |
Trans Fat | grm | 0% |
Cholesterol | mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 34grm | 12% |
Dietary Fiber | 7grm | 25% |
Total Sugars | 2grm | 0% |
Added Sugars | 2grm | 4% |
Protein | 3grm | 0% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | mg | 0% |
Potassium | 30mg | 0% |
Calories | 80kcal | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Serving Size: | ||
Servings Per Container: 1 | ||
Amount Per Serving | % DV * | |
Total Fat | grm | 0% |
Saturated Fat | grm | 0% |
Trans Fat | grm | 0% |
Cholesterol | mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 34grm | 12% |
Dietary Fiber | 7grm | 25% |
Total Sugars | 2grm | 0% |
Added Sugars | 2grm | 4% |
Protein | 3grm | 0% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | mg | 0% |
Potassium | 30mg | 0% |
Calories | 80kcal | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Serving Size: | ||
Servings Per Container: 1 | ||
Amount Per Serving | % DV * | |
Total Fat | grm | 0% |
Saturated Fat | grm | 0% |
Trans Fat | grm | 0% |
Cholesterol | mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 36grm | 13% |
Dietary Fiber | 6grm | 21% |
Total Sugars | 6grm | 0% |
Added Sugars | 6grm | 12% |
Protein | 3grm | 0% |
Vitamin D | mcg | 0% |
Calcium | 40mg | 4% |
Iron | mg | 0% |
Potassium | 30mg | 0% |
Calories | 90kcal | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Serving Size: | ||
Servings Per Container: 1 | ||
Amount Per Serving | % DV * | |
Total Fat | grm | 0% |
Sodium | 5mg | 0% |
Total Carbohydrate | 42grm | 15% |
Dietary Fiber | 10grm | 36% |
Total Sugars | 6grm | 0% |
Added Sugars | 6grm | 12% |
Protein | grm | 0% |
Calories | 110kcal | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Serving Size: 1 Bag(s) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Total Fat | 0g | |
Saturated Fat | 0g | |
Trans Fat | 0g | |
Cholesterol | 0mg | |
Total Carbohydrate | 34g | 12% |
Dietary Fiber | 7g | 25% |
Total Sugar | 2g | |
Includes 2g Added Sugars | 0g | 4% |
Protein | 3g | |
Sodium | 25mg | 1% |
Calories | 80 | |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0mg | 0% |
Potassium | 30mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Isomalto-Oligosaccharides (IMO), (Chicory) Inulin, Allulose, Water, Gelatin, Natural Flavors, Lactic Acid, Citric Acid, Orange Juice Concentrate, Pectin, Sugar, Fruit and Vegetable Juice (Color), Vegetable Oil (coconut, canola), Carnauba Leaf Wax (to prevent sticking), Stevia Leaf Extract None. |
||
Serving Size: 1 Bag(s) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Saturated Fat | 0g | |
Trans Fat | 0g | |
Cholesterol | 0mg | |
Total Carbohydrate | 36mg | 13% |
Dietary Fiber | 6g | 21% |
Protein | 3g | |
Calories | 90 | |
Total Fat | 0g | |
Total Sugars | 6g | |
Includes 6g Added Sugars | 0 | 12% |
Sodium | 25mg | 1% |
Vitamin D | 0mcg | 0% |
Calcium | 40mg | 4% |
Potassium | 30mg | 0% |
Iron | 0mg | ** |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Isomalto-Oligosaccharides (IMO), (Chicory) Inulin, Allulose, Water, Sugar, Gelatin, lactic acid, Natural Flavor, Citric Acid, Orange Juice Concentrate, Fruit and Vegetable Juice (for Color), Pectin, stevia leaf extract None. |
||
Serving Size: 1 Bag(s) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Total Fat | 0g | |
Total Carbohydrate | 42g | 15% |
Dietary Fiber | 10g | 36% |
Total Sugars | 6g | |
Includes 6g Added Sugars | 0 | 12% |
Protein | 0g | |
Sodium | 5mg | |
Calories | 110 | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Tapioca Isomalto-oligosaccharide, Allulose, Soluble Corn Fiber, Modified Potato Starch, Cane Sugar, Citric Acid, Natural Flavor, Plant Extracts for Color (Carrot, Blackcurrant, Turmeric, Spirulina), Stevia Extract, Lactic Acid |
||
Alani Nu Gummi
Go to StoreAlani - Gummi - Sour Melon Slices - 12 Bags
Snacks you won't feel guilty about. Flavor you'll love.
- 110 Calories per bag
- 12 Bags of Watermelon Slices
- 10 grams of Fiber per serving
- Naturally & Artificially Flavored
- Gluten Free