ALL ONE Green Phyto Base (Multiple Vitamins & Minerals)
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Calories from Fat | 5 | |
Total Carbohydrate | 4g | 1**% |
Dietary Fiber | 1g | 4**% |
Protein | 3g | 6**% |
Vitamin A (from 43% Vitamin A Acetate, 57% Natural Mixed Carotenoids) | 3665mcg | 407% |
Vitamin C (from Calcium Ascorbate) | 1000mg | 1111% |
Vitamin D-2 (from Ergocalciferol) | 20mcg | 100% |
Vitamin E (from d-Alpha Tocopheryl Succinate) | 268mg | 1787% |
Vitamin K (from Phylloquinone) (from Alfalfa) | 5mcg | 4% |
Thiamine (B-1) (from Thiamine HCl) | 25mg | 2083% |
Riboflavin (B-2) | 25mg | 1923% |
Niacin (from Niacinamide) | 100mg | 625% |
Vitamin B-6 (from Pyridoxine HCl) | 25mg | 1471% |
Folic Acid | 680mcg | 170% |
Vitamin B-12 (from Methylcobalamin) | 25mcg | 1042% |
Biotin | 25mcg | 83% |
Pantothenic Acid (from d-Calcium Pantothenate) | 100mg | 2000% |
Calcium (from Calcium Carbonate, Dicalcium Phosphate and Calcium Pantothenate) | 1100mg | 85% |
Phosphorus (from Dicalcium Phosphate) | 200mg | 16% |
Iodine (from Potassium Iodide) | 180mcg | 120% |
Magnesium (from Magnesium Carbonate) | 200mg | 48% |
Zinc (from Zinc Oxide) | 15mg | 136% |
Selenium (from L-Selenomethionine) | 50mcg | 91% |
Copper (from Copper Amino Acid Chelate) | 200mcg | 22% |
Manganese (from Manganese Carbonate) | 4mg | 174% |
Chromium (from Chromium Amino Acid Chelate) | 50mcg | 143% |
Molybdenum (from Molybdenum Amino Acid Chelate) | 50mcg | 111% |
Potassium (from Potassium Citrate) | 99mg | 3% |
Choline (from Choline Bitartrate) | 90mg | 16†% |
Rice Protein | 4000mg | †% |
Lemon Bioflavonoids (Lemon Fruit) | 400mg | †% |
Lecithin (Soy) | 350mg | †% |
Guar Gum | 175mg | †% |
Inositol | 100mg | †% |
Rice Bran | 1850mg | †% |
Para-Aminobenzoic Acid (PABA) | 25mg | †% |
Hesperidin Complex (Citrus Fruit) | 25mg | †% |
Rutin Concentrate | 25mg | †% |
Proprietary Digestive Blend: Betaine HCl, Kelp, Papain | 3mg | †% |
Proprietary Green Blend: Alfalfa Grass Juice, Wheat Grass Juice, Barley Grass, Oat Grass, Spirulina | 2075mg | †% |
(Arthrospira platensis), Spinach, Dulse (Rhodymenia palmetta) (seaweed), Broccoli (flower/stem), | ||
Cabbage (leaf), Kale (leaf), Parsley (Petroselinum crispum) (aerial) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Directions: Use only as directed. For best results, shake or blend one heaping tablespoon (15 g) of powder with 8 oz. (250 ml) of water, juice or your favorite beverage. Store in a cool, dry place. |
||
Warnings: Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Use this product as a food supplement only. Do not use for weight reduction. |
Serving Size: 15 grams | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 34 | |
Total Carbohydrates | 5g | 2% |
Dietary Fiber | 2g | 8% |
Protein | 2g | |
Vitamin A ( As Vitamin A Palmitate) | 8000IU | 160% |
Vitamin A( As Beta Carotene) | 6500IU | 130% |
Vitamin A ( from Kamut) | 500IU | 10% |
Vitamin C | 1000mg | 1670% |
Vitamin D2 | 500IU | 125% |
Vitamin E | 400IU | 1330% |
Vitamin K | 5mcg | 6% |
Thiamine HCI | 25mg | 1670% |
Riboflavin | 25mg | 1470% |
Niacin | 100mg | 500% |
Vitamin B-6 | 25mg | 1250% |
Folic Acid | 400mcg | 100% |
Vitmain B-12 | 25mcg | 420% |
Biotin | 25mcg | 10% |
Pantothenic Acid | 100mg | 1000% |
Calcium | 1125 | 110% |
Iron | 9mg | 50% |
Phosphorus | 200mg | 20% |
Iodine | 180mcg | 120% |
Magnesium | 200mg | 50% |
Zinc | 15mg | 100% |
Selenium | 50mcg | 70% |
Copper | 0.2mg | 10% |
Manganese | 4mg | 200% |
Chromium | 50mcg | 40% |
Molybdenum | 50mcg | 70% |
Potassium | 100mg | 3% |
Alanine | 196mg | †% |
Arginine | 256.8mg | †% |
Aspartic Acid | 297mg | †% |
Cystine | 60mg | †% |
Glutamic Acid | 424mg | †% |
Glycine | 162.5mg | †% |
Histidine | 71mg | †% |
Isoleucine | 135mg | †% |
Leucine | 274mg | †% |
Lysine | 146mg | †% |
Methionine | 117mg | †% |
Phenylalanine | 167mg | †% |
Proline | 170mg | †% |
Serine | 165mg | †% |
Threonine | 123mg | †% |
Tryptophan | 48mg | †% |
Tyrosine | 147mg | †% |
Valine | 160mg | †% |
Rice Bran | 1854mg | †% |
Lemon Bioflavonoids | 400mg | †% |
Lecithin | 350mg | †% |
Choline | 100mg | †% |
Inositol | 100mg | †% |
Hesperidin Complex | 25mg | †% |
Para Amino Benzoic Acid | 25mg | †% |
Rutin | 25mg | †% |
In a base of: Papain, Betaine HCI, Kelp | 3mg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Directions: For best results, shake or blend a heaping tablespoon with your favorite juice. |
ALL ONE Green Phyto Base (Multiple Vitamins & Minerals)
Go to Store Multiple Vitamins & Minerals - Green Phyto Base Overview
The health value of whole foods can't be fully described by a list of vitamins and minerals. All One Multiple Vitamins and Minerals – Green Phyto Base supplies potent vitamins, minerals, amino acids, and digestive enzymes but it doesn't stop there. Also included are the concentrates of phyto nutrient rich greens: wheat grass, barley, alfalfa, oats, green cabbage, kale, parsley, and mustard greens.
This blend also includes micro-algae, chlorella, and spirulina, as well as dulse and other sea vegetables. The formula is certified organic, kosher, dairy free, and vegan. Many of these greens contain high levels of antioxidants, and all of them provide large amounts of chlorophyll. Start your day with the complete, green foods loaded with necessary and beneficial nutrients in All One Green Phyto Base.
Multiple Vitamins & Minerals - Green Phyto Base Description from All One
Vitamins, Minerals and nourishing whole food Greens.
This formula is a nutritious blend of potent vitamins, minerals and amino acids complemented by a unique blend of wholesome greens that contain naturally-occurring catalytic enzymes, chlorophyll and trace minerals.
-Replaces 15-20 pills a day.
-Mixes easily with any juice.
-Easy to assimilate and digest.
-Complete Amino Acid Profile derived naturally from Non-GMO rice.
Supplement Facts | ||
---|---|---|
Serving Size: 15 grams Servings Per Container: 66 | ||
Ingredient | Amount | % Daily Value** |
Calories | 30 | |
-Calories from Fat | 5 | |
Total Carbohydrate | 4g | 1** |
-Dietary Fiber | 1g | 4** |
Protein | 3g | 6** |
Vitamin A (from 43% Vitamin A Acetate, 57% Natural Mixed Carotenoids) | 3665mcg | 407 |
Vitamin C (from Calcium Ascorbate) | 1000mg | 1111 |
Vitamin D-2 (from Ergocalciferol) | 20mcg | 100 |
Vitamin E (from d-Alpha Tocopheryl Succinate) | 268mg | 1787 |
Vitamin K (from Phylloquinone) (from Alfalfa) | 5mcg | 4 |
Thiamine (B-1) (from Thiamine HCl) | 25mg | 2083 |
Riboflavin (B-2) | 25mg | 1923 |
Niacin (from Niacinamide) | 100mg | 625 |
Vitamin B-6 (from Pyridoxine HCl) | 25mg | 1471 |
Folic Acid | 680mcg | 170 |
Vitamin B-12 (from Methylcobalamin) | 25mcg | 1042 |
Biotin | 25mcg | 83 |
Pantothenic Acid (from d-Calcium Pantothenate) | 100mg | 2000 |
Calcium (from Calcium Carbonate, Dicalcium Phosphate and Calcium Pantothenate) | 1100mg | 85 |
Phosphorus (from Dicalcium Phosphate) | 200mg | 16 |
Iodine (from Potassium Iodide) | 180mcg | 120 |
Magnesium (from Magnesium Carbonate) | 200mg | 48 |
Zinc (from Zinc Oxide) | 15mg | 136 |
Selenium (from L-Selenomethionine) | 50mcg | 91 |
Copper (from Copper Amino Acid Chelate) | 200mcg | 22 |
Manganese (from Manganese Carbonate) | 4mg | 174 |
Chromium (from Chromium Amino Acid Chelate) | 50mcg | 143 |
Molybdenum (from Molybdenum Amino Acid Chelate) | 50mcg | 111 |
Potassium (from Potassium Citrate) | 99mg | 3 |
Choline (from Choline Bitartrate) | 90mg | 16† |
Rice Protein | 4000mg | † |
Lemon Bioflavonoids (Lemon Fruit) | 400mg | † |
Lecithin (Soy) | 350mg | † |
Guar Gum | 175mg | † |
Inositol | 100mg | † |
Rice Bran | 1850mg | † |
Para-Aminobenzoic Acid (PABA) | 25mg | † |
Hesperidin Complex (Citrus Fruit) | 25mg | † |
Rutin Concentrate | 25mg | † |
Proprietary Digestive Blend: Betaine HCl, Kelp, Papain | 3mg | † |
Proprietary Green Blend: Alfalfa Grass Juice, Wheat Grass Juice, Barley Grass, Oat Grass, Spirulina | 2075mg | † |
-(Arthrospira platensis), Spinach, Dulse (Rhodymenia palmetta) (seaweed), Broccoli (flower/stem), | ||
-Cabbage (leaf), Kale (leaf), Parsley (Petroselinum crispum) (aerial) | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
No Added Flavors - No Added Colors - No Gluten - No Added Iron
Made with Non-GMO Ingredients - Certified Vegan
Manufacturer's Directions
Use only as directed. For best results, shake or blend one heaping tablespoon (15 g) of powder with 8 oz. (250 ml) of water, juice or your favorite beverage. Store in a cool, dry place.
Manufacturer's Disclaimer
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Use this product as a food supplement only. Do not use for weight reduction.
California Residents Prop 65 WARNING: The products listed below contain a substance known to the State of California to cause birth defects or other reproductive harm.