ALL ONE Liquid Life Multi Vitamin
Go to StoreServing Size: 1 fl oz (2 Tablespoons) (30 mL) | ||
Servings Per Container: 32 | ||
Amount Per Serving | % DV * | |
Calories | 20 | |
Sodium | 20mg | |
Total Carbohydrates | 10g | 3% |
Dietary Fiber | 3g | 12% |
Soluble Fiber | 3g | 12% |
Sugars | 0g | |
Sugar Alcohol | 6g | |
Vitamin A (as Vitamin A Palmitate and Beta Carotene) | 5000IU | 100% |
Vitamin C (as Ascorbic Acid) | 500mg | 833% |
Vitamin D3 (as Cholecalciferol) | 1200IU | 300% |
Vitamin E (as d-alpha-Tocopheryl Acetate) | 60IU | 200% |
Thiamin (as Thiamine Mononitrate) | 3mg | 200% |
Riboflavin (Vitamin B2) | 3.4mg | 200% |
Niacin (as Niacinamide) | 40mg | 200% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 4mg | 200% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 12mcg | 200% |
Biotin | 300mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 20mg | 200% |
Calcium (as Lactate/Gluconate) | 50mg | 5% |
Magnesium (as Gluconate) | 8mg | 2% |
Zinc (as Gluconate) | 7.5mg | 50% |
Selenium (as Amino Acid Chelate) | 35mcg | 50% |
Copper (as Gluconate) | 1mg | 50% |
Manganese (as Gluconate) | 1mg | 50% |
Chromium (as Polynicotinate) | 60mcg | 50% |
Potassium (as Citrate) | 100mg | 3% |
Trace Mineral Complex (75 Plant Derived "TRC Minerals®") | 750mg | * |
Amino Acid Complex (Isolated Soy Protein) | 225mg | * |
(N-Acetyl L-Carnitine (100 mg), L-Taurine (100 mg), Lysine, Glutamic Acid, Aspartic Acid, Leucine, Arginine, Phenylalanine, Serine, Proline, Valine, Isoleucine, Glycine, Threonine, Tyrosine, Histidine, Methionoine, Cysteine) | ||
Exotic Fruit Antioxidant Complex (from extracts) | 150mg | * |
(Noni, Elderberry, Cranberry, Pomegranate, Acai, Mangosteen, Goji) | ||
Whole Food Vegetable Complex | 150mg | * |
(Cauliflower, Sweet Potato, Carrot, Tomato, Cabbage, Beet, Broccoli, Spinach) | ||
Essential Fatty Acids Omega 3-6-9 (Flax Seed Oil Powder) | 100mg | * |
(providing: Alpha-Linolenic Acid, Linoleic Acid, Oleic Acid) | ||
Liquid Life® Complex | 50mg | * |
(Aloe Vera [200:1 concentrate], Lycopene Complex, Lutein Esters Complex and CoQ-10) | ||
Herbal Complex | 30mg | * |
(Turmeric, Milk Thistle, Green Tea Extract, Ginkgo Biloba Leaf, Grape Seed Extract, Pau d'Arco Bark Extract, Suma Root Extract, Grape Skin Extract, Myrrh Extract, Royal Jelly Extract, Cat's Claw Extract, Chuchuhuasi Extract, Citrus Pectin, Red Raspberry Extract, Korean Ginseng Extract, Siberian Ginseng Extract) | ||
Citrus Bioflavonoids | 10mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified water, erythritol, partially hydrolyzed guar gum, xylitol, natural flavors, citric acid. |
||
Directions: Shake well. Use only as directed. Take 2 tablespoons (1 oz-30 ml) daily. Refrigerate after opening. Liquid Life is naturally flavored and ready-to-drink. |
ALL ONE Liquid Life Multi Vitamin
Go to Store Liquid Life Super Multivitamin Description from Lifetime
Liquid Life Super Multivitamin
-Complete Nutrition
-156 Nutrients
-Real Fruits & Vegetables
Supplement Facts | ||
---|---|---|
Serving Size: 2 tablespoon Servings Per Container: 32 | ||
Ingredient | Amount | % Daily Value** |
Calories | 20 | † |
Sodium | 20mg | † |
Total Carbohydrates | 10g | 3 |
-Soluble Fiber | 3g | 12 |
-Sugar Alcohols | 6g | |
Vitamin A (as Beta Carotene) | 1500mcg | 167 |
Vitamin C (as Ascorbic Acid) | 500mg | 556 |
Vitamin D3 (as Cholecalciferol) | 30mcg | 150 |
Vitamin E (as d-alpha-Tocopheryl Acetate) | 40mg | 267 |
Thiamin (as Thiamine Mononitrate) | 3mg | 250 |
Riboflavin (Vitamin B2) | 3.4mg | 262 |
Niacin (as Niacinamide) | 40mg | 250 |
Vitamin B6 (as Pyridoxine Hydrochloride) | 4mg | 235 |
Folate (400 mcg folic acid) | 680mcg | 170 |
Vitamin B12 (as Cyanocobalamin) | 12mcg | 500 |
Biotin | 300mcg | 1000 |
Pantothenic Acid (as d-Calcium Pantothenate) | 20mg | 400 |
Calcium (from Lactate/Gluconate) | 50mg | 4 |
Magnesium (from Gluconate) | 8mg | 2 |
Zinc (from Gluconate) | 7.5mg | 68 |
Selenium (as Amino Acid Chelate) | 35mcg | 64 |
Copper (from Glucoante) | 1mg | 111 |
Manganese (from Gluconate) | 1mg | 43 |
Chromium (from Polynicotinate) | 60mcg | 171 |
Potassium (from Citrate) | 100mg | 2 |
Trace Mineral Complex (75 Plant Derived | 750mg | † |
Amino Acid Complex (Isolated Soy Protein) | 225mg | † |
-(N-Acetyl L-Carnitine (100mg), L-Taurine (100mg), Lysine, Glutamic Acid, Aspartic Acid, Leucine, | ||
-Arginine, Phenylalanine, Serine, Proline, Valine, Isoleucine, Glycine, Threonine, Tyrosine, | ||
-Histidine, Methionine, Cysteine) | ||
Exotic Fruit Antioxidant Complex (from extract) | 150mg | † |
-(Noni, Elderberry, Cranberry, Pomegranate, Acai, Mangosteen, Goji) | ||
Whole Food Vegetable Complex | 150mg | † |
-(Cauliflower, Sweet Potato, Carrot, Tomato, Cabbage, Beet, Broccoli, Spinach) | ||
Essential Fatty Acids Omega 3-6-9 (Flax Seed) | 100mg | † |
-(providing: Alpha-Linolenic Acid, Linoleic Acid, Oleic Acid) | ||
Liquid Life Complex | 40mg | † |
-(Aloe Vera (200:1 concentrate), Lycopene Complex, Lutein (from Aztec Marigold Extract) and CoQ-10) | ||
Herbal Complex | 30mg | † |
-(Turmeric, Milk Thistle, Green Tea Extract, Ginkgo Biloba Leaf, Grape Seed Extract, Pau d'Arco Bark | ||
-Extract, Suma Root Extract, Grape Skin Extract, Myrrh Extract, Royal Jelly Extract, Cat's Claw | ||
-Extract, Citrus Pectin, Red Raspberry Extract, Korean Ginseng Extract, Siberian Ginseng Extract) | ||
Citrus Bioflavonoids | 10mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Certified Vegan - Gluten Free
Ingredients:
Other Ingredients: Purified Water, Erythritol, Partially Hydrolyzed Guar Gum, Xylitol, Citric Acid, Natural Flavors, Potassium Sorbate, Sodium Benzoate, Polysorbate, Xanthan Gum, Antifoaming Agent.
Manufacturer's Directions
Shake well. Use only as directed. Take 2 Tablespoons (1 fl oz-30 mL) daily. Store in a cool, dry place. Refrigerate after opening and consume promptly. Liquid Life is naturally flavored and ready-to-drink.
Manufacturer's Disclaimer
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Bee products may cause an allergic reaction in some people. Do not feed to children under 1 year of age.