ALL ONE Multiple Vitamins & Minerals - Fruit Antioxidant
Go to StoreServing Size: 15 grams | ||
Servings Per Container: 66 | ||
Amount Per Serving | % DV * | |
Calories | 40 | |
Total Carbohydrates | 3g | 1% |
Dietary Fiber | 1g | 4% |
Sugars | 1g | |
Protein | 6g | 12% |
Vitamin A (as Vitamin A Acetate 42%, Natural Mixed Carotenoids 58%) | 12000IU | 240% |
Vitamin C (as Ascorbic Acid) | 1000mg | 1667% |
Vitamin D-2 (as Ergocalciferol) | 1200IU | 300% |
Vitamin E (as d-Alpha Tocopheryl Sucinate) | 400IU | 1333% |
Vitamin K (as Phytonadione) | 5mcg | 6% |
Thiamine (B-1) (as Thiamine HCI) | 25mg | 1667% |
Riboflavin (B-2) | 25mg | 1471% |
Niacin (as Niacinamide) | 100mg | 500% |
Vitamin B-6 (as Pyridoxine HCI) | 25mg | 1250% |
Folic Acid | 400mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 25mcg | 417% |
Biotin | 25mcg | 8% |
Pantothenic Acid (as Calcium d-Pantothenate) | 100mg | 1000% |
Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Pantothenate) | 500 | 50% |
Phosphorus (as Dicalcium Phosphate) | 200mg | 20% |
Iodine (as Potassium Iodide) | 180mcg | 120% |
Magnesium (as Magnesium Carbonate) | 200mg | 50% |
Zinc (as Zinc Oxide) | 15mg | 100% |
Selenium (as L-Selenomethionine) | 50mcg | 71% |
Copper (as Copper Amino Acid Chelate) | 0.2mg | 10% |
Manganese (as Maganese Carbonate) | 4mg | 200% |
Chromium ( as Chromium Amino Acid Chelate) | 50mcg | 42% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 50mcg | 67% |
Sodium | 5mg | |
Potassium (as Potassium Citrate) | 99mg | 3% |
Rice Protein | 8000mg | |
Rice Bran | 1000mg | |
Lemon Bioflavonoids (Lemon Fruit) | 400mg | |
Lecithin (Soy) | 350mg | |
Guar Gum | 300mg | |
Choline Bitartrate | 100mg | |
Inositol | 100mg | |
Hesperidin Complex (Citrus Fruit) | 25mg | |
Rutin Concentrate | 25mg | |
Proprietary Digestive Blend : Betaine HCI, Kelp, Papain | 3mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Directions: Use only as directed. For best results, shake or blend one heaping tablespoon (15g) of powder with 8 oz. (250 ml) water, juice or your favorite beverage. Store in a cool, dry place. |
||
Warnings: Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Use this product as a food supplement only. Do not use for weight reduction. |
Serving Size: 15 grams | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 18 | |
Total Carbohydrates | 3g | 1% |
Protein | 1g | |
Vitamin A | 8000IU | 160% |
Vitamin A (as Beta Carotene) | 7000IU | 140% |
Vitamin C | 1000IU | 1670% |
Vitamin D | 500IU | 125% |
Vitamin E | 400IU | 1330% |
Vitamin K | 5mcg | 6% |
Thiamine | 25mg | 1670% |
Riboflavin | 25mg | 1470% |
Niacin | 100mg | 500% |
Folic Acid | 400mcg | 100% |
Biotin | 25mcg | 10% |
Calcium | 1125mg | 110% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
ALL ONE Multiple Vitamins & Minerals - Fruit Antioxidant
Go to Store All One Rice Base - Multiple Vitamin & Mineral Powder Description from Lifetime
ONCE DAILY!
All the nutrition of a healthy diet; one convenient & powerful formula.
Not only does this formula provide high potency nutrition, it is also easily absorbed and free of animal derivatives making it the perfect nutritional supplement for vegans.
PURE NUTRITION AT ITS BEST.
-Vitamins, minerals, plus protein and natural food factors.
-Mixes easily with water or any juice.
-Easy to assimilate and digest.
A one step all day nutrition program in an easy to mix drink.
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablespoon Servings Per Container: 66 | ||
Ingredient | Amount | % Daily Value** |
Calories | 40 | |
Total Carbohydrate | 2g | <1** |
-Dietary Fiber | 1g | 4 |
Protein | 7g | |
Vitamin A (Beta Carotene, Retinol Acetate) | 3700mcg | 411 |
Vitamin C (Ascorbic Acid) | 1200mg | 1333 |
Vitamin D-2 (Ergocalciferol) | 30mcg | 150 |
Vitamin E (d-Alpha Tocopheryl Succinate) | 260mg | 1733 |
Vitamin K (Phylloquinone) | 5mcg | 4 |
Thiamine (Thiamine HCl) | 24mg | 2000 |
Riboflavin (B-2) | 24mg | 1846 |
Niacin (Niacinamide) | 97mg | 606 |
Vitamin B-6 (Pyridoxine HCl) | 24mg | 1412 |
Folate (390 mcg Folic Acid) | 660mcg | 165 |
Vitamin B-12 (Cyanocobalamin) | 24mcg | 1000 |
Biotin | 24mcg | 80 |
Pantothenic Acid (Calcium d-Pantothenate) | 100mg | 2000 |
Choline (Choline Bitartrate) | 97mg | 18 |
Calcium (Dicalcium PHosphate, Calcium Carbonate, Calcium Pantothenate) | 480mg | 37 |
Phosphorus (Dicalcium Phosphate) | 195mg | 16 |
Iodine (Potassium Iodide, Kelp) | 175mcg | 117 |
Magnesium (Magnesium Carbonate) | 195mg | 46 |
Zinc (Zinc Oxide) | 15mg | 136 |
Selenium (L-Selenomethionine) | 50mcg | 91 |
Copper (Copper Amino Acid Chelate) | 0.2mg | 21 |
Manganese (Manganese Carbonate) | 4mg | 174 |
Chromium (Chromium Amino Acid Chelate) | 50mcg | 143 |
Molybdenum (Molybdenum Amino Acid Chelate) | 50mcg | 111 |
Potassium (from Potassium Citrate) | 96mg | 2 |
Brown Rice Protein Concentrate | 7950mg | † |
Rice Bran | 976mg | † |
Bioflavonoid Complex (Lemon) | 390mg | † |
Soy Lecithin | 340mg | † |
Guar Gum | 290mg | † |
Inositol | 100mg | † |
Rutin Concentrate | 30mg | † |
PABA (Para-Aminobenzoic Acid) | 25mg | † |
Hesperidin Complex | 24mg | † |
Papain (2000 PU/mg) | 1mg | † |
Betaine HCl | 1mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains: Soy
Gluten Free - No Iron
Ingredients:
Other Ingredients: None
Manufacturer's Directions
Use only as directed. For best results, shake or blend one heaping tablespoon (15 g) with 8 oz. (250 mL) water, juice or your favorite beverage. Store in a cool, dry place.
Manufacturer's Disclaimer
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Use this product as a food supplement only. Do not use for weight reduction. Do not use with hyperthyroid condition. May decrease effectiveness of sulfanilamide drugs (sulfa drugs).
WARNING: Reproductive Harm www.P65Warnings.ca.gov