Amazing Grass Amazing Trio
Go to StoreServing Size: 1 Packet (8 g) | ||
Servings Per Container: 15 | ||
Amount Per Serving | % DV * | |
Calories | 35 | |
Calories from Fat | 5 | |
Total Fat less than | 1g | 0% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugars less than | 1g | * |
Protein | 2g | 4% |
Vitamin A (as beta carotene) | 3800IU | 80% |
Vitamin C | 17mg | 30% |
Vitamin K | 80mcg | 50% |
Riboflavin | 0.6mg | 20% |
Niacin | 0.6mg | 2% |
Vitamin B6 | 0.1mcg | 4% |
Folic Acid | 80mcg | 15% |
Vitamin B12 | 0.1mcg | 25% |
Calcium | 35mg | 4% |
Iron | 2mg | 10% |
Iodine | 18mcg | 6% |
Selenium | 8mcg | 6% |
Manganese | 548mcg | 10% |
Sodium | 2mg | 0% |
Potassium | 230mg | 4% |
Chlorophyll | 30mg | * |
Other Ingredients | 8000mg | * |
Organic Barley Grass, Organic Wheat Grass, Organic Alfalfa | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Directions: Suggested Use: Mix 1 serving with 8 to 16 oz. of your favorite juice or water. We like orange, apple, and grape juice or try it in a smoothie. Take it first thing in the morning to jump start your day! 1 to 3 servings daily is recommended. |
Serving Size: 1 Scoop (8 g) | ||
Servings Per Container: About 30 | ||
Amount Per Serving | % DV * | |
Calories | 35 | |
Calories from Fat | 0 | |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugars | 0g | * |
Protein | 2g | |
Vitamin A (as beta carotene) | 1710IU | 34% |
Vitamin C | 10mg | 17% |
Vitamin K | 80mcg | 100% |
Calcium | 93mg | 9% |
Iron | 2.8mg | 16% |
Sodium | 0mg | 0% |
Potassium | 240mg | 7% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic barley grass, organic wheat grass, organic alfalfa. |
||
Directions: Add one scoop with 8 oz. or more of water, juice or smoothie. |
Serving Size: 1 Scoop (8 g) | ||
Servings Per Container: 100 | ||
Amount Per Serving | % DV * | |
Calories | 35 | |
Calories from Fat | 5 | |
Total Fat less than | 1g | 0% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugars less than | 1g | |
Protein | 2g | 4% |
Vitamin A (as beta carotene) | 3800IU | 80% |
Vitamin C | 17mg | 30% |
Vitamin K | 80mcg | 50% |
Riboflavin | 0.6mg | 20% |
Niacin | 0.6mg | 2% |
Vitamin B6 | 0.1mcg | 4% |
Folic Acid | 80mcg | 15% |
Vitamin B12 | 0.1mcg | 25% |
Calcium | 35mg | 4% |
Iron | 2mg | 10% |
Iodine | 18mcg | 6% |
Selenium | 8mcg | 6% |
Manganese | 548mcg | 10% |
Sodium | 2mg | 0% |
Potassium | 230mg | 4% |
Chlorophyll | 30mg | * |
Ingredients | 8000mg | * |
Organic Barley Grass, Organic Wheat Grass, Organic Alfalfa | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Directions: Mix 1 serving with 8 to 16 oz of your favorite juice or water. Try orange, apple, and grape juice or try it in a smoothie. Take it first thing in the morning to jump start your day! Recommend 1 to 2 servings daily. Energizing green smoothie: -1 serving Amazing Trio -1/2 banana -1 cup of apple juice -1/4 cup of frozen berries Blend & enjoy |
Amazing Grass Amazing Trio
Go to Store Amazing Trio Powder Description from Amazing Grass
Barley Grass, Wheat Grass & Alfalfa
Our whole leaf grasses are grown and harvested to allow their root systems to grow deep and capture an abundance of rich nutrients. We harvest at peak nutrition and cut only the tips of the grass ensuring mother nature's best is in every scoop to help you feel amazing.
Our organic Amazing Trio powder is whole leaf, not juiced. Thus, one scoop is the nutritious equivalent of more than 10 shots of tray-grown wheat grass.
Supplement Facts | ||
---|---|---|
Serving Size: 8 grams Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 25 | |
Total Carbohydrate | 4g | 1** |
-Dietary Fiber | 2g | 7** |
-Total Sugars | 0g | † |
--Includes 0g Added Sugars | 0** | |
Protein | 2g | |
Vitamin A | 90mcg | 10 |
Vitamin C | 4mg | 4 |
Vitamin K | 80mcg | 67 |
Calcium | 70mg | 5 |
Iron | 2mg | 11 |
Sodium | 35mg | 2 |
Potassium | 270mg | 6 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
USDA Organic - Gluten Free - NO Sugar Added - Non GMO - Plant Based - Kosher
Ingredients:
Organic Barley Grass, Organic Wheat Grass, Organic Alfalfa Grass.
Manufacturer's Directions
Add 8g (about one scoop) with 8 fl oz or more of water, juice or smoothie.
Best kept frozen, refrigerated, or in a cool, dry place after opening.
Manufacturer's Disclaimer
Intended for use in healthy adults. As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, or under medical supervision. Wheat Grass is naturally high in Vitamin K.