Amazing Grass Greens Blend
Go to StoreServing Size: 1 Packet | ||
Servings Per Container: 15 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Calories from Fat | 5 | 0% |
Total Fat | 1g | 0% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugar Less than | 1g | 0% |
Cholesterol | 0g | 0% |
Protein | 2g | 4% |
Vitamin A (as Betacarotene) | 4945IU | 99% |
Vitamin C | 28mg | 47% |
Vitamin K | 39mcg | 49% |
Riboflavin | 370mcg | 22% |
Niacin | 500mcg | 3% |
Vitamin B6 | 60mcg | 3% |
Folic Acid | 52mcg | 13% |
Vitamin B12 | 1.4mcg | 23% |
Calcium | 30mg | 3% |
Iron | 2mg | 11% |
Iodine | 9mcg | 6% |
Selenium | 4mcg | 6% |
Manganese | 240mcg | 12% |
Sodium | 10mg | 0% |
Potassium | 130mg | 4% |
Chlorophyll | 30mg | * |
Amazing Grass Green Food Blend Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall) and Organic Broccoli | 5719mg | * |
BroccoliAmazing Grass Antioxidant Blend Organic Açai, Organic Maca, Organic Carrot, Organic Beet, Raspberry, Organic Rose Hips, Organic Pineapple, Green Tea and Acerola Cherry | 1118mg | * |
EFA Fiber Blend Organic flax seed powder, apple pectin fiber. | 668mg | * |
FiberDigestive Enzyme and Active Culture Pre/Probiotic Blend F.O.S. (Fructooligosaccharide from Chicory Root), Lactobacillus Acidophilus, Protease (Aspergillus oryzae), Amylase (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae) and Cellulase (Trichoderma reesei) | 427mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Peppermint and silica |
||
Directions: Mix 1 scoop with 8 or more oz of water, juice or your favorite smoothie. |
Serving Size: 1 Scoop (8 g) | ||
Servings Per Container: About 30 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Calories from Fat | 0 | |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 1g | 4% |
Sugars Less than | 1g | |
Protein | 2g | 4% |
Vitamin A (as beta carotene) | 2918IU | 58% |
Vitamin C | 15mg | 25% |
Vitamin K | 26mcg | 33% |
Riboflavin | 190mcg | 11% |
Vitamin B6 | 40mcg | 2% |
Vitamin B12 | 0.04mcg | <1% |
Calcium | 37mg | 4% |
Iron | 1mg | 6% |
Iodine | 7mcg | 5% |
Selenium | 3mcg | 4% |
Manganese | 200mcg | 10% |
Sodium | 10mg | <1% |
Potassium | 95mg | 3% |
Chlorophyll | 25mg | * |
Organic Amazing Grass Blend | 3.6g | * |
Organic Wheat Grass, Organic Barley Grass and Organic Alfalfa | ||
Alkalizing Blend | 2.5g | * |
Organic Spinach, Organic Rockweed, Organic Kale, Organic Broccoli, Organic Coconut Water, Organic Leeks, Asparagus Stem, Parsley Leaf, Garlic and Organic Spirulina | ||
Detoxifying Blend | 1.7g | * |
Organic Beet Root, Organic Carrot, Organic Dandelion Root, Apple Pectin, Organic Ginger Rot, Organic Lemon Peel, Organic Fennel Seed, Organic Turmeric Root, Green Tea Extract, Organic Pineapple, Peppermint, Organic Acai, Organic Aloe Vera, Organic Cayenne Pepper and Organic Goji | ||
Digestive & Active Culture Pre/Probiotic Blend | 205mg | * |
F.O.S. (Fructooligosaccharide from Chicory Root) and Probiotic Enzyme Blend (Lactobacillus Acidophilus, Protease [Aspergillus oryzae], Amylase [Aspergillus oryzae], Lipase [Aspergillusniger], Lactase [Aspergillus oryzae] and Cellulase [Trichoderma reesei]) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Silica. All flavors used by Amazing Grass are Organic Compliant, GMO Free, All Natural, Kosher Pareve and Vegan. |
||
Directions: Suggested Use: Mix 1 scoop with 8 or more ounces of water, juice or in your favorite smoothie. |
Serving Size: About 1 Scoop (7 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 7% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 1g | |
Vitamin A | 40mcg | 4% |
Vitamin C | 25mg | 28% |
Vitamin K | 45mcg | 38% |
Calcium | 30mg | 2% |
Sodium | 1mg | 6% |
Iron | 15mg | 1% |
Potassium | 120mg | 3% |
Amazing Grass Green Food Blend | 4g | * |
Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall), Organic Broccoli | ||
Amazing Grass Antioxidant Blend | 1.1g | * |
Spectra Total ORAC FN® (Coffea arabica Extract, Green Tea Leaf Extract, Broccoli Sprout Concentrate, Onion Extract, Apple Extract, Tomato Concentrate, Broccoli Concentrate, Camu Camu Concentrate, Maltodextrin, Acerola Extract, Acai Berry Concentrate, Turmeric Concentrate, Garlic Concentrate, Basil Concentrate, Oregano Concentrate, Cinnamon Concentrate, Carrot Concentrate, Elderberry Concentrate, Mangosteen Concentrate, Blackcurrant Extract, Blueberry Extract, Sweet Cherry Concentrate, Raspbery Concentrate, Spinach Concentrate, Chokeberry Concentrate, Kale Concentrate, Blackberry Concentrate, Silicon Dioxide, Bilberry Extract, Brussels Sprout Concentrate, Sunflower Lecithin), Organic Rose Hips, Organic Pineapple, Organic Carrot, Acerola Cherry Extract, Organic Green Tea Leaf Extract, Organic Maca Root, Organic Acai Berry, Organic Beet Root and Organic Raspberry | ||
EFA Fiber Blend | 467mg | * |
Organic Flax Seed, Organic Gum Acacia | ||
Digestive Enzyme & Active Culture Pre & Probiotic Blend | 298mg | * |
F.O.S. (Fructooligosaccharides from Chicory Root), Lactobacillus Acidophilus, Protease (Aspergillus oryzae), Amylase (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoderma reesei) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural flavor, citric acid, fruit and vegetable juice for color, organic peppermint leaf, stevia leaf extract (Reb A), silica. |
||
Directions: Suggested Use: Add 7 g (about one scoop) with 8-12 fl oz or more of water, juice or smoothie. |
Serving Size: 1 Scoop (7 g) | ||
Servings Per Container: About 30 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Calories from Fat | 0 | |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugars Less than | 1g | |
Protein | 1g | 2% |
Vitamin A (as beta carotene) | 1250IU | 25% |
Vitamin C | 11mg | 18% |
Vitamin K | 34mcg | 43% |
Calcium | 28mg | 3% |
Iron | 1.2mg | 7% |
Sodium | 10mg | <1% |
Potassium | 100mg | 3% |
Amazing Grass Green Food Blend | 41g | * |
Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spinach, Organic Spirulina, Organic Chlorella (cracked cell-wall) and Organic Broccoli | ||
Detoxifying Blend | 1.7g | * |
Apple Pectin, Organic Lemon Peel, Organic Carrot, Organic Coconut Water, Organic Dandelion Root, Organic Beet Root, Organic Ginger Root, Organic Goji, Organic Acai, Organic Fennel Seed, Parsley Leaf, Organic Turmeric and Garlic Extract | ||
Digestive Blend | 1.2g | * |
F.O.S. (Fructoligosaccharide from Chicory Root), Organic Flax Seed, Organic Pineapple, L. Acidophilus (1 Billion CFU), ACTAZIN™ Kiwi, Papaya Fruit, Licorice Root, Organic Quinoa, Chia Seed, Cardaman Seed, Organic Lemongrass and Organic Peppermint | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Silica. All flavors used by Amazing Grass are Organic Compliant, GMO free, All Natural, Kosher Pareve and Vegan. |
||
Directions: Suggested Use: Mix 1 scoop with 8 or more ounces of water, juice or in your favorite smoothie. |
Serving Size: (8 g) | ||
Servings Per Container: About 30 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Calories from Fat | 0 | |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugar Less than | 1g | |
Protein | 2g | |
Vitamin A (as beta carotene) | 1250IU | 25% |
Vitamin C | 34mg | 57% |
Vitamin K | 70mcg | 88% |
Calcium | 52mg | 5% |
Iron | 1.5mg | 8% |
Sodium | 30mg | 1% |
Potassium | 175mg | 5% |
Amazing Grass Green Food Blend Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall) and Organic Broccoli | 5.7g | |
Amazing Grass Antioxidant Blend: | 1.1g | |
Organic Rose Hips, Organic Pineapple, Organic Carrot, Acerola Cherry Extract, Green Tea Extract, Organic Acai, Organic Beet, Raspberry, Organic Maca | ||
EFA Fiber Blend Organic flax seed, apple pectin. | 668mg | |
Digestive Enzyme and Active Culture Pre/Probiotic Blend: | 427mg | |
F.O.S. (Fructooligosaccharide from Chicory Root), and Probiotic Enzyme Blend (Lactobacillus Acidophilus, Protease (Aspergillus oryzae), Amylase (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae) and Cellulase (Trichoderma reesei) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural Flavors, Citric Acid, Peppermint, Silica, Stevia. |
||
Directions: Suggested USE: Add one Scoop with 8 oz. or more of water, juice or smoothie. |
Serving Size: 1 Scoop (7 g) | ||
Servings Per Container: About 30 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugars Less than | 1g | |
Protein | 2g | 4% |
Vitamin A (as beta carotene) | 3272IU | 65%% |
Vitamin C (from ascorbic acid, acerola cherry & superfood) | 19mg | 31% |
Vitamin K (from superfood) | 38mcg | 47% |
Riboflavin | 220mcg | 13% |
Niacin | 0mcg | 0% |
Vitamin B6 | 30mcg | 2% |
Folic Acid | 0.01mcg | 0% |
Vitamin B12 | 0.05mcg | 1% |
Calcium | 22mg | 2% |
Iron | 1mg | 6% |
Iodine | 7mcg | 5% |
Selenium | 3mcg | 4% |
Manganese | 210mcg | 11% |
Sodium | 15mg | 1% |
Potassium | 90mg | 3% |
Chlorophyll | 30mg | * |
Amazing Grass Green Food Blend | 3784mg | * |
Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall) and Organic Broccoli | ||
Energy Blend | 932mg | * |
Organic Yerba Mate Extract and Matcha Green Tea | ||
Amazing Grass Antioxidant Blend | 704mg | * |
Organic Acai, Organic Maca, Organic Carrot, Organic Beet, Raspberry, Oganic Rose Hips, Organic Pineapple and Acerola Cherry | ||
EFA Fiber Blend | 442mg | * |
Organic Flax Seed Powder and Apple Pectin Fiber | ||
Digestive Enzyme and Active Culture Pre/Probiotic Blend | 282mg | * |
F.O.S. (Fructooligosaccharide from Chicory Root), Lactobacillus Acidophilus, Protease (Aspergillus oryzae), Amylase (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae) and Cellulase (Trichoderma reesei) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural flavors, watermelon juice powder, citric acid, peppermint, stevia and silica. All flavors used by Amazing Grass® are organic compliant, GMO free, all natural, Kosher Pareve and vegan. |
||
Directions: Best kept frozen, refrigerated or in a cool, dry place after opening. Suggested Use: Mix 1 scoop with 8 or more ounces of water, juice or in your favorite smoothie. |
Serving Size: 1 SCOOP | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
CALORIES | 15 | * |
TOTAL CARBOHYDRATE | 3gm | 1% |
DIETARY FIBER | 2gm | 7% |
TOTAL SUGARS - LESS THAN | 1gm | ** |
INCLUDES ADDED SUGARS | 0.0gm | 0% |
PROTEIN | 1gm | * |
VITAMIN A | 10mcg | 1% |
VITAMIN C - (AS ASCORBIC ACID) | 1000mg | 1111% |
VITAMIN K | 56mcg | 47% |
IRON | 0.7mg | 4% |
ZINC - (AS ZINC CITRATE DIHYDRATE) | 11mg | 100% |
SODIUM | 25mg | 1% |
POTASSIUM | 110mg | 2% |
AMAZING GRASS GREEN FOOD BLEND - ORGANIC BARLEY GRASS, ORGANIC WHEAT GRASS, ORGANIC ALFALFA GRASS, ORGANIC SPIRULINA, ORGANIC CHLORELLA (CRACKED CELL-WALL), ORGANIC SPINACH, ORGANIC BROCCOLI | 2.6gm | ** |
AMAZING GRASS ANTIOXIDANT BLEND - ORGANIC ELDERBERRY, ORGANIC BEET ROOT, ORGANIC PINAPPLE, ORGANIC ACEROLA CHERRY EXTRACT, ORGANIC ROSE HIPS | 1gm | ** |
FIBER & DIGESTIVE BLEND - ORGANIC AGAVE INULIN, ORGANIC GUAR GUM | 800mg | ** |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic Flavor (Organic Gum Arabic, Natural Flavor), Citric Acid, Organic Stevia Leaf Extract (Reb A). |
||
Directions: Add 7g (about one scoop) with 8-12 fl oz or more of water, juice or smoothie. Best kept frozen, refrigerated, or in a cool, dry place after opening. |
||
Warnings: Intended for use in healthy adults. As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing or under medical supervision. Wheatgrass is naturally high in Vitamin K. |
Serving Size: 1 Scoop (7 g) | ||
Servings Per Container: About 30 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Calories from Fat | 0 | |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugars | 0g | |
Protein | 1g | |
Vitamin A (as beta carotene) | 659IU | 13% |
Vitamin C (from ascorbic acid, acerola cherry & Green Food Blend) | 1000mg | 1667% |
Vitamin D3 (as cholecalciferol) | 500IU | 125% |
Vitamin K (from Green Food Blend) | 37mcg | 46% |
Calcium | 27mg | 3% |
Iron | 791mcg | 4% |
Sodium | 20mg | 1% |
Potassium | 95mg | 3% |
Amazing Grass Green Food Blend: | 3g | * |
Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spinach, Organic Spirulina, Organic Chlorella (cracked cell-wall) and Organic Broccoli | ||
Immunity Blend: | 1g | * |
Organic Proprietary Mushroom Blend (Cordyceps militaris, Ganoderma lucidum (reishi), Agaricus blazei (Himematsutake), Lentinula edodes (Shiitake), Grifola frondosa (Maitake), Trametes versicolor (Turkey Tail), Organic Acerola Extract), Organic Olive Leaf, Organic Elderberry, Organic Ginger Root, Organic Astragalus, Andrographis | ||
Amazing Grass Antioxidant Blend: | 590mg | * |
Organic Rose Hips, Organic Pineapple, Organic Carrot, Acerola Cherry Extract, Green Tea Extract, Organic Maca, Organic Acai, Raspberry, Organic Beet. | ||
EFA Fiber Blend : | 353mg | * |
Organic Flax Seed, Apple Pectin | ||
Digestive Enzyme & Active Culture Pre/Probiotic Blend: | 225mg | * |
F.O.S. (Fructooligosaccharide from Chicory Root), and Probiotic Enzyme Blend (Lactobacillus Acidophilus, Protease, (Aspergillus oryzae), Amylase (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoderma reesei)) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural flavors, stevia, peppermint, silica, tangerine juice powder. All flavors used by Amazing Grass® are Organic Compliant, GMO Free, All Natural, Kosher Pareve and Vegan. |
||
Directions: Suggested Use: Add one scoop with 8oz or more of water, juice or smoothie. Best kept frozen, refrigerated or in a cool, dry place after opening. |
Serving Size: 1 Scoop | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
CALORIES | 25 | |
TOTAL CARBOHYDRATE | 5gm | 2% |
DIETARY FIBER | 2gm | 7% |
TOTAL SUGARS - INCLUDES 0G ADDED SUGARS | 0.0gm | 0% |
PROTEIN | 1gm | |
VITAMIN K | 46mcg | 38% |
IRON | 0.8mg | 4% |
SODIUM | 25mg | 1% |
POTASSIUM | 140mg | 3% |
AMAZING GRASS GREEN FOOD BLEND - ORGANIC BARLEY GRASS, ORGANIC WHEAT GRASS, ORGANIC ALFALFA GRASS, ORGANIC SPIRULINA, ORGANIC SPINACH, ORGANIC CHLORELLA (CRACKED CELL-WALL), ORGANIC BROCCOLI | 2.8gm | * |
FIBER & DIGESTIVE BLEND - ORGANIC AGAVE (INULIN), F.O.S. (FRUCTOOLIGOSACCHARIDES), ORGANIC GUAR GUM | 1.3gm | * |
AMAZING GRASS ANTIOXIDANT BLEND - ORGANIC BEET ROOT, ORGANIC PINEAPPLE, ORGANIC ACEROLA EXTRACT, ORGANIC ROSE HIP POWDER | 575mg | * |
L-THEANINE | 200mg | * |
BACILLUS SUBTILIS DE111 - 1 BILLION CFU | 10mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural Flavor, Citric Acid, Silicon Dioxide, Organic Monk Fruit Extract |
||
Directions: Add 7g (about one scoop) with 8-12 fl oz or more of water, juice or smoothie. |
||
Warnings: Intended for use in healthy adults. As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing or under medical supervision. Wheatgrass is naturally high in Vitamin K. Do not use in combination with medications to lower blood pressure. |
Serving Size: 1 Scoop | ||
Servings Per Container: About 30 | ||
Amount Per Serving | % DV * | |
Calories | 30 | * |
Calories from Fat | 5 | 0% |
Total Fat | 1g | 0% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugar less than | 1g | * |
Cholesterol | 0g | 0% |
Protein | 2g | 4% |
Vitamin A (as beta carotene) | 4945IU | 99% |
Vitamin C | 28mg | 47% |
Vitamin K | 39mcg | 49% |
Riboflavin | 370mcg | 22% |
Niacin | 500mcg | 3% |
Vitamin B6 | 60mcg | 3% |
Folic Acid | 52mcg | 13% |
Cobalamin (Vitamin B12) | 1.4mcg | 23% |
Calcium | 30mg | 3% |
Iron | 2mg | 11% |
Iodine | 9mcg | 6% |
Selenium | 4mcg | 6% |
Manganese | 240mcg | 12% |
Sodium | 10mg | 0% |
Potassium | 130mg | 4% |
Chlorophyll | 30mg | * |
Amazing Grass Green Food Blend Organic wheat grass, organic barley grass, organic alfalfa, organic spirulina, organic spinach, organic broccoli, organic chlorella (cracked cell-wall) | 5535mg | * |
994mg | * | |
Organic acai, organic maca, organic carrot, organic beet, rapsberry, organic rose hips, pineapple, organic goji berries, green tea, acerola cherry | ||
636mg | * | |
Organic flax seed powder apple pectin fiber | ||
407mg | * | |
F.O.S. (Fructooligosaccharide from chicory root), lactobacillus acidophilus, protease (aspergillus oryzae), amylase (aspergillus oryzae), lipase 9aspergillus niger), lactase (aspergillus oryzae) and cellulase (trichoderma reesei) | ||
Energizing Herb Blend Siberian eleuthero root, peppermint | 58mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural flavors, peppermint and silica. |
||
Directions: Suggested Use: Mix 1 serving with 8 or more oz. of water, juice or your favorite smoothie. Best kept frozen or refrigerated after opening. |
Serving Size: 1 Scoop (8 g) | ||
Servings Per Container: Approximately 30 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Calories from Fat | 0 | 0% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 4% |
Sugars less than | 1g | |
Protein | 2g | |
Vitamin A (as beta carotene) | 735IU | 15% |
Vitamin C | 20mg | 33% |
Vitamin K | 41mcg | 51% |
Calcium | 31mg | 3% |
Iron | 1.9mg | 11% |
Sodium | 60mg | 3% |
Potassium | 105mg | 3% |
Amazing Grass Green Food Blend: | 3.7g | * |
Organic Wheat Grass, Organic Alfalfa, Organic Barley Grass, Organic Broccoli, Organic Spinach, Organic Spirulina, Organic Chlorella (cracked cell-wall) | ||
Amazing Grass Antioxidant Blend: | 311mg | * |
Organic Carrot, Organic Acai Berry, Organic Rose Hips, Organic Beet Root, Organic Maca Root, Organic Pineapple, Raspberry, Acerola Cherry Extract, Green Tea Leaf Extract | ||
Cocoa Blend: | 2.9g | * |
Organic Cocoa, Natural Chocolate Flavoring, Redwood Cocoa, Organic Cacao | ||
EFA Fiber Blend: | 419mg | * |
Organic Flax Seed, Apple Pectin | ||
Digestive Enzyme & Active Culture Pre/Probiotic Blend: | 464mg | * |
F.O.S. (Fructooligosaccharide from Chicory Root) and Probiotic Enzyme Blend ( | ||
, Protease ( | ||
, Amylase ( | ||
), Lipase ( | ||
, Lactase ( | ||
), Cellulase ( | ||
)) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Sea salt, silica and peppermint leaf. |
||
Directions: Mix 1 scoop with 8 or more oz of your favorite milk or water. Mixing Tip: Dissolves best when mixed with 1 oz of water prior to adding milk. |
Serving Size: 8 g (About 1 Scoop) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Total Carbohydrate | 5g | 2%** |
Dietary Fiber | 3g | 11%** |
Total Sugars | <1g | † |
Includes 0 g Added Sugars | 0g | 0%** |
Protein | 2g | |
Vitamin A | 60mcg | 7% |
Vitamin C | 16mg | 18% |
Vitamin K | 70mcg | 58% |
Calcium | 40mg | 3% |
Iron | 1.5mg | 8% |
Sodium | 30mg | 1% |
Potassium | 170mg | 4% |
Amazing Grass® Green Food BlendOrganic Wheat Grass, Organic Barley Grass, Organic Alfalfa Grass, Organic Spinach, Organic Spirulina, Organic Chlorella (cracked cell-wall), Organic Broccoli | 5.7g | † |
Amazing Grass® Antioxidant BlendOrganic Rose Hips, Organic Pineapple, Organic Carrot, Acerola Cherry Extract, Green Tea Leaf Extract, Organic Acai Berry, Organic Beet Root, Raspberry, Organic Maca Root | 1.1g | † |
EFA Fiber Blend Organic Flax Seed, Apple Pectin | 668mg | † |
Digestive Enzyme & Active Culture Pre/Probiotic BlendF.O.S. (fructooligosaccharide), Amylase (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoderma reesei), Lactobacillus acidophilus | 426mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Peppermint leaf, silica. |
||
Directions: Add 8 g (about one scoop) to 8-12 fl oz or more oz. of water, juice or your favorite smoothie. |
||
Warnings: Intended for use in healthy adults. As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing or under medical supervision. Wheatgrass is naturally high in Vitamin K. Best kept frozen or refrigerated after opening. Contents sold by weight not volume. Settling will occur. |
Serving Size: 1 Scoop (7 g) | ||
Servings Per Container: Approximately 60 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 7% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 1g | 2% |
Vitamin A | 40mcg | 4% |
Vitamin C | 25mg | 28% |
Vitamin K | 45mcg | 38% |
Calcium | 30mg | 2% |
Iron | 1mg | 6% |
Sodium | 15mg | 1% |
Potassium | 120mg | 3% |
Amazing Grass Green Food Blend | 4g | * |
Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spinach, Organic Spirulina, Organic Chlorella (cracked cell wall) and Organic Broccoli | ||
Amazing Grass Antioxidant Blend | 1.1g | * |
Spectra® (Green Coffee Extract, Green Tea Leaf Extract, Broccoli Sprout, Onion Extract, Apple Extract, Tomato, Broccoli, Camu Camu, Acerola Cherry Extract, Acai Berry, Turmeric, Garlic, Basil, Oregano, Cinnamon, Carrot, Elderberry, Mangosteen, Blackcurrant Extract, Blueberry Extract, Sweet Cherry, Raspberry, Spinach, Chokeberry, Kale, Blackberry, Bilberry Extract, Brussels Sprout), Organic Rose Hips, Organic Pineapple, Organic Carrot, Acerola Cherry Extract, Organic Green Tea Leaf Extract, Organic Maca Root, Organic Acai Berry, Organic Beet Root, Organic Raspberry | ||
EFA Fiber Blend Organic Flax Seed, Organic Gum Acacia | 467mg | * |
Digestive Enzyme & Active Culture Pre/ Probiotic Blend | 268mg | * |
F.O.S. (Fructooligosaccharide), Amylase (Aspergillus oryzae), Protease (Aspergillus oryzae), Lipase (aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoderma raeserii), Lactobacillus acidophilus | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural flavor, citric acid, fruit and vegetable juice for color, organic peppermint leaf, stevia leaf extract (reb A), silica. |
||
Directions: Mix 1 scoop with 8 or more oz of water, juice or your favorite smoothie. Best kept frozen, refrigerated or in a cool dry place after opening. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 20 | |
Total Carbohydrate | 4g | 1**% |
Dietary Fiber | 2g | 7**% |
Total Sugars | 0g | †% |
Includes 0g Added Sugars | 0**% | |
Protein | 1g | |
Vitamin A | 40mcg | 4% |
Vitamin C | 13mg | 14% |
Vitamin K | 41mcg | 34% |
Calcium | 30mg | 2% |
Iron | 0.9mg | 5% |
Sodium | 20mg | 1% |
Potassium | 110mg | 2% |
AMAZING GRASS Green Food Blend | 3.6g | †% |
Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa Grass, Organic Spinach, Organic | ||
Spirulina, Organic Chlorella (cracked cell-wall), Organic Broccoli | ||
Energy Blend | 897mg | †% |
Organic Yerba Mate Leaf Extract, Matcha Green Tea Leaf | ||
AMAZING GRASS Antioxidant Blend | 669mg | †% |
Organic Rose Hips, Organic Pineapple, Organic Carrot, Acerola Cherry Extract, Organic Maca Root, | ||
Organic Acai Berry, Organic Beet Root, Raspberry | ||
EFA Fiber Blend | 420mg | †% |
Organic Flax Seed, Apple Pectin | ||
Digestive Enzyme & Active Culture Pre/Probiotic Blend | 268mg | †% |
F.O.S. (Fructooligosaccharide), Amylase (Aspergillus oryzae), Protease (Aspergillus oryzae), Lipase | ||
(Aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoderma reesei), Lactobacillus | ||
Acidophilus | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural Flavor, Citric Acid, Peppermint Leaf, Silica, Stevia Leaf Extract (Reb A). |
||
Directions: Add 7g (about one scoop) with 8-12 fl oz or more of water, juice or smoothie. |
||
Warnings: Intended for use in healthy adults. As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing or under medical supervision. Wheatgrass is naturally high in Vitamin K. Keep out of reach of children. |
Serving Size: 1 Scoop (8 g) | ||
Servings Per Container: About 60 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
