Barlean's Forti-Flax
Go to StoreServing Size: 2 Tbsp (15 g) | ||
Servings Per Container: 26 | ||
Amount Per Serving | % DV * | |
Calories | 80 | |
Total Fat | 6g | 8% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsaturated Fat | 4.5g | |
Monounsaturated Fat | 1g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 4g | 2% |
Dietary Fiber | 4g | 15% |
Total Sugars | 0g | |
Protein | 3g | |
Vitamin D | 0mcg | 0% |
Calcium | 38mg | 2% |
Iron | 1mg | 4% |
Potassium | 122mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic flaxseeds. |
||
Directions: Blend into smoothies, add to baked goods, or use as a topping for yogurt, salads and breakfast cereals. For maximum freshness, refrigerate after opening. |
||
Warnings: This product can expose you to lead & cadmium. We make this product with natural plant ingredients that can absorb small amounts of substances that may occur naturally in the soil and water where they're grown. Prop 65. |
Serving Size: 2 Tablespoons (15 g) | ||
Servings Per Container: 53 | ||
Amount Per Serving | % DV * | |
Calories | 80 | |
Calories from Fat | 60 | |
Total Fat | 6g | 9% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsaturated Fat | 4.5g | |
Monounsaturated Fat | 1g | |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 4g | 16% |
Protein | 3g | 6% |
Vitamin C | 0.1mg | <1% |
Vitamin E | 0.07IU | <1% |
Thiamin (Vitamin B1) | 0.25mg | 16% |
Vitamin B2 (Riboflavin) | 0.02mg | 1% |
Riboflavin (Vitamin B2) | 0.02mg | 1% |
Niacin | 0.46mg | 2% |
Vitamin B6 (Pyridoxine HCl) | 0.07mg | 4% |
Folate | 13mcg | 3% |
Pantothenic Acid | 0.15mg | 1% |
Calcium | 38mg | 4% |
Iron | 0.86mg | 5% |
Phosphorus | 96mg | 10% |
Magnesium | 59mg | 15% |
Zinc | 0.65mg | 4% |
Copper | 0.18mg | 9% |
Manganese | 0.37mg | 19% |
Sodium | 5mg | <1% |
Potassium | 120mg | 3% |
Omega-3 Polyunsaturated Fat: | ||
Alpha-Linolenic Acid (ALA) | 3420mg | * |
Omega-6 Polyunsaturated Fat: | ||
Linoleic Acid (LA) | 885mg | * |
Omega-9 Monounsaturated Fat: | ||
Oleic Acid | 1100mg | * |
Amino Acids | ||
Alanine | 139mg | * |
Arginine | 289mg | * |
Aspartic Acid | 307mg | * |
Cystine | 51mg | * |
Glutamic Acid | 606mg | * |
Glycine | 187mg | * |
Histidine | 71mg | * |
Isoleucine | 134mg | * |
Leucine | 185mg | * |
Lysine | 129mg | * |
Methionine | 56mg | * |
Phenylalanine | 144mg | * |
Proline | 121mg | * |
Serine | 145mg | * |
Threonine | 115mg | * |
Tryptophan | 45mg | * |
Tyrosine | 74mg | * |
Valine | 161mg | * |
Phyto-Nutrients | ||
Lignans (SDG) | 110mg | * |
Phenolic Acids | 100mg | * |
Flavonoids | 5mg | * |
Phytic Acid | 320mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic flax seeds. |
||
Directions: 2-4 Tbsp daily, Mixes easily in water or juice. Excellent when used as a topping for yogurt, salad, breakfast cereals and used in blended smoothie beverages. May be used as a substitute for traditional yet nutrient-depleted fiber sources. Refrigerate after opening to preserve freshness. |
Barlean's Forti-Flax
Go to Store Forti-Flax - Organic Description from Barlean's
Flaxseed is Nature's All-In-One Fiber & Omega-3 Superfood
-High in Vital Omega-3 Fatty Acid (ALA)
-Natural Source of Dietary Fiber, Lignans, Trace Vitamins and Minerals
-Organic, Vegan
-Non-GMO
-Gluten Free
-Contains All Essential Amino Acids
-Freshness Dated for Maximum Potency
-Cold Milled to Protect Nutrients
-Premium Organic Flaxseed Sourced Exclusively from North American Farms
Supplement Facts | ||
---|---|---|
Serving Size: 2 tbsp Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 80 | |
Total Fat | 6g | 8 |
-Saturated Fat | 0.5g | 3 |
-Trans Fat | 0g | |
-Polyunsaturated Fat | 4.5g | |
-Monounsaturated Fat | 1g | |
Cholesterol | 0mg | 0 |
Sodium | 0mg | 0 |
Total Carbohydrate | 4g | 2 |
-Dietary Fiber | 4g | 15 |
-Total Sugars | 0g | |
--Includes 0g Added Sugars | 0 | |
Protein | 3g | |
Vitamin D | 0mcg | 0 |
Calcium | 38mg | 2 |
Iron | 1mg | 4 |
Potassium | 122mg | 2 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
USDA Organic - Non GMO - Kosher - Vegan - Gluten Free
Ingredients:
Organic flaxseeds.
Manufacturer's Directions
Use as a substitute for traditional, nutrient-deficient fiber sources. Stir into juice, water or smoothies, add to baked goods, or use as a topping for yogurt, salads and breakfast cereals. For maximum freshness, refrigerate after opening.
WARNING: This product can expose you to lead & cadmium, which are known to the State of California to cause cancer and birth defects or other reproductive harm. We make this product with natural plant ingredients that can absorb small amounts of substances that may occur naturally in the soil and water where they're grown. For more info. go to www.Prop65Warnings.ca.gov.