BelliWelli Probiotic Snack Bar
Go to StoreServing Size: 1 Bar(s) | ||
Servings Per Container: 8 | ||
Amount Per Serving | % DV * | |
Includes 6g Added Sugars | 0 | 12% |
Calories | 190 | |
Total Sugars | 6g | |
Protein | 3g | |
Vitamin D | 0 | |
Sodium | 110mg | 5% |
Iron | 0 | 5% |
Total Fat | 10g | 13% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 0mg | |
Potassium | 0 | 2% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 4g | 14% |
Calcium | 0 | 4% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Oats, Almonds, Creamy Chips (Cocoa Butter/Can sugar/tapioca starch/rice syrup/maltodextrin/vanilla), Sorghum, Glycerin, Cane Sugar, Brown Rice Syrup, Coconut Oil, Quinoa, Acacia Fiber, Natural Flavor, Cinnamon, Sunflower Lecithin, Salt, Bacillus Coagulans, Baking Soda Contains: Peanut, Almond, Coconut |
||
Serving Size: 1 Bar(s) | ||
Servings Per Container: 8 | ||
Amount Per Serving | % DV * | |
Includes 6g Added Sugars | 0 | 12% |
Calories | 190 | |
Total Sugars | 6g | |
Protein | 3g | |
Vitamin D | 0 | |
Sodium | 110mg | 5% |
Iron | 0 | 5% |
Total Fat | 10g | 13% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 0mg | |
Potassium | 0 | 2% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 4g | 14% |
Calcium | 0 | 4% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Oats, Almonds, Creamy Chips (Cocoa Butter/Can sugar/tapioca starch/rice syrup/maltodextrin/vanilla), Sorghum, Glycerin, Cane Sugar, Brown Rice Syrup, Coconut Oil, Quinoa, Acacia Fiber, Natural Flavor, Cinnamon, Sunflower Lecithin, Salt, Bacillus Coagulans, Baking Soda Contains: Peanut, Almond, Coconut |
||
Serving Size: 1 Bar | ||
Servings Per Container: 8 | ||
Amount Per Serving | % DV * | |
CALORIES | 200 | |
TOTAL FAT | 11g | 14% |
SATURATED FAT | 4.5g | 23% |
TRANS FAT | 0.0g | |
CHOLESTEROL | 0.0mg | 0% |
SODIUM | 90mg | 4% |
TOTAL CARBOHYDRATE | 21g | 8% |
DIETARY FIBER | 3g | 11% |
TOTAL SUGARS - INCLUDES 7G ADDED SUGARS | 9g | 14% |
PROTEIN | 5g | * |
VITAMIN D | 0.0mcg | 0% |
CALCIUM | 60mg | 4% |
IRON | 0.7mg | 4% |
POTASSIUM | 640mg | 15% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Peanuts, oats, brown rice syrup, chocolate chips (cane sugar, chocolate liquor, cocoa butter), sorghum, coconut oil, cane sugar, quinoa, glycerine, chia, acacia fiber, natural flavor, salt, sunflower lecithin, almonds, bacillus coagulans (probiotic), baking soda. |
||
Serving Size: 1 Bar(s) | ||
Servings Per Container: 8 | ||
Amount Per Serving | % DV * | |
Includes 6g Added Sugars | 0 | 12% |
Calories | 190 | |
Total Sugars | 6g | |
Protein | 3g | |
Vitamin D | 0 | |
Sodium | 110mg | 5% |
Iron | 0 | 5% |
Total Fat | 10g | 13% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 0mg | |
Potassium | 0 | 2% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 4g | 14% |
Calcium | 0 | 4% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Oats, Almonds, Creamy Chips (Cocoa Butter/Can sugar/tapioca starch/rice syrup/maltodextrin/vanilla), Sorghum, Glycerin, Cane Sugar, Brown Rice Syrup, Coconut Oil, Quinoa, Acacia Fiber, Natural Flavor, Cinnamon, Sunflower Lecithin, Salt, Bacillus Coagulans, Baking Soda Contains: Peanut, Almond, Coconut |
||
Serving Size: 1 Bar | ||
Servings Per Container: 8 | ||
Amount Per Serving | % DV * | |
CALORIES | 190 | |
TOTAL FAT | 10g | 13% |
SATURATED FAT | 4g | 20% |
TRANS FAT | 0.0g | * |
CHOLESTEROL | 0.0mg | 0% |
SODIUM | 130mg | 6% |
TOTAL CARBOHYDRATE | 24g | 9% |
DIETARY FIBER | 4g | 14% |
TOTAL SUGARS | 8g | 14% |
PROTEIN | 4g | * |
VITAMIN D | 0.0mcg | 0% |
CALCIUM | 40mg | 3% |
IRON | 1.3mg | 7% |
POTASSIUM | 130mg | 3% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Oats, almonds, brown rice syrup, chocolate chips (cane sugar, chocolate liquor, cocoa butter), coconut oil, sorghum, glycerin, cane sugar, acacia fiber, cocoa powder, quinoa, chia, natural flavor, sunflower lecithin, salt, bacillus coagulans (probiotic), baking soda. |
||
BelliWelli Probiotic Snack Bar
Go to StoreAren't you tired of gut issues getting in your way? You are not alone 70% of people live with daily gut issues! The daily gut struggle disrupts our work day, our nights out, and just gets in the way of living our best lives.