Body First One-Per-Day Multi - Vitamin and Mineral
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as Vitamin A Acetate and Beta Carotene) | 1050mcg | 117% |
Vitamin C (as Ascorbic Acid) | 60mg | 67% |
Vitamin D3 (as Cholecalciferol) | 10mcg | 50% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 13.5mg | 90% |
Vitamin K (as Phytonadione) | 25mcg | 21% |
Thiamin (Vitamin B1 as Thiamin Mononitrate) | 1.5mg | 125% |
Riboflavin (Vitamin B2) | 1.7mg | 131% |
Niacin (as Niacinamide) | 20mgNE | 125% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2mg | 118% |
Folate (400 mcg folic acid) | 680mcg | 170% |
Vitamin B12 (as Cyanocobalamin) | 6mcg | 250% |
Biotin (as d-Biotin) | 30ncg | 100% |
Pantothenic Acid (as Calcium Pantothenate) | 10mg | 200% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 200mg | 15% |
Iron (as Ferrous Fumarate) | 18mg | 100% |
Phosphorus (as Dicalcium Phosphate) | 40mg | 3% |
Iodine (from Potassium Iodide) | 150mcg | 100% |
Magnesium (as Magnesium Oxide) | 50mg | 12% |
Zinc (as Zinc Oxide) | 11mg | 100% |
Selenium (as Sodium Selenate) | 55mcg | 100% |
Copper (as Cupric Sulfate) | 0.5mg | 56% |
Manganese (as Manganese Sulfate) | 2.3mg | 100% |
Chromium (as Chromium Picolinate) | 35mcg | 100% |
Molybdenum (as Sodium Molybdate) | 45mcg | 100% |
Chloride (as Potassium Chloride) | 72mg | 3% |
Potassium (as Potassium Chloride) | 80mg | 2% |
Boron (as Boron Glycinate) | 75mcg | †% |
Silicon (as Silicon Dioxide) | 7mg | †% |
Vanadium (as Vanadyl Sulfate) | 10mcg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Vegetable Stearic Acid, Coating (Titanium Dioxide, Dextrose Monohydrate, Hypromellose, Polyethylene Glycol, Sodium Carboxymethylcellulose, Mineral Oil, Sodium Citrate, Polysorbate 80, Dextrin, FD&C Yellow #6 Lake), Croscarmellose Sodium, Crospovidone, Vegetable Magnesium Stearate. |
||
Directions: Adults, take 1 tablet daily with a meal. |
||
Warnings: Iron Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If you are pregnant, nursing or taking any prescription medication, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Store in a cool, dry place protected from light. Keep out of reach of children. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as Vitamin A Acetate and Beta Carotene) | 1050mcg | 117% |
Vitamin C (as Ascorbic Acid) | 60mg | 67% |
Vitamin D3 (as Cholecalciferol) | 10mcg | 50% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 13.5mg | 90% |
Vitamin K (as Phytonadione) | 25mcg | 21% |
Thiamin (Vitamin B1 as Thiamin Mononitrate) | 1.5mg | 125% |
Riboflavin (Vitamin B2) | 1.7mg | 131% |
Niacin (as Niacinamide) | 20mgNE | 125% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2mg | 118% |
Folate (400 mcg folic acid) | 680mcg | 170% |
Vitamin B12 (as Cyanocobalamin) | 6mcg | 250% |
Biotin (as d-Biotin) | 30mcg | 100% |
Pantothenic Acid (as Calcium Pantothenate) | 10mg | 200% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 200mg | 15% |
Iron (as Ferrous Fumarate) | 18mg | 100% |
Phosphorus (as Dicalcium Phosphate) | 40mg | 3% |
Iodine (from Potassium Iodide) | 150mcg | 100% |
Magnesium (as Magnesium Oxide) | 50mg | 12% |
Zinc (as Zinc Oxide) | 11mg | 100% |
Selenium (as Sodium Selenate) | 55mcg | 100% |
Copper (as Cupric Sulfate) | 0.5mg | 56% |
Manganese (as Manganese Sulfate) | 2.3mg | 100% |
Chromium (as Chromium Picolinate) | 35mcg | 100% |
Molybdenum (as Sodium Molybdate) | 45mcg | 100% |
Chloride (as Potassium Chloride) | 72mg | 3% |
Potassium (as Potassium Chloride) | 80mg | 2% |
Boron (as Boron Glycinate) | 75mcg | †% |
Silicon (as Silicon Dioxide) | 7mg | †% |
Vanadium (as Vanadyl Sulfate) | 10mcg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Vegetable Stearic Acid, Coating (Titanium Dioxide, Dextrose Monohydrate, Hypromellose, Polyethylene Glycol, Sodium Carboxymethylcellulose, Mineral Oil, Sodium Citrate, Polysorbate 80, Dextrin, FD&C Yellow #6 Lake), Croscarmellose Sodium, Crospovidone, Vegetable Magnesium Stearate. |
||
Directions: Take 1 tablet per day, preferably with a meal or as directed by a healthcare professional. |
||
Warnings: Iron Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If you are pregnant, nursing or taking any prescription medication, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Store in a cool, dry place protected from light. Keep out of reach of children. |
Body First One-Per-Day Multi - Vitamin and Mineral
Go to Store One-Per-Day Multi - Vitamin and Mineral Description from Body First
BODY FIRST ONE-PER-DAY MULTI
A complete one-per-day multi vitamin and mineral complex for Men and Women.
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 240 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as Vitamin A Acetate and Beta Carotene) | 1050mcg | 117 |
Vitamin C (as Ascorbic Acid) | 60mg | 67 |
Vitamin D3 (as Cholecalciferol) | 10mcg | 50 |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 13.5mg | 90 |
Vitamin K (as Phytonadione) | 25mcg | 21 |
Thiamin (Vitamin B1 as Thiamin Mononitrate) | 1.5mg | 125 |
Riboflavin (Vitamin B2) | 1.7mg | 131 |
Niacin (as Niacinamide) | 20mgNE | 125 |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2mg | 118 |
Folate (400 mcg folic acid) | 680mcg | 170 |
Vitamin B12 (as Cyanocobalamin) | 6mcg | 250 |
Biotin (as d-Biotin) | 30mcg | 100 |
Pantothenic Acid (as Calcium Pantothenate) | 10mg | 200 |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 200mg | 15 |
Iron (as Ferrous Fumarate) | 18mg | 100 |
Phosphorus (as Dicalcium Phosphate) | 40mg | 3 |
Iodine (from Potassium Iodide) | 150mcg | 100 |
Magnesium (as Magnesium Oxide) | 50mg | 12 |
Zinc (as Zinc Oxide) | 11mg | 100 |
Selenium (as Sodium Selenate) | 55mcg | 100 |
Copper (as Cupric Sulfate) | 0.5mg | 56 |
Manganese (as Manganese Sulfate) | 2.3mg | 100 |
Chromium (as Chromium Picolinate) | 35mcg | 100 |
Molybdenum (as Sodium Molybdate) | 45mcg | 100 |
Chloride (as Potassium Chloride) | 72mg | 3 |
Potassium (as Potassium Chloride) | 80mg | 2 |
Boron (as Boron Glycinate) | 75mcg | † |
Silicon (as Silicon Dioxide) | 7mg | † |
Vanadium (as Vanadyl Sulfate) | 10mcg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Other Ingredients: Microcrystalline Cellulose, Vegetable Stearic Acid, Coating (Titanium Dioxide, Dextrose Monohydrate, Hypromellose, Polyethylene Glycol, Sodium Carboxymethylcellulose, Mineral Oil, Sodium Citrate, Polysorbate 80, Dextrin, FD&C Yellow #6 Lake), Croscarmellose Sodium, Crospovidone, Vegetable Magnesium Stearate.
Manufacturer's Directions
Take 1 tablet per day, preferably with a meal or as directed by a healthcare professional.
Manufacturer's Disclaimer
If you are pregnant, nursing or taking any prescription medication, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Store in a cool, dry place protected from light. Keep out of reach of children.
Iron Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.