BODYSTRONG 100% Whey Protein - Natural
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 135 | |
Calories from Fat | 21 | |
Total Fat | 2.3g | 3% |
Saturated Fat | 1g | 6% |
Cholesterol | 48mg | 15% |
Total Carbohydrates | 3.5g | 1% |
Sugars | 1g | †% |
Dietary Fiber | 1.8g | 6% |
Sodium | 92mg | 4% |
Potassium | 189mg | 6% |
Calcium | 142mg | 13% |
Iron | 0.4mg | 2% |
Phosphorus | 100mg | 10% |
Magnesium | 21mg | 6% |
Protein | 25g | 50% |
Typical Amino Acid Profile Per Serving | ||
Alanine | 1184mg | |
Arginine | 576mg | |
Aspartic Acid | 2592mg | |
Cysteine | 608mg | |
Glutamine | 1162mg | |
Glutamic Acid | 2976mg | |
Glycine | 448mg | |
HIstidine | 480mg | |
Isoleucine | 1504mg | |
Lysine | 2208mg | |
Leucine | 2656mg | |
Methionine | 512mg | |
Phenylalanine | 832mg | |
Proline | 1344mg | |
Serine | 1152mg | |
Threonine | 1568mg | |
Tryptophan | 416mg | |
Tyrosine | 736mg | |
Valine | 1408mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Peptides), Cocoa Powder, Natural Flavor, Xanthan Gum, Stevia, Carrageenan, Soy Lecithin, Salt, L-Glutamine. |
||
Directions: Add 1 level scoop (included) to 8 ounces of milk, water, juice or your favorite beverage. BodyStrong's 100% Whey Protein mixes instantly with just a spoon. It can also be added to cereal, oatmeal, yogurt, baked goods and sauces to increase their protein content. Take 1-4 servings a day. |
||
Warnings: KEEP OUT OF REACH OF CHILDREN. Store in a cool, dry place. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 132 | |
Calories from Fat | 18 | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 6% |
Cholesterol | 48mg | 15% |
Total Carbohydrates | 3.5g | 1% |
Sugars | 1g | †% |
Dietary Fiber | 1.8g | 6% |
Sodium | 92mg | 4% |
Potassium | 189mg | 6% |
Calcium | 142mg | 13% |
Iron | 0.4mg | 2% |
Phosphorus | 100mg | 10% |
Magnesium | 21mg | 6% |
Protein | 25g | 50% |
Typical Amino Acid Profile Per Serving | ||
Alanine | 1184mg | |
Arginine | 576mg | |
Aspartic Acid | 2592mg | |
Cysteine | 608mg | |
Glutamine | 1162mg | |
Glutamic Acid | 2796mg | |
Glycine | 448mg | |
Histidine | 480mg | |
Isoleucine | 1504mg | |
Lysine | 2208mg | |
Leucine | 2656mg | |
Methionine | 512mg | |
Phenylalanine | 832mg | |
Proline | 1344mg | |
Serine | 1152mg | |
Threonine | 1568mg | |
Tryptophan | 416mg | |
Tyrosine | 736mg | |
Valine | 1408mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Peptides), Natural Flavor, Xanthan Gum, Red Beet Powder, Dried Strawberry Powder, Carrageenan, Stevia, Salt, L-Glutamine. |
||
Directions: Add 1 level scoop (included) to 8 ounces of milk, water, juice or your favorite beverage. BodyStrong's 100% Whey Protein mixes instantly with just a spoon. It can also be added to cereal, oatmeal, yogurt, baked goods and sauces to increase their protein content. Take 1-4 servings daily. |
||
Warnings: KEEP OUT OF REACH OF CHILDREN. Store in a cool, dry place. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 139 | |
Calories from Fat | 18 | |
Total Fat | 2g | 3% |
Saturated Fat | 1.2g | 6% |
Cholesterol | 52.5mg | 16% |
Total Carbohydrates | 3g | <1% |
Sugars | 1.4g | †% |
Dietary Fiber | 1.8g | 6% |
Sodium | 57mg | 2.5% |
Potassium | 206mg | 6.5% |
Calcium | 155mg | 14% |
Iron | 0.45mg | 2% |
Phosphorus | 110mg | 11% |
Magnesium | 22mg | 6% |
Protein | 25g | 50% |
Typical Amino Acid Profile Per Serving | ||
Alanine | 1295mg | |
Arginine | 630mg | |
Aspartic Acid | 2835mg | |
Cysteine | 665mg | |
Glutamine | 1260mg | |
Glutamic Acid | 3255mg | |
Glycine | 490mg | |
Histidine | 525mg | |
Isoleucine | 1645mg | |
Lysine | 2415mg | |
Leucine | 2905mg | |
Methionine | 560mg | |
Phenylalanine | 910mg | |
Proline | 1470mg | |
Serine | 1260mg | |
Threonine | 1715mg | |
Tryptophan | 455mg | |
Tyrosine | 805mg | |
Valine | 1540mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Concentrate (80% Protein). |
||
Directions: Add 1 level scoop (included) to 8 ounces of milk, water, juice or your favorite beverage. BodyStrong's 100% Whey Protein mixes instantly with just a spoon. It can also be added to cereal, oatmeal, yogurt, baked goods and sauces to increase their protein content. Take 1-4 servings daily. |
||
Warnings: Store in a cool, dry place. KEEP OUT OF REACH OF CHILDREN |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 132 | |
Calories from Fat | 18 | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 6% |
Cholesterol | 48mg | 15% |
Total Carbs | 3.5g | 1% |
Sugars | 1g | †% |
Dietary Fiber | 1.8g | 6% |
Sodium | 92mg | 4% |
Potassium | 189mg | 6% |
Calcium | 142mg | 13% |
Iron | 0.4mg | 2% |
Phosphorus | 100mg | 10% |
Magnesium | 21mg | 6% |
Protein | 25g | 50% |
Typical Amino Acid Profile Per Serving | ||
Alanine | 1184mg | |
Arginine | 576mg | |
Aspartic Acid | 2592mg | |
Cysteine | 608mg | |
Glutamine | 1162mg | |
Glutamic Acid | 2976mg | |
Glycine | 448mg | |
Histidine | 480mg | |
Isoleucine | 1504mg | |
Lysine | 2208mg | |
Leucine | 2656mg | |
Methionine | 512mg | |
Phenylalanine | 832mg | |
Proline | 1344mg | |
Serine | 1152mg | |
Threonine | 1568mg | |
Tryptophan | 416mg | |
Tyrosine | 736mg | |
Valine | 1408mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Peptides), Natural Flavor, Xanthan Gum, Stevia, Carrageenan, Salt, L-Glutamine. |
||
Directions: Add 1 level scoop (included) to 8 ounces of milk, water, juice or your favorite beverage. BodyStrong's 100% Whey Protein mixes instantly with just a spoon. It can also be added to cereal, oatmeal, yogurt, baked goods, and sauces to increase their protein content. Take 1-4 servings daily. |
||
Warnings: KEEP OUT OF REACH OF CHILDREN. Store in a cool, dry place. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 135 | |
Calories from Fat | 21 | |
Total Fat | 2.3g | 3% |
Saturated Fat | 1g | 6% |
Cholesterol | 48mg | 15% |
Total Carbohydrates | 3.5g | 1% |
Sugars | 1g | †% |
Dietary Fiber | 1.8g | 6% |
Sodium | 92mg | 4% |
Potassium | 189mg | 6% |
Calcium | 142mg | 13% |
Iron | 0.4mg | 2% |
Phosphorus | 100mg | 10% |
Magnesium | 21mg | 6% |
Protein | 25g | 50% |
Typical Amino Acid Profile Per Serving | ||
Alanine | 1184mg | |
Arginine | 576mg | |
Aspartic Acid | 2592mg | |
Cysteine | 608mg | |
Glutamine | 1162mg | |
Glutamic Acid | 2976mg | |
Glycine | 448mg | |
HIstidine | 480mg | |
Isoleucine | 1504mg | |
Lysine | 2208mg | |
Leucine | 2656mg | |
Methionine | 512mg | |
Phenylalanine | 832mg | |
Proline | 1344mg | |
Serine | 1152mg | |
Threonine | 1568mg | |
Tryptophan | 416mg | |
Tyrosine | 736mg | |
Valine | 1408mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Peptides), Cocoa Powder, Natural Flavor, Xanthan Gum, Stevia, Carrageenan, Soy Lecithin, Salt, L-Glutamine. |
||
Directions: Add 1 level scoop (included) to 8 ounces of milk, water, juice or your favorite beverage. BodyStrong's 100% Whey Protein mixes instantly with just a spoon. It can also be added to cereal, oatmeal, yogurt, baked goods and sauces to increase their protein content. Take 1-4 servings a day. |
||
Warnings: KEEP OUT OF REACH OF CHILDREN. Store in a cool, dry place. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 132 | |
Calories from Fat | 18 | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 6% |
Cholesterol | 48mg | 15% |
Total Carbohydrates | 3.5g | 1% |
Sugars | 1g | †% |
Dietary Fiber | 1.8g | 6% |
Sodium | 92mg | 4% |
Potassium | 189mg | 6% |
Calcium | 142mg | 13% |
Iron | 0.4mg | 2% |
Phosphorus | 100mg | 10% |
Magnesium | 21mg | 6% |
Protein | 25g | 50% |
Typical Amino Acid Profile Per Serving | ||
Alanine | 1184mg | |
Arginine | 576mg | |
Aspartic Acid | 2592mg | |
Cysteine | 608mg | |
Glutamine | 1162mg | |
Glutamic Acid | 2796mg | |
Glycine | 448mg | |
Histidine | 480mg | |
Isoleucine | 1504mg | |
Lysine | 2208mg | |
Leucine | 2656mg | |
Methionine | 512mg | |
Phenylalanine | 832mg | |
Proline | 1344mg | |
Serine | 1152mg | |
Threonine | 1568mg | |
Tryptophan | 416mg | |
Tyrosine | 736mg | |
Valine | 1408mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Peptides), Natural Flavor, Xanthan Gum, Red Beet Powder, Dried Strawberry Powder, Carrageenan, Stevia, Salt, L-Glutamine. |
||
Directions: Add 1 level scoop (included) to 8 ounces of milk, water, juice or your favorite beverage. BodyStrong's 100% Whey Protein mixes instantly with just a spoon. It can also be added to cereal, oatmeal, yogurt, baked goods and sauces to increase their protein content. Take 1-4 servings daily. |
||
Warnings: KEEP OUT OF REACH OF CHILDREN. Store in a cool, dry place. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 139 | |
Calories from Fat | 18 | |
Total Fat | 2g | 3% |
Saturated Fat | 1.2g | 6% |
Cholesterol | 52.5mg | 16% |
Total Carbohydrates | 3g | <1% |
Sugars | 1.4g | †% |
Dietary Fiber | 1.8g | 6% |
Sodium | 57mg | 2.5% |
Potassium | 206mg | 6.5% |
Calcium | 155mg | 14% |
Iron | 0.45mg | 2% |
Phosphorus | 110mg | 11% |
Magnesium | 22mg | 6% |
Protein | 25g | 50% |
Typical Amino Acid Profile Per Serving | ||
Alanine | 1295mg | |
Arginine | 630mg | |
Aspartic Acid | 2835mg | |
Cysteine | 665mg | |
Glutamine | 1260mg | |
Glutamic Acid | 3255mg | |
Glycine | 490mg | |
Histidine | 525mg | |
Isoleucine | 1645mg | |
Lysine | 2415mg | |
Leucine | 2905mg | |
Methionine | 560mg | |
Phenylalanine | 910mg | |
Proline | 1470mg | |
Serine | 1260mg | |
Threonine | 1715mg | |
Tryptophan | 455mg | |
Tyrosine | 805mg | |
Valine | 1540mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Concentrate (80% Protein). |
||
Directions: Add 1 level scoop (included) to 8 ounces of milk, water, juice or your favorite beverage. BodyStrong's 100% Whey Protein mixes instantly with just a spoon. It can also be added to cereal, oatmeal, yogurt, baked goods and sauces to increase their protein content. Take 1-4 servings daily. |
||
Warnings: Store in a cool, dry place. KEEP OUT OF REACH OF CHILDREN |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 132 | |
Calories from Fat | 18 | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 6% |
Cholesterol | 48mg | 15% |
Total Carbs | 3.5g | 1% |
Sugars | 1g | †% |
Dietary Fiber | 1.8g | 6% |
Sodium | 92mg | 4% |
Potassium | 189mg | 6% |
Calcium | 142mg | 13% |
Iron | 0.4mg | 2% |
Phosphorus | 100mg | 10% |
Magnesium | 21mg | 6% |
Protein | 25g | 50% |
Typical Amino Acid Profile Per Serving | ||
Alanine | 1184mg | |
Arginine | 576mg | |
Aspartic Acid | 2592mg | |
Cysteine | 608mg | |
Glutamine | 1162mg | |
Glutamic Acid | 2976mg | |
Glycine | 448mg | |
Histidine | 480mg | |
Isoleucine | 1504mg | |
Lysine | 2208mg | |
Leucine | 2656mg | |
Methionine | 512mg | |
Phenylalanine | 832mg | |
Proline | 1344mg | |
Serine | 1152mg | |
Threonine | 1568mg | |
Tryptophan | 416mg | |
Tyrosine | 736mg | |
Valine | 1408mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Peptides), Natural Flavor, Xanthan Gum, Stevia, Carrageenan, Salt, L-Glutamine. |
||
Directions: Add 1 level scoop (included) to 8 ounces of milk, water, juice or your favorite beverage. BodyStrong's 100% Whey Protein mixes instantly with just a spoon. It can also be added to cereal, oatmeal, yogurt, baked goods, and sauces to increase their protein content. Take 1-4 servings daily. |
||
Warnings: KEEP OUT OF REACH OF CHILDREN. Store in a cool, dry place. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 135 | |
Calories from Fat | 21 | |
Total Fat | 2.3g | 3% |
Saturated Fat | 1g | 6% |
Cholesterol | 48mg | 15% |
Total Carbohydrates | 3.5g | 1% |
Sugars | 1g | †% |
Dietary Fiber | 1.8g | 6% |
Sodium | 92mg | 4% |
Potassium | 189mg | 6% |
Calcium | 142mg | 13% |
Iron | 0.4mg | 2% |
Phosphorus | 100mg | 10% |
Magnesium | 21mg | 6% |
Protein | 25g | 50% |
Typical Amino Acid Profile Per Serving | ||
Alanine | 1184mg | |
Arginine | 576mg | |
Aspartic Acid | 2592mg | |
Cysteine | 608mg | |
Glutamine | 1162mg | |
Glutamic Acid | 2976mg | |
Glycine | 448mg | |
HIstidine | 480mg | |
Isoleucine | 1504mg | |
Lysine | 2208mg | |
Leucine | 2656mg | |
Methionine | 512mg | |
Phenylalanine | 832mg | |
Proline | 1344mg | |
Serine | 1152mg | |
Threonine | 1568mg | |
Tryptophan | 416mg | |
Tyrosine | 736mg | |
Valine | 1408mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Peptides), Cocoa Powder, Natural Flavor, Xanthan Gum, Stevia, Carrageenan, Soy Lecithin, Salt, L-Glutamine. |
||
Directions: Add 1 level scoop (included) to 8 ounces of milk, water, juice or your favorite beverage. BodyStrong's 100% Whey Protein mixes instantly with just a spoon. It can also be added to cereal, oatmeal, yogurt, baked goods and sauces to increase their protein content. Take 1-4 servings a day. |
||
Warnings: KEEP OUT OF REACH OF CHILDREN. Store in a cool, dry place. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 132 | |
Calories from Fat | 18 | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 6% |
Cholesterol | 48mg | 15% |
Total Carbohydrates | 3.5g | 1% |
Sugars | 1g | †% |
Dietary Fiber | 1.8g | 6% |
Sodium | 92mg | 4% |
Potassium | 189mg | 6% |
Calcium | 142mg | 13% |
Iron | 0.4mg | 2% |
Phosphorus | 100mg | 10% |
Magnesium | 21mg | 6% |
Protein | 25g | 50% |
Typical Amino Acid Profile Per Serving | ||
Alanine | 1184mg | |
Arginine | 576mg | |
Aspartic Acid | 2592mg | |
Cysteine | 608mg | |
Glutamine | 1162mg | |
Glutamic Acid | 2796mg | |
Glycine | 448mg | |
Histidine | 480mg | |
Isoleucine | 1504mg | |
Lysine | 2208mg | |
Leucine | 2656mg | |
Methionine | 512mg | |
Phenylalanine | 832mg | |
Proline | 1344mg | |
Serine | 1152mg | |
Threonine | 1568mg | |
Tryptophan | 416mg | |
Tyrosine | 736mg | |
Valine | 1408mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Peptides), Natural Flavor, Xanthan Gum, Red Beet Powder, Dried Strawberry Powder, Carrageenan, Stevia, Salt, L-Glutamine. |
||
Directions: Add 1 level scoop (included) to 8 ounces of milk, water, juice or your favorite beverage. BodyStrong's 100% Whey Protein mixes instantly with just a spoon. It can also be added to cereal, oatmeal, yogurt, baked goods and sauces to increase their protein content. Take 1-4 servings daily. |
||
Warnings: KEEP OUT OF REACH OF CHILDREN. Store in a cool, dry place. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 139 | |
Total Fat | 2g | 3% |
Saturated Fat | 1.2g | 6% |
Cholesterol | 52.5mg | 16% |
Sodium | 57mg | 2.5% |
Total Carbohydrates | 3g | <1% |
Dietary Fiber | 1.8g | 6% |
Total Sugars | 1.4g | 2.8% |
Includes 0g Added Sugars | 0% | |
Protein | 26.5g | †% |
Calcium | 155mg | 12% |
Iron | 0.45mg | 2% |
Potassium | 206mg | 4.5% |
Phosphorus | 110mg | 8% |
Magnesium | 22mg | 5% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Peptides). |
||
Directions: Add 1 level scoop (included) to 8 ounces of milk, water, juice or your favorite beverage. BodyStrong's 100% Whey Protein mixes instantly with just a spoon. It can also be added to cereal, oatmeal, yogurt, baked goods and sauces to increase their protein content. Take 1-4 servings daily. |
||
Warnings: Keep out of reach of children. If you are pregnant, nursing or taking any prescription medication, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Store in a cool, dry place. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 132 | |
Calories from Fat | 18 | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 6% |
Cholesterol | 48mg | 15% |
Total Carbs | 3.5g | 1% |
Sugars | 1g | †% |
Dietary Fiber | 1.8g | 6% |
Sodium | 92mg | 4% |
Potassium | 189mg | 6% |
Calcium | 142mg | 13% |
Iron | 0.4mg | 2% |
Phosphorus | 100mg | 10% |
Magnesium | 21mg | 6% |
Protein | 25g | 50% |
Typical Amino Acid Profile Per Serving | ||
Alanine | 1184mg | |
Arginine | 576mg | |
Aspartic Acid | 2592mg | |
Cysteine | 608mg | |
Glutamine | 1162mg | |
Glutamic Acid | 2976mg | |
Glycine | 448mg | |
Histidine | 480mg | |
Isoleucine | 1504mg | |
Lysine | 2208mg | |
Leucine | 2656mg | |
Methionine | 512mg | |
Phenylalanine | 832mg | |
Proline | 1344mg | |
Serine | 1152mg | |
Threonine | 1568mg | |
Tryptophan | 416mg | |
Tyrosine | 736mg | |
Valine | 1408mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Peptides), Natural Flavor, Xanthan Gum, Stevia, Carrageenan, Salt, L-Glutamine. |
||
Directions: Add 1 level scoop (included) to 8 ounces of milk, water, juice or your favorite beverage. BodyStrong's 100% Whey Protein mixes instantly with just a spoon. It can also be added to cereal, oatmeal, yogurt, baked goods, and sauces to increase their protein content. Take 1-4 servings daily. |
||
Warnings: KEEP OUT OF REACH OF CHILDREN. Store in a cool, dry place. |
BODYSTRONG 100% Whey Protein - Natural
Go to Store 100% Whey Protein - Natural Overview
Nothing artificial! BodyStrong's All Natural Whey Protein in chocolate flavor does not contain any artificial colors, flavors or sweeteners. This blend of high-quality whey protein concentrate, whey protein isolate and quick-absorbing whey peptides contains the exact same premium quality whey protein fractions found in BodyStrong's regular 100 percent Whey Protein. In each scoop, you'll find a low fat, low carb, low sugar formula packed with 25 grams of protein. It is cold processed, micro-filtered and undenatured, to produce the most wholesome form of whey protein available.
BodyStrong's All Natural 100 percent Whey Protein is an easy way to supplement your diet with additional protein — for anyone. It's great for bodybuilders, athletes, business professionals, students and busy homemakers. Each serving has only 3.5g of net carbs, 2.3g of fat and 135 calories or less per serving. It absorbs quickly to maximize muscle growth and repair without the heavy feeling associated with fat- and carb-rich meals.
The all-natural elements create a rich, creamy texture that works perfectly in smoothies, your morning coffee, a glass of milk, etc. Add it to oatmeal, baked goods and more to boost their nutritional value. Blend with milk, banana and peanut butter for a quick shake that satisfies that sweet tooth, or mix with fresh fruit like strawberries or blackberries and a bit of milk for a breakfast smoothie.
For a high anabolic impact, enjoy an all-natural protein shake before breakfast, either as a shake or as a coffee creamer. To fuel muscle recovery and growth, enjoy as a meal supplement or after a workout. To cut calorie intake, incorporate it into a snack to curb your appetite, or use it in place of a high calorie meal while dieting.
Protein is an important element in our diets. As a core macronutrient, it is found in every cell of our bodies. Hair and nails are almost entirely made up of protein. Your body uses it to repair and build tissues, make enzymes, hormones and other body chemicals. It is a primary building block of bones, muscles, cartilage, skin and blood. Along with carbohydrates and fat, you need relatively large amounts of protein to stay healthy. However, unlike carbohydrates and fat, your body doesn't store protein. To get the protein you need to keep your body functioning optimally, try BodyStrong's All Natural 100% Whey Protein.
Highlights
- Contains nothing artificial:
- Affordable: BodyStrong's All Natural 100% Whey Protein is the most economical 100 percent natural whey protein on the market.
- High-Quality: BodyStrong's All Natural 100% Whey Protein contains only the highest quality whey protein concentrates, whey protein isolates and quick absorbing whey peptides.*
- Superior Amino Acids: Contains high concentrations of glutamine and glutamine peptides as well as a superior blend of essential and non-essential amino acids including branched-chain amino acids (BCAAs). These amino acids combine to protect against muscle breakdown and aid in muscle recovery.
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any diseases.
100% Whey Protein - Natural Description from BodyStrong
Protein is for everyone!
Whether you're a bodybuilder, athlete, business professional, student, or a busy homemaker, protein is an essential component of overall health! BodyStrong's 100% Whey Protein gives you a quick and economical way to increase your daily protein intake. Each serving contains a complete array of whey protein fractions, is high in the essential amino acids and rich in glutamine peptides, giving you the right tools for muscle growth and preservation. It is ideal for anyone looking to boost the protein content of their diet.
100% Pure Whey Protein from 3 sources
BodyStrong's 100% Whey Protein Isolate is a blend of the highest quality whey protein concentrate, whey protein isolate and quick absorbing whey peptides. By combining these top quality protein sources with superior flavoring components, BodyStrong has developed a low fat, low carb, low sugar formula packed with a whopping 25 grams of protein in every scoop. It is cold processed, micro-filtered, and undenatured, to produce the most wholesome form of whey protein available.
Low in carbs, rich in taste
With only 3.5 net carbs and 2.3 grams of fat per serving, BodyStrong's 100% Whey Protein is perfect for dieters. It absorbs quickly to maximize muscle growth and repair without the heavy feeling associated with fat and carb rich meals. Best of all, it has a rich creamy taste you'll love!
Amino Acids Profile
BodyStrong's 100% Whey Protein contains high concentrations of glutamine and glutamine peptides as well as a superior blend of essential and non-essential amino acids including branched-chain amino acids (BCAAs). Amino Acids protect against muscle breakdown and aid in muscle recovery.
Supplement Facts | ||
---|---|---|
Serving Size: 36 grams Servings Per Container: 124 | ||
Ingredient | Amount | % Daily Value** |
Calories | 135 | |
-Calories from Fat | 21 | |
Total Fat | 2.3g | 3 |
-Saturated Fat | 1g | 6 |
Cholesterol | 48mg | 15 |
Total Carbohydrates | 3.5g | 1 |
-Sugars | 1g | † |
-Dietary Fiber | 1.8g | 6 |
Sodium | 92mg | 4 |
Potassium | 189mg | 6 |
Calcium | 142mg | 13 |
Iron | 0.4mg | 2 |
Phosphorus | 100mg | 10 |
Magnesium | 21mg | 6 |
Protein | 25g | 50 |
Typical Amino Acid Profile Per Serving | ||
-Alanine | 1184mg | |
-Arginine | 576mg | |
-Aspartic Acid | 2592mg | |
-Cysteine | 608mg | |
-Glutamine | 1162mg | |
-Glutamic Acid | 2976mg | |
-Glycine | 448mg | |
-HIstidine | 480mg | |
-Isoleucine | 1504mg | |
-Lysine | 2208mg | |
-Leucine | 2656mg | |
-Methionine | 512mg | |
-Phenylalanine | 832mg | |
-Proline | 1344mg | |
-Serine | 1152mg | |
-Threonine | 1568mg | |
-Tryptophan | 416mg | |
-Tyrosine | 736mg | |
-Valine | 1408mg | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Peptides), Cocoa Powder, Natural Flavor, Xanthan Gum, Stevia, Carrageenan, Soy Lecithin, Salt, L-Glutamine.
Manufacturer's Directions
Add 1 level scoop (included) to 8 ounces of milk, water, juice or your favorite beverage. BodyStrong's 100% Whey Protein mixes instantly with just a spoon. It can also be added to cereal, oatmeal, yogurt, baked goods and sauces to increase their protein content. Take 1-4 servings a day.
Manufacturer's Disclaimer
KEEP OUT OF REACH OF CHILDREN. Store in a cool, dry place.
WARNING: Consuming this product can expose you to chemicals including lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.