Boost High Protein Balanced Nutritional Drink
Go to StoreServing Size: 1 Bottle (237 mL) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 250 | |
Total Fat | 6g | 9% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 220mg | 8% |
Total Carbohydrates | 28g | 10% |
Dietary Fiber | 0g | 0% |
Total Sugars | 11g | |
Includes 11g Of Added Sugar | ||
Protein | 20g | 40% |
Vitamin D | 12mg | 60% |
Iron | 4.5mg | 25% |
Vitamin A | 180mcg | 20% |
Vitamin E | 15mg | 100% |
Thiamin | 0.3mg | 25% |
Niacin | 3.2mg | 20% |
Folate (60mcg Folic Acid) | 100mcg DFE | 25% |
Biotin | 15mcg | 50% |
Phosphorus | 300mg | 25% |
Magnesium | 100mg | 25% |
Selenium | 19mcg | 35% |
Manganese | 0.8mg | 35% |
Molybdenum | 11mcg | 25% |
Choline | 60mg | 10% |
Calcium | 380mg | 30% |
Potassium | 470mg | 10% |
Vitamin C | 90mg | 100% |
Vitamin K | 30mcg | 25% |
Riboflavin | 0.5 | 40% |
Vitamin B6 | 0.6mg | 35% |
Vitamin B12 | 1.1mcg | 45% |
Pantothenic Acid | 1.2mcg | 25% |
Iodine | 37mcg | 25% |
Zinc | 4.4mg | 40% |
Copper | 0.3mg | 35% |
Chromium | 9mcg | 25% |
Chloride | 300mg | 15% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Water, glucose syrup, milk protein concentrate, sugar, canola oil, and less than 2% of soy protein isolate, calcium caseinate, sodium caseinate, vitamins and minerals*, cellulose gel and gum, salt, natural flavor, carrageenan, steviol glycosides, stevia leaf extract. Contains soy, milk. Vitamins and minerals: potassium citrate, magnesium phosphate, magnesium chloride, calcium phosphate, sodium ascorbate, choline bitartrate, dl-alpha tocopheryl acetate, potassium chloride, ferrous sulfate, zinc sulfate, niacinamide, manganese sulfate, calcium pantothenate, pyridoxine hydrochloride, copper sulfate, riboflavin, thiamine hydrochloride, vitamin a palmitate, folic acid, potassium iodide, sodium selenate, vitamin k1, chromium chloride, biotin, vitamin d3, sodium molybdate, vitamin b12. |
||
Directions: Shake well. Chill. Do not Freeze. |
Serving Size: 1 Bottle (237 mL) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 240 | |
Total Fat | 6g | 8% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | 0% |
Cholesterol | 10mg | 3% |
Sodium | 150mg | 6% |
Total Carbohydrates | 37g | 13% |
Dietary Fiber | 0g | 0% |
Total Sugars | 15g | |
Includes 15g Of Added Sugars | 30% | |
Protein | 10g | 20% |
Vitamin D | 6mcg | 30% |
Vitamin A | 180mcg | 20% |
Vitamin E | 8mg | 50% |
Thiamin | 0.3mg | 25% |
Niacin | 3.2 | 20% |
Folate (60mcg Folic Acid) | 100mcg DFE | 25% |
Biotin | 8mcg | 25% |
Phosphorus | 250mg | 20% |
Magnesium | 100mg | 25% |
Selenium | 14mcg | 25% |
Manganese | 0.8mg | 35% |
Molybdenum | 11mcg | 25% |
Choline | 60mg | 10% |
Calcium | 320mg | 25% |
Potassium | 580mg | 10% |
Vitamin C | 45mg | 50% |
Vitamin K | 30mcg | 25% |
Riboflavin | 0.5 | 40% |
Vitamin B6 | 0.6mg | 35% |
Vitamin B12 | 121.1mcg | 45% |
Pantothenic Acid | 1.2mg | 25% |
Iodine | 37mcg | 25% |
Zinc | 3.3mg | 30% |
Copper | 0.3mg | 35% |
Chromium | 18mcg | 50% |
Chloride | 270mg | 10% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains milk, soy. Water, glucose syrup, sugar, milk protein concentrate, canola oil, and less than 2% of cocoa processed with alkali, vitamins and minerals*, soy protein isolate, cellulose gel and gum, salt, natural flavor, carrageenan, stevia leaf extract, steviol glycosides. *Vitamins and minerals: potassium citrate, magnesium phosphate, potassium chloride, calcium carbonate, sodium ascorbate, choline bitartrate, calcium phosphate, ferric pyrophosphate, dl-alpha tocopheryl acetate, zinc sulfate, niacinamide, calcium pantothenate, manganese sulfate, pyridoxine hydrochloride, thiamine hydrochloride, riboflavin, vitamin a palmitate, copper sulfate, folic acid, potassium iodide, vitamin k1, chromium chloride, sodium selenite, biotin, sodium molybdate, vitamin d3, vitamin b12. |
||
Directions: Shake well. Chill, do not freeze. |
Serving Size: 1 Bottle (237 mL) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 240 | |
Total Fat | 6g | 8% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | 0% |
Cholesterol | 10mg | 3% |
Sodium | 220mg | 10% |
Total Carbohydrates | 28g | 10% |
Dietary Fiber | 0g | 0% |
Total Sugars | 15g | |
Includes 15g Of Added Sugars | 30% | |
Protein | 20g | 40% |
Vitamin D | 12mcg | 60% |
Iron | 25% | |
Vitamin A | 20% | |
Vitamin E | 100% | |
Thiamin | 25% | |
Niacin | 20% | |
Folate (60mcg Folic Acid) | 25% | |
Biotin | 50% | |
Calcium | 380mg | 30% |
Potassium | 470mg | 10% |
Vitamin C | 100% | |
Vitamin K | 25% | |
Riboflavin | 40% | |
Vitamin B6 | 35% | |
Vitamin B12 | 45% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains milk, soy. Water, glucose syrup, milk protein concentrate, sugar, canola oil, and less than 2% of soy protein isolate, calcium caseinate, sodium caseinate, vitamins and minerals (vitamins and minerals: potassium citrate, magnesium phosphate, magnesium chloride, calcium phosphate, sodium ascorbate, choline bitartrate, dl-alpha tocopheryl acetate, ferrous sulfate, potassium chloride, zinc sulfate, niacinamide, manganese sulfate, calcium pantothenate, pyridoxine hydrochloride, copper sulfate, riboflavin, thiamine hydrochloride, vitamin a palmitate, folic acid, potassium iodide, sodium selenate, vitamin k1, chromium chloride, biotin, vitamin d3, sodium molybdate, vitamin b12), cellulose gel and gum, salt, natural flavor, carrageenan, stevia leaf extract. |
||
Directions: Shake well, chill & enjoy. Do Not Freeze. Refrigerate after opening and use within 24 hrs. |
Serving Size: 1 Bottle (237 mL) | ||
Servings Per Container: 24 | ||
Amount Per Serving | % DV * | |
Calories | 250 | |
Total Fat | 6g | 8% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 220mg | 10% |
Total Carbohydrate | 28g | 10% |
Dietary Fiber | 0g | 0% |
Total Sugars | 11g | |
Includes 11g Added Sugars | 22% | |
Protein | 20g | 40% |
Vitamin D | 12mcg | 60% |
Iron | 4.5mg | 25% |
Vitamin A | 20% | |
Vitamin E | 100% | |
Thiamin | 25% | |
Niacin | 20% | |
Folate (60mcg Folic Acid) | 25% | |
Biotin | 50% | |
Phosphorus | 25% | |
Magnesium | 25% | |
Selenium | 35% | |
Manganese | 35% | |
Molybdenum | 25% | |
Choline | 10% | |
Calcium | 380mg | 30% |
Potassium | 470mg | 10% |
Vitamin C | 100% | |
Vitamin K | 25% | |
Riboflavin | 40% | |
Vitamin B6 | 35% | |
Vitamin B12 | 25% | |
Pantothenic Acid | 25% | |
Iodine | 25% | |
Zinc | 40% | |
Copper | 45% | |
Chromium | 50% | |
Chloride | 15% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Potassium citrate, sodium ascorbate, magnesium chloride, calcium phosphate, magnesium phosphat, choline bitartrate, dl-alpha tocopheryl acetate, potassium chloride, ferric pyrophosphate, zinc sulfate, niacinamide, manganese sulfate, calcium pantothenate, pyridoxine hydrochloride, riboflavin, folic acid, copper sulfate, thiamine hydrochloride, vitamin A palmitate, potassium iodide, sodium selenate, vitamin K1, chromium chloride, biotin, vitamin D3, sodium molybdate, vitamin B12. Vitamins and Minerals: Water, glucose syrup, milk protein concentrate, soy protein isolate, sugar, canola oil, and less than 2% of cocoa processed with alkali, vitamins and minerals, cellulose gel and gum, salt, soy lecthin, carrageenan, natural flavor, stevia leaf extract, steviol glycosides Contains: Milk and Soy Ingredients |
||
Directions: |
Serving Size: 1 Bottle (8 oz) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 240 | |
Calories from Fat | 50 | |
Total Fat | 6g | 9% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 200mg | 8% |
Potassium | 400mg | 11% |
Total Carbohydrates | 33g | 11% |
Dietary Fiber | 0g | 0% |
Sugars | 15g | |
Protein | 15g | 30% |
Vitamin A | 0 | 25% |
Vitamin C | 0 | 100% |
Calcium | 0 | 35% |
Iron | 0 | 25% |
Vitamin D | 0 | 60% |
Vitamin E | 0 | 100% |
Vitamin K | 0 | 40% |
Thiamin | 0 | 20% |
Riboflavin | 0 | 25% |
Niacin | 0 | 20% |
Vitamin B6 | 0 | 35% |
Folic Acid | 0 | 25% |
Vitamin B12 | 0 | 35% |
Biotin | 0 | 25% |
Pantothenic Acid | 0 | 25% |
Phosphorus | 0 | 30% |
Iodine | 0 | 25% |
Magnesium | 0 | 25% |
Zinc | 0 | 30% |
Selenium | 0 | 25% |
Copper | 0 | 25% |
Manganese | 0 | 35% |
Chromium | 0 | 25% |
Molybdenum | 0 | 25% |
Chloride | 0 | 8% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Water, Corn Syrup, Milk Protein Concentrate, Sugar, Vegetable Oil| (Canola, High Oleic Sunflower, Corn), and Less than 2% of Soy Protein Isolate, Calcium Caseinate, Sodium Caseinate, Potassium Citrate, Magnesium Phosphate, Magnesium Chloride, Calcium Phosphate, Cellulose Gel and Gum, Salt, Sodium Ascorbate, Choline Bitartrate, Natural and Artificial Flavor, DL-Alpha Tocopheryl Acetate, Ascorbic Acid, Carrageenan, Stevia Leaf Extract (Sweetener), Potassium Chloride, Ferrous Sulfate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Beta-Carotene, Vitamin A Palmitate, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Vitamin K1, Sodium Selenite, Sodium Molybdate, Vitamin D3, Vitamin B12. Contains milk and soy ingredients. |
||
Directions: Shake well. Chill. Do not Freeze. |
Serving Size: 1 Bottle (237 mL) | ||
Servings Per Container: 24 | ||
Amount Per Serving | % DV * | |
Calories | 240 | |
Calories from Fat | 50 | |
Total Fat | 6g | 9% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 220mg | 9% |
Potassium | 450mg | 13% |
Total Carbohydrate | 28g | 9% |
Dietary Fiber | 0g | 0% |
Sugars | 15g | |
Protein | 20g | 40% |
Vitamin A | 0 | 25% |
Vitamin C | 0 | 100% |
Calcium | 0 | 35% |
Iron | 0 | 25% |
Vitamin D | 0 | 60% |
Vitamin E | 0 | 100% |
Vitamin K | 0 | 40% |
Thiamin | 0 | 25% |
Riboflavin | 0 | 25% |
Niacin | 0 | 20% |
Vitamin B6 | 0 | 35% |
Folic Acid | 0 | 25% |
Vitamin B12 | 0 | 35% |
Biotin | 0 | 25% |
Pantothenic Acid | 0 | 25% |
Phosphorus | 0 | 30% |
Iodine | 0 | 25% |
Magnesium | 0 | 25% |
Zinc | 0 | 30% |
Selenium | 0 | 25% |
Copper | 0 | 25% |
Manganese | 0 | 35% |
Chromium | 0 | 25% |
Molybdenum | 0 | 25% |
Chloride | 0 | 8% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Water, sugar, corn syrup, milk protein concentrate, vegetable oil (canola, high oleic sunflower, corn), soy protein isolate, calcium caseinate, sodium caseinate, and less than 0.5% of potassium citrate, magnesium chloride, magnesium phosphate, calcium phosphate, salt, cellulose gel and gum, soy lecithin, sodium ascorbate, choline bitartrate, natural and artificialflavor, alpha-tocopheryl acetate, ascorbic acid, carrageenan, potassium chloride, ferrous sulfate, zinc sulfate, vitamin a palmitate, niacinamide, vitamin D3, calcium pantothenate, manganese sulfate, copper sulfate, pyridoxine hydrochloride, thiamine hydrochloride, beta-carotene, riboflavin, chromium chloride, folic acid, biotin, potassium iodide, phytonadione, sodium selenite, sodium molybdate, vitamin B12. |
||
Directions: |
Boost High Protein Balanced Nutritional Drink
Go to StoreBOOST High Protein Nutritional Drink Very Vanilla Description
- High Protein
- No Artificial Sweeteners Flavors & Color
- Nestle Health Science
- 100% More Protein vs Boost Original
- 20g Protein
- 27 Vitamins & Minerals
- Very Vanilla Natural Flavors With Other Natural Flavors
- Gluten Free
- Suitable For Lactose Intolerance, Not For Individuals With Galactosemia
- Kosher
Boost High Protein Very Vanilla Flavored Nutritional Drink is a high protein nutritional shake that provides balanced nutrition as part of your daily diet. This vanilla protein drink provides 20 grams of high-quality protein for muscle health with 250 nutrient-rich calories for energy. Plus 27 vitamins and minerals including vitamins C & D, zinc, iron and selenium, key nutrients for immune support. Very Vanilla High Protein Nutritional Drinks have a vanilla taste and 100% more protein than Boost Original drinks (20 g protein vs 10 g in Boost Original). Includes six reclosable 8 fl oz bottles.
DirectionsShake well, chill & enjoy.
Do Not Freeze.
Refrigerate after opening and use within 24 hrs.
Free Of Gluten, lactose*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.