Carlson EcoSmart Omega-3
Go to StoreServing Size: 1 Softgel | ||
Servings Per Container: 120 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1g | 1.5% |
Cholesterol | 5mg | 1.5% |
Vitamin E Natural (d-alpha tocopherol) | 10IU | 33% |
Norwegian Calamari Oil | 1000mg | * |
Omega-3 Fatty Acids | 500mg | * |
DHA (Docosahexaenoic Acid) | 360mg | * |
EPA (Eicosapentaenoic Acid) | 140mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural lemon flavor, mixed tocopherols. Soft gel shell: beef gelatin, glycerin, water. Contains calamari. |
||
Directions: Adults: Take one softgel once or twice daily, at mealtime. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1g | 1.5% |
Cholesterol | 5mg | 1.5% |
Vitamin E Natural (d-alpha tocopherol) | 10IU | 33% |
Omega-3 Fatty Acids | 500mg | |
DHA (Docosahexaenoic Acid) | 360mg | |
EPA (Eicosapentaenoic Acid) | 140mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains calamari. |
||
Directions: Adults: Take one soft gel once or twice daily, at mealtime. |
Serving Size: 2 Softgels | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Calories | 20 | |
Total Fat | 2g | 3% |
Cholesterol | 10mg | 3% |
Vitamin E (as d-alpha tocopherol) | 13.4mg | 89% |
Norwegian Calamari Oil | 2g | * |
Omega-3 Fatty Acids | 1000mg | * |
DHA (Docosahexaenoic Acid) | 720mg | * |
EPA (Eicosapentaenoic Acid) | 280mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Soft gel shell (beef gelatin, glycerin, water), natural lemon flavor, mixed tocopherols, sunflower oil. Contains calamari. |
||
Directions: Adults: Take one softgel once or twice daily, at mealtime. |
Carlson EcoSmart Omega-3
Go to Store EcoSmart Omega-3 Description from Carlson
The sustainability of our environment pertains to us all. EcoSmart Omega-3 is an eco-friendly and highly sustainable source of the important omega-3's, EPA and DHA. EcoSmart Omega-3's easy-to-swallow soft gels provide the omega-3's that support brain, vision, joint & cardiovascular health. EcoSmart Omega-3: Healthy for you. Healthy for our Earth.
Supplement Facts | ||
---|---|---|
Serving Size: 1 softgel Servings Per Container: 120 | ||
Ingredient | Amount | % Daily Value** |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1g | 1.5 |
Cholesterol | 5mg | 1.5 |
Vitamin E Natural (d-alpha tocopherol) | 10IU | 33 |
Omega-3 Fatty Acids | 500mg | |
-DHA (Docosahexaenoic Acid) | 360mg | |
-EPA (Eicosapentaenoic Acid) | 140mg | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Other ingredients: natural lemon flavor, mixed tocopherols. Soft gel shell: beef gelatin, glycerin, water.
Contains calamari.
Manufacturer's Directions
Adults: Take one soft gel once or twice daily, at mealtime.