Clif Clif Bar
Go to StoreServing Size: 1 Bar (68 g) | ||
Servings Per Container: 5 | ||
Amount Per Serving | % DV * | |
Calories | 250 | |
Total Fat | 5g | 7% |
Saturated Fat | 1.5g | 8% |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 2.5g | |
Cholesterol | 0mg | 0% |
Sodium | 180mg | 8% |
Total Carbohydrate | 44g | 16% |
Dietary Fiber | 4g | 14% |
Insoluble Fiber | 3g | |
Total Sugars | 21g | |
Includes Added Sugars | 21g | 40% |
Protein | 9g | 17% |
Vitamin D | 2mcg | 8% |
Calcium | 196mg | 15% |
Iron | 3mg | 15% |
Potassium | 235mg | 4% |
Vitamin A | 2% | |
Vitamin C | 6% | |
Vitamin E | 10% | |
Thiamin | 15% | |
Riboflavin | 15% | |
Niacin | 25% | |
Vitamin B6 | 10% | |
Vitamin B12 | 25% | |
Phosphorus | 20% | |
Magnesium | 25% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains soy. May contain peanuts, tree nuts, milk, and wheat. Allergen Statement: Organic brown rice syrup, organic rolled oats, soy protein isolate, organic cane syrup, organic roasted soybeans, rice flour, cane sugar, unsweetened chocolate (rainforest alliance certified), cocoa (rainforest alliance certified), organic soy flour, organic high oleic sunflower oil, organic oat fiber, alkalized cocoa (rainforest alliance certified), natural flavors, cocoa butter (rainforest alliance certified), sea salt, barley malt extract, soy lecithin. vitamins & minerals: dicalcium phosphate, magnesium oxide, ascorbic acid (vitamin C), dl-alpha tocopheryl acetate (vitamin E), beta carotene (vitamin A), niacinamide (vitamin B3), ergocalciferol (vitamin D2), thiamine mononitrate (vitamin B1), pyridoxine hydrochloride (vitamin B6) riboflavin (vitamin B2), cyanocobalamin (vitamin B12). |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 5 | ||
Amount Per Serving | % DV * | |
Calories | 250 | |
Total Fat | 6g | 8% |
Saturated Fat | 2g | 9% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 2.5g | |
Cholesterol | 0mg | 0% |
Sodium | 130mg | 6% |
Total Carbohydrate | 43g | 16% |
Dietary Fiber | 5g | 19% |
Total Sugars | 17g | |
Includes 16g Added Sugars | 32% | |
Protein | 10g | 19% |
Vitamin D | 0mcg | 0% |
Calcium | 45mg | 4% |
Iron | 2mg | 10% |
Potassium | 258mg | 6% |
Vitamin E | 6% | |
Phosphorus | 15% | |
Magnesium | 15% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Allergen statement: Contains soy. may contain peanuts, tree nuts, milk, sesame, and wheat. Organic rolled oats, organic brown rice syrup, soy rice crisps (soy protein isolate, rice flour, barley malt extract), organic roasted soybeans, organic tapioca syrup, organic cane syrup, unsweetened chocolate‡, chicory fiber, organic soy flour, organic high oleic sunflower oil, natural flavors, sea salt, organic cinnamon. ‡Rainforest Alliance Certified™ |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 5 | ||
Amount Per Serving | % DV * | |
Calories | 260 | |
Total Fat | 8g | 11% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 230mg | 10% |
Total Carbohydrate | 40g | 14% |
Dietary Fiber | 5g | 20% |
Total Sugars | 16g | |
Incl. 15g Added Sugars | 29% | |
Protein | 11g | 18% |
Vitamin D | 0mcg | 0% |
Calcium | 41mg | 4% |
Iron | 2mg | 10% |
Potassium | 269mg | 6% |
Vitamin E | 6% | |
Phosphorus | 15% | |
Magnesium | 15% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic rolled oats, organic brown rice syrup, soy rice crisps (soy protein isolate, rice flour, barley malt extract), organic tapioca syrup, organic cane syrup, organic roasted soybeans, organic peanut butter, peanut flour, chicory fiber, peanuts, unsweetened chocolate, organic soy flour, natural flavors, salt. Contains peanuts and soy. May contain tree nuts, milk, sesame, and wheat. |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 5 | ||
Amount Per Serving | % DV * | |
Calories | 250 | |
Total Fat | 6g | 8% |
Saturated Fat | 2g | 9% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 2.5g | |
Cholesterol | 0mg | 0% |
Sodium | 140mg | 6% |
Total Carbohydrate | 43g | 16% |
Dietary Fiber | 5g | 21% |
Total Sugars | 17g | |
Incl. 16g Added Sugars | 32% | |
Protein | 10g | 19% |
Vitamin D | 0mcg | 0% |
Calcium | 45mg | 4% |
Iron | 2mg | 15% |
Potassium | 265mg | 6% |
Vitamin E | 6% | |
Phosphorus | 15% | |
Magnesium | 15% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Allergen statement: Contains soy. may contain peanuts, tree nuts, milk, sesame, and wheat. Organic rolled oats, organic brown rice syrup, soy rice crisps (soy protein isolate, rice flour, barley malt extract), organic roasted soybeans, organic tapioca syrup, organic cane syrup, chicory fiber, cocoa‡, unsweetened chocolate‡, organic soy flour, organic high oleic sunflower oil, organic cane sugar, natural flavors, organic cocoa butter‡, sea salt, green tea extract (contains caffeine), organic soy lecithin. ‡Rainforest Alliance Certified™ |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 5 | ||
Amount Per Serving | % DV * | |
Calories | 260 | |
Total Fat | 8g | 10% |
Saturated Fat | 1g | 6% |
Trans Fat | 0g | |
Polyunsaturated Fat | 3g | |
Monounsaturated Fat | 3.5g | |
Cholesterol | 0mg | 0% |
Sodium | 230mg | 10% |
Total Carbohydrate | 40g | 15% |
Dietary Fiber | 5g | 19% |
Total Sugars | 17g | |
Incl. 15g Added Sugars | 30% | |
Protein | 11g | 18% |
Vitamin D | 0mcg | 0% |
Calcium | 39mg | 4% |
Iron | 2mg | 10% |
Potassium | 253mg | 6% |
Phosphorus | 15% | |
Magnesium | 15% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains peanuts and soy. may contain tree nuts, milk, sesame, and wheat. Organic rolled oats, organic brown rice syrup, organic tapioca syrup, soy rice crisps (soy protein isolate, rice flour, barley malt extract), organic cane syrup, organic roasted soybeans, organic peanut butter, peanuts, peanut flour, chicory fiber, organic soy flour, natural flavors, sea salt. Allergen statement: |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 5 | ||
Amount Per Serving | % DV * | |
Calories | 250 | |
Total Fat | 6g | 7% |
Saturated Fat | 0.5g | 4% |
Trans Fat | 0g | |
Polyunsaturated Fat | 3g | |
Monounsaturated Fat | 2g | |
Cholesterol | 0mg | 0% |
Sodium | 140mg | 6% |
Total Carbohydrate | 43g | 16% |
Dietary Fiber | 4g | 14% |
Insoluble Fiber | 3g | |
Total Sugars | 21g | |
Includes Added Sugars | 16g | 32% |
Protein | 9g | 18% |
Vitamin D | 0mcg | 0% |
Calcium | 197mg | 15% |
Iron | 2mg | 10% |
Potassium | 239mg | 6% |
Vitamin C | 6% | |
Vitamin E | 10% | |
Thiamin (Vit B1) | 15% | |
Riboflavin (Vit B12) | 15% | |
Niacin (Vit B6) | 25% | |
Vitamin B12 | 25% | |
Phosphorus | 20% | |
Magnesium | 20% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: May contain peanuts, other tree nuts, milk and wheat. Organic brown rice syrup, organic rolled oats, organic raisins, soy protein isolate, organic roasted soybeans, organic cane syrup, walnuts, organic soy flour, rice flour, organic oat fiber, organic high oleic sunflower oil, natural flavors, organic cinnamon, rice starch, sea salt, barley malt extract, mixed tocopherols (antioxidant). Vitamins & Minerals: Allergen Statement: Contains walnuts and soy. dicalcium phosphate, magnesium oxide, calcium carbonate, ascorbic acid (vit. C), dl-alpha tocopheryl acetate (vit. E), beta carotene (vit. A), niacinamide (vit. B3), ergocalciferol (vit. D2), thiamine mononitrate (vit. B1), pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), cyanocobalamin (vit. B12). May contain nutshell fragments. |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 5 | ||
Amount Per Serving | % DV * | |
Calories | 260 | |
Total Fat | 7g | 9% |
Saturated Fat | 2g | 9% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2g | |
Monounsaturated Fat | 3g | |
Cholesterol | 0mg | 0% |
Sodium | 260mg | 11% |
Total Carbohydrate | 41g | 15% |
Dietary Fiber | 4g | 15% |
Insoluble Fiber | 3g | |
Total Sugars | 21g | |
Includes 19g Added Sugars | 38% | |
Protein | 10g | 17% |
Vitamin D | 2mcg | 8% |
Calcium | 191mg | 15% |
Iron | 2mg | 10% |
Potassium | 206mg | 4% |
Vitamin A | 2% | |
Vitamin C | 6% | |
Vitamin E | 10% | |
Thiamin (VIt. B1) | 15% | |
Riboflavin (Vit. B2) | 15% | |
Niacin | 25% | |
Vitamin B6 | 10% | |
Vitamin B12 | 25% | |
Phosphorus | 20% | |
Magnesium | 20% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Allergen Statement: Contains peanuts and soy. May contain tree nuts, milk, and wheat. ‡Rainforest Alliance Certified™ Organic brown rice syrup, soy protein isolate, organic peanuts, organic rolled oats, organic cane syrup, rice flour, organic peanut butter, organic oat fiber, cane sugar, unsweetened chocolate‡, organic banana powder, organic roasted soybeans, organic soy flour, organic dried bananas, sea salt, cocoa butter‡, natural flavors, barley malt extract, soy lecithin, mixed tocopherols (antioxidant). Vitamins & Minerals: Dicalcium phosphate, magnesium oxide, ascorbic acid (vit. C), dl-alpha tocopheryl acetate (vit. E), beta carotene (vit. A), niacinamide (vit. B3), ergocalciferol (vit. D2), thiamine mononitrate (vit. B1), pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), cyanocobalamin (vit. B12). |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 5 | ||
Amount Per Serving | % DV * | |
Calories | 260 | |
Total Fat | 7g | 10% |
Saturated Fat | 1.5g | 7% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 4g | |
Cholesterol | 0mg | 0% |
Sodium | 230mg | 10% |
Total Carbohydrate | 42g | 15% |
Dietary Fiber | 5g | 18% |
Sugars | 21g | |
Total Sugars | 17g | |
Incl. 16g Added Sugars | 32% | |
Protein | 9g | 19% |
Vitamin D | 0mcg | 0% |
Calcium | 44mg | 4% |
Iron | 2mg | 10% |
Potassium | 228mg | 4% |
Vitamin E | 15% | |
Phosphorus | 15% | |
Magnesium | 10% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Allergen statement: Contains macadamia nuts and soy. May contain peanuts, other tree nuts, milk, sesame, and wheat. May contain nutshell fragments. ‡Rainforest Alliance Certified™ Rolled oats, organic brown rice syrup, organic roasted soybeans, soy rice crisps (soy protein isolate, rice flour, barley malt extract), organic tapioca syrup, organic cane syrup, macadamia nuts, chicory fiber, organic soy flour, organic high oleic sunflower oil, organic cane sugar, cane sugar, natural flavors, sea salt, cocoa butter‡, soy flour, mixed tocopherols (antioxidant), soy lecithin. |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 250 | |
Total Fat | 6g | 7% |
Saturated Fat | 0.5g | 4% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2g | |
Monounsaturated Fat | 2.5g | |
Cholesterol | 0mg | 0% |
Sodium | 180mg | 8% |
Total Carbohydrate | 43g | 15% |
Dietary Fiber | 5g | 19% |
Total Sugars | 17g | |
Includes Added Sugars | 15g | 30% |
Protein | 11g | 21% |
Vitamin D | 0mcg | 0% |
Calcium | 55mg | 4% |
Iron | 2mg | 10% |
Potassium | 291mg | 6% |
Vitamin E | 10% | |
Phosphorus | 15% | |
Magnesium | 15% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: May contain peanuts, other tree nuts, milk, sesame, and wheat. Organic rolled oats, organic brown rice syrup, soy rice crisps (soy protein isolate, rice flour, barley malt extract), organic roasted soybeans, organic tapioca syrup, organic cane syrup, chicory fiber, organic soy flour, organic almonds, dried blueberries, apple juice concentrate, organic high oleic sunflower oil, natural flavors, sea salt, citric acid, mixed tocopherols (antioxidant). Allergen Statement: Contains almonds and soy. May contain nutshell fragments. |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 250 | |
Total Fat | 5g | 7% |
Saturated Fat | 1.5g | 8% |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 2.5g | |
Cholesterol | 0mg | 0% |
Sodium | 180mg | 8% |
Total Carbohydrate | 44g | 16% |
Dietary Fiber | 4g | 14% |
Insoluble Fiber | 3g | |
Total Sugars | 21g | |
Includes Added Sugars | 21g | 40% |
Protein | 9g | 17% |
Vitamin D | 2mcg | 8% |
Calcium | 196mg | 15% |
Iron | 3mg | 15% |
Potassium | 235mg | 4% |
Vitamin A | 2% | |
Vitamin C | 6% | |
Vitamin E | 10% | |
Thiamin | 15% | |
Riboflavin | 15% | |
Niacin | 25% | |
Vitamin B6 | 10% | |
Vitamin B12 | 25% | |
Phosphorus | 20% | |
Magnesium | 25% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains soy. May contain peanuts, tree nuts, milk, and wheat. Allergen Statement: Organic brown rice syrup, organic rolled oats, soy protein isolate, organic cane syrup, organic roasted soybeans, rice flour, cane sugar, unsweetened chocolate (rainforest alliance certified), cocoa (rainforest alliance certified), organic soy flour, organic high oleic sunflower oil, organic oat fiber, alkalized cocoa (rainforest alliance certified), natural flavors, cocoa butter (rainforest alliance certified), sea salt, barley malt extract, soy lecithin. vitamins & minerals: dicalcium phosphate, magnesium oxide, ascorbic acid (vitamin C), dl-alpha tocopheryl acetate (vitamin E), beta carotene (vitamin A), niacinamide (vitamin B3), ergocalciferol (vitamin D2), thiamine mononitrate (vitamin B1), pyridoxine hydrochloride (vitamin B6) riboflavin (vitamin B2), cyanocobalamin (vitamin B12). |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 250 | |
Total Fat | 6g | 8% |
Saturated Fat | 2g | 9% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 2.5g | |
Cholesterol | 0mg | 0% |
Sodium | 130mg | 6% |
Total Carbohydrate | 43g | 16% |
Dietary Fiber | 5g | 19% |
Total Sugars | 17g | |
Includes 16g Added Sugars | 32% | |
Protein | 10g | 19% |
Vitamin D | 0mcg | 0% |
Calcium | 45mg | 4% |
Iron | 2mg | 10% |
Potassium | 258mg | 6% |
Vitamin E | 6% | |
Phosphorus | 15% | |
Magnesium | 15% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Allergen statement: Contains soy. may contain peanuts, tree nuts, milk, sesame, and wheat. Organic rolled oats, organic brown rice syrup, soy rice crisps (soy protein isolate, rice flour, barley malt extract), organic roasted soybeans, organic tapioca syrup, organic cane syrup, unsweetened chocolate‡, chicory fiber, organic soy flour, organic high oleic sunflower oil, natural flavors, sea salt, organic cinnamon. ‡Rainforest Alliance Certified™ |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 260 | |
Total Fat | 8g | 11% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 230mg | 10% |
Total Carbohydrate | 40g | 14% |
Dietary Fiber | 5g | 20% |
Total Sugars | 16g | |
Incl. 15g Added Sugars | 29% | |
Protein | 11g | 18% |
Vitamin D | 0mcg | 0% |
Calcium | 41mg | 4% |
Iron | 2mg | 10% |
Potassium | 269mg | 6% |
Vitamin E | 6% | |
Phosphorus | 15% | |
Magnesium | 15% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic rolled oats, organic brown rice syrup, soy rice crisps (soy protein isolate, rice flour, barley malt extract), organic tapioca syrup, organic cane syrup, organic roasted soybeans, organic peanut butter, peanut flour, chicory fiber, peanuts, unsweetened chocolate, organic soy flour, natural flavors, salt. Contains peanuts and soy. May contain tree nuts, milk, sesame, and wheat. |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 250 | |
Total Fat | 6g | 8% |
Saturated Fat | 2g | 9% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 2.5g | |
Cholesterol | 0mg | 0% |
Sodium | 140mg | 6% |
Total Carbohydrate | 43g | 16% |
Dietary Fiber | 5g | 21% |
Total Sugars | 17g | |
Incl. 16g Added Sugars | 32% | |
Protein | 10g | 19% |
Vitamin D | 0mcg | 0% |
Calcium | 45mg | 4% |
Iron | 2mg | 15% |
Potassium | 265mg | 6% |
Vitamin E | 6% | |
Phosphorus | 15% | |
Magnesium | 15% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Allergen statement: Contains soy. may contain peanuts, tree nuts, milk, sesame, and wheat. Organic rolled oats, organic brown rice syrup, soy rice crisps (soy protein isolate, rice flour, barley malt extract), organic roasted soybeans, organic tapioca syrup, organic cane syrup, chicory fiber, cocoa‡, unsweetened chocolate‡, organic soy flour, organic high oleic sunflower oil, organic cane sugar, natural flavors, organic cocoa butter‡, sea salt, green tea extract (contains caffeine), organic soy lecithin. ‡Rainforest Alliance Certified™ |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 260 | |
Total Fat | 8g | 10% |
Saturated Fat | 1g | 6% |
Trans Fat | 0g | |
Polyunsaturated Fat | 3g | |
Monounsaturated Fat | 3.5g | |
Cholesterol | 0mg | 0% |
Sodium | 230mg | 10% |
Total Carbohydrate | 40g | 15% |
Dietary Fiber | 5g | 19% |
Total Sugars | 17g | |
Incl. 15g Added Sugars | 30% | |
Protein | 11g | 18% |
Vitamin D | 0mcg | 0% |
Calcium | 39mg | 4% |
Iron | 2mg | 10% |
Potassium | 253mg | 6% |
Phosphorus | 15% | |
Magnesium | 15% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains peanuts and soy. may contain tree nuts, milk, sesame, and wheat. Organic rolled oats, organic brown rice syrup, organic tapioca syrup, soy rice crisps (soy protein isolate, rice flour, barley malt extract), organic cane syrup, organic roasted soybeans, organic peanut butter, peanuts, peanut flour, chicory fiber, organic soy flour, natural flavors, sea salt. Allergen statement: |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 250 | |
Total Fat | 6g | 7% |
Saturated Fat | 0.5g | 4% |
Trans Fat | 0g | |
Polyunsaturated Fat | 3g | |
Monounsaturated Fat | 2g | |
Cholesterol | 0mg | 0% |
Sodium | 140mg | 6% |
Total Carbohydrate | 43g | 16% |
Dietary Fiber | 4g | 14% |
Insoluble Fiber | 3g | |
Total Sugars | 21g | |
Includes Added Sugars | 16g | 32% |
Protein | 9g | 18% |
Vitamin D | 0mcg | 0% |
Calcium | 197mg | 15% |
Iron | 2mg | 10% |
Potassium | 239mg | 6% |
Vitamin C | 6% | |
Vitamin E | 10% | |
Thiamin (Vit B1) | 15% | |
Riboflavin (Vit B12) | 15% | |
Niacin (Vit B6) | 25% | |
Vitamin B12 | 25% | |
Phosphorus | 20% | |
Magnesium | 20% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: May contain peanuts, other tree nuts, milk and wheat. Organic brown rice syrup, organic rolled oats, organic raisins, soy protein isolate, organic roasted soybeans, organic cane syrup, walnuts, organic soy flour, rice flour, organic oat fiber, organic high oleic sunflower oil, natural flavors, organic cinnamon, rice starch, sea salt, barley malt extract, mixed tocopherols (antioxidant). Vitamins & Minerals: Allergen Statement: Contains walnuts and soy. dicalcium phosphate, magnesium oxide, calcium carbonate, ascorbic acid (vit. C), dl-alpha tocopheryl acetate (vit. E), beta carotene (vit. A), niacinamide (vit. B3), ergocalciferol (vit. D2), thiamine mononitrate (vit. B1), pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), cyanocobalamin (vit. B12). May contain nutshell fragments. |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 260 | |
Total Fat | 7g | 9% |
Saturated Fat | 2g | 9% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2g | |
Monounsaturated Fat | 3g | |
Cholesterol | 0mg | 0% |
Sodium | 260mg | 11% |
Total Carbohydrate | 41g | 15% |
Dietary Fiber | 4g | 15% |
Insoluble Fiber | 3g | |
Total Sugars | 21g | |
Includes 19g Added Sugars | 38% | |
Protein | 10g | 17% |
Vitamin D | 2mcg | 8% |
Calcium | 191mg | 15% |
Iron | 2mg | 10% |
Potassium | 206mg | 4% |
Vitamin A | 2% | |
Vitamin C | 6% | |
Vitamin E | 10% | |
Thiamin (VIt. B1) | 15% | |
Riboflavin (Vit. B2) | 15% | |
Niacin | 25% | |
Vitamin B6 | 10% | |
Vitamin B12 | 25% | |
Phosphorus | 20% | |
Magnesium | 20% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Allergen Statement: Contains peanuts and soy. May contain tree nuts, milk, and wheat. ‡Rainforest Alliance Certified™ Organic brown rice syrup, soy protein isolate, organic peanuts, organic rolled oats, organic cane syrup, rice flour, organic peanut butter, organic oat fiber, cane sugar, unsweetened chocolate‡, organic banana powder, organic roasted soybeans, organic soy flour, organic dried bananas, sea salt, cocoa butter‡, natural flavors, barley malt extract, soy lecithin, mixed tocopherols (antioxidant). Vitamins & Minerals: Dicalcium phosphate, magnesium oxide, ascorbic acid (vit. C), dl-alpha tocopheryl acetate (vit. E), beta carotene (vit. A), niacinamide (vit. B3), ergocalciferol (vit. D2), thiamine mononitrate (vit. B1), pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), cyanocobalamin (vit. B12). |
||
Directions: |
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 260 | |
Total Fat | 7g | 10% |
Saturated Fat | 1.5g | 7% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 4g | |
Cholesterol | 0mg | 0% |
Sodium | 230mg | 10% |
Total Carbohydrate | 42g | 15% |
Dietary Fiber | 5g | 18% |
Sugars | 21g | |
Total Sugars | 17g | |
Incl. 16g Added Sugars | 32% | |
Protein | 9g | 19% |
Vitamin D | 0mcg | 0% |
Calcium | 44mg | 4% |
Iron | 2mg | 10% |
Potassium | 228mg | 4% |
Vitamin E | 15% | |
Phosphorus | 15% | |
Magnesium | 10% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Allergen statement: Contains macadamia nuts and soy. May contain peanuts, other tree nuts, milk, sesame, and wheat. May contain nutshell fragments. ‡Rainforest Alliance Certified™ Rolled oats, organic brown rice syrup, organic roasted soybeans, soy rice crisps (soy protein isolate, rice flour, barley malt extract), organic tapioca syrup, organic cane syrup, macadamia nuts, chicory fiber, organic soy flour, organic high oleic sunflower oil, organic cane sugar, cane sugar, natural flavors, sea salt, cocoa butter‡, soy flour, mixed tocopherols (antioxidant), soy lecithin. |
||
Directions: |
Serving Size: 1 Bar (47 g) | ||
Servings Per Container: 7 | ||
Amount Per Serving | % DV * | |
Calories | 180 | |
Total Fat | 5g | 7% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 3g | |
Cholesterol | 0mg | 0% |
Sodium | 150mg | 6% |
Total Carbohydrate | 29g | 10% |
Dietary Fiber | 2g | 10% |
Total Sugars | 11g | |
Includes 10g Added Sugars | 19% | |
Protein | 7g | 12% |
Vitamin D | 0mcg | 0% |
Calcium | 34mg | 2% |
Iron | 2mg | 10% |
Potassium | 159mg | 4% |
Vitamin E | 6% | |
Phosphorus | 8% | |
Magnesium | 8% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Brown rice syrup*, rolled oats*, cane syrup*, soy protein isolate, roasted soybeans*, rice flour, high oleic sunflower oil*, peanut butter*, peanuts*, peanut flour, oat fiber*, cane sugar*, cocoa‡, unsweetened chocolate‡, natural flavors, soy flour*, sea salt, alkalized cocoa‡, barley malt extract, cocoa butter‡, soy lecithin. Allergen statement: *Organic Ingredient Contains peanuts and soy. may contain tree nuts, milk, and wheat. ‡Rainforest Alliance Certified |
||
Directions: |
Serving Size: 1 Bar (47 g) | ||
Servings Per Container: 7 | ||
Amount Per Serving | % DV * | |
Calories | 190 | |
Total Fat | 6g | 7% |
Saturated Fat | 1g | 6% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 3.5g | |
Cholesterol | 0mg | 0% |
Sodium | 135mg | 6% |
Total Carbohydrate | 29g | 11% |
Dietary Fiber | 2g | 10% |
Total Sugars | 11g | |
Includes 10g Added Sugars | 20% | |
Protein | 6g | 12% |
Vitamin D | 0mcg | 0% |
Calcium | 36mg | 2% |
Iron | 2mg | 10% |
Potassium | 153mg | 4% |
Vitamin E | 8% | |
Phosphorus | 8% | |
Magnesium | 8% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: *Organic Ingredient Allergen Statement: Contains macadamia nuts and soy. May contain peanuts, other tree nuts, milk, and wheat. may contain nutshell fragments. ‡Rainforest Alliance Certified Brown rice syrup*, rolled oats*, cane syrup*, soy protein isolate, roasted soybeans*, rice flour, high oleic sunflower oil*, cane sugar*, macadamia nuts, soy flour*, oat fiber*, cocoa‡, unsweetened chocolate‡, natural flavors, cocoa butter*, sea salt, alkalized cocoa‡, barley malt extract, cocoa butter‡, soy lecithin, mixed tocopherols (antioxidant). |
||
Directions: |
