Serving Size: 1 Piece | ||
Servings Per Container: 18 | ||
Amount Per Serving | % DV * | |
Calories | 70 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0% |
Potassium | 120mg | 3% |
Total Carbohydrate | 17g | 6% |
Dietary Fiber | 1g | 4% |
Sugars | 15g | |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 20% | |
Calcium | 0% | |
Iron | 6% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vitamins & Minerals: Ascorbic Acid (Vit. C), Ferric Orthophosphate (Iron). |
||
Serving Size: 1 Piece | ||
Servings Per Container: 18 | ||
Amount Per Serving | % DV * | |
Calories | 70 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0% |
Potassium | 120mg | 3% |
Total Carbohydrate | 17g | 6% |
Dietary Fiber | 1g | 4% |
Sugars | 15g | |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 20% | |
Calcium | 0% | |
Iron | 6% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vitamins & Minerals: Ascorbic Acid (Vit. C), Ferric Orthophosphate (Iron). |
||
Z Fruit Rope - Organic Description from Clif Bar
CLIF Kid Zfruit Mixed Berry is a tangy twisted fruit snack that fits perfectly in a lunchbox or pocket and helps give kids energy so they can keep Zipping and Zooming along.
Supplement Facts | ||
---|---|---|
Serving Size: 1 piece Servings Per Container: 18 | ||
Ingredient | Amount | % Daily Value** |
Calories | 70 | |
Total Fat | 0g | 0 |
-Saturated Fat | 0g | 0 |
-Trans Fat | 0g | |
Cholesterol | 0mg | 0 |
Sodium | 5mg | 0 |
Total Carbohydrate | 16g | 6 |
-Dietary Fiber | <1g | 3 |
-Total Sugars | 14g | |
--Includes 11g Added Sugars | 22 | |
Protein | 0g | |
Vitamin D | 0mcg | 0 |
Calcium | 6mg | 0 |
Iron | 1mg | 6 |
Potassium | 130mg | 2 |
Vitamin C | 15 | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
USDA Organic - Non GMO - No High Fructose Corn Syrup - No Artificial Flavors - All Colors From Fruits and Vegetables - Kosher - Gluten Free
Ingredients:
Organic Apple Puree Concentrate, Organic Apple Juice Concentrate, Organic Natural Flavors, Malic Acid, Pectin, Fruit and Vegetable Juice (for color), Organic Sunflower Oil, Organic Carnauba Wax.
VITAMINS & MINERALS: Ascorbic Acid (Vit. C), Ferric Orthophosphate (Iron).