Country Life Daily Total One - Iron Free
Go to StoreServing Size: 1 Capsule | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene, retinyl palmitate) | 1500mcg (5000 IU) | 167% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60mg | 67% |
Vitamin D (as ergocalciferol) | 5mg (200 IU) | 25% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 81mg (120 IU) | 540% |
Vitamin K (as phytonadione) | 25mcg | 21% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 10mg | 833% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 10mg | 769% |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 20mg | 1,176% |
Folate (400 mcg folic acid) | 667mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 120mcg | 5,000% |
Biotin (as d-Biotin) | 100mcg | 333% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 40mg | 800% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium d-pantothenate, calcium citrate, di-calcium phosphate) | 20mg | <2% |
Phosphorus (as calcium hydroxyapatite, riboflavin 5' phosphate, pyridoxal 5' phosphate, dicalcium phosphate) | 5mg | <1% |
Magnesium (as magnesium rice chelate [rice flour based], magnesium citrate) | 15mg | 4% |
Zinc (as zinc monomethionine) | 15mg | 136% |
Selenium (as selenium rice chelate [rice protein based], L-selenomethionine) | 200mcg | 364% |
Copper (as copper lysinate hydrochloride) | 1mg | 111% |
Manganese (as manganese citrate) | 2mg | 87% |
Chromium (as chromium polynicotinate) | 120mcg | 343% |
Molybdenum (as molybdenum amino acid chelate (rice flour based) | 20mcg | 44% |
Potassium (as potassium citrate) | 10mg | <1% |
Inositol (as inositol, inositol hexanicotinate) | 20mg | * |
Silica (as silica, horsetail extract [stem]) | 5mg | * |
Betaine (from 5 mg betaine hydrochloride) | 3.8mg | * |
Boron (as boron citrate) | 500mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose (capsule shell), cellulose, magnesium stearate, starch, silica, maltodextrin, dicalcium phosphate, sunflower oil. |
||
Directions: Adults take one (1) capsule daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers. |
Country Life Daily Total One - Iron Free
Go to Store Daily Total One - Iron Free Description from Country Life
Daily Total One is your answer for simple every day nutrition. A once a day multivitamin and multimineral complex, including Coenzyme B-Vitamins to support energy metabolism. This formula has been specifically prepared to be IRON FREE.
Supplement Facts | ||
---|---|---|
Serving Size: 1 capsule Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta carotene, retinyl palmitate) | 1500mcg | 167 |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60mg | 67 |
Vitamin D (as ergocalciferol) | 5mcg | 25 |
Vitamin E (as d-alpha tocopheryl acid succinate) | 81mg | 540 |
Vitamin K (as phytonadione) | 25mcg | 21 |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 10mg | 833 |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 10mg | 769 |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40mg | 250 |
Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1176 |
Folate (400 mcg folic acid) | 667mcg | 167 |
Vitamin B12 (as methylcobalamin) | 120mcg | 5000 |
Biotin (as d-Biotin) | 100mcg | 333 |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 40mg | 800 |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium d-pantothenate, calcium citrate, | 20mg | <2 |
-dicalcium phosphate) | ||
Phosphorus (as calcium hydroxyapatite, riboflavin 5' phosphate, pyridoxal 5' phosphate, dicalcium | 5mg | <1 |
-phosphate) | ||
Magnesium (as magnesium rice chelate [rice protein based], magnesium citrate) | 15mg | 4 |
Zinc (as zinc monomethionine) | 15mg | 136 |
Selenium (as selenium rice chelate [rice protein based], L-selenomethionine) | 200mcg | 364 |
Copper (as copper citrate) | 1mg | 111 |
Manganese (as manganese citrate) | 2mg | 87 |
Chromium (as chromium picolinate) | 120mcg | 343 |
Molybdenum (as molybdenum amino acid chelate (rice flour based) | 20mcg | 44 |
Potassium (as potassium citrate) | 10mg | <1 |
Choline (from choline bitartate) | 12mg | 2 |
Inositol (as inositol, inositol hexanicotinate) | 20mg | † |
Silica (as silica, horsetail extract [stem]) | 5mg | † |
Betaine (from 5 mg betaine hydrochloride) | 3.8mg | † |
Boron (as boron citrate) | 500mcg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Gluten Free - Vegan - Iron Free - Kosher - No Wheat, Milk or Preservatives - No Artificial Colors, Flavors or Sweeteners
Ingredients:
Other Ingredients: Cellulose (capsule shell), cellulose, magnesium stearate, starch, maltodextrin.
Manufacturer's Directions
Adults take one (1) capsule daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care and lab providers.
Manufacturer's Disclaimer
If you are pregnant or nursing, diabetic, hypoglycemic, taking medication (especially anti-coagulants, blood thinners), have a medical condition, or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Do not accept if seal is broken. Store in a dry place between 59-86F. Keep out of the reach of children.