Country Life Men's Daily Nutrition
Go to StoreServing Size: 2 tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as mixed carotenoids) | 2000IU | 40% |
Vitamin C (from proprietary blend of organic acerola, organic Amla, Cryo-Active State) | 60mg | 100% |
Vitamin D3 (as cholecalciferol) | 400IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 50IU | 167% |
Thiamin (Vitamin B1) (Cryo-Active State) | 3mg | 200% |
Riboflavin (Vitamin B2) (Cryo-Active State) | 4mg | 235% |
Niacin (Cryo-Active State) | 10mg | 50% |
Vitamin B-6 (Cryo-Active State) | 7mg | 350% |
Folic Acid (Cryo-Active State) | 60mcg | 15% |
Vitamin B-12 (Cryo-Active State) | 35mcg | 583% |
D-Biotin (Cryo-Active State) | 14mcg | 5% |
Pantothenic Acid (Cryo-Active State) | 3mg | 30% |
Calcium (Cryo-Active State) | 10mg | 1% |
Phosphorus (Cryo-Active State) | 4mg | <1% |
Magnesium (Cryo-Active State) | 1mg | <1% |
Zinc (Cryo-Active State) | 0.20mg | 1% |
Selenium (Cryo-Active State) | 1mcg | 1% |
Chromium (Cryo-Active State) | 1.7mcg | 1% |
Sodium (Cryo-Active State) | 2mg | <1% |
Potassium (Cryo-Active State) | 10mg | <1% |
Cyro-Active Blend | 650mg | |
Proprietary Blend | 313mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic gum acacia, organic chlorella, organic maltodextrin, organic soy fiber, and silica. NO: GMOs, wheat, gluten, sugar, preservatives, artifcial color, or artficial sweetners. |
||
Directions: Adults take two(2) or four(4) tablets daily. No need to take with food-it is food! |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (from organic food blend as beta carotene) | 450mcg | 50% |
Vitamin C (from organic food blend, organic acerola extract (fruit), organic amla extract (fruit)) | 60mg | 67% |
Vitamin D (D3)(as cholecalciferol from lichen) | 20mcg | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
Thiamin (Vitamin B1)(from organic food blend) | 1.2mg | 100% |
Riboflavin (Vitamin B2)(from organic food blend) | 1.3mg | 100% |
Niacin (from organic food blend) | 16mg | 100% |
Vitamin B6 (from organic food blend) | 1.7mg | 100% |
Folate (from organic food blend) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 2.4mcg | 100% |
Biotin (from organic food blend) | 30mcg | 100% |
Pantothenic Acid (from organic food blend) | 5mg | 100% |
Organic Food Blend providing: | 1166mg | †% |
Organic Specialty Blend: (Organic Fermented Whole Foods Blend (organic kale (leaf), organic daikon | ||
Radish sprout (seed), organic broccoli sprout (seed), organic cranberry (fruit), organic pumpkin | ||
(fruit), organic collard greens (leaf), organic spinach (leaf), organic acai (fruit), organic | ||
Blackberry (fruit), organic tart cherry (fruit), organic raspberry (fruit), organic blueberry | ||
(fruit), organic strawberry (fruit), organic adzuki bean (seed), organic beet (root), organic | ||
Broccoli (stem & flower), organic ginger (root), organic red lentil bean (seed), organic quinoa | ||
Sprout (seed), organic pomegranate (fruit), organic pea (seed), organic banana (fruit), organic | ||
Mango (fruit), organic chlorella (bloom), organic spirulina (bloom), organic millet sprout (seed)) | ||
(Organic guava extract (fruit), organic mango extract (fruit), organic lemon extract (fruit), | ||
Organic white rice flour (seed), organic dunaliella salina extract (algae), organic chlorella | ||
(whole plant), organic sesbania extract (leaf)). | ||
Organic Pumpkin Seed Powder | ||
Organic Aloe Vera (ACTIValoe)(inner fillet)(leaf) | ||
Fermented Organic Greens with Organic Sprout Blend (organic kale (leaf), organic collard greens | ||
(leaf), organic broccoli (stem & flower), organic cabbage sprout (seed), organic broccoli sprout | ||
(seed), organic spinach (leaf), organic kale sprout (seed), organic mustard seed sprout (seed), | ||
Organic chlorella (bloom), organic spirulina (bloom), organic watercress sprout (seed)). | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic maltodextrin, organic soy fiber cellulose, organic rice bran extract, silica, organic coating (organic tapioca maltodextrin, organic sunflower lecithin, sustainably sourced organic palm oil, organic guar gum). |
||
Directions: Adults take two (2) tablets daily. No need to take with food - it is food! As a reminder, discuss the supplements and medications that you take with your health care providers. |
||
Warnings: Do not accept if seal is broken. Store in a dry place between 59-86F. Keep out of the reach of children. If you are pregnant, nursing, or taking medication, have a medical condition or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur. |
Country Life Men's Daily Nutrition
Go to Store Real Food Organics For Men Description from Country Life
Here at Realfood Organics, we love farm stands and supporting our local farmers and food artisans. It's the beauty of the freshly picked vegetables, the seasonal fruits, and the friendly smiles that keep us going back. It is this inspiration that led us to craft Realfood Organics, a line of tailored multivitamins and aloe vera made from real foods. We source only USDA organic ingredients to share with you, what we would feel good about feeding ourselves and to our families. Good supplementation begins with real fruits, vegetables, greens, sprouts and legumes.
From field to tablet:
A whole food supplement as close to its natural state as possible. The finest, organic whole foods are selected, and transformed into a unique Realfood Organics blend.
-Step 1: Field cultivated according to USDA standards
-Step 2: Probiotic culture as the fermentation base
-Step 3: Fermented and Freeze-Dried to concentrate the blends
-Step 4: Freeze-Dried and Blended with other nutrients into powder
-Step 5: Tablet for convenient every day multivitamin use
Supplement Facts | ||
---|---|---|
Serving Size: 2 tablets Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (from organic food blend as beta carotene) | 450mcg | 50 |
Vitamin C (from organic food blend, organic acerola extract (fruit), organic amla extract (fruit)) | 60mg | 67 |
Vitamin D (D3)(as cholecalciferol from lichen) | 20mcg | 100 |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100 |
Thiamin (Vitamin B1)(from organic food blend) | 1.2mg | 100 |
Riboflavin (Vitamin B2)(from organic food blend) | 1.3mg | 100 |
Niacin (from organic food blend) | 16mg | 100 |
Vitamin B6 (from organic food blend) | 1.7mg | 100 |
Folate (from organic food blend) | 400mcg | 100 |
Vitamin B12 (as methylcobalamin) | 2.4mcg | 100 |
Biotin (from organic food blend) | 30mcg | 100 |
Pantothenic Acid (from organic food blend) | 5mg | 100 |
Organic Food Blend providing: | 1166mg | † |
-Organic Specialty Blend: (Organic Fermented Whole Foods Blend (organic kale (leaf), organic daikon | ||
-radish sprout (seed), organic broccoli sprout (seed), organic cranberry (fruit), organic pumpkin | ||
-(fruit), organic collard greens (leaf), organic spinach (leaf), organic acai (fruit), organic | ||
-blackberry (fruit), organic tart cherry (fruit), organic raspberry (fruit), organic blueberry | ||
-(fruit), organic strawberry (fruit), organic adzuki bean (seed), organic beet (root), organic | ||
-broccoli (stem & flower), organic ginger (root), organic red lentil bean (seed), organic quinoa | ||
-sprout (seed), organic pomegranate (fruit), organic pea (seed), organic banana (fruit), organic | ||
-mango (fruit), organic chlorella (bloom), organic spirulina (bloom), organic millet sprout (seed)) | ||
-(Organic guava extract (fruit), organic mango extract (fruit), organic lemon extract (fruit), | ||
-organic white rice flour (seed), organic dunaliella salina extract (algae), organic chlorella | ||
-(whole plant), organic sesbania extract (leaf)). | ||
--Organic Pumpkin Seed Powder | ||
--Organic Aloe Vera (ACTIValoe)(inner fillet)(leaf) | ||
-Fermented Organic Greens with Organic Sprout Blend (organic kale (leaf), organic collard greens | ||
-(leaf), organic broccoli (stem & flower), organic cabbage sprout (seed), organic broccoli sprout | ||
-(seed), organic spinach (leaf), organic kale sprout (seed), organic mustard seed sprout (seed), | ||
-organic chlorella (bloom), organic spirulina (bloom), organic watercress sprout (seed)). | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains soy.
USDA Organic - Certified Gluten-Free - Non-GMO - Certified Vegan - No Wheat or Milk - No Preservatives - No Artificial Colors, Flavors or Sweeteners - No Magnesium Stearate
Ingredients:
Other Ingredients: Organic maltodextrin, organic soy fiber cellulose, organic rice bran extract, silica, organic coating (organic tapioca maltodextrin, organic sunflower lecithin, sustainably sourced organic palm oil, organic guar gum).
Manufacturer's Directions
Adults take two (2) tablets daily. No need to take with food - it is food! As a reminder, discuss the supplements and medications that you take with your health care providers.
Manufacturer's Disclaimer
If you are pregnant, nursing, or taking medication, have a medical condition or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Do not accept if seal is broken. Store in a dry place between 59-86F.
Keep out of the reach of children.