Country Life Prosta-Max for Men
Go to StoreServing Size: 2 Tablets | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 10000IU | 200% |
Vitamin C (as ascorbic acid) | 250mg | 417% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200IU | 667% |
Thiamin (vitamin B-1)(as thiamine HCl) | 25mg | 1,667% |
Riboflavin (Vitamin B-2) | 30mg | 1,765% |
Vitamin B6 (as pyridoxine HCl) | 20mg | 1000% |
Calcium (as calcium carbonate) | 142mg | 14% |
Zinc (as zinc histidinate) | 50mg | 333% |
Copper (as copper amino acid chelate) | 3mg | 150% |
Glycine (free form) | 250mg | * |
L-Glutamic Acid (free form) | 250mg | * |
L-Alanine (free form) | 200mg | * |
Plant Sterol Complex (Cholestatin™) | 200mg | * |
Beta Sitosterol | 90mg | * |
Saw Palmetto (berry) | 100mg | * |
Pygeum (bark) | 100mg | * |
Stinging Nettle (leaf) | 100mg | * |
Lycopene (from tomato extract) | 3mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose, stearic acid, silica, magnesium stearate, cellulose & glycerin coating, vegetable glaze. Contains soy. |
||
Directions: Adult males take two (2) tablets daily before a meal. |
Serving Size: 2 Tablets | ||
Servings Per Container: 50 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 10000IU | 200% |
Vitamin C (as ascorbic acid) | 250mg | 417% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200IU | 667% |
Thiamin (vitamin B-1)(as thiamine HCl) | 25mg | 1,667% |
Riboflavin (vitamin B-2) | 30mg | 1,765% |
Vitamin B6 (as pyridoxine HCl) | 20mg | 1000% |
Calcium (as calcium carbonate) | 142mg | 14% |
Zinc (as zinc histidinate) | 50mg | 333% |
Copper (as copper amino acid chelate) | 3mg | 150% |
Glycine (free form) | 250mg | * |
L-Glutamic Acid (free form) | 250mg | * |
L-Alanine (free form) | 200mg | * |
Plant Sterol Complex (Cholestatin™) | 200mg | * |
Beta Sitosterol | 90mg | * |
Saw Palmetto (berry) | 100mg | * |
Pygeum (bark) | 100mg | * |
Stinging Nettle (leaf) | 100mg | * |
Lycopene (from tomato extract) | 3mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose, stearic acid, silica, magnesium stearate, cellulose & glycerin coating, vegetable glaze. Contains soy. |
||
Directions: Adult males take two (2) tablets daily before a meal. |
Serving Size: 2 Tablets | ||
Servings Per Container: 100 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 10000IU | 200% |
Vitamin C (as ascorbic acid) | 250mg | 417% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200IU | 667% |
Thiamin (vitamin B-1)(as thiamine HCl) | 25mg | 1,667% |
Riboflavin (Vitamin B-2) | 30mg | 1,765% |
Vitamin B6 (as pyridoxine HCl) | 20mg | 1000% |
Calcium (as calcium carbonate) | 142mg | 14% |
Zinc (as zinc histidinate) | 50mg | 333% |
Copper (as copper amino acid chelate) | 3mg | 150% |
Glycine (free form) | 250mg | * |
L-Glutamic Acid (free form) | 250mg | * |
L-Alanine (free form) | 200mg | * |
Plant Sterol Complex (Cholestatin™) | 200mg | * |
Beta Sitosterol | 90mg | * |
Saw Palmetto (berry) | 100mg | * |
Pygeum (bark) | 100mg | * |
Stinging Nettle (leaf) | 100mg | * |
Lycopene (from tomato extract) | 3mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose, stearic acid, silica, magnesium stearate, cellulose & glycerin coating, vegetable glaze. Contains soy. |
||
Directions: Adult males take two (2) tablets daily before a meal. |
Country Life Prosta-Max for Men
Go to Store Prosta-Max for Men Description from Country Life
A dietary aid for the health and function of the prostate gland.
Supplement Facts | ||
---|---|---|
Serving Size: 2 tablets Servings Per Container: 50 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta carotene) | 10000IU | 200 |
Vitamin C (as ascorbic acid) | 250mg | 417 |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200IU | 667 |
Thiamin (vitamin B-1) (as thiamine hydrochloride) | 25mg | 1667 |
Riboflavin (vitamin B-2) | 30mg | 1765 |
Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1000 |
Calcium (as calcium carbonate) | 142mg | 14 |
Zinc (as zinc histidine) | 50mg | 333 |
Copper (as copper amino acid chelate) | 3mg | 150 |
Glycine (free form) | 250mg | |
L-glutamic acid (free form) | 250mg | |
L-alanine (free form) | 200mg | |
Plant Sterol Complex (Cholestatin) | 200mg | |
-providing Beta sitosterol | 90mg | |
Saw palmetto (berry) | 100mg | |
Pygeum (bark) | 100mg | |
Stinging nettle (leaf) | 100mg | |
Lycopene (from tomato extract) | 3mg | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Other ingredients: cellulose, stearic acid, silica, magnesium stearate, cellulose & glycerin coating, vegetable glaze. Contains soy.
Manufacturer's Directions
Adult males take two (2) tablets daily before a meal. As a reminder, discuss the supplements and medications that you take with your health care providers.
Manufacturer's Disclaimer
If you are pregnant or nursing, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.