CTD Sports Multi-Elite
Go to StoreServing Size: 3 Tablets | ||
Servings Per Container: 40 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta-Carotene and Alpha-Carotene) | 10,000IU | 200% |
Vitamin C (as Ascorbic Acid, Ascorbyl Palmitate, from Calcium Ascorbate, Potassium Ascorbate, Zinc Ascorbate) | 500mg | 834% |
Vitamin D (as Cholecalciferol) | 400IU | 100% |
Vitamin E (as D-Alpha Tocopherol Succinate and Mixed Tocopherols) | 200IU | 667% |
Thiamine (as Thiamine Mononitrate) | 37.5mg | 2,500% |
Vitamin B2 (as Riboflavin-5-Phosphate) | 37.5mg | 2,206% |
Niacin (as Niacinamide and Inositol Hexaniacinate) | 37.5mg | 188% |
Vitamin B6 (as Pyridoxine HCl) | 37.5mg | 1,875% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 37.5mcg | 625% |
Biotin | 400mcg | 133% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 37.5mg | 375% |
Calcium (as Calcium Carbonate, Calcium Ascorbate, Calcium Fumarate, Calcium Aspartate, Calcium Citrate, Calcium Malate, Calcium Succinate, Calcium Gluconate) | 500mg | 50% |
Iodine (from Kelp) | 75mcg | 50% |
Magnesium (as Magnesium Oxide) | 250mg | 63% |
Zinc (as Zinc Citrate, as Zinc Ascorbate, as Zinc Picolinate, as Zinc Monomethionine, as Zinc Aspartate, as Zinc Gluconate) | 25mg | 167% |
Selenium (as L-Selenomethionine) | 50mcg | 71% |
Copper (as Copper Gluconate) | 1mg | 50% |
Manganese (as Manganese Gluconate, Manganese Amino Acid Chelate, Manganese Citrate, Manganese Aspartate) | 5mg | 250% |
Chromium (as Chromium Picolinate) | 50mcg | 42% |
Potassium (as Potassium Citrate, Potassium Ascorbate, Potassium Gluconate, Potassium Aspartate) | 49.5mg | 1% |
Vegetable Complex | 50mg | * |
Broccoli Head Powder, Celery Seed Powder, Cauliflower Bulb Powder, Cabbage Leaf Powder, Brussels Sprouts Powder, Wild Yam Root Powder, Collards Leaf Powder, Carrot Root Powder, Spinach Leaf Powder | ||
Citrus Complex | 50mg | * |
(Lemon Fruit Powder, Lime Fruit Powder, Tangerine Fruit Powder, Grapefruit Powder, Orange Fruit Powder) | ||
Garlic Root Extract | 50mg | * |
Rutin | 25mg | * |
Hesperidin Complex | 25mg | * |
Betaine Hydrochloride | 25mg | * |
Ginger Root Powder | 15mg | * |
Spirulina Powder | 15mg | * |
Chlorella Cracked Cell Wall Powder | 15mg | * |
Wheat Grass Powder | 15mg | * |
Barley Grass Powder | 15mg | * |
Echinacea Purpurea Herb Powder | 15mg | * |
Goldenseal Root Powder | 15mg | * |
Polyphenol Complex | 15mg | * |
(Grape Fruit Extract, Green Tea Leaf Extract) | ||
Probiotic Blend | 12.5mg | * |
(Lactobacillus Acidophilus, Lactobacillus Bulgaricus, Lactobacillus Bifidus) | ||
Licorice Root Extract | 12.5mg | * |
Bilberry Fruit Extract | 12.5mg | * |
L-Glutathione | 10mg | * |
Pancreatin | 8.25mg | * |
Bromelain | 8.25mg | * |
Papain | 8.25mg | * |
Garlic Bulb Powder | 5mg | * |
Co Enzyme Q10 | 3mg | * |
Boron (as Boron Aspartate, Boron Citrate) | 1mg | * |
Alpha Lipoic Acid | 1,000mcg | * |
Cartenoid Complex | 50mcg | * |
(Zeaxanthin, Cryptoxanthin) | ||
Lycopene | 49.5mcg | * |
Lutein | 49.5mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains: Soy, Milk. Microcrystalline Cellulose, Stearic Acid, DiCalcium Phosphate, Croscarmellose Sodium, Magnesium Stearate, Sorbitol, Silicon Dioxide, Gamma Cyclodextrin, Xanthan Gum, Inulin, Alfalfa Juice Concentrate, Phosphatidylserine, Pharmaceutical Glaze (Shellac, Povidone). |
||
Directions: As a dietary supplement, take 1-3 tablets daily before a meal. If you are taking any medications or have any health conditions, consult a physician beforehand. |
||
Warnings: Consult your health care provider before consuming this product. Do not use if you are pregnant or breastfeeding. Not intended for use by persons under the age of 18. Keep out of reach of children. |
Serving Size: 3 tablets | ||
Servings Per Container: 40 | ||
Amount Per Serving | % DV * | |
Folic Acid 400 mcg 100% | ||
Vitamin B6 (Pyridoxine Hydrochloride) 37.5 mg 1875% | ||
Vitamin B12 (as Cyanocobalamin) 37.5 mcg 625% | ||
Coenzyme Q-10 | 16.5mg | |
Vitamin D (as Cholecalciferol) 400 iu 100% | ||
Rutin | 25mg | |
Inositol | 37.5mg | |
Magnesium (as Magnesium Oxide) 250 mg 83% | ||
Bromelain | 8.25mg | |
L-Glutamine | 10mg | |
Methionine | 18.75mg | |
Taurine | 5mg | |
Papain | 8.25mg | |
Iodine (as Kelp) 75 mcg 50% | ||
Bee Pollen | 16.5mg | |
L-Glutathione | 10mg | |
Lycopene (from Tomato) | 1000mcg | |
Royal Jelly | 3mg | |
Bee Propolis | 16.5mg | |
N-Acetyl Cysteine | 15mg | |
Pancreatin | 8.25mg | |
Choline (as Choline Bitarate) | 37.5mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: sorbitol, gamma cyclodextrin, cephalins (phosphatidyl ethanolamine and serine), xanthan gum, inulin, stearic acid, magnesium stearate, alfalfa juice concentrate, cellulose. |
||
Directions: As a dietary supplement, take 3 tablets daily before a meal. If you have never taken bee products, please start with a small serving per day and increase gradually in order to assess whether you are allergic.Yes |
CTD Sports Multi-Elite
Go to StoreTime-release, whole food based vitamin to support the immune system*