CytoSport Muscle Milk Pro Series RTD
Go to StoreServing Size: 11 fl oz (330 mL) | ||
Servings Per Container: 4 | ||
Amount Per Serving | % DV * | |
Calories | 170 | |
Total Fat | 2g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 15mg | 6% |
Sodium | 180mg | 8% |
Total Carbohydrate | 9g | 3% |
Dietary Fiber | 5g | 16% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 32g | 63% |
Vitamin D | 7mcg | 35% |
Calcium | 520mg | 40% |
Iron | 3.6mg | 20% |
Potassium | 500mg | 10% |
Vitamin A | 180mcg | 20% |
Vitamin C | 9mg | 10% |
Vitamin E | 3mg | 20% |
Thiamin | 0.1mg | 8% |
Riboflavin | 0.33mg | 25% |
Niacin | 3.2mg | 20% |
Vitamin B6 | 0.26mg | 15% |
Folate (35 mcg folic acid) | 60mcg DFE | 15% |
Vitamin B12 | 0.48mg | 20% |
Biotin | 9mcg | 30% |
Pantothenic Acid | 1.8mg | 35% |
Iodine | 30mcg | 20% |
Zinc | 2.2mg | 20% |
Copper | 0.18mg | 20% |
Chromium | 7mcg | 20% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Water, milk protein isolate, calcium caseinate (milk derivative), contains less than 2% of sodium caseinate (milk derivative), soluble corn fiber, natural and artificial flavor, high oleic sunflower oil, inulin, cellulose gel, tripotassium phosphate, potassium chloride, potassium phosphate, sodium polyphosphates, cellulose gum, carrageenan, salt, sucralose, acesulfame potassium, ascorbic acid (vitamin C), sodium citrate, ferric pyrophosphate, calcium phosphate, vitamin E acetate, beta carotene (color), niacinamide, zinc oxide, copper gluconate, calcium pantothenate, vitamin A palmitate, pyridoxine hydrochloride (vitamin B6), vitamin D3, thiamin mononitrate (vitamin B1), riboflavin, folic acid, potassium iodide, chromium chloride, biotin, cyanocobalamin (vitamin B12). Contains milk ingredients. |
||
Directions: |
Serving Size: 11 fl oz (330 mL) | ||
Servings Per Container: 4 | ||
Amount Per Serving | % DV * | |
Calories | 170 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 15mg | 6% |
Sodium | 180mg | 8% |
Total Carbohydrate | 9g | 3% |
Dietary Fiber | 5g | 17% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 32g | 64% |
Vitamin D | 7mcg | 35% |
Calcium | 520mg | 40% |
Iron | 3.6mg | 20% |
Potassium | 550mg | 10% |
Vitamin A | 180mcg | 20% |
Vitamin C | 9mg | 10% |
Vitamin E | 3mg | 20% |
Thiamin | 0.1mg | 8% |
Riboflavin | 0.33mg | 25% |
Niacin | 3.2mg | 20% |
Vitamin B6 | 0.26mg | 15% |
Folate (35 mcg folic acid) | 60mcg DFE | 15% |
Vitamin B12 | 0.48mcg | 20% |
Biotin | 9mcg | 30% |
Pantothenic Acid | 1.8mg | 35% |
Iodine | 30mcg | 20% |
Zinc | 2.2mg | 20% |
Copper | 0.18mg | 20% |
Chromium | 7mcg | 20% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Water, milk protein isolate, calcium caseinate (milk derivative), contains less than 2% of sodium caseinate (milk derivative), soluble corn fiber, natural and artificial flavor, cocoa (processed with alkali), high oleic sunflower oil, cellulose gel, inulin, tripotassium phosphate, potassium chloride, potassium phosphate, sodium polyphosphates, cellulose gum, sucralose, carrageenan, acesulfame potassium, salt, ascorbic acid (vitamin C), sodium citrate, ferric pyrophosphate, calcium phosphate, vitamin E acetate, niancinamide, zinc oxide, copper gluconate, calclium pantothenate, vitamin A palmitate, pyridoxine hydrochloride (vitamin B6), vitamin D3, thiamin mononitrate (vitamin B1), riboflavin, folic acid, potassium iodide, chromium chloride, biotin, cyanocobalamin (vitamin B12). Contains milk ingredients. |
||
Directions: Notice: Use this product as a food supplement only. Do not use for weight reduction. |
Serving Size: 11 fl oz (414 mL) | ||
Servings Per Container: 4 | ||
Amount Per Serving | % DV * | |
Calories | 210 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 230mg | 10% |
Total Carbohydrate | 10g | 4% |
Dietary Fiber | 6g | 20% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 40g | 79% |
Vitamin D | 9mcg | 45% |
Calcium | 650mg | 50% |
Iron | 4.5mg | 25% |
Potassium | 630mg | 15% |
Vitamin A | 230mcg | 25% |
Vitamin C | 14mg | 15% |
Vitamin E | 4.5mg | 30% |
Thiamine | 0.18mg | 15% |
Riboflavin | 0.52mg | 40% |
Niacin | 4mg | 25% |
Vitamin B6 | 0.43mg | 25% |
Folate (47 mcg Folic Acid) | 80mcg DFE | 20% |
Vitamin B12 | 1.08mcg | 45% |
Biotin | 12mcg | 40% |
Pantothenic Acid | 2.5mg | 50% |
Iodine | 38mcg | 25% |
Zinc | 2.8mg | 25% |
Copper | 0.23mg | 25% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Water, milk protein isolate, calcium caseinate (milk derivative), contains less than 2% of sodium caseinate (milk derivative), soluble corn fiber, high oleic sunflower oil, natural and artificial flavor, cellulose, gel, inulin, tripotassium phosphate, potassium chloride, potassium phosphate, sodium polyphosphates, cellulose gum, sucarlose, carrageenan, acesulfame potassium, salt, ascorbic acid (vitamin C), sodium citrate, ferric pyrophosphate, calcium phosphate, vitamin E acetate, niacinamide, zinc oxide, copper gluconate, calcium pantothenate, vitamin A palmitate, pyridoxine hydrochloride (vitamin B6), vitamin D3, thiamin mononitrate (vitamin B1), riboflavin, folic acid, potassium iodide, chormium chloride, biotin, cyanocobalamin (vitamin B12). Contains milk ingredients. |
||
Directions: |
Serving Size: 11 fl oz (414 mL) | ||
Servings Per Container: 4 | ||
Amount Per Serving | % DV * | |
Calories | 160 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 230mg | 10% |
Total Carbohydrate | 12g | 4% |
Dietary Fiber | 6g | 21% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 32g | 79% |
Vitamin D | 9mcg | 45% |
Calcium | 650mg | 50% |
Iron | 4.5mg | 25% |
Potassium | 800mg | 15% |
Vitamin A | 230mcg | 25% |
Vitamin C | 14mg | 15% |
Vitamin E | 4.5mg | 30% |
Thiamine | 0.18mg | 15% |
Riboflavin | 0.52mg | 40% |
Niacin | 4mg | 25% |
Vitamin B6 | 0.43mg | 25% |
Folate (47 mcg Folic Acid) | 80mcg DFE | 20% |
Vitamin B12 | 1.08mcg | 45% |
Biotin | 12mcg | 40% |
Pantothenic Acid | 2.5mg | 50% |
Iodine | 38mcg | 25% |
Zinc | 2.8mg | 25% |
Copper | 0.23mg | 25% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Water, milk protein isolate, calcium caseinate (milk derivative), contains less than 2% of sodium caseinate (milk derivative), cocoa (processed with alkali), soluble corn fiber, natural and artificial flavor, high oleic sunflower oil, cellulose, gel, inulin, tripotassium phosphate, potassium chloride, potassium phosphate, sodium polyphosphates, cellulose gum, sucarlose, carrageenan, acesulfame potassium, salt, ascorbic acid (vitamin C), sodium citrate, ferric pyrophosphate, calcium phosphate, vitamin E acetate, niacinamide, zinc oxide, copper gluconate, calcium pantothenate, vitamin A palmitate, pyridoxine hydrochloride (vitamin B6), vitamin D3, thiamin mononitrate (vitamin B1), riboflavin, folic acid, potassium iodide, chormium chloride, biotin, cyanocobalamin (vitamin B12). Contains milk ingredients. |
||
Directions: |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 170 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 15mg | 6% |
Sodium | 180mg | 8% |
Total Carbohydrate | 9g | 3% |
Dietary Fiber | 5g | 17% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 32g | 63% |
Vitamin D | 7mcg | 35% |
Calcium | 520mg | 40% |
Iron | 3.6mg | 20% |
Potassium | 550mg | 10% |
Vitamin A | 180mcg | 20% |
Vitamin E | 3mg | 20% |
Thiamin | 0.1mg | 8% |
Riboflavin | 0.33mg | 25% |
Niacin | 3.2mg | 20% |
Vitamin B6 | 0.26mg | 15% |
Folate (35mcg folic acid) | 60mcg | 15% |
Vitamin B12 | 0.48mcg | 20% |
Biotin | 9mcg | 30% |
Pantothenic Acid | 1.5mg | 30% |
Iodine | 30mcg | 20% |
Zinc | 2.2mg | 20% |
Copper | 0.18mg | 20% |
Chromium | 7mcg | 20% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Water, Milk Protein Isolate, Calcium Caseinate, Contains Less Than 2% of Sodium Caseinate, Soluble Corn Fiber, Natural and Artificial Flavor, Cocoa (Processed with Alkali), High Oleic Sunflower Oil, Cellulose Gel, Inulin, Tripotassium Phosphate, Potassium Chloride, Potassium Phosphate, Sodium Polyphosphates, Cellulose Gum, Sucralose, Carrageenan, Acesulfame Potassium, Salt, Ascorbic Acid (Preserves Freshness), Sodium Citrate, Ferric Pyrophosphate, Calcium Phosphate, Vitamin E Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Vitamin A Palmitate, Pyridoxine Hydrochloride (Vitamin B6), Vitamin D3, Thiamin Mononitrate (Vitamin B1), Riboflavin, Folic Acid, Potassium Iodide, Chromium Chloride, Biotin, Cyanocobalamin (Vitamin B12). |
||
Warnings: Use this product as a food supplement only. Do not use for weight reduction. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 170 | |
Total Fat | 2g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 15mg | 6% |
Sodium | 180mg | 8% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 5g | 16% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 32g | 63% |
Vitamin D | 7mcg | 35% |
Calcium | 520mg | 40% |
Iron | 3.6mg | 20% |
Potassium | 500mg | 10% |
Vitamin A | 180mcg | 20% |
Vitamin E | 3mg | 20% |
Thiamin | 0.1mg | 8% |
Riboflavin | 0.33mg | 25% |
Niacin | 3.2mg | 20% |
Vitamin B6 | 0.26mg | 15% |
Folate (35mcg folic acid) | 60mcg | 15% |
Vitamin B12 | 0.48mcg | 20% |
Biotin | 9mcg | 30% |
Pantothenic Acid | 1.5mg | 30% |
Iodine | 30mcg | 20% |
Zinc | 2.2mg | 20% |
Copper | 0.18mg | 20% |
Chromium | 7mcg | 20% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Water, Milk Protein Isolate, Calcium Caseinate, Contains Less Than 2% of Sodium Caseinate, Soluble Corn Fiber, High Oleic Sunflower Oil, Natural and Artificial Flavor, Inulin, Cellulose Gel, Tripotassium Phosphate, Potassium Chloride, Potassium Phosphate, Sodium Polyphosphates, Cellulose Gum, Carrageenan, Salt, Sucralose, Acesulfame Potassium, Ascorbic Acid (Preserves Freshness), Sodium Citrate, Ferric Pyrophosphate, Calcium Phosphate, Vitamin E Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Vitamin A Palmitate, Pyridoxine Hydrochloride (Vitamin B6), Vitamin D3, Thiamin Mononitrate (Vitamin B1), Riboflavin, Folic Acid, Potassium Iodide, Chromium Chloride, Biotin, Cyanocobalamin (Vitamin B12). |
||
Warnings: Use this product as a food supplement only. Do not use for weight reduction. |
Serving Size: 1 Shake (11 fl oz) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 170 | |
Total Fat | 2g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 15mg | 6% |
Sodium | 190mg | 8% |
Total Carbohydrate | 9g | 3% |
Dietary Fiber | 5g | 17% |
Sugars | 1g | |
Added Sugars | 0g | 0% |
Protein | 32g | 63% |
Vitamin D | 7mcg | 35% |
Calcium | 520mg | 40% |
Iron | 3.6mg | 20% |
Potassium | 640mg | 15% |
Vitamin A | 180mcg | 20% |
Vitamin C | 9mg | 10% |
Vitamin E | 3mg | 20% |
Thiamin | 0.1mg | 8% |
Riboflavin | 0.33mg | 25% |
Niacin | 3.2mg | 20% |
Vitamin B6 | 0.26mg | 15% |
Folate | 60mcg DFE | 15% |
Folic Acid | 35mcg | |
Vitamin B12 | 0.48mcg | 20% |
Biotin | 9mcg | 30% |
Pantothenic Acid | 0mg | 35% |
Iodine | 30mcg | 20% |
Zinc | 2.2mg | 20% |
Copper | 0.18mg | 20% |
Chromium | 7mcg | 20% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Water, milk protein isolate, calcium caseinate (milk derivative), Contains less than 2% of sodium caseinate (milk derivative), cocoa (processed with alkali), soluble corn fiber, natural and artificial flavor, high oleic sunflower oil, cellulose gel, inulin, tripotassium phosphate, potassium chloride, potassium phosphate, sodium polyphosphates, cellulose gum, sucralose, carrageenan, acesulfame potassium, salt, ascorbic acid (vitamin c), sodium citrate, ferric pyrophosphate, calcium phosphate, vitamin e acetate, niacinamide, zinc oxide, copper gluconate, calcium pantothenate, vitamin a palmitate, pyridoxine hydrochloride (vitamin B6), vitamin D3, thiamin mononitrate (vitamin B1), riboflavin, folic acid, potassium iodide, chromium chloride, biotin, cyanocobalamin (vitamin B12). Allergens & Warnings: Contains milk ingredients. |
||
Directions: |
CytoSport Muscle Milk Pro Series RTD
Go to Store Muscle Milk Pro Series RTD Description from Cytosport
Own Your Strength. MUSCLE MILK PRO SERIES Protein Shake
-32 grams of high-quality protein to help support muscle rebuilding, muscle growth, and maintenance of muscle mass
-1 gram of sugar
-Excellent source of 20 vitamins and minerals
Supplement Facts | ||
---|---|---|
Serving Size: 11 fl oz Servings Per Container: 12 | ||
Ingredient | Amount | % Daily Value** |
Calories | 170 | |
Total Fat | 2g | 2 |
-Saturated Fat | 0.5g | 3 |
-Trans Fat | 0g | |
Cholesterol | 15mg | 6 |
Sodium | 130mg | 6 |
Total Carbohydrate | 9g | 3 |
-Dietary Fiber | 5g | 17 |
-Total Sugars | 1g | |
--Includes 0g Added Sugars | 0 | |
Protein | 32g | 63 |
Vitamin D | 7mcg | 35 |
Calcium | 520mg | 40 |
Iron | 3.6mg | 20 |
Potassium | 640mg | 15 |
Vitamin A | 180mcg | 20 |
Vitamin C | 9mg | 10 |
Vitamin E | 3mg | 20 |
Thiamin | 0.1mg | 8 |
Riboflavin | 0.33mg | 25 |
Niacin | 3.2mg | 20 |
Vitamin B6 | 0.26mg | 15 |
Folate (35mcg folic acid) | 60mcg | 15 |
Vitamin B12 | 0.48mcg | 20 |
Biotin | 9mcg | 30 |
Pantothenic Acid | 1.8mg | 35 |
Iodine | 30mcg | 20 |
Zinc | 2.2mg | 20 |
Copper | 0.18mg | 20 |
Chromium | 7mcg | 20 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains Milk Ingredients
Contains No Milk/Includes Milk Proteins
Kosher
Ingredients:
Water, Milk Protein Isolate, Calcium Caseinate (Milk Derivative), Contains Less Than 2% of Sodium Caseinate (Milk Derivative), Cocoa (Processed with Alkali), Soluble Corn Fiber, Natural and Artificial Flavor, High Oleic Sunflower Oil, Cellulose Gel, Inulin, Tripotassium Phosphate, Potassium Chloride, Potassium Phosphate, Sodium Polyphosphates, Cellulose Gum, Sucralose, Carrageenan, Acesulfame Potassium, Salt, Ascorbic Acid (Vitamin C), Sodium Citrate, Ferric Pyrophosphate, Calcium Phosphate, Vitamin E Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Vitamin A Palmitate, Pyridoxine Hydrochloride (Vitamin B6), Vitamin D3, Thiamin Mononitrate (Vitamin B1), Riboflavin, Folic Acid, Potassium Iodide, Chromium Chloride, Biotin, Cyanocobalamin (Vitamin B12).
Manufacturer's Disclaimer
Use this product as a food supplement only. Do not use for weight reduction.