Emerald Laboratories Prenatal 1-Daily Multi
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Beta-Carotene (Natural source) with a Full Spectrum of Carotenoids | 1000IU | †% |
Vitamin A (Palmitate) | 500IU | 10% |
Vitamin C from Pureway-C | 15mg | 25% |
Vitamin D3 (Cholecalciferol) | 1000IU | 250% |
Vitamin E (Sunflower-based D-Alpha Tocopherol) | 15IU | 50% |
Vitamin K1 (Phylloquinone) Non-Soy based | 20mcg | 20% |
Vitamin K2 (Menaquinone - MK4 & MK7) Non-Soy based | 5mg | 5% |
Vitamin B1 (Thiamine Mononitrate) | 20mg | 1176% |
Vitamin B2 (R-5-P) | 25mg | 939% |
Vitamin B3 (Niacin) | 5mg | 25% |
Vitamin B3a (Niacinamide) | 15mg | 75% |
Vitamin B6 (P-5-P) | 25mg | 1250% |
(6S)-5-Methyltetrahydrofolate MTHF | 864mcg | 216% |
(equivalent to 1600 mcg of (6S)-5-Methyltetrahydrofolate acid, glucosamine salt) | ||
Vitamin B12 (Methylcobalamin) | 100mcg | 1650% |
Vitamin B5 (D-Calcium Pantothenate) | 20mg | 200% |
Biotin | 150mcg | 50% |
Calcium (TRAACS Bisglycinate Chelate Buffered) | 44mg | 4.5% |
Iron (Ferrous Bisglycinate Chelate) | 25mg | 139% |
Magnesium (TRAACS Bisglycinate Chelate Buffered) | 22mg | 5.5% |
Zinc (TRAACS Bisglycinate Chelate) | 10mg | 67% |
Selenium (Glycinate Complex) | 25mcg | 35% |
Iodine (Atlantic Kelp) | 20mcg | 13% |
Copper (TRAACS Bisglycinate Chelate) | 650mcg | 32% |
Manganese (TRAACS Bisglycinate Chelate) | 1.5mg | 75% |
Chromium (TRAACS Nicotinate Glycinate Chelate) | 200mcg | 167% |
Molybdenum (TRAACS Glycinate Chelate) | 25mcg | 33% |
Potassium (Glycinate Complex) | 5mg | <1% |
Alpha Lipoic Acid | 5mg | †% |
Inositol | 5mg | †% |
Rutin | 5mg | †% |
Boron (Boroganic Glycine) | 500mcg | †% |
Lutein (Biolut) | 250mcg | †% |
Lycopene | 250mcg | †% |
European Grapeseed Extract (95% OPC's) | 5mg | †% |
Ginger Herb Powder | 16mg | †% |
Raw Whole Food Proprietary Blend | 25mg | †% |
Organic Raw Whole Food Sprout Powders (Organic Quinoa, Organic Mung Bean, Organic Millet), Raw | ||
Probiotic Blend (100 million CFU's Acidophilus/B. Bifidum), Raw Plant Enzyme Blend (Lipase, | ||
Lactase, Invertase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, | ||
Papain, Acid-Stable Protease, Maltase), Fructo-Oligosaccharides, Whole Food Pomegranate Juice | ||
Powder, Raw Whole Food Freeze-Dried Acai Powder, Whole Food Mangosteen Hull Powder, Whole Food Noni | ||
Fruit Powder. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable capsule. |
||
Directions: Take one (1) capsule with breakfast or lunch. |
||
Warnings: Keep Out of Reach of Children. Do not use if safety seal on cap or printed inner seal is missing or broken. Consult a physician if pregnant, lactating, currently on prescription medication or diagnosed with a medical condition. Store in a Cool, Dry Place. |
Serving Size: 1 Capsule | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Beta Carotene (from 1000 IU,Natural Source) with a Full Spectrum of Carotenoids | 300mcg | 34% |
Vitamin A (from 500 IUPalmitate) | 150mcg RAE | 17% |
Vitamin C from Pureway-C™ | 15mg | 17% |
Vitamin D3 (from 1000 IU Cholecalciferol) | 25mg | 125% |
Vitamin E (from 15 IU Sunflower-based D-Alpha Tocopherol) | 10mg | 67% |
Vitamin K1 (Phylloquinone) Non-Soy based | 15mcg | 20% |
Vitamin K2 (Menaquinone-MK4 & MK7) Non-Soy based | 5mcg | 4% |
Vitamin B1 (Thiamine Mononitrate) | 20mg | 1,176% |
Vitamin B2 (R-5-P) | 25mg | 1923% |
Vitamin B3 (Niacin) | 5mg NE | 31% |
Vitamin B3a (Niacinamide) | 15mg NE | 94% |
Vitamin B6 (P-5-P) | 25mg | 1471% |
(6S)-5-Methyltetrahdyrofolate MTHF | 1469mcg DFE | 216% |
(equivalent to 1600 mcg of (6S)-5-Methyltetrahydrofolate acid, non-GMO, vegan-sourced glucosamine salt) | ||
Vitamin B12 (Methylcobalamin) | 100mcg | 4167% |
Vitamin B5 (D-Calcium Pantothenate) | 20mg | 400% |
Biotin | 150mcg | 500% |
Calcium (TRAACS® Bisglycinate Chelate Buffered) | 44mg | 3.4% |
Iron (TRAACS® Bisglycinate Chelate) | 25mg | 139% |
Magnesium (TRAACS® Bisglycinate Chelagte Buffered) | 22mg | 5.2% |
Zinc (TRAACS® Bisglycinate Chelate) | 10mg | 91% |
Selenium (Glycinate Complex) | 25mcg | 45% |
Iodine (Atlantic Kelp) | 20mcg | 13% |
Copper (TRAACS® Bisglycinate Chelate) | 650mcg | 72% |
Manganese (TRAACS® Bisglycinate Chelate) | 1.5mg | 65% |
Chromium (TRAACS® Nicotenate Glycinate Chelate) | 200mcg | 571% |
Molybdenum (TRAACS® Glycinate Chelate) | 25mcg | 56% |
Potassium (Glycinate Complex) | 5mg | <1% |
Alpha-Lipoic Acid | 5mg | * |
Inositol | 5mg | * |
Rutin | 5mg | * |
Boron (Boroganic™ Glycine) | 500mcg | * |
Lutein (Biolut®) | 250mcg | * |
Lycopene | 250mcg | * |
European Grapeseed Extract (95% OPC's) | 5mg | * |
Ginger Herb Powder | 16mg | * |
Raw Whole Food Proprietary Blend | 25mg | * |
Organic Raw Whole Food Sprout Powders (Organic Quinoa, Organic Mung Bean, Organic Millet), Raw Probiotic Blend (100 million CFU's Acidophilus/B. Bifidum), Raw Plant Enzyme Blend (Lipase, Lactase, Invertase, Protease, Hemicellulase, cellulase, Alpha-Galactosidase, Amylase, Bromelain, Papain, Acid-Stable Protease, Maltase), Fructo-Oligosaccharides, Whole Food Pomegranate Juice Powder, Raw Whole Food Freeze-Dried Acai Powder, Whole Food Mangosteen Hull Powder, Whole Food Noni Fruit Powder | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable capsule. This product is manufactured in a facility that processes milk, egg, soy, tree nuts, fish and shellfish. |
||
Directions: Suggested Use: Adults, take one (1) vegetable capsule with breakfast or lunch, or as directed by a Health Care Practitioner. |
Serving Size: 1 Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Beta Carotene (Natural souce) with a Full Spectrum of Carotenoids | 1000IU | * |
Vitamin A (Palmitate) | 500IU | 10% |
Vitamin C from Pureway-C™ | 15mg | 25% |
Vitamin D3 (Cholecalciferol) | 1000IU | 250% |
Vitamin E (Sunflower-based D-Alpha Tocopherol) | 15IU | 50% |
Vitamin K1 (Phylloquinone) non-soy based | 20mcg | 20% |
Vitamin K2 (Menoquinone - MK4 & MK7) non-soy based | 5mcg | 5% |
Vitamin B1 (Thiamine Mononitrate) | 20mg | 1176% |
Vitamin B2 (R-5-P) | 25mg | 939% |
Vitamin B3 (Niacin) | 5mg | 25% |
Vitamin B3a (Niacinamide) | 15mg | 75% |
Vitamin B6 (P-5-P) | 25mg | 1250% |
Coenzymated Methyl Folate (L-5 Methyltetrahydrofolate) | 800mcg | 200% |
Vitamin B12 (Methylcobalamin) | 100mcg | 1650% |
Vitamin B5 (D-Calcium Pantothenate) | 20mg | 200% |
Biotin | 150mcg | 50% |
Calcium (TRAACS® Bisglycinate Chelate Buffered) | 44mg | 4.5% |
Iron (Ferrous Bisglycinate Chelate) | 25mg | 139% |
Magnesium (TRAACS® Bisglycinate Chelate Buffered) | 22mg | 5.5% |
Zinc (TRAACS® Bisglycinate Chelate) | 10mg | 67% |
Selenium (Glycinate Complex) | 25mcg | 35% |
Iodine (Atlantic Kelp) | 20mcg | 13% |
Copper (TRAACS® Bisglycinate Chelate) | 650mcg | 32% |
Manganese (TRAACS® Bisglycinate Chelate) | 1.5mg | 75% |
Chromium (TRAACS® Nicotinate Glycinate Chelate) | 200mcg | 167% |
Molybdenum (TRAACS® Glycinate Chelate) | 25mcg | 33% |
Potassium (Glycinate Complex) | 5mg | <1% |
Alpha-Lipoic Acid | 5mg | * |
Inositol | 5mg | * |
Rutin | 5mg | * |
Boron (Boroganic™ Glycine) | 500mcg | * |
Lutein (Biolut®) | 250mcg | * |
Lycopene | 250mcg | * |
Vanadium (TRAACS® Nicotinate Glycinate Chelate) | 100mcg | * |
European Grapeseed Extract (95% OPC's) | 5mg | * |
Ginger Herb Powder | 16mg | * |
25mg | * | |
Raw whole food sprout powders ( | ||
Quinoa, | ||
Mung bean, | ||
Millet), raw probiotic blend (100 million CFU's acidophilus/b. bifidum), raw plant enzyme blend (lipase, lactase, invertase, protease, hemicellulase, cellulase, alpha-galactosidase, amylase, bromelain, papain, acid-stable protease, maltase), fructo-oligosaccharides, | ||
Whole food chlorella powder (cell-wall broken), whole food spirulina powder, whole food pomegranate juice powder, raw whole food freeze-dried acai powder, whole food mangosteen hull powder, whole food noni fruit powder. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable capsule. |
||
Directions: Suggested Use: Take 1 capsule with breakfast or lunch. |
Emerald Laboratories Prenatal 1-Daily Multi
Go to Store Prenatal 1-Daily Multi Description from Emerald Laboratories
Prenatal 1-Daily Multi, convenient 1-Daily formula tailored to meet the specific health needs of pregnant and lactating women, including Antioxidants such as PureWay-C (12-hour Retention) and Sunflower-based Vitamin E (Soy-Free), Albion Chelated Gentle Iron, Coenzymated B's and a high-potency serving of Methylated Folate. Recent research has shown that over 46% of people cannot metabolize synthetic folic acid or natural folate unless it is in its CoEnzymated form ((6S)-5-Methyltetrahydrofolate MTHF.) This key nutrient is essential for healthy early fetal development.
Key Ingredients in Prenatal 1-Daily Multi
Superior forms in smaller servings for the convenience of those who prefer to take less.
-Coenzyme "Activated" Forms of B2(R-5-P), B6 (P-5-P) & Methyl Folate ((6S)-5-Methyltetrahydrofolate MTHF). Recent research has shown that over 46% of people can not properly metabolize Folic Acid nor natural Folate unless it is in its activated coenzymated form ((6S)-5-Methyltetrahydrofolate MTHF).
-Completely Soy-Free! Sunflower-based D-Alpha Tocopherol form of Vitamin E (most natural D-Alpha Tocopherol Vitamin E is soy-based).
-Vitamin C as PureWay-C - A Sustained Release Vitamin C contains vitamin C-lipid metabolites, citrus bioflavonoids and ascorbyl palmitate for maximized absorption and retention.
-Contains Lutein, Alpha Lipoic Acid & Grapeseed Extract.
-100% Albion Mineral Chelates - The Gold Standard in Mineral Chelates.
-RAW Whole-Food Proprietary Blend - A distinct blend of organic sprout powders, probiotics, plant enzymes, and super food powders offers increased bioavailability and absorption.
PLUS
-Twice the CoEnzymated Methyl Folate, of key importance to prevent birth defects.
-Ginger for Antioxidant Support and Heart Health.
-Albion Gentle Iron to address the much higher iron requirements of pregnant women.
Supplement Facts | ||
---|---|---|
Serving Size: 1 capsule Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Beta-Carotene (Natural source) with a Full Spectrum of Carotenoids | 1000IU | † |
Vitamin A (Palmitate) | 500IU | 10 |
Vitamin C from Pureway-C | 15mg | 25 |
Vitamin D3 (Cholecalciferol) | 1000IU | 250 |
Vitamin E (Sunflower-based D-Alpha Tocopherol) | 15IU | 50 |
Vitamin K1 (Phylloquinone) Non-Soy based | 20mcg | 20 |
Vitamin K2 (Menaquinone - MK4 & MK7) Non-Soy based | 5mg | 5 |
Vitamin B1 (Thiamine Mononitrate) | 20mg | 1176 |
Vitamin B2 (R-5-P) | 25mg | 939 |
Vitamin B3 (Niacin) | 5mg | 25 |
Vitamin B3a (Niacinamide) | 15mg | 75 |
Vitamin B6 (P-5-P) | 25mg | 1250 |
(6S)-5-Methyltetrahydrofolate MTHF | 864mcg | 216 |
-(equivalent to 1600 mcg of (6S)-5-Methyltetrahydrofolate acid, glucosamine salt) | ||
Vitamin B12 (Methylcobalamin) | 100mcg | 1650 |
Vitamin B5 (D-Calcium Pantothenate) | 20mg | 200 |
Biotin | 150mcg | 50 |
Calcium (TRAACS Bisglycinate Chelate Buffered) | 44mg | 4.5 |
Iron (Ferrous Bisglycinate Chelate) | 25mg | 139 |
Magnesium (TRAACS Bisglycinate Chelate Buffered) | 22mg | 5.5 |
Zinc (TRAACS Bisglycinate Chelate) | 10mg | 67 |
Selenium (Glycinate Complex) | 25mcg | 35 |
Iodine (Atlantic Kelp) | 20mcg | 13 |
Copper (TRAACS Bisglycinate Chelate) | 650mcg | 32 |
Manganese (TRAACS Bisglycinate Chelate) | 1.5mg | 75 |
Chromium (TRAACS Nicotinate Glycinate Chelate) | 200mcg | 167 |
Molybdenum (TRAACS Glycinate Chelate) | 25mcg | 33 |
Potassium (Glycinate Complex) | 5mg | <1 |
Alpha Lipoic Acid | 5mg | † |
Inositol | 5mg | † |
Rutin | 5mg | † |
Boron (Boroganic Glycine) | 500mcg | † |
Lutein (Biolut) | 250mcg | † |
Lycopene | 250mcg | † |
European Grapeseed Extract (95% OPC's) | 5mg | † |
Ginger Herb Powder | 16mg | † |
Raw Whole Food Proprietary Blend | 25mg | † |
-Organic Raw Whole Food Sprout Powders (Organic Quinoa, Organic Mung Bean, Organic Millet), Raw | ||
-Probiotic Blend (100 million CFU's Acidophilus/B. Bifidum), Raw Plant Enzyme Blend (Lipase, | ||
-Lactase, Invertase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, | ||
-Papain, Acid-Stable Protease, Maltase), Fructo-Oligosaccharides, Whole Food Pomegranate Juice | ||
-Powder, Raw Whole Food Freeze-Dried Acai Powder, Whole Food Mangosteen Hull Powder, Whole Food Noni | ||
-Fruit Powder. | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Product is manufactured in a facility that processes milk, egg, soy, tree nuts, fish and shellfish.
NO milk, NO salt, NO soy, NO added sugar, NO artificial flavors nor preservatives.
Gluten Free - No Magnesium Stearate - Vegetarian Formula
Ingredients:
Other Ingredients: Vegetable capsule.
Manufacturer's Directions
Take one (1) capsule with breakfast or lunch.
Manufacturer's Disclaimer
Keep Out of Reach of Children. Do not use if safety seal on cap or printed inner seal is missing or broken. Consult a physician if pregnant, lactating, currently on prescription medication or diagnosed with a medical condition. Store in a Cool, Dry Place.