EVLution Nutrition VitaMode
Go to StoreServing Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta Carotene) | 1,800mcg | 200% |
Vitamin C (as Ascorbic Acid) | 500mg | 556% |
Vitamin D3 (as Cholecalciferol) | 125mcg | 625% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 13.5mg | 90% |
Vitamin K1 (as Phytonadione) | 80mcg | 67% |
Vitamin B1 (as Thiamin Hydrochloride) | 10mg | 833% |
Vitamin B2 (as Riboflavin) | 10mg | 769% |
Vitamin B3 (as Niacinamide) | 75mg | 469% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 50mg | 2,941% |
Folic Acid | 400mcg | 167% |
Vitamin B12 (as Methylcobalamin) | 100mcg | 4,167% |
Biotin | 300mcg | 1,000% |
Vitamin B5 (as Calcium D-Pantothenate) | 75mg | 1,500% |
Choline | 10mg | 2% |
Iodine (as Kelp) | 150mcg | 100% |
Zinc (as Zinc Citrate) | 15mg | 136% |
Selenium (as Selenomethionine) | 200mcg | 364% |
Copper (as Copper Gluconate) | 2mg | 222% |
Manganese (as Manganese Gluconate) | 2mg | 87% |
Chromium (as Chromium Picolinate) | 120mcg | 343% |
Molybdenum (as Molybdenum A.A. Chelate) | 80mcg | 178% |
Phyto Nutrient Complex | 100mg | † |
Green Tea Powder (leaf), Hesperidin Complex (fruit), Deodorized Garlic Powder (bulb), Grape Seed Extract (standardized to 95% polyphenol) (seed), Fruit Blend [Orange Powder (fruit), Pineapple Powder (fruit), Apple Powder (fruit), Grape Powder (fruit), Blueberry Powder (fruit), Cranberry Powder (fruit), Papaya Powder (fruit), Elderberry Powder (fruit), Bilberry Powder (fruit), Black Currant Powder (fruit), Kiwi Powder (fruit)], and Vegetable Blend [Wild Yam Powder (root), Carrot Powder (root), Spinach Powder (leaf), Cauliflower Powder (head), Kale Powder (leaf), Brussels Sprouts Powder (edible head), Broccoli Powder (head)] | ||
Enzyme Blend | 50mg | † |
Papain, Bromelain, Alpha Amylase, Lipase | ||
Alpha-Lipoic Acid | 25mg | † |
PABA (Para-Aminobenzoic Acid) | 10mg | † |
Inositol | 10mg | † |
Boron | 2mg | † |
Lycopene | 500mcg | † |
Lutein | 500mcg | † |
Vanadium (as Vanadyl Sulfate) | 100mcg | † |
Zeaxanthin | 28mcg | † |
Bioperine® | 5mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Dicalcium Phosphate, Sodium Starch Glycolate, Vegetable Sterates, Silicon Dioxide, Hydroxypropyl Methylcellulose, PEG |
||
Directions: As a dietary supplement, take 1 serving (2 tablets) of Vitamode® daily, preferably with a meal or as recommended by a physician. |
||
Warnings: Not for use by those with pre-existing medical conditions or taking any medications, those under the age of 18, or women that are contemplating pregnancy, pregnant or nursing. Keep out of reach of children and pets. |
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta Carotene) | 1,800mcg | 200% |
Vitamin C (as Ascorbic Acid) | 500mg | 556% |
Vitamin D3 (as Cholecalciferol) | 125mcg | 625% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 13.5mg | 90% |
Vitamin K1 (as Phytonadione) | 80mcg | 67% |
Vitamin B1 (as Thiamin Hydrochloride) | 10mg | 833% |
Vitamin B2 (as Riboflavin) | 10mg | 769% |
Vitamin B3 (as Niacinamide) | 75mg | 469% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 50mg | 2,941% |
Folic Acid | 400mcg | 167% |
Vitamin B12 (as Methylcobalamin) | 100mcg | 4,167% |
Biotin | 300mcg | 1,000% |
Vitamin B5 (as Calcium D-Pantothenate) | 75mg | 1,500% |
Choline | 10mg | 2% |
Iodine (as Kelp) | 150mcg | 100% |
Zinc (as Zinc Citrate) | 15mg | 136% |
Selenium (as Selenomethionine) | 200mcg | 364% |
Copper (as Copper Gluconate) | 2mg | 222% |
Manganese (as Manganese Gluconate) | 2mg | 87% |
Chromium (as Chromium Picolinate) | 120mcg | 343% |
Molybdenum (as Molybdenum A.A. Chelate) | 80mcg | 178% |
Phyto Nutrient Complex | 100mg | † |
Green Tea Powder (leaf), Hesperidin Complex (fruit), Deodorized Garlic Powder (bulb), Grape Seed Extract (standardized to 95% polyphenol) (seed), Fruit Blend [Orange Powder (fruit), Pineapple Powder (fruit), Apple Powder (fruit), Grape Powder (fruit), Blueberry Powder (fruit), Cranberry Powder (fruit), Papaya Powder (fruit), Elderberry Powder (fruit), Bilberry Powder (fruit), Black Currant Powder (fruit), Kiwi Powder (fruit)], and Vegetable Blend [Wild Yam Powder (root), Carrot Powder (root), Spinach Powder (leaf), Cauliflower Powder (head), Kale Powder (leaf), Brussels Sprouts Powder (edible head), Broccoli Powder (head)] | ||
Enzyme Blend | 50mg | † |
Papain, Bromelain, Alpha Amylase, Lipase | ||
Alpha-Lipoic Acid | 25mg | † |
PABA (Para-Aminobenzoic Acid) | 10mg | † |
Inositol | 10mg | † |
Boron | 2mg | † |
Lycopene | 500mcg | † |
Lutein | 500mcg | † |
Vanadium (as Vanadyl Sulfate) | 100mcg | † |
Zeaxanthin | 28mcg | † |
Bioperine® | 5mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Dicalcium Phosphate, Sodium Starch Glycolate, Vegetable Sterates, Silicon Dioxide, Hydroxypropyl Methylcellulose, PEG |
||
Directions: As a dietary supplement, take 1 serving (2 tablets) of Vitamode® daily, preferably with a meal or as recommended by a physician. |
||
Warnings: Not for use by those with pre-existing medical conditions or taking any medications, those under the age of 18, or women that are contemplating pregnancy, pregnant or nursing. Keep out of reach of children and pets. |
EVLution Nutrition VitaMode
Go to StoreHigh Performance Multi-Vitamin for Immune System Health*