Futurebiotics Multi Vitamin Energy Plus For Women
Go to StoreServing Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (from beta-carotene) | 5100mcg RAE | 567% |
Vitamin C (from ascorbic acid & acerola fruit extract) | 225mg | 250% |
Vitamin D (as cholecalciferol) | 10mcg (400 IU) | 50% |
Vitamin E (as natural mixed tocopherols) | 20mg | 133% |
Thiamin (Vitamin B1) (as Thiamine Mononitrate) | 12.5mg | 1,042% |
Riboflavin (Vitamin B2) | 12.5mg | 962% |
Niacin (as niacinamide) | 50mg NE | 313% |
Vitamin B6 (as pyridoxine hydrochloride) | 15mg | 882% |
Folate (as 400 mcg Folic Acid) | 666.8mcg DFE | 167% |
Vitamin B12 (as cyanocobalamin) | 30mcg | 1,250% |
Biotin | 300mcg | 1,000% |
Pantothenic Acid (as d-calcium pantothenate) | 25mg | 500% |
Choline (as Choline bitartrate) | 150mg | 27% |
Calcium (from calcium carbonate and dicalcium phosphate) | 625mg | 48% |
Iron (as ferrous bisglycinate chelate) | 8mg | 44% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as magnesium oxide and ascorbate) | 150mg | 36% |
Zinc (as zinc bisglycinate chelate) | 15mg | 136% |
Selenium (as selenium l-selenomethionine) | 75mcg | 136% |
Chromium (as chromium polynicotinate) | 60mcg | 17% |
Potassium (as potassium chloride) | 90mg | 2% |
Inositol | 30mg | * |
Para Aminobenzoic Acid | 85mg | * |
Ribonucleic Acid (RNA) | 50mg | * |
74mg | * | |
Dong Quai root; L-Methionine; Chamomile flower; Rosemary leaf; Bee Pollen; White Peony root; Chlorella; American Ginseng root; Dandelion root; Licorice root; Betaine hydrochloride, Alfalfa leaf concentrate | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains Soy. Croscarmellose sodium, stearic acid, magnesium stearate, silica, hydroxypropyl methylcellulose, polyethylene gluycol. |
||
Directions: As a dietary supplement for adults, take 2 tablets daily with meals or as directed by a healthcare professional. |
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (from beta-carotene) | 8500IU | 170% |
Vitamin C (from ascorbic acid and acerola fruit) | 225mg | 375% |
Vitamin D (as cholecalciferol) | 400IU | 100% |
Vitamin E (as natural mixed tocopherols) | 30IU | 100% |
Thiamin (Vitamin B1) (as Thiamine Mononitrate) | 12.5mg | 833% |
Riboflavin (Vitamin B2) | 12.5mg | 735% |
Niacin (as niacinamide) | 50mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride) | 15mg | 750% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (as cyanocobalim) | 30mcg | 500% |
Biotin | 300mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 25mg | 250% |
Calcium (from calcium carbonate and dicalcium phosphate) | 625mg | 63% |
Iron (as ferrous bisglycinate chelate) | 8mg | 44% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as magnesium oxide and ascorbate) | 150mg | 38% |
Zinc (as zinc glycinate chelate) | 15mg | 100% |
Selenium (as l-selenomethionine) | 75mcg | 107% |
Chromium (as chromium polynicotinate) | 60mcg | 50% |
Potassium (as potassium chloride) | 90mg | 3% |
Choline (as choline bitartrate) | 150mg | * |
Inositol | 30mg | * |
Para Aminobenzoic Acid | 85mg | * |
Ribonucleic Acid (RNA) | 50mg | * |
74mg | * | |
Dong Quai root, Aloe Vera leaf, L-Methionine, Chamomile flower, Rosemary leaf, Bee Pollen, White Peony root, Chlorella, American Ginseng root, Dandelion root, Licorice root, Betaine hydrochloride, Alfalfa leaf juice concentrate. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains Soy. Croscarmellose sodium, stearic acid, magnesium stearate, silica, hydroxypropyl methylcellulose, polyethylene glycol. |
||
Directions: As a dietary supplement for adults, take 2 tablets daily with meals or as directed by a healthcare professional. |
Futurebiotics Multi Vitamin Energy Plus For Women
Go to Store Multi Vitamin Energy Plus for Women Description from Futurebiotics
If the multivitamin you take every morning doesn't enhance the way you feel, you might not be taking the right multivitamin. Today's women may be eating on the run, dieting, taking hormones, and coping with all kinds of modern-day stress , which can result in great demands on the body and mind. Multi Vitamin Energy Plus is a daily multi-nutritional formula designed for women that provides vitamins, minerals and important other nutrients all in one energizing and highly potent state-of-the-art supplement.
Multi Vitamin Energy Plus for Women is the definitive women's multi-vitamin and mineral supplement, containing over 100% of the recommended daily value of most nutrients, including a whopping 625 mg of Calcium, plus Iron and Zinc. Antioxidant support is provided by vitamins A, C and E plus Selenium.
The Energy Plus blend in Multi-Vitamin Energy Plus supports an active lifestyle without stimulants. This unique blend of botanicals, including American Ginseng, Alfalfa juice concentrate, Chlorella and Bee Pollen helps promote energy without causing the "jitters" or a "crash sensation" as the day goes on.
Multi Vitamin Energy Plus provides a full complement of B vitamins for stress support. B vitamins burn off quickly during periods of stress, which can impact adrenals and immune cells and increase susceptibility to illness. Research has also shown that vitamins B6 and B12 along with Folic Acid may support heart health by helping to reduce blood levels of homocysteine.
Supplement Facts | ||
---|---|---|
Serving Size: 3 tablets Servings Per Container: 40 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A | 8500 IU | 170 |
Vitamin C | 225 mg | 375 |
Vitamin D | 400 IU | 100 |
Vitamin E | 30 IU | 100 |
Thiamin | 12.5 mg | 834 |
Riboflavin | 12.5 mg | 736 |
Niacin | 50 mg | 250 |
Vitamin B6 | 15 mg | 750 |
Folic Acid | 400 mcg | 100 |
Vitamin B12 | 30 mcg | 500 |
Biotin | 300 mcg | 100 |
Pantothenic Acid | 25 mg | 250 |
Calcium | 625 mg | 63 |
Iron | 8 mg | 44 |
Iodine | 150 mcg | 100 |
Magnesium | 150 mg | 100 |
Zinc | 15 mg | 100 |
Selenium | 75 mcg | 107 |
Chromium | 60 mcg | 50 |
Potassium | 90 mg | 3 |
Choline | 150 mg | |
Inositol | 30 mg | |
para-Aminobenzoic acid | 85 mg | |
Ribonucleic acid | 50 mg | |
Energy Plus Blend | 74 mg | |
-Dong Qaui root | ||
-Aloe vera | ||
-Methionine | ||
-Chamomile | ||
-Rosemary | ||
-Bee Pollen | ||
-Peony | ||
-Chlorella | ||
-American Ginseng | ||
-Dandelion Root | ||
-Chinese Licorice | ||
-Betaine hydrochloride | ||
-Alfalfa Juice | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Manufacturer's Directions
As a dietary supplement for adults, take 2 tablets daily with meals or as directed by a healthcare professional.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Caution: Bee Pollen is known to cause allergic reactions in certain allergy-prone individuals. If you are susceptible to bee or pollen-type allergies, please use caution when taking this product.