Garden of Life Dr. Formulated Probiotics - Mood+
Go to StoreServing Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Mood Probiotic Blend | 203mg | * |
Lactobacillus acidophilus | ||
Lactobacillus plantarum | ||
Lactobacillus helveticus R0052 | ||
Lactobacillus paracasei | ||
Lactobacillus casei | ||
Lactobacillus brevis | ||
Lactobacillus rhamnosus | ||
Lactobacillus bulgaricus | ||
Lactobacillus gasseri | ||
Lactobacillus salivarius | ||
Total Lacto Cultures (45 Billion CFU) | ||
Bifidobacterium lactis | ||
Bifidobacterium longum R0175 | ||
Bifidobacterium bifidum | ||
Bifidobacterium breve | ||
Bifidobacterium infantis | ||
Bifidobacterium longum | ||
Total Bifido Cultures (5 Billion CFU) | ||
Total Probiotic Cultures | 50billion CFUs | |
Stress Support BlendOrganic Aswagandha (root), AuroraBlue* Organic Blueberry Complex [Organic Alaska Blueberry (fruit), Organic Oval-Leaf Blueberry (fruit), Organic Alpine Blueberry (fruit), Organic Dwarf Bilberry (fruit)] | 350mg | * |
675mg | * | |
Organic otato [Resistant Starch] (tuber), OrganicAcacia Fiber ( | ||
) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: *Made with Organic Ashwagandha, Blueberries & Acacia Fiber. Non-GMO Vegetable pullulan (capsule). L. helveticus R0052 and B. longum R0175 are fermented in media that may include traces of soy and dairy. |
||
Directions: Adults take 2 capsules daily. May be taken with or without food. Capsules can be opened. Contents can be taken directly with water or raw juices. |
Garden of Life Dr. Formulated Probiotics - Mood+
Go to Store Dr. Formulated Probiotics - Mood + 50 Billion Description from Garden Of Life
Emerging science is showing a link between gut and brain health. Dr. Perlmutter created this unique formula with clinically studied probiotic, Organic Ashwagandha and Organic Blueberries to support emotional well-being and relaxation.
Contains L. helveticus R0052 and B. longum R0175, in the amount clinically shown to support mood and relaxation.
Supplement Facts | ||
---|---|---|
Serving Size: 2 capsules Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Mood Probiotic Blend | 172mg | † |
-Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus helveticus R0052 | ||
-Lactobacillus paracasei, Lactobacillus casei, Lactobacillus brevis, Lactobacillus rhamnosus | ||
-Lactobacillus bulgaricus, Lactobacillus gasseri, Lactobacillus salivarius | ||
--Total Lacto Cultures | 45B CFU | |
-Bifidobacterium lactis, Bifidobacterium longum r-175, Bifidobacterium bifidum | ||
-Bifidobacterium breve, Bifidobacterium infantis, Bifidobacterium longum | ||
--Total Bifido Cultures | 5B CFU | |
-Total Probiotic Cultures | 50B CFU | |
Stress Support Blend | 350mg | † |
-Organic Ashwagandha (root), | ||
-AuroraBlue Organic Blueberry Complex | ||
--Organic Alaska Blueberry V. alaskaense (fruit) | ||
--Organic Oval-Leaf Blueberry V. ovalifolium (fruit), Organic Alpine Blueberry V. uliginosum (fruit) | ||
--Organic Dwarf Bilberry V. cespitosum (fruit) | ||
Organic Prebiotic Fiber Blend | 612mg | † |
-Organic Potato [Resistant Starch] (tuber), Organic Acacia Fiber (A. senegal) | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Other Ingredients: Non-GMO Vegetable Pullulan (capsule)
Manufacturer's Directions
Adults take 2 capsules daily. May be taken with or without food. Capsules can be opened. Contents can be taken directly with water or raw juices. Not intended for children.
Manufacturer's Disclaimer
As with any dietary supplement, consult your healthcare practitioner before using this product, sespecially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.