Garden of Life Raw Enzymes - Men 50 & Wiser
Go to StoreServing Size: 1 Capsule | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A | 67IU | 2% |
Vitamin D | 167IU | 42% |
Vitamin K (as Menaquinone 7 "MK-7") | 2mcg | 3% |
Thiamin (Vitamin B1) | 0.08mg | 6% |
Riboflavin (Vitamin B2) | 0.03mg | 2% |
Niacin (as Niacinamide) | 0.33mg | 2% |
Vitamin B6 | 0.07mg | 3% |
Folic Acid | 17mcg | 4% |
Vitamin B12 | 3mcg | 56% |
Biotin | 6mcg | 2% |
Pantothenic Acid | 0.17mg | 2% |
Zinc | 0.33mg | 2% |
RAW Enzyme Blend | 675mg | * |
Protein-Digesting Enzymes | ||
Bromelain (396,000 PU) | ||
Papain (396,000 PU) | ||
Peptidase (3,700 HUT) | ||
Protease (high pH) (3,270 HUT) [Dairy Digesting] | ||
Protease (low pH) (30 SAPU) [Dairy Digesting] | ||
Protease (mid pH) (144,000 HUT) [Dairy Digesting] | ||
Protease (neutral pH) (3,660 PC) [Dairy Digesting] | ||
Carbohydrate-Digesting Enzymes | ||
Alpha-Galactosidase | 616GalU | |
Amylase (28,980 DU) | ||
Beta Glucanase (42 BGU) | ||
Cellulase (3,882 CU) | ||
Glucoamylase (65 AGU) | ||
Hemicellulase (1,212 HCU) | ||
Invertase (972 SU) | ||
Lactose (1,575 ALU) [Dairy Digesting] | ||
Maltase (260 DP) | ||
Pectinase (61 PGU) | ||
Phytase (9 FTU) | ||
Xylanase (792 XU) | ||
Fat-Digesting Enzymes | ||
Lipase (4,783 FIP) | ||
Enzyme-Generating Probiotic Blend | 31mg | * |
Total Cultures.... 500,000,000 CFU | ||
Nattokinase | 67FU | * |
Superoxide Dismutase ................5 SOD Units | * | |
1mg | * | |
Red Algae ( | ||
) alfalfa in an ocean-based ionic mineral blend | ||
7-Isopropoxy-Isoflavone | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable cellulose, brewer's yeast (saccharomyces cerevisiae), lactobacillus bulgaricus. |
||
Directions: Suggested Use: Adults take 1 capsule 3 times per day with meals. You may gradually increase up to 9 capsules per day. Contents may be mixed in your favorite raw juice or water. Not intended for children. |
Garden of Life Raw Enzymes - Men 50 & Wiser
Go to Store Raw Enzymes - Men 50 & Wiser Description from Garden Of Life
As men age, they tend to experience a drop in stomach acid production which impacts protein digestion. RAW Enzymes Men 50 & Wiser has been specifically formulated to meet the unique needs of men over 50-with amplified strength of fat-digesting enzymes plus the highest available potency of protein-digesting enzymes.
RAW Enzymes Men 50 & Wiser is the strongest and most complete digestive enzyme formula available today-providing 22 powerful digestive enzymes, probiotic-created vitamins, minerals and antioxidant enzymes including glutathione, catalase and SOD with powerful probiotics that act as "enzyme factories"-generating additional enzymes-working overtime for extraordinary digestive health.
-Helps your body process difficult-to-digest foods such as dairy, grains, sugars, nuts, seeds, beans, broccoli and cabbage
-Supports colon health and overall digestive function
-Supports gut-related immune system health
-Reduces occasional post meal gas and bloating
-Supports prostate health, heart health and a healthy metabolism
-pH optimized enzyme support for the entire digestive tract
Supplement Facts | ||
---|---|---|
Serving Size: 1 capsule Servings Per Container: 90 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A | 67IU | 2 |
Vitamin D | 167IU | 42 |
Vitamin K (as Menaquinone 7 MK-7) | 2mcg | 3 |
Thiamin (Vitamin B-1) | 0.08mg | 6 |
Riboflavin (Vitamin B-2) | 0.03mg | 2 |
Niacin (as Niacinamide) | 0.33mg | 2 |
Vitamin B6 | 0.07mg | 3 |
Folic Acid | 17mcg | 4 |
Vitamin B12 | 3mcg | 56 |
Biotin | 6mcg | 2 |
Pantothenic Acid | 0.17mg | 2 |
Zinc | 0.33mg | 2 |
RAW Enzyme Blend | 675mg | |
Protein-Digesting Enzymes | ||
-Bromelain (396,000 PU) | ||
-Papain (396,000 PU) | ||
-Peptidase (3,700 HUT) | ||
-Protease (high pH) (3,270 HUT) (Dairy Digesting) | ||
-Protease (low pH) (30 SAPU) (Dairy Digesting) | ||
-Protease (mid pH) (144,000 HUT) (Dairy Digesting) | ||
Protease (neutral pH) (3660 PC) (Dairy Digesting) | ||
Carbohydrate-Digesting Enzymes | ||
-alpha-Galactosidase (616 GaIU) | ||
-Amylase (28,980 DU) | ||
-beta-Glucanase (42 BGU) | ||
-Cellulase (3,882 CU) | ||
-Glucoamylase (65AGU) | ||
-Hemicellulase (1,212 HCU) | ||
-Invertase (972 SU) | ||
-Lactase (1,575 ALU) (Dairy Digesting) | ||
-Maltase (260 DP) | ||
-Pectinase (61 PGU) | ||
-Phytase (9 FTU) | ||
-Xylanase (792 XU) | ||
Fat-Digesting Enzymes | ||
-Lipase (4,783 FIP) | ||
Enzyme-Generating Probiotic Blend | 31mg | |
-Bacillus coagulans, Saccharomyces boulardii 500,000,000 CFU | ||
-Nattokinase 67 FU | ||
-Superoxide Dismutase 5 SOD Units | ||
Mineral Enzyme Activators | 1mg | |
-Red Algae | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Vegetable Cellulose, Brewer's yeast (Saccharomyces cerevisiae), Lactobacillus bulgaricus.
Raw, Vegetarian, Gluten Free, Dairy Free, No Binders, No fillers.
Manufacturer's Directions
Adults take 1 capsule 3 times per day with meals. You may gradually increase up to 9 capsules per day. Contents may be mixed in your favorite juice or water.
Manufacturer's Disclaimer
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are being treated for ulcers, are pregnant, nursing, anticipate surgery, take medication (particularly blood thinners) on a regular basis or are otherwise under medical supervision.