Garden of Life Vitamin Code Family
Go to StoreServing Size: 4 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 10 | * |
Total Carbohydrate | 2g | 1% |
Protein | 1g | 2% |
Vitamin A (as beta-carotene) | 6800IU | 140% |
Vitamin C | 60mg | 100% |
Vitamin D (as D3) | 1000IU | 250% |
Vitamin E | 30IU | 100% |
Vitamin K | 80mcg | 100% |
Thiamin (Vitamin B1) | 6mg | 400% |
Riboflavin (Vitamin B2) | 6mg | 350% |
Niacin (as Niacinamide) | 25mg | 130% |
Vitamin B6 | 6mg | 300% |
Folate | 400mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 100mcg | 1,670% |
Biotin | 300mcg | 100% |
Pantothenic Acid (B5) | 30mg | 300% |
Calcium | 21mg | 2% |
Iron | 2mg | 10% |
Iodine | 75mcg | 50% |
Magnesium | 21mg | 6% |
Zinc | 10mg | 70% |
Selenium | 125mcg | 180% |
Copper | 1.5mg | 80% |
Manganese | 2mg | 100% |
Chromium | 120mcg | 100% |
Molybdenum | 75mcg | 100% |
Vanadium | 10mcg | * |
Organic Moringa oleifera (leaf) containing mixed Carotenoids | 20mg | * |
Organic Vitex negundo (seed) containing mixed Tocopherols | 4mg | * |
640mg | * | |
Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | ||
60mg | * | |
Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Xylanase, Hemicellulase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU), Saccharomyces cerevisiae | ||
20mg | * | |
RAW Food-Created Glutathione, RAW Food-Created SOD (Superoxide Dismutase) | ||
CoQ10 | 425mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable cellulose (capsule), organic rice (hull). |
||
Directions: Suggested Use: Adults and children over 6 years of age, take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules may opened and contents may be added to water or raw juices. Not intended for children under 6 years of age. |
Garden of Life Vitamin Code Family
Go to Store Vitamin Code - Family Description from Garden Of Life
VITAMIN CODE FAMILY is a comprehensive whole food multi-nutrient formula, formulated to meet the needs of adults, teens and kids age 6 and over, providing nourishment the family needs to maintain optimal health and well-being.
23 powdered organically grown fruits and vegetables add supporting antioxidants, vitamins and nutrient cofactors.
-Support for Active Adults
-Support for Active and Growing Teens and Children
-Mental and Physical Energy
-Live Probiotics and Enzymes Support Healthy Digestion
Supplement Facts | ||
---|---|---|
Serving Size: 4 capsules Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta-carotene) | 1260mcg | 140 |
Vitamin C (from culture of S. cerevisiae) | 90mg | 100 |
Vitamin D (as D3 from culture of S. cerevisiae) | 50mcg | 250 |
Vitamin E (as d-alpha tocopherol from Sunflower Oil) | 15mg | 100 |
Vitamin K (as K1 from culture of S. cerevisiae) | 120mcg | 100 |
Thiamin (B1 from culture of S. cerevisiae) | 4.8mg | 400 |
Riboflavin (B2 from culture of S. cerevisiae) | 4.55mg | 350 |
Niacin (as Niacinamide from culture of S. cerevisiae) | 20.8mg | 130 |
Vitamin B6 (from culture of S. cerevisiae) | 5.1mg | 300 |
Folate (from culture of S. cerevisiae) | 400mcg | 100 |
Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 40.1mcg | 1670 |
Biotin (from culture of S. cerevisiae) | 30mcg | 100 |
Pantothenic Acid (from culture of S. cerevisiae) | 15mg | 300 |
Iron (from Brown Rice Chelate) | 1.8mg | 10 |
Iodine (from Organic Sea Kelp) | 75mcg | 50 |
Zinc (from Brown Rice Chelate) | 7.7mg | 70 |
Selenium (from culture of S. cerevisiae) | 55mcg | 100 |
Manganese (from Brown Rice Chelate) | 2.3mg | 100 |
Chromium (from culture of S. cerevisiae) | 35mcg | 100 |
Molybdenum (from culture of S. cerevisiae) | 45mcg | 100 |
Vitamin K2 (as menaquinone-4 from culture of S. cerevisiae) | 20mcg | † |
CoQ10 (from culture of media) | 425mcg | † |
Lycopene (from culture of S. cerevisiae) | 250mcg | † |
Vanadium (from culture of S. cerevisiae) | 10mcg | † |
Raw Organic Fruit & Vegetable Blend | 665mg | † |
-Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot | ||
-(root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart | ||
-Cherry (fruit), Organic Sea Kelp, Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), | ||
-Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic | ||
-(bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic | ||
-Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber | ||
-(gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | ||
Raw Probiotic & Enzyme Blend | 30mg | † |
-Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, | ||
-Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus bulgaricus, Lactobacillus plantarum] | ||
-(500 Million CFU) | ||
Raw Antioxidant & Immune Support Complex | 20mg | † |
-Glutathione & SOD (Superoxide Dismutase) from culture of S. cerevisiae | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Made without dairy or soy ingredients, peanut, tree nuts or shellfish. Manufactured in a facility that also processes soy, dairy, peanut, tree nuts and shellfish.
Non GMO - Gluten Free - Kosher
Ingredients:
Other Ingredients: Vegetable cellulose (capsule), organic potato starch, organic gum arabic.
Manufacturer's Directions
Adults and children over 6 years of age take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules may be opened and contents may be added to water or juice. Not intended for children under 6 years of age.
Manufacturer's Disclaimer
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is broken or missing.