Garden of Life Vitamin Code Liquid Multivitamin Formula
Go to StoreServing Size: 1 Capful (Approximately 1 fl oz) (30 mL) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Carbohydrate | 5g | 1% |
Dietary Fiber | 1g | 4% |
Protein less than | 1g | 2% |
Vitamin A * (as beta-carotene) | 9000IU | 180% |
Vitamin C | 240mg | 400% |
Vitamin D * | 1000IU | 250% |
Vitamin E * | 27IU | 90% |
Vitamin K * | 100mcg | 125% |
Thiamin * (Vitamin B1) | 8mg | 533% |
Riboflavin * (Vitamin B2) | 8mg | 470% |
Niacin * (as Niacinamide) | 40mg | 200% |
Vitamin B6 * | 8mg | 400% |
Folate * | 400mcg | 100% |
Vitamin B12 * | 100mcg | 1667% |
Biotin * | 300mcg | 100% |
Pantothenic Acid * | 40mg | 400% |
Calcium | 20mg | 2% |
Magnesium * | 10mg | 3% |
Iron * | 3mg | 15% |
Iodine * | 150mcg | 100% |
Zinc * | 8mg | 55% |
Selenium * | 125mcg | 179% |
Copper * | 2mg | 100% |
Manganese * | 4mg | 200% |
Chromium * | 120mcg | 100% |
Molybdenum * | 75mcg | 100% |
Potassium * | 50mg | 1% |
* | 13mg | * |
Alpha-tocotrienol, beta-tocotrienol, gamma-tocotrienol, delta-tocotrienol, beta-tocopherol, gamma-tocopherol | ||
Alpha-carotene, gamma-carotene, Lycopene | ||
150mg | * | |
Organic Strawberry (fruit), Organic Cherry (fruit), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Raspberry (fruit), Organic Beet Juice (root), Orgnic Carrot Juice (root), Organic Spinach Juice (leaf), Organic Broccoli Juice (flower & stem), Organic tomato Juice (fruit), Organic Kale Juice (leaf), Organic Red Cabbage Juice (leaf), Organic Parsley Juice (leaf), Organic Brussels Sprout Juice (leaf), Organic Green Bell Pepper Juice (fruit), Organic Cucumber Juice (gourd), Organic Celery Juice (stalk), Organic Garlic Juice (bulb), Organic Ginger Juice (root), Organic Green Onion Juice (root), Organic Cauliflower Juice (flower & stem), Organic Asparagus Juice (flower & stem). | ||
50mg | * | |
Raw Amla Berry, Grapefruit Extract (seed & pulp), Grapefruit Bioflavonoids (Naringin, Isonaringin, Narigenin, Neoerioctrin, Neohesperidin, Poncirin, Hesperidin, Rhoifolin) | ||
50mg | * | |
Organic Reishi (Ganoderma lucidum), Organic Maitake (Grifola frondosa), Organic Shitake (Letinula edodes), Organic Cordyceps (cordyceps sinsensis), Organic Lion's Mane (Hericlum erinaceus), Organic Zhuling (polyporus umbellatus), Organic fuling (Poria cocos), Organic Turkey Tail (Trametes versicolor), Organic Blazel (Agaricus blazel), Organic White Wood (Tremella fuciformis) | ||
50mg | * | |
Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Barbanzo Bean Sprout, Organic Flax Seed Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Chia Seed Sprout, Organic Sesame Seed Sprout. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: *Raw Food-Created Nutrients™ Purified water, vegetable glycerin, medium chain triglycerides, apple juice, raw organic apple cider vinegar, organic lemon juice, natural flavor (fruit punch), algae, lactobacillus bulgaricus, saccharomyces cerecisiae, rebaudioside A (stecia), citrus extract and grapefruit seed extract (to preserve freshness). Contains tree nuts (coconut). |
||
Directions: Adults take 1 capful (approximately 1 fl. oz.) daily with food. Shake bottle well and serve cold and may be diluted with water. For optimal freshness, refrigerate after opening and use entire contents within 60 days. Not intended for children. |
Serving Size: Approx 1 fl oz (30 mL) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 1g | 4% |
Protein less than | 1g | 2% |
Vitamin A | 5200IU | 104% |
(as Beta-carotene) | ||
Vitamin C | 240mg | 400% |
Vitamin D3 | 1000IU | 250% |
Vitamin E | 27IU | 90% |
Vitamin K | 100mcg | 125% |
Vitamin B1 (Thiamin) | 8mg | 533% |
Vitamin B2 (Riboflavin) | 8mg | 470% |
Vitamin B3 (as Niacinamide) | 40mg | 200% |
Vitamin B6 | 8mg | 400% |
Folate | 400mcg | 100% |
Vitamin B12 | 100mcg | 1,665% |
Biotin | 300mcg | 100% |
Pantothenic Acid | 40mg | 400% |
Calcium | 20mg | 2% |
Magnesium | 10mg | 3% |
Iron | 3mg | 15% |
Iodine | 150mcg | 100% |
Zinc | 8mg | 55% |
Selenium | 125mcg | 180% |
Copper | 2mg | 100% |
Manganese | 4mg | 200% |
Chromium | 120mcg | 100% |
Molybdenum | 75mcg | 100% |
Potassium | 50mg | 1% |
Mixed Tocopherols Alpha-tocotrienol, beta tocotrienol, gamm-tocotrienol, beta-tocopherol, gamma-tocopherol | 13mg | * |
Mixed Carotenoids | 13mg | * |
(Alpha-carotene, Gamma-carotene, Lycopene) | ||
150mg | * | |
Organic Strawberry (fruit), Organic Cherry(fruit), Organic Blackberry(fruit), Organic Raspberry(fruit), Organic Beet Juice(root), Organic Carrot Juice (root), Organic Spinach Juice (leaf), Organic Broccoli Juice (flower & stem), Organic Tomato Juice(fruit), Organic Kale Juice(leaf), Organic Red Cabbage Juice (leaf), Organic Parsley Juice (leaf), Organic Brussels Sprout Juice (leaf), Organic Green Bell Pepper (fruit) Juice, Organic Cucumber Juice (gourd), Organic Celery Juice(stalk), Organic Garlic Juice (bulb), Organic Ginger Root Juice (root), Organic Green Onion Juice (root), Organic Cauliflower Juice (flower & stem), Organic Asparagus Juice (flower & stem) | ||
113mg | * | |
RAW Whole Food Vitamin C, RAW Amla Berry, Grapefruit Extract (seed and pulp), Grapefruit Bioflavonoids (Naringen, Isonarinagin, Naringenin, Neoerlocitrin, Neohesperidin, Poncirin, Hesperidin, Rhoifolin) | ||
50mg | * | |
Organic Reishi ( | ||
), Organic Maitake ( | ||
), Organic Shiitake ( | ||
), Organic | ||
Organic | ||
50mg | * | |
Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Kidney Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Flax Seed Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Chia Seed Sprout, Organic Sesame Seed Sprout | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: are individually created through dual-organism cultivation which allows for the natural creation of known and yet to be discovered Code Factors™ such as live Probiotics, Bioactive Glycoproteins, Bioactive Lipoproteins, Bioactive Enzymes, Glucomannan, SOD, Glutathione, Beta-glucans, Lipioc Acid, Essential Trace Minerals, Glutamine, Polysaccharides and CoQ10. RAW Food-Created Nutrients™ Vegetable glycerin, purified water, palm kernel oil, apple juice, RAW organic apple cider vinegar, natural flavors (tropical punch, orange, mango) coconut oil, algae, lactobacillus bulgaricus, Brewer's yeast )Saccharomyces serevisiae) citrus extract, rebaudioside A (stevia). contains tree nuts (coconut) |
||
Directions: Suggested Use: Adults take 1 capful (approximately 1 fl. oz.) daily with food. Sake bottle well, serve cold and may be diluted with water. For optimal freshness, refrigerate after opening and use entire contents within 60 days. |
Garden of Life Vitamin Code Liquid Multivitamin Formula
Go to Store Vitamin Code - Liquid Multivitamin Formula Description from Garden Of Life
Feed your body with Vitamin Code Liquid, a comprehensive multivitamin formula made with RAW whole food vitamins and minerals--providing targeted delivery of essential vitamins and minerals for extraordinary health and vitality.
With Vitamin Code Liquid--Garden of Life Continues A Tradition of Innovation:
The First and Only Liquid Multivitamin with FoodStable
100% Whole Food Preservation System--No Chemical Preservatives
No Sodium Benzoate or Potassium Sorbate
100% RAW Whole Food Vitamins and Minerals--No Isolates or Synthetic Nutrients
No other liquid multivitamin that we know of can make these claims!
Vitamin Code Liquid is made with RAW whole food vitamins and minerals and contains over 45 superfoods including 35 RAW organic fruits, veggies and sprouts. It is vegetarian, gluten-free, dairy-free, sugar-free and contains no soy allergens.
Supplement Facts | ||
---|---|---|
Serving Size: 1 fl.oz. Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 25 | |
Total Carbohydrate | 5g | 2 |
Dietary Fiber | 1g | 4 |
Sugars | 0g | |
Protein | <1g | 2 |
Vitamin A | 6500IU | 130 |
Vitamin C | 240mg | 400 |
Vitamin D3 | 1000IU | 250 |
Vitamin E | 30IU | 100 |
Vitamin K | 100mcg | 125 |
Vitamin B1 | 8mg | 535 |
Vitamin B2 | 8mg | 470 |
Vitamin B3 | 40mg | 200 |
Vitamin B6 | 8mg | 400 |
Folic Acid | 400mcg | 100 |
Vitamin B12 | 100mcg | 1665 |
Biotin | 300mcg | 100 |
Pantothenic Acid (B5) | 40mg | 400 |
Calcium | 20mg | 2 |
Magnesium | 10mg | 3 |
Iron | 3mg | 15 |
Iodine | 150mcg | 100 |
Zinc | 8mg | 55 |
Selenium | 125mcg | 180 |
Copper | 2mg | 100 |
Manganese | 4mg | 200 |
Chromium | 120mcg | 100 |
Molybdenum | 75mcg | 100 |
Sodium | 21mg | <1 |
Potassium | 50mg | 1 |
Mixed Carotenoids | 12mg | |
RAW Organic Fruit and Vegetable Juice Blend | 150mg | |
-Strawberry | ||
-Cherry | ||
-Blackberry | ||
-Blueberry | ||
-Raspberry | ||
-Beet Juice | ||
-Carrot Juice | ||
-Spinach Leaf Juice | ||
-Broccoli Juice | ||
-Tomato Juice | ||
-Kale Juice | ||
-Red Cabbage Juice | ||
-Parsley Leaf Juice | ||
-Brussels Sprout Juice | ||
-Green Bell Pepper Juice | ||
-Cucumber Juice | ||
-Celery Juice | ||
-Garlic Juice | ||
-Ginger Root Juice | ||
-Green Onion Juice | ||
-Cauliflower Juice | ||
-Asparagus Juice | ||
Citrus C Blend | 113mg | |
-RAW Whole Food Vitamin C | ||
-RAW Amla Berry | ||
-Grapefruit Extract (seed and pulp) | ||
-Grapefruit Bioflavonoids | ||
--Naringin, Isonarinagin, Naringenin, Neoeriocitrin, Neohesperidin, Poncirin, Hesperidin, Rhoifolin | ||
RAW Organic Mushroom Mycelia Blend | 50mg | |
-Reishi | ||
-Maitake | ||
-Shiitake | ||
-Cordyceps sinensis | ||
-Hericium erinaceous | ||
-Polyporus umbellatus | ||
-Poria cocos | ||
-Trametes versicolor | ||
-Agaricus blazei | ||
-Tremella fuciformis | ||
RAW Organic Sprout Blend | 50mg | |
-Amaranth Sprout | ||
-Quinoa Sprout | ||
-Millet Sprout | ||
-Buckwheat Sprout | ||
-Garbanzo Bean Sprout | ||
-Kidney Bean Sprout | ||
-Lentil Sprout | ||
-Adzuki Bean Sprout | ||
-Flax Seed Sprout | ||
-Sunflower Seed Sprout | ||
-Pumpkin Seed Sprout | ||
-Chia Seed Sprout | ||
-Sesame Seed Sprout | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Other ingredients: vegetable glycerin, coconut oil, palm kernel oil, RAW Organic apple cider vinegar, purified water, cellulose, algae, Lactobacillus bulgaricus, Brewer's yeast, natural flavors (orange and mango), rebaudioside A (stevia).
Manufacturer's Directions
Adults take 1 capful (approx. 1 fl. oz.) daily. For optimal freshness, refrigerate after opening and use entire contents within 60 days. Shake before using. May be taken with or without food. Not intended for children.
Manufacturer's Disclaimer
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.