Hi-Tech Pharmaceuticals MuscleVite
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 5000IU | 100% |
Vitamin C (as calcium ascorbate) | 250mg | 417% |
Vitamin D (as cholecalciferol) | 1000IU | 250% |
Vitamin E (as d-alpha tocopheryl acetate) | 30IU | 100% |
Vitamin K2 (as menaquinone-4) | 45mcg | 56% |
Vitamin B1 (as thiamine mononitrate) | 15mg | 1000% |
Vitamin B2 (as riboflavin) | 20mg | 1176% |
Niacin (as niacinamide) | 50mg | 250% |
Vitamin B6 (as pyridoxal 5-phosphate) | 10mg | 500% |
Folate (as folic acid) | 200mcg | 50% |
Vitamin B12 (as methylcobalamin) | 250mcg | 4167% |
Biotin | 300mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 50mg | 500% |
Calcium (as Calci-K calcium potassium phosphate-citrate) | 121mg | 12% |
Phosphorus (as Calci-K calcium potassium phosphate-citrate) | 58mg | 6% |
Iodine (from Kelp) | 75mcg | 50% |
Magnesium (as Innophos magnesium aspartate) | 200mg | 50% |
Zinc (as TRAACS zinc glycinate chelate) | 15mg | 100% |
Selenium (as Albion selenium amino acid complex) | 35mcg | 50% |
Copper (as TRAACS copper glycinate chelate) | 1mg | 50% |
Manganese (as TRAACS manganese glycinate chelate) | 1mg | 50% |
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 60mcg | 50% |
Molybedenum (as TRAACS molybdenum glycinate chelate) | 4mcg | 5% |
Potassium (as Calci-K calcium potassium phosphate-citrate) | 100mg | 3% |
Beta-Alanine (as Beta-Pure) | 1600mg | †% |
Carnitine-Tartrate (as Carnipure) | 1000mg | †% |
Boron (as Innophos boroganic lycine) | 25mcg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Polyvinyl Alcohol, Titanium Dioxide, Polyethylene Glycol, Talc, Copovidone, Magnesium Stearate, Silica, Hydroxypropyl Cellulose. |
||
Directions: As a dietary supplement, consume 1 serving (3 tablets) up to twice daily with food. |
Hi-Tech Pharmaceuticals MuscleVite
Go to Store Musclevite Description from Hi-Tech Pharmaceuticals
What Makes MuscleVite The Best Sports Multi-Vitamin On The Market?
-High Potency A, B-Complex, C, D, E Vitamins for Increased Energy & Advanced Performance
-2000mg Carnitine Tartrate (Per 2 Servings)
-3200mg Beta-Alanine (Per 2 Servings)
-Enhances Post Exercise Muscle Recovery
-Highly Bio-Available Certified Chelated Minerals
MuscleVite is a Complete and Hi-Potency & Performance Multivitamin and Mineral supplement with higher doses key vitamins and minerals, as well as Sports Nutraceuticals (L-Carnitine and Beta Alanine). This hi-potency nutrient blend is different from other multivitamin/mineral supplements and is specifically formulated for athletes and active adults.
Carnitine is a type of amino acid that benefits energy levels by transporting fatty acids into the mitochondria where they can be burned up and used as fuel. For this reason, many take carnitine to increase aerobic and anaerobic performance. L-Carnitine is also used as a weight loss supplement to help lose weight through burning fat stores.
Beta-alanine aids in the production of carnosine that scientific studies have shown plays a role in muscle endurance in high-intensity exercise. Higher levels of carnosine allow the muscles to perform for longer periods before they become fatigued. Carnosine does this by helping to regulate acid buildup in the muscles, a primary cause of muscle fatigue.
Supplement Facts | ||
---|---|---|
Serving Size: 3 tablets Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta-carotene) | 5000IU | 100 |
Vitamin C (as calcium ascorbate) | 250mg | 417 |
Vitamin D (as cholecalciferol) | 1000IU | 250 |
Vitamin E (as d-alpha tocopheryl acetate) | 30IU | 100 |
Vitamin K2 (as menaquinone-4) | 45mcg | 56 |
Vitamin B1 (as thiamine mononitrate) | 15mg | 1000 |
Vitamin B2 (as riboflavin) | 20mg | 1176 |
Niacin (as niacinamide) | 50mg | 250 |
Vitamin B6 (as pyridoxal 5-phosphate) | 10mg | 500 |
Folate (as folic acid) | 200mcg | 50 |
Vitamin B12 (as methylcobalamin) | 250mcg | 4167 |
Biotin | 300mcg | 100 |
Pantothenic Acid (as d-calcium pantothenate) | 50mg | 500 |
Calcium (as Calci-K calcium potassium phosphate-citrate) | 121mg | 12 |
Phosphorus (as Calci-K calcium potassium phosphate-citrate) | 58mg | 6 |
Iodine (from Kelp) | 75mcg | 50 |
Magnesium (as Innophos magnesium aspartate) | 200mg | 50 |
Zinc (as TRAACS zinc glycinate chelate) | 15mg | 100 |
Selenium (as Albion selenium amino acid complex) | 35mcg | 50 |
Copper (as TRAACS copper glycinate chelate) | 1mg | 50 |
Manganese (as TRAACS manganese glycinate chelate) | 1mg | 50 |
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 60mcg | 50 |
Molybedenum (as TRAACS molybdenum glycinate chelate) | 4mcg | 5 |
Potassium (as Calci-K calcium potassium phosphate-citrate) | 100mg | 3 |
Beta-Alanine (as Beta-Pure) | 1600mg | † |
Carnitine-Tartrate (as Carnipure) | 1000mg | † |
Boron (as Innophos boroganic lycine) | 25mcg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Polyvinyl Alcohol, Titanium Dioxide, Polyethylene Glycol, Talc, Copovidone, Magnesium Stearate, Silica, Hydroxypropyl Cellulose.
Manufacturer's Directions
As a dietary supplement, consume 1 serving (3 tablets) up to twice daily with food.