Honey Stinger Organic Energy Gel
Go to StoreServing Size: 1 PACK | ||
Servings Per Container: 24 | ||
Amount Per Serving | % DV * | |
CALORIES | 100 | * |
Fat | 0.0 | * |
SATURATED FAT | 0.0 | * |
TRANS FAT | 0.0 | * |
CHOLESTEROL | 0.0 | * |
SODIUM | 50mg | 2% |
POTASSIUM | 50mg | 1% |
CARBOHYDRATES | 24gm | 8% |
FIBER | 0.0gm | * |
SUGARS | 13gm | * |
PROTEIN | 0.0gm | * |
VITAMIN A | 0.0 | * |
VITAMIN C | 0.0 | * |
CALCIUM | 0.0 | * |
IRON | 0.0 | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic tapioca syrup, organic honey, water, potassium citrate, natural flavor, citric acid, sodium chloride. Allergen Statement: May contain milk, egg, soy andshellfish products. Contains 95% Organic Ingredients. |
||
Directions: Consume with water every 45 minutes |
||
Warnings: Allergen Statement: May contain milk, egg, soy andshellfish products. Contains 95% Organic Ingredients |
Serving Size: 1 packet | ||
Servings Per Container: 24 | ||
Amount Per Serving | % DV * | |
Calories | 100 | |
Fat | 0g | 0% |
Saturated Fat | 0g | |
Trans Fat | 0g | |
Cholesterol | 0mg | |
Sodium | 50mg | 2% |
Potassium | 50mg | 1% |
Total Carb | 24g | 8% |
Fiber | 0g | 0% |
Sugars | 11g | |
Protein | 0g | |
Vitamin A | 0% | |
Vitmin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic Tapioca Syrup, Organic Honey, Potassium Citrate, Salt, Citric Acid, Natural Flavor |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 100 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Sodium | 50mg | 2% |
Potassium | 50mg | 1% |
Total Carbohydrate | 24g | 8% |
Sugars | 13g | |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic Tapioca Syrup, Organic Honey, Water, Potassium Citrate, Organic Vanilla Flavor, Citric Acid, Salt. |
||
Honey Stinger Organic Energy Gel
Go to StoreOrganic Energy Gel Description from Honey Stinger
The flavor combination of tropical mangoes and perfectly ripe oranges will keep you energized for all your adventures. Certified gluten free with organic tapioca syrup, organic honey, added electrolytes and a blend of natural mango and orange flavors, this gel will keep you fueled for any athletic endeavor!
Supplement Facts | ||
Serving Size: 1 packet Servings Per Container: 24 | ||
Ingredient | Amount | % Daily Value** |
Calories | 100 | |
Fat | 0g | 0 |
-Saturated Fat | 0g | |
-Trans Fat | 0g | |
Cholesterol | 0mg | |
Sodium | 50mg | 2 |
Potassium | 50mg | 1 |
Total Carb | 24g | 8 |
-Fiber | 0g | 0 |
-Sugars | 11g | |
Protein | 0g | |
Vitamin A | 0 | |
Vitmin C | 0 | |
Calcium | 0 | |
Iron | 0 | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
May contain milk. Contains 95% organic ingredients.
Ingredients:
Organic Tapioca Syrup, Organic Honey, Potassium Citrate, Salt, Citric Acid, Natural Flavor