Jack Link's Beef Jerky
Go to StoreServing Size: 1 ounce | ||
Servings Per Container: about 2.5 | ||
Amount Per Serving | % DV * | |
Total Fat | 1.5grm | 2% |
Saturated Fat | 0.5grm | 3% |
Trans Fat | grm | 0% |
Cholesterol | 25mg | 8% |
Sodium | 520mg | 23% |
Total Carbohydrate | 6grm | 2% |
Dietary Fiber | grm | 0% |
Total Sugars | 6grm | 0% |
Added Sugars | 6grm | 12% |
Protein | 10grm | 19% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.9mg | 6% |
Potassium | 150mg | 4% |
Calories | 80kcal | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Beef, Water, Sugar, Brown Sugar, Contains 2% or Less of Sea Salt, Salt, Soy Sauce (Wheat, Soybeans, Salt), Hydrolyzed Corn Protein, Yeast Extract, Flavors, Maltodextrin, Cultured Celery Extract, Beef Stock, Pineapple Powder, Citric Acid. |
||
Warnings: Contains: wheat, soy., Do not eat packet. |
Serving Size: 1 ounce | ||
Servings Per Container: about 2.5 | ||
Amount Per Serving | % DV * | |
Total Fat | 1.5grm | 2% |
Saturated Fat | 0.5grm | 3% |
Trans Fat | grm | 0% |
Cholesterol | 25mg | 8% |
Sodium | 480mg | 21% |
Total Carbohydrate | 8grm | 3% |
Dietary Fiber | grm | 0% |
Total Sugars | 7grm | 0% |
Added Sugars | 7grm | 14% |
Protein | 9grm | 16% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.9mg | 6% |
Potassium | 140mg | 2% |
Calories | 80kcal | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Beef, Water, Sugar, Sea Salt, Brown Sugar, Contains 2% or Less of Black Pepper, Flavors, Soy Sauce (Wheat, Soybeans, Salt), Yeast Extract, Hydrolyzed Corn Protein, Maltodextrin, Cultured Celery Extract, Beef Stock, Citric Acid, Pineapple Powder. |
||
Warnings: Contains: wheat, soy. |
Serving Size: 1 ounce | ||
Servings Per Container: about 2.5 | ||
Amount Per Serving | % DV * | |
Total Fat | 1.5grm | 2% |
Saturated Fat | 0.5grm | 3% |
Trans Fat | grm | 0% |
Cholesterol | 25mg | 8% |
Sodium | 550mg | 24% |
Total Carbohydrate | 6grm | 2% |
Dietary Fiber | grm | 0% |
Total Sugars | 6grm | 0% |
Added Sugars | 6grm | 12% |
Protein | 11grm | 19% |
Vitamin D | mcg | 0% |
Calcium | 20mg | 2% |
Iron | 1mg | 6% |
Potassium | 170mg | 4% |
Calories | 80kcal | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Beef, Brown Sugar, Water, Soy Sauce (Water, Wheat, Soybeans, Salt), Contains 2% or Less of Sea Salt, Salt, Flavors, Beef Stock, Cultured Celery Extract, Pineapple Powder. |
||
Warnings: Contains: soy, wheat. |
Serving Size: 1.0 oz | ||
Servings Per Container: 2-3 | ||
Amount Per Serving | % DV * | |
Calories | 80Abbreviation Unknown | |
Total Fat | 1.5g | 2% |
Saturated Fat | g | 0% |
Trans Fat | g | |
Cholesterol | 20mg | 7% |
Sodium | 510mg | 22% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | g | |
Sugars | 7g | |
Added Sugars | 7g | 14% |
Protein | 8g | 15% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.8mg | 4% |
Potassium | 130mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Beef, Water, Sugar, Fructose, Contains 2% Or Less Of Hydrolyzed Soy And Corn Protein, Soy Sauce (Wheat, Soybeans, Salt), Salt, Monosodium Glutamate, Soy Sauce (Water, Wheat, Soybeans, Salt), Flavors, Paprika Extract (Color), Maltodextrin, Dehydrated Red Bell Pepper, Malic Acid, Sodium Diacetate, Disodium Inosinate And Disodium Guanylate, Pineapple Powder, Sodium Nitrite. CONTAINS: SOY, WHEAT. |
||
Warnings: CONTAINS: SOY, WHEAT |
Serving Size: 1 ounce | ||
Servings Per Container: About 2.5 | ||
Amount Per Serving | % DV * | |
Total Fat | 1.5grm | 2% |
Saturated Fat | 0.5grm | 3% |
Trans Fat | grm | 0% |
Cholesterol | 25mg | 8% |
Sodium | 590mg | 26% |
Total Carbohydrate | 6grm | 2% |
Dietary Fiber | grm | 0% |
Protein | 10grm | 18% |
Total Sugars | 5grm | 0% |
Added Sugars | 5grm | 10% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.9mg | 6% |
Potassium | 160mg | 4% |
Calories | 80kcal | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Beef, Water, Sugar, Contains 2% or Less of Salt, Flavors, Monosodium Glutamate, Lemon Juice Concentrate, Vinegar, Citric Acid, Torula Yeast, Sodium Nitrite. |
||
Warnings: Do not eat packet. |
Serving Size: | ||
Servings Per Container: about 3 | ||
Amount Per Serving | % DV * | |
Calories | 80Cal | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | g | |
Cholesterol | 25mg | 8% |
Sodium | 370mg | 16% |
Total Carbohydrate | 7g | 3% |
Dietary Fiber | g | 0% |
Sugars | 6g | |
Added Sugars | 6g | 12% |
Protein | 10g | 18% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.9mg | 6% |
Potassium | 140mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Serving Size: 1 oz | ||
Servings Per Container: 3 | ||
Amount Per Serving | % DV * | |
Calories | 80calories | |
Calories From Fat | 10calories | |
Total Fat | 1g | 1% |
Saturated Fat | g | 1% |
Trans Fat | g | |
Cholesterol | 25mg | 9% |
Sodium | 460mg | 19% |
Total Carbohydrate | 6g | 2% |
Dietary Fiber | g | 0% |
Sugars | 6g | |
Protein | 11g | 19% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: ingredients; beef, water, sugar, brown sugar, contains 2% or less of salt, beef stock, flavors, soy sauce (wheat, soybeans, salt), hydrolyzed corn protein, yeast extract, maltodextrin, citric acid, pineapple powder. |
||
Warnings: Contains, wheat and soy |
Serving Size: | ||
Servings Per Container: about3 | ||
Amount Per Serving | % DV * | |
Calories | 80calories | |
Calories From Fat | 5calories | |
Total Fat | 1g | 1% |
Saturated Fat | g | 1% |
Trans Fat | g | |
Cholesterol | 25mg | 8% |
Sodium | 510mg | 21% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | g | 1% |
Sugars | 7g | |
Protein | 10g | 17% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Serving Size: 1 oz | ||
Servings Per Container: about 3 | ||
Amount Per Serving | % DV * | |
Calories | 80Cal | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | g | |
Cholesterol | 25mg | 8% |
Sodium | 280mg | 12% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | g | 0% |
Sugars | 8g | |
Added Sugars | 8g | 16% |
Protein | 9g | 17% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.8mg | 4% |
Potassium | 410mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: BEEF, WATER, SUGAR, BROWN SUGAR, CONTAINS 2% OR LESS OF SEA SALT, FLAVORS, YEAST EXTRACT, CULTURED CELERY EXTRACT, BEEF STOCK, CITRIC ACID, PINEAPPLE POWDER. |
||
Serving Size: 1 oz | ||
Servings Per Container: about 3 | ||
Amount Per Serving | % DV * | |
Calories | 80Cal | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | g | |
Cholesterol | 25mg | 8% |
Sodium | 550mg | 24% |
Total Carbohydrate | 6g | 2% |
Dietary Fiber | g | 0% |
Sugars | 6g | |
Added Sugars | 6g | 12% |
Protein | 11g | 19% |
Vitamin D | mcg | 0% |
Calcium | 20mg | 2% |
Iron | 1mg | 6% |
Potassium | 170mg | 4% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: BEEF, BROWN SUGAR, WATER, SOY SAUCE (WATER, WHEAT, SOYBEANS, SALT), CONTAINS 2% OR LESS OF SEA SALT, SALT, FLAVORS, BEEF STOCK, CULTURED CELERY EXTRACT, PINEAPPLE POWDER. |
||
Warnings: CONTAINS: SOY, WHEAT |
Serving Size: 18.0 g | ||
Servings Per Container: 5 | ||
Amount Per Serving | % DV * | |
Calories | 50Abbreviation Unknown | |
Total Fat | 1g | 1% |
Saturated Fat | g | 0% |
Trans Fat | g | |
Cholesterol | 15mg | 5% |
Sodium | 330mg | 14% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | g | 0% |
Sugars | 4g | |
Added Sugars | 4g | 8% |
Protein | 7g | 12% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.6mg | 4% |
Potassium | 100mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Beef, Water, Sugar, Brown Sugar, Contains 2% or Less of Sea Salt, Salt, Soy Sauce (Wheat, Soybeans, Salt), Hydrolyzed Corn Protein, Yeast Extract, Flavors, Maltodextrin, Cultured Celery Extract, Beef Stock, Pineapple Powder, Citric Acid |
||
Warnings: CONTAINS: WHEAT, SOY |
Serving Size: 18.0 g | ||
Servings Per Container: 5 | ||
Amount Per Serving | % DV * | |
Calories | 50Abbreviation Unknown | |
Total Fat | 1g | 1% |
Saturated Fat | g | 0% |
Trans Fat | g | |
Cholesterol | 15mg | 5% |
Sodium | 360mg | 16% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | g | 0% |
Sugars | 4g | |
Added Sugars | 4g | 8% |
Protein | 7g | 12% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.6mg | 4% |
Potassium | 110mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Beef, Brown Sugar, Water, Soy Sauce (Water, Wheat, Soybeans, Salt), Contains 2% or Less of Sea Salt, Salt, Flavors, Beef Stock, Cultured Celery Extract, Pineapple Powder |
||
Warnings: CONTAINS: SOY, WHEAT |
Serving Size: | ||
Servings Per Container: about 6 | ||
Amount Per Serving | % DV * | |
Calories | 80Cal | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | g | |
Cholesterol | 25mg | 8% |
Sodium | 280mg | 12% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | g | 0% |
Sugars | 8g | |
Added Sugars | 8g | 16% |
Protein | 9g | 17% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.8mg | 4% |
Potassium | 140mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Serving Size: 1 ounce | ||
Servings Per Container: about 3 | ||
Amount Per Serving | % DV * | |
Total Fat | 1.5grm | 2% |
Saturated Fat | 0.5grm | 3% |
Trans Fat | grm | 0% |
Cholesterol | 25mg | 8% |
Sodium | 350mg | 15% |
Total Carbohydrate | 7grm | 3% |
Dietary Fiber | grm | 0% |
Total Sugars | 6grm | 0% |
Added Sugars | 6grm | 12% |
Protein | 10grm | 18% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.9mg | 6% |
Potassium | 140mg | 2% |
Calories | 80kcal | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Beef, Water, Sugar, Brown Sugar, Contains 2% or Less of Sea Salt, Natural Hickory Smoke Flavor, Flavors, Yeast Extract, Cultured Celery Extract, Citric Acid. |
||
Warnings: Packet enclosed to keep product fresh. Do not eat packet. |
Serving Size: 1 ounce | ||
Servings Per Container: 8 | ||
Amount Per Serving | % DV * | |
Total Fat | 1.5grm | 2% |
Saturated Fat | 0.5grm | 3% |
Trans Fat | grm | 0% |
Cholesterol | 25mg | 8% |
Sodium | 520mg | 23% |
Total Carbohydrate | 6grm | 2% |
Dietary Fiber | grm | 0% |
Total Sugars | 6grm | 0% |
Added Sugars | 6grm | 12% |
Protein | 10grm | 19% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.9mg | 6% |
Potassium | 150mg | 4% |
Calories | 80kcal | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Beef, Water, Sugar, Brown Sugar, Contains 2% or Less of Sea Salt, Salt, Soy Sauce (Wheat, Soybeans, Salt), Hydrolyzed Corn Protein, Yeast Extract, Flavors, Maltodextrin, Cultured Celery Extract, Beef Stock, Pineapple Powder, Citric Acid. |
||
Warnings: Contains: wheat, soy., Packet enclosed to keep product fresh. Do not eat packet. |
Serving Size: 1 oz | ||
Servings Per Container: 8 | ||
Amount Per Serving | % DV * | |
Calories | 80calories | |
Calories From Fat | 5calories | |
Total Fat | 1g | 1% |
Saturated Fat | g | 1% |
Trans Fat | g | |
Cholesterol | 25mg | 8% |
Sodium | 510mg | 21% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | g | 1% |
Sugars | 7g | |
Protein | 10g | 17% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 6% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: ingredients: beef, water, sugar, brown sugar, contains 2% or less of salt, black pepper, flavors, beef stock, soy sauce (wheat, soybeans, salt), yeast extract, hydrolyzed corn protein, maltodextrin, citric acid, pineapple powder. |
||
Warnings: Contains: wheat and soy, Packet enclosed to keep product fresh. do not eat packet. |
Serving Size: 1 oz | ||
Servings Per Container: 8 | ||
Amount Per Serving | % DV * | |
Calories | 80calories | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | g | |
Cholesterol | 25mg | 8% |
Sodium | 280mg | 12% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | g | 0% |
Sugars | 8g | |
Added Sugars | 8g | 16% |
Protein | 9g | 17% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.8mg | 4% |
Potassium | 140mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: ingredients: beef, water, sugar, brown sugar, contains 2% or less of sea salt flavors, yeast extract, cultured celery extract, beef stock, citric acid, pineapple powder. |
||
Serving Size: 28.0 g | ||
Servings Per Container: 8 | ||
Amount Per Serving | % DV * | |
Calories | 80Abbreviation Unknown | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | g | |
Cholesterol | 25mg | 8% |
Sodium | 550mg | 24% |
Total Carbohydrate | 6g | 2% |
Dietary Fiber | g | 0% |
Sugars | 6g | |
Added Sugars | 6g | 12% |
Protein | 11g | 19% |
Vitamin D | mcg | 0% |
Calcium | 20mg | 2% |
Iron | 1mg | 6% |
Potassium | 170mg | 4% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Beef, Brown Sugar, Water, Soy Sauce (Water, Wheat, Soybeans, Salt), Contains 2% or Less of Sea Salt, Salt, Flavors, Beef Stock, Cultured Celery Extract, Pineapple Powder |
||
Warnings: PACKET ENCLOSED TO KEEP PRODUCT FRESH. DO NOT EAT PACKET., CONTAINS: SOY, WHEAT |
Serving Size: 1 ounce | ||
Servings Per Container: 10 | ||
Amount Per Serving | % DV * | |
Total Fat | 1.5grm | 2% |
Saturated Fat | 0.5grm | 3% |
Trans Fat | grm | 0% |
Cholesterol | 25mg | 8% |
Sodium | 550mg | 23% |
Total Carbohydrate | 6grm | 2% |
Dietary Fiber | grm | 0% |
Total Sugars | 6grm | 0% |
Added Sugars | 6grm | 12% |
Protein | 11grm | 19% |
Vitamin D | mcg | 0% |
Calcium | 20mg | 2% |
Iron | 1mg | 6% |
Potassium | 170mg | 4% |
Calories | 80kcal | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Beef, Brown Sugar, Water, Soy Sauce (Water, Wheat, Soybeans, Salt), Contains 2% or Less of Sea Salt, Salt, Flavors, Beef Stock, Cultured Celery Extract, Pineapple Powder. |
||
Warnings: Contains: soy, wheat., Do not eat packet. |
Serving Size: 1 ounce | ||
Servings Per Container: About 3 | ||
Amount Per Serving | % DV * | |
Total Fat | 1.5grm | 2% |
Saturated Fat | 0.5grm | 3% |
Trans Fat | grm | 0% |
Cholesterol | 25mg | 8% |
Sodium | 490mg | 21% |
Total Carbohydrate | 6grm | 2% |
Dietary Fiber | grm | 0% |
Total Sugars | 6grm | 0% |
Added Sugars | 5grm | 10% |
Protein | 10grm | 18% |
Vitamin D | mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.9mg | 6% |
Potassium | 160mg | 4% |
Calories | 80kcal | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Beef, Water, Sugar, Brown Sugar, Contains 2% or Less of Sea Salt, Crushed Red Peppers, Hydrolyzed Corn Protein, Soy Sauce Powder (Wheat, Soybeans, Salt), Salt, Yeast Extract, Flavors, Maltodextrin, Beef Stock, Cultured Celery Extract, Pineapple Powder, Citric Acid. |
||
Warnings: Contains: soy, wheat., Do not eat packet. |
Jack Link's Beef Jerky
Go to StoreJack Link's Beef Jerky is nothin' but the best. We start with premium cuts of meat, perfectly seasoned and smoked for the subtle smoky flavor you expect in authentic jerky. Naturally delicious.