Serving Size: 1 Bar (61.5g) | ||
Servings Per Container: 12 Bars | ||
Amount Per Serving | % DV * | |
Calories | 210 | |
Fat Calories | 90 | |
Total Fat | 10g | 15% |
Sat. Fat | 1g | 5% |
Trans Fat | 0g | |
Cholest. | 0mg | 0% |
Sodium | 0mg | 0% |
Potassium | 330mg | 9% |
Total Carb. | 22g | 7% |
Dietary Fiber | 17g | 68% |
Sugars | 5g | |
Protein | 20g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 10% | |
Phosphorus | 30% | |
Magnesium | 40% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic Sacha Inchi (Seed Protein), Organic Prebiotic Fiber (From Tapioca), Organic Sunflower Butter, Organic Cinnamon, Organic Raisins, Monk Fruit (Lou Han Gou Extract). |
||
Serving Size: 1 Bar (64.7g) | ||
Servings Per Container: 12 Bars | ||
Amount Per Serving | % DV * | |
Calories | 170 | |
Fat Calories | 50 | |
Total Fat | 6g | 9% |
Sat. Fat | 1g | 5% |
Trans Fat | 0g | |
Cholest. | 0mg | 0% |
Sodium | 0mg | 0% |
Potassium | 440mg | 13% |
Total Carb. | 28g | 9% |
Dietary Fiber | 27g | 108% |
Sugars | 1g | |
Protein | 20g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 60% | |
Phosphorus | 70% | |
Magnesium | 80% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: CONTAINS: Coconut Organic Pumpkin Seed Protein, Organic Digestive Resistant Tapioca Prebiotic Fiber, Organic Sunflower Butter, Organic Unrefined Virgin Coconut Oil, Lou Han Gou (Monk Fruit)., Cinnamon Leaf Oil. |
||
Serving Size: 1 Bar (65 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 150 | |
Fat Calories | 60 | |
Total Fat | 6g | 9% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 70mg | 3% |
Total Carbohydrate | 26g | 9% |
Dietary Fiber | 23g | 92% |
Sugars | 0g | |
Protein | 20g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 40% | |
Amino Acid Profile (Per Bar) | ||
Aspartic Acid | 1950mg | |
Threonine * | 630mg | |
Serine | 1054mg | |
Glutamic Acid | 3780mg | |
Proline | 777mg | |
Glycine | 1183mg | |
Alanine | 949mg | |
Valine *^ | 1015mg | |
Isoleucine *^ | 837mg | |
Leucine *^ | 1509mg | |
Tyrosine | 784mg | |
Phenylalanine * | 1082mg | |
Lysine * | 749mg | |
Histidine * | 459mg | |
Arginine | 3199mg | |
Cysteine | 285mg | |
Methionine * | 462mg | |
Tryptophan * | 400mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Coconut Organic pumpkin seed protein, organic sunflower butter, organic digestive resistant prebiotic fiber (from tapioca), organic unrefined virgin coconut oil, vanilla extract powder, cinnamon powder, luo han guo extract 25% (monk fruit), ProDura™ (bacillus coagulans - probiotic), sea salt. Contains: |
||
Directions: Warm Bars for 10 Seconds For A Gooey Even More Flavorful Experience. |
VEGAN PROTEIN BARS FOR FITNESS & BODYBUILDING
2 DELICIOUS FLAVORS OF SEED PROTEIN WITH ESSENTIAL NUTRIENTS
- 20 grams of protein
- high fiber
- no sugar alcohols
- vegan, paleo, keto
- gluten & gmo free
- soy free
Our signature 100% Pegan protein bars are a great addition to your training diet or as an on-the-go snack.
The seed based protein bars are Vegan, low-carb, high-fiber, high-protein (20g Protein), GMO-free, grain-free, gluten-free and sugar alcohol-free. Lab-tested by an independent, third-party institution for quality and nutritional accuracy, and packed with great flavor!
Offered in two delicious flavors - Ginger Snap Cookie and Cinnamon Raisin Roll.