KIND Bars Peanut Butter Bars
Go to StoreServing Size: 1 Bar (40 g) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 200 | |
Total Fat | 14g | 18% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2.5g | |
Monounsaturated Fat | 6g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 17g | 6% |
Dietary Fiber | 3g | 11% |
Total Sugars | 9g | |
Includes Added Sugars | 8g | 16% |
Sugar Alcohol | 0g | |
Protein | 7g | |
Vitamin D | 0% | |
Calcium | 2% | |
Iron | 6% | |
Potassium | 4% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains peanuts, almonds and soy. May contain tree nuts and sesame seeds. May contain nut shell fragments. Peanuts, glucose syrup, sugar, honey, palm kernel oil, almonds, peanut butter (peanuts, sea salt), soy protein isolate, unsweetened chocolate, alkalized cocoa, chicory root fiber, soy lecithin, tapioca starch, sea salt, natural flavor, cocoa butter. |
||
Directions: |
Serving Size: 1 Bar (50 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 250 | |
Total Fat | 18g | 23% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2g | |
Monounsaturated Fat | 11g | |
Cholesterol | 0mg | 0% |
Sodium | 130mg | 9% |
Total Carbohydrate | 17g | 6% |
Dietary Fiber | 5g | 18% |
Total Sugars | 9g | |
Includes 3g Added Sugars | 6% | |
Protein | 12g | 14% |
Vitamin D | 0mcg | 0% |
Calcium | 25mg | 2% |
Iron | 1mg | 6% |
Potassium | 225mg | 4% |
Vitamin B3 | 4mg | 25% |
Phosphorus | 121mg | 10% |
Magnesium | 57mg | 15% |
Zinc | 1mg | 10% |
Copper | 0.2mg | 20% |
Manganese | 0.5mg | 20% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Allergen Information: Peanuts, chicory root fiber, honey, soy protein isolate, glucose syrup, sugar, palm kernel oil, peanut flour, milk, salt, soy lecithin, peanut oil. Made in a facility that processes tree nuts and sesame seeds. Contains almonds, peanuts, milk, and soy. |
||
Directions: |
Serving Size: 1 Bar (40 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 200 | |
Total Fat | 14g | 18% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | * |
Polyunsaturated Fat | 2.5g | |
Monounsaturated Fat | 6g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 17g | 6% |
Dietary Fiber | 3g | 11% |
Total Sugars | 9g | |
Includes 8g Added Sugars | 16% | |
Protein | 7g | |
Vitamin D | 0% | |
Calcium | 2% | |
Iron | 6% | |
Potassium | 4% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Allergen Infromation: Peanuts, glucose syrup, sugar, honey, palm kernel oil, almonds, peanut butter (peanuts, sea salt), soy protein isolate, unsweetened chocolate, alkalized cocoa, chicory root fiber, soy lecithin, tapioca starch, sea salt, natural flavor, cocoa butter. May contain tree nuts and sesame seeds. May contain nut shell fragments. Contains peanuts, almonds and soy. |
||
Directions: |
KIND Bars Peanut Butter Bars
Go to Store Protein Bar Description from Kind
CREAMY. CRUNCHY. DELICIOUS.
When you think of protein bars, you probably think of workout fuel or an on-the-go energy boost. But what if your first thought was: delicious? With KIND Protein bars made from real food, now it will be. Made with premium whole ingredients, this is a protein bar that, well, doesn't taste like a protein bar.
Crunchy Peanut Butter blends smooth peanut butter and crunchy whole peanuts for a bar so good, you'll have trouble eating just one.
Supplement Facts | ||
Serving Size: 1 bar Servings Per Container: 12 | ||
Ingredient | Amount | % Daily Value** |
Calories | 250 | |
Total Fat | 18g | 23 |
-Saturated Fat | 4g | 20 |
-Trans Fat | 0g | |
-Polyunsaturated Fat | 2g | |
-Monounsaturated Fat | 11g | |
Cholesterol | 0mg | 0 |
Sodium | 140mg | 6 |
Total Carbohydrate | 17g | 6 |
-Dietary Fiber | 5g | 18 |
-Total Sugars | 8g | |
--Includes 6g Added Sugars | 12 | |
Protein | 12g | 14 |
Vitamin D | 0mcg | 0 |
Calcium | 25mg | 2 |
Iron | 1mg | 6 |
Potassium | 221mg | 4 |
Vitamin B3 | 4mg | 25 |
Phosphorus | 121mg | 10 |
Magnesium | 57mg | 15 |
Zinc | 1mg | 10 |
Copper | 0.2mg | 20 |
Manganese | 0.5mg | 20 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains Peanuts, milk and soy.
Made in a facility that processes tree nuts and sesame seeds.
No Genetically Engineered Ingredients - Gluten Free - No Artificial Flavors - No Artificial Sweeteners
Ingredients:
Peanuts, chicory root fiber, soy protein isolate, honey, glucose syrup, sugar, palm kernel oil, peanut flour, nonfat milk powder, salt, soy lecithin, peanut oil.
Manufacturer's Disclaimer
Store in a cool, dry place