KIND Bars Plus Bar
Go to StoreServing Size: 1 Bar (40 g) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % DV * | |
Calories | 170 | |
Total Fat | 10g | 13% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 4.5g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 22g | 8% |
Fiber | 6g | 21% |
Total Sugars | 10g | |
Includes 6g Added Sugars | 12% | |
Sugar Alcohol | 0g | |
Protein | 4g | |
Vitamin D | 0% | |
Calcium | 2% | |
Iron | 6% | |
Potassium | 4% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Allergen Information Cashews, peanuts, chicory root fiber, sugar, almonds, cherries, cranberries, honey, palm kernel oil, glucose syrup, rice flour, unsweetened chocolate, raisins, alkalized cocoa, soy lecithin, sea salt, natural flavor, cocoa butter. : contains cashews, peanuts, almonds and soy. may contain tree nuts and sesame seeds. may contain nut shell fragments and pits. |
||
Directions: Store in a cool place away from direct sunlight. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 160 | |
Total Fat | 12g | 15% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsaturated Fat | 3g | |
Monounsaturated Fat | 8g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 19g | 7% |
Dietary Fiber | 5g | 18% |
Total Sugars | 8g | |
Includes 6g Added Sugars | 12% | |
Sugar Alcohol | 0g | |
Protein | 5g | |
Vitamin D | 0mcg | 0% |
Calcium | 67mg | 6% |
Iron | 1mg | 6% |
Potassium | 175mg | 4% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Almonds, cranberries, chicory root fiber, sugar, honey, rice flour, glucose syrup, soy lecithin, sea salt. |
||
Warnings: Store in a cool, dry place. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 170 | |
Total Fat | 13g | 17% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsaturated Fat | 3g | |
Monounsaturated Fat | 8g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 18g | 7% |
Dietary Fiber | 5g | 18% |
Total Sugars | 8g | |
Includes 6g Added Sugars | 12% | |
Protein | 5g | |
Vitamin D | 0mcg | 0% |
Calcium | 62mg | 4% |
Iron | 1mg | 6% |
Potassium | 167mg | 4% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Almonds, cranberries, chicory root fiber, sugar, macadamia nuts, honey, rice flour, glucose syrup, soy lecithin, sea salt. |
||
Warnings: Store in a cool, dry place. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 160 | |
Total Fat | 10g | 13% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2g | |
Monounsaturated Fat | 4.5g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 6g | 21% |
Total Sugars | 11g | |
Includes 6g Added Sugars | 12% | |
Protein | 4g | |
Vitamin D | 0mcg | 0% |
Calcium | 33mg | 2% |
Iron | 1mg | 6% |
Potassium | 169mg | 4% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cashews, cherries, chicory root fiber, almonds, sugar, peanuts, honey, palm kernel oil, glucose syrup, cranberries, rice flour, raisins, unsweetened chocolate, alkalized cocoa, soy lecithin, sea salt, natural flavor, cocoa butter. |
||
Warnings: Store in a cool, dry place. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 200 | |
Total Fat | 13g | 17% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2g | |
Monounsaturated Fat | 7g | |
Cholesterol | 0mg | 0% |
Sodium | 40mg | 2% |
Total Carbohydrate | 16g | 6% |
Dietary Fiber | 3g | 11% |
Total Sugars | 9g | |
Includes 8g Added Sugars | 16% | |
Protein | 8g | 10% |
Vitamin D | 0mcg | 0% |
Calcium | 34mg | 2% |
Iron | 1mg | 6% |
Potassium | 191mg | 4% |
Vitamin B3 | 2mg | 15% |
Biotin | 3mcg | 10% |
Magnesium | 47mg | 10% |
Zinc | 1mg | 10% |
Copper | 0.2mg | 20% |
Manganese | 0.3mg | 15% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Peanuts, glucose syrup, almonds, honey, sugar, soy protein isolate, palm kernel oil, peanut butter (peanuts, salt), unsweetened chocolate, cocoa powder, tapioca starch, chicory root fiber, soy lecithin, sea salt, natural flavor, cocoa butter. |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 160 | |
Total Fat | 12g | 15% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2.5g | |
Monounsaturated Fat | 7g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 5g | 18% |
Total Sugars | 8g | |
Includes 5g Added Sugars | 10% | |
Sugar Alcohol | 0g | |
Protein | 5g | |
Vitamin D | 0mcg | 0% |
Calcium | 59mg | 4% |
Iron | 1mg | 6% |
Potassium | 179mg | 4% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Almonds, cashews, chicory root fiber, honey, glucose syrup, rice flour, pistachios, sugar, raisins, blueberries, pomegranates, cranberries, soy lecithin, sea salt, natural flavor, citric acid. |
||
Warnings: Store in a cool, dry place. |
KIND Bars Plus Bar
Go to Store Plus Antioxidants Bar Overview
Kind Plus Antioxidants Bars are all-natural whole food nutrition bars made from fresh fruits, nuts and berries, lightly sweetened with honey with added antioxidants, vitamins and minerals. Each bar is rich in whole food fiber, monounsaturated fats and real food protein. The natural sources of fruit and nut fiber make Kind Plus Antioxidants Bars a low-impact snack and relatively low-carb overall. Kind Plus Antioxidant Bars make for perfect anytime snacks, on the go treats or even as meal replacements. Each flavor features a powerful super food blend with antioxidant rich foods like cranberries, pomegranates, blueberries and dark chocolate. With three decadent flavors to choose from, you can’t go wrong with Kind Plus Antioxidants Bars.
Plus Antioxidants Bar Description from Kind
We just love a good old-fashioned love story: tart cranberries meet crunchy almonds at a KIND mixer for a match made in snacking heaven. This bar is sweet and tangy with a little crunch - exactly the perfect ingredients for a delicious future.
Supplement Facts | ||
Serving Size: 1 bar Servings Per Container: 12 | ||
Ingredient | Amount | % Daily Value** |
Calories | 190 | |
Total Fat | 13g | 17 |
-Saturated Fat | 1.5g | 8 |
-Trans Fat | 0g | |
-Polyunsaturated Fat | 2.5g | |
-Monounsaturated Fat | 9g | |
Cholesterol | 0mg | 0 |
Sodium | 20mg | 1 |
Total Carbohydrate | 18g | 7 |
-Dietary Fiber | 5g | 18 |
-Total Sugars | 8g | |
--Includes 4g Added Sugars | 8 | |
Protein | 4g | |
Vitamin D | 0mcg | 0 |
Calcium | 57mg | 4 |
Iron | 1mg | 6 |
Potassium | 157mg | 4 |
Vitamin A | 182mcg | 20 |
Vitamin C | 19mg | 20 |
Vitamin E | 4mg | 25 |
Vitamin B2 | 0.2mg | 15 |
Biotin | 12mcg | 40 |
Magnesium | 57mg | 15 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains almonds, macadamias and soy.
Made in a facility that processes peanuts, tree nuts and sesame seeds.
May contain nut shell fragments.
Gluten Free - Dairy Free - Non GMO
Ingredients:
Almonds, macadamias, cranberries, chicory root fiber, sugar, honey, rice flour, glucose syrup, soy lecithin, sea salt, Vitamin A (Vit. A Acetate), Vitamin C (Ascorbic Acid).
Manufacturer's Disclaimer
Store in a cool, dry place.