Serving Size: 2 Bars (40 g) | ||
Servings Per Container: 5 | ||
Amount Per Serving | % DV * | |
Calories | 180 | |
Total Fat | 7g | 9% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2g | |
Monounsaturated Fat | 3.5g | |
Cholesterol | 0mg | 0% |
Sodium | 110mg | 5% |
Total Carbohydrate | 27g | 10% |
Dietary Fiber | 3g | 11% |
Total Sugars | 9g | |
Includes Added Sugars | 9g | 18% |
Protein | 4g | |
Vitamin D | 0mcg | 0% |
Calcium | 15mg | 2% |
Iron | 2mg | 10% |
Potassium | 108mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Oats, cane sugar, canola oil, honey, tapioca syrup, cocoa powder, unsweetened chocolate, sea salt, vanilla extract, cocoa butter. May contain peanuts, tree nuts, soy and sesame seeds. Allergen Information: |
||
Directions: |
Serving Size: 2 Bars (40 g) | ||
Servings Per Container: 5 | ||
Amount Per Serving | % DV * | |
Calories | 180 | |
Total Fat | 7g | 9% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2g | |
Monounsaturated Fat | 3.5g | |
Cholesterol | 0mg | 0% |
Sodium | 140mg | 6% |
Total Carbohydrate | 26g | 9% |
Dietary Fiber | 3g | 11% |
Total Sugars | 9g | |
Includes Added Sugars | 9g | 18% |
Protein | 4g | |
Vitamin D | 0mcg | 0% |
Calcium | 14mg | 2% |
Iron | 1mg | 6% |
Potassium | 114mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Allergen Information: Contains peanuts. May contain tree nuts, soy and sesame seeds. Oats, cane sugar, peanuts, honey, canola oil, tapioca syrup, peanut oil, salt. |
||
Directions: |
Serving Size: 2 Bars (40 g) | ||
Servings Per Container: 5 | ||
Amount Per Serving | % DV * | |
Calories | 180 | |
Total Fat | 6g | 8% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2g | |
Monounsaturated Fat | 3.5g | |
Cholesterol | 0mg | 0% |
Sodium | 110mg | 5% |
Total Carbohydrate | 28g | 10% |
Dietary Fiber | 3g | 11% |
Total Sugars | 9g | |
Includes Added Sugars | 9g | 18% |
Protein | 3g | |
Vitamin D | 0mcg | 0% |
Calcium | 15mg | 2% |
Iron | 1mg | 6% |
Potassium | 96mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Oats, cane sugar, canola oil, honey, tapioca syrup, sea salt, cinnamon. May contain peanuts, tree nuts, soy and sesame seeds. Allergen Information: |
||
Directions: |
Simple Crunch Bar Description from Kind
Your snack search is over. Our KIND Simple Crunch Dark Chocolate & Oats bar is made with just 10 real ingredients - including 100% whole grain oats baked with cocoa and real, melty chocolate chips for a perfect crunch.
It's a simple snack, that's completely delicious.
Supplement Facts | ||
---|---|---|
Serving Size: 2 bars Servings Per Container: 5 | ||
Ingredient | Amount | % Daily Value** |
Calories | 180 | |
Total Fat | 7g | 9 |
-Saturated Fat | 1g | 5 |
-Trans Fat | 0g | |
-Polyunsaturated Fat | 2g | |
-Monounsaturated Fat | 3.5g | |
Cholesterol | 0mg | 0 |
Sodium | 110mg | 5 |
Total Carbohydrate | 27g | 10 |
-Dietary Fiber | 3g | 11 |
-Total Sugars | 9g | |
--Includes 9g Added Sugars | 18 | |
Protein | 4g | |
Vitamin D | 0mcg | 0 |
Calcium | 15mg | 2 |
Iron | 2mg | 10 |
Potassium | 108mg | 2 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
May contain peanuts, tree nuts, soy and sesame seeds.
All ingredients are gluten free and non-genetically engineered.
Ingredients:
Oats, cane sugar, canola oil, honey, tapioca syrup, cocoa powder, unsweetened chocolate, sea salt, vanilla extract, cocoa butter.
Manufacturer's Disclaimer
Store in a cool, dry place.