Serving Size: 1 bar | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 230 | |
Total Fat | 16g | 21% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsaturated Fat | 4.5g | |
Monounsaturated Fat | 9g | |
Cholesterol | 0mg | 0% |
Sodium | 140mg | 6% |
Total Carbohydrate | 16g | 6% |
Dietary Fiber | 3g | 11% |
Total Sugars | 6g | |
Includes 5g Added Sugars | 10% | |
Protein | 10g | 12% |
Vitamin D | 0mcg | 0% |
Calcium | 108mg | 8% |
Iron | 2mg | 10% |
Potassium | 219mg | 4% |
Vitamin E | 6mg | 40% |
Vitamin B2 | .3mg | 25% |
Vitamin B3 | 2mg | 15% |
Phosphorus | 181mg | 15% |
Magnesium | 98mg | 25% |
Zinc | 1mg | 10% |
Copper | 0.3mg | 35% |
Manganese | 0.8mg | 35% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Almonds, pumpkin seeds, glucose syrup, honey, pea protein isolate, honey mustard seasoning (onion powder, distilled vinegar, garlic powder, mustard seed, black pepper, salt, mustard seed oil, turmeric, paprika), chipotle chili, pea starch rice flour, sea salt, sunflower lecithin, ancho chili. |
||
Warnings: Store in a cool, dry place |
Serving Size: 1 Bar (45 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 230 | |
Total Fat | 16g | 21% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsaturated Fat | 4.5g | |
Monounsaturated Fat | 9g | |
Cholesterol | 0mg | 0% |
Sodium | 100mg | 4% |
Total Carbohydrate | 16g | 6% |
Fiber | 3g | 11% |
Total Sugars | 6g | |
Including 5g of Added Sugars | 10% | |
Protein | 10g | 2% |
Vitamin D | 0mcg | 0% |
Calcium | 119mg | 10% |
Iron | 2mg | 10% |
Potassium | 213mg | 4% |
Vitamin E | 6mg | 40% |
Vitamin B2 | 0.3mg | 25% |
Vitamin B3 | 2mg | 15% |
Phosphorus | 181mg | 15% |
Magnesium | 98mg | 25% |
Zinc | 1mg | 10% |
Copper | 0.3mg | 35% |
Manganese | 0.8mg | 35% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains almonds. Made in a facility that processes peanuts, tree ntus, sesame seeds and soy. May contain nut shell fragments. Allergen Information: Almonds, pumpkin seeds, glucose syrup, honey, pea protein isolate, gochujang seasoning (gochugaru chili, cabbage, spices, distilled vinegar, onion powder, red bell pepper, garlic powder, lactic acid, garlic oil, chili pepper extract), black sesame seeds, pea starch, rice flour, sunflower lecithin, casabel chili, sea salt. |
||
Directions: |
Serving Size: 1 Bar (45 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 230 | |
Calories from Fat | 140 | |
Total Fat | 16g | 25% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 140mg | 6% |
Potassium | 230mg | 7% |
Total Carbohydrate | 15g | 5% |
Fiber | 3g | 12% |
Sugars | 6g | |
Protein | 10g | 20% |
Vitamin A | 4% | |
Vitamin C | 2% | |
Calcium | 6% | |
Iron | 10% | |
Vitamin E | 30% | |
Vitamin B2 | 15% | |
Phosphorus | 20% | |
Magnesium | 25% | |
Copper | 20% | |
Manganese | 40% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Allergen Information: Almonds, pumpkin seeds, honey, non GMO glucose, pea crisp (pea protein isolate, rice flour, rice starch), hemp seeds, jalapeno chili, onion powder, garlic powder, smoked sea salt, sunflower lecithin. Contains almonds. May contain nut shell fragments. |
||
Directions: |
Serving Size: 1 Bar (45 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 230 | |
Total Fat | 16g | 21% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsaturated Fat | 4.5g | |
Monounsaturated Fat | 9g | |
Cholesterol | 0mg | 0% |
Sodium | 140mg | 6% |
Total Carbohydrate | 15g | 5% |
Dietary Fiber | 3g | 11% |
Total Sugars | 6g | |
Includes Added Sugars | 5g | 10% |
Protein | 10g | 12% |
Vitamin D | 0mcg | 0% |
Calcium | 107mg | 8% |
Iron | 2mg | 10% |
Potassium | 216mg | 4% |
Vitamin E | 6mg | 40% |
Vitamin B2 | 0.3mg | 25% |
Vitamin B3 | 2mg | 15% |
Phosphorus | 183mg | 15% |
Magnesium | 99mg | 25% |
Zinc | 1mg | 10% |
Copper | 0.3mg | 35% |
Manganese | 0.8mg | 35% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Almonds, pumpkin seeds, glucose syrup, honey, pea protein isolate, BBQ seasoning (tomato powder, distilled vinigar, garlic powder, molasses, cayenne pepper, black pepper, natural flavor, mustard seed, citric acid, jalapeno chili, ginger, cinnamon, clove), pea strach, rice flour, sea salt, sunflower lecithin. Allergen Information: Contains almonds. Made in a facility that processes peanuts, tree nuts, sesame seeds and soy. May contain nut shell fragments |
||
Directions: |
Serving Size: 1 bar | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 230 | |
Total Fat | 16g | 21% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsaturated Fat | 4.5g | |
Monounsaturated Fat | 9g | |
Cholesterol | 0mg | 0% |
Sodium | 125mg | 5% |
Total Carbohydrate | 15g | 5% |
Dietary Fiber | 3g | 11% |
Total Sugars | 7g | |
Includes 5g Added Sugars | 10% | |
Protein | 10g | 12% |
Vitamin D | 0mcg | 0% |
Calcium | 69mg | 6% |
Iron | 2mg | 10% |
Potassium | 238mg | 6% |
Vitamin E | 6mg | 40% |
Vitamin B2 | 0.2mg | 15% |
Vitamin B3 | 2mg | 15% |
Phosphorus | 191mg | 15% |
Magnesium | 103mg | 25% |
Zinc | 1mg | 10% |
Copper | 0.4mg | 40% |
Manganese | 0.9mg | 40% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Almonds, pumpkin seeds, glucose syrup, honey, pea protein isolate, thai seasoning (turbinado sugar, spices, onion powder, garlic powder, sea salt, paprika, tomato powder, jalapeno chili, citric acid), pea starch, rice flour, sunflower lecithin, sea salt. |
||
Warnings: Store in a cool, dry place |
Sweet & Spicy Almond Bar Description from Kind
Sweet and spicy. We don't mean putting hot sauce on your ice cream (unless you love hot sauce and ice cream), we mean chipotle honey mustard. It can't decide if it wants to give you a hug or a slap on the back. Kind of like your crazy uncle, except made from whole nuts and seeds, it actually tastes good. And it won't make you listen to stories about the "glory years." You're welcome.
Supplement Facts | ||
Serving Size: 1 bar Servings Per Container: 12 | ||
Ingredient | Amount | % Daily Value** |
Calories | 230 | |
Total Fat | 16g | 21 |
-Saturated Fat | 1.5g | 8 |
-Trans Fat | 0g | |
-Polyunsaturated Fat | 4.5g | |
-Monounsaturated Fat | 9g | |
Cholesterol | 0mg | 0 |
Sodium | 140mg | 6 |
Total Carbohydrate | 16g | 6 |
-Dietary Fiber | 3g | 11 |
-Total Sugars | 6g | |
--Includes 5g Added Sugars | 10 | |
Protein | 10g | 12 |
Vitamin D | 0mcg | 0 |
Calcium | 108mg | 8 |
Iron | 2mg | 10 |
Potassium | 219mg | 4 |
Vitamin E | 6mg | 40 |
Vitamin B2 | .3mg | 25 |
Vitamin B3 | 2mg | 15 |
Phosphorus | 181mg | 15 |
Magnesium | 98mg | 25 |
Zinc | 1mg | 10 |
Copper | 0.3mg | 35 |
Manganese | 0.8mg | 35 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains almonds.
Made in a facility that processes peanuts, tree nuts, sesame seeds and soy.
May contain nut shell fragments.
Gluten Free - Dairy Free - No Soy
Ingredients:
Almonds, pumpkin seeds, glucose syrup, honey, pea protein isolate, honey mustard seasoning (onion powder, distilled vinegar, garlic powder, mustard seed, black pepper, salt, mustard seed oil, turmeric, paprika), chipotle chili, pea starch rice flour, sea salt, sunflower lecithin, ancho chili.
Manufacturer's Disclaimer
Store in a cool, dry place