Life Extension Mix Capsules without Copper
Go to StoreServing Size: 12 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500mcg | 167% |
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970mg | 1,078% |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50mcg | 250% |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67mg | 447% |
Thiamine (vitamin B1) (as thiamine HCl) | 125mg | 10,417% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50mg | 3,846% |
Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190mg | 1,118% |
Vitamin B6 [as pyridoxal 5'-phosphate (100 mg), pyridoxine HCl (5 mg)] | 105mg | 6,176% |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400mg | 100% |
Vitamin B12 (as methylcobalamin) | 600mcg | 25,000% |
Biotin | 3000mcg | 10,000% |
Pantothenic Acid (as D-calcium pantothenate with 5 mg pantethine) | 600mg | 12,000% |
Calcium (as Ca ascorbate, D-calcium pantothenate, Ca D-glucarate, dicalcium phosphate) | 140mg | 11% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420mg | 100% |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 35mg | 318% |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl l-selenocysteine] | 200mcg | 364% |
Manganese (as magnanese citrate, gluconate) | 1mg | 43% |
Chromium [as Crominex® 3+ chromium stabilized wih Capros® alma extract (fruit), PrimaVie® Shilajit] | 500mcg | 1,429% |
Molybdenum (as molybdenum amino acid chelate) | 125mcg | 278% |
Potassium (as potassium citrate) | 35mg | <1% |
Broccoli concentrate blend [broccoli powder, extract (sprout, floret, seed) | 725mg | * |
(providing glucosinates, sulforaphane), calcium D-glucarate] | ||
N-Acetyl-L-Cysteine (NAC) | 600mg | * |
Decaffeinated Green Tea Extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | 325mg | * |
Acerola Extract 4:1 (berry) | 300mg | * |
Inositol | 250mg | * |
Bitter Orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200mg | * |
Fruit / berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200mg | * |
Taurine | 200mg | * |
Wild Blueberry anthocyanin extract (fruit) | 150mg | * |
Sensoril® Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 125mg | * |
Silymarin [from milk thistle extract (seed)] | 100mg | * |
Trimethylglycine (TMG) (as betaine anhydrous) | 100mg | * |
CherryPure® sour cherry (tart cherry) proanthocyanidin powder (skin) | 85mg | * |
POMELLA® pomegranate extract (fruit) [std. to 30% punicalagins] | 85mg | * |
Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60mg | * |
MirtoSelect® bilberry extract (fruit) | 30mg | * |
BioVin® grape proanthocyanidin extract (whole grape) | 25mg | * |
Leucoselect® grape seed proanthocyanidin extract | 25mg | * |
Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15mg | * |
Bromelain [from pineapple (stem)] (2400 gelatin digestive units/gram) | 15mg | * |
Lutein [from marigold extract (flower)] (providing 45 mcg trans-zeaxanthin) | 15mg | * |
Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5mg | * |
Sesame seed lignan extract | 10mg | * |
Luteolin [from orange extract (fruit)] | 8mg | * |
Apigenin | 5mg | * |
Boron (as boron amino acid chelate) | 3mg | * |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 3mg | * |
Delphinidins [from Delphinol® magui berry (Aristotella chilensis) extract (fruit)] | 2mg | * |
Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin (capsule), maltodextrin, vegetable stearate, silica, microcrystalline cellulose, starch. |
||
Directions: Take twelve (12) capsules daily in divided doses with meals, or as recommended by a healthcare practitioner. |
Life Extension Mix Capsules without Copper
Go to Store- Description
Life Extension Mix Capsules without Copper 360C
Life Extension Mix Capsules without Copper is a supplement that promotes DNA and cellular proliferation. This supplement is a full spectrum of essential nutrients to support whole body health and healthy aging. Life Extension Mix Capsules without Copper supports metabolic and cardiovascular health and helps inhibit oxidative stress.
Benefits
- Full Spectrum Of Essential Nutrients For Whole Body Health & Healthy Aging
- Promotes DNA & Cellular Proliferation
- Supports Metabolic & Cardiovascular Health
- Helps Inhibit Oxidative Stress
- Supports Healthy Inflammatory Response
Directions
Take twelve capsules daily in divided doses with meals.
Ingredients
Serving Size | 12 capsules per day |
Servings Per Container | 30 |
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ |
Vitamin C (as various forms) | 970 mg |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg |
Vitamin E (as various forms) | 67 mg |
Thiamine (vitamin B1) (as thiamine HCl) | 125 mg |
Riboflavin (vitamin B2) | 50 mg |
Niacin (as various forms) | 190 mg• |
Vitamin B6 | 105 mg |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° |
Vitamin B12 (as methylcobalamin) | 600 mcg |
Biotin | 3000 mcg |
Pantothenic acid | 600 mg |
Calcium (as various forms) | 140 mg |
Iodine (as potassium iodide) | 150 mcg |
Magnesium (as various forms) | 420 mg |
Zinc (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 35 mg |
Selenium (as various forms) | 200 mcg |
Manganese (as manganese citrate, gluconate) | 1 mg |
Chromium (as Crominex 3+ chromium stabilized) | 500 mcg |
Molybdenum (as molybdenum amino acid chelate) | 125 mcg |
Potassium (as potassium citrate) | 35 mg |
Broccoli concentrate blend | 525 mg |
N-acetyl-L-cysteine (NAC) | 600 mg |
Decaffeinated green tea extract (leaf) | 325 mg |
Acerola extract 4:1 (berry) | 300 mg |
Inositol | 250 mg |
Bitter orange citrus bioflavonoids (peel, fruit) | 200 mg |
Fruit/berry proprietary blend | 200 mg |
Taurine | 200 mg |
Wild blueberry anthocyanin extract (fruit) | 150 mg |
Sensoril Ashwagandha extract (root, leaf) | 125 mg |
Silymarin [from milk thistle extract (seed)] | 100 mg |
Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg |
CherryPure sour cherry proanthocyanidin extract (skin) | 85 mg |
POMELLA pomegranate extract (fruit) | 85 mg |
Natural mixed tocopherols | 60 mg |
MirtoSelect bilberry extract (fruit) | 30 mg |
Leucoselect grape seed proanthocyanidin extract | 25 mg |
Bio-Quercetin Proprietary Blend | 14 mg |
Bromelain [from pineapple (stem)] | 15 mg |
Lutein [from marigold extract (Tagetes erecta) (flower)] | 15 mg |
Olive extract (fruit) | 12.5 mg |
Sesame seed lignan extract | 10 mg |
Luteolin [from Japanese sophora (flower buds)] | 8 mg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Lycopene [from LycoBeads natural tomato extract (fruit)] | 3 mg |
Delphinidins [from Delphinol maqui berry extract (fruit)] | 2 mg |
Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg |
Other ingredients | gelatin (capsule), maltodextrin, silica, microcrystalline cellulose, vegetable stearate, starch, sunflower lecithin, sunflower oil |
Side Effects & Warnings
Store in a cool dry place. Keep out of reach of children.
†We make every effort to ensure that the product images displayed on our website faithfully represent what you will receive. However, we recognize that digital representations can sometimes fall short of capturing every nuance of the product's physical attributes. Differences in color, size, and packaging details might exist. To mitigate this, we advise our valued customers to delve into the product descriptions where the specific features, ingredients, and usage instructions of each product are meticulously outlined. This approach helps bridge the gap between expectation and reality, ensuring you are fully informed about your purchase.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to treat, cure, diagnose, or prevent any disease.