Manitoba Harvest Hemp Oil
Go to StoreServing Size: 1 Tbsp. (15 mL) | ||
Servings Per Container: 24 | ||
Amount Per Serving | % DV * | |
Calories | 130 | * |
Total Fat | 15g | 19% |
Saturated Fat | 1.5g | 8% |
Polyunsaturated Fat | 12g | * |
Monounsaturated Fat | 2g | * |
Total Carbohydrates | 0g | 0% |
Protein | 0g | |
Sodium | 0mg | 0% |
Omega-3 Fatty Acid | 2772mg | * |
Stearidonic Acid | 200mg | |
Omega-6 Fatty Acid | 8966mg | * |
Gamma-linolenic Acid | 640mg | |
Omega-9 Fatty Acid | 1755mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cold pressed hemp seed oil. |
||
Directions: Manitoba harvest Hemp Oil has a nutty, fresh flavor. Add it to smoothies, or use in salad dressings and sauces. it's perfect for drizzling over bread, pasta or salad for a delicious and nutritious addition to your meal. Keep refrigerated after opening. |
Serving Size: 15 mL | ||
Servings Per Container: 63 | ||
Amount Per Serving | % DV * | |
Calories | 121 | |
Calories from Fat | 117 | |
Total Fat | 13g | 20**% |
Saturated Fat | 1g | 6**% |
Trans Fat | 0g | †% |
Polyunsaturated Fat | 10g | †% |
Monounsaturated Fat | 2.0g | †% |
Cholesterol | 0mg | 0**% |
Sodium | 0mg | 0**% |
Total Carbohydrate | 1g | 0**% |
Dietary Fiber | 0g | 0**% |
Sugars | 0g | †% |
Protein | 0g | |
Omega-3 (alpha-linolenic acid ALA) | 2000mg | |
Omega-6 (linoleic acid LA) | 8000mg | |
GLA (gamma-linolenic acid) | 420mg | |
SDA (stearidonic acid) | 140mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Raw cold pressed hemp seed oil |
||
Directions: Refrigerate after opening |
||
Warnings: Not to be used for frying or heated above 300F (150C). |
Serving Size: 1 Softgel | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Fat | 1g | 1% |
Polyunsaturated Fat | 1g | |
Hemp Oil (Cannabis sativa L.) (Seed) | 1000mg | * |
Omega-3 | 185mg | * |
Alpha-Linolenic Acid | 171mg | * |
Stearidonic Acid | 14mg | * |
Omega-6 | 598mg | |
Gamma Linolenic Acid | 43mg | * |
Omega-9 | 117mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cold pressed hemp seed oil, gelatin, glycerin, purified water, caramel color. |
||
Directions: Take 1-3 softgels 3 times daily. For freshness protect from heat and humidity. |
Serving Size: 1 Softgel | ||
Servings Per Container: 120 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Fat | 1g | 1% |
Polyunsaturated Fat | 1g | * |
Hemp Seed Oil (cannabis sativa L) (seed) | 1000mg | * |
Omega-3 | 185mg | * |
Alpha-Linolenic Acid | 171mg | * |
Stearidonic Acid | 14mg | * |
Omega-6 | 598mg | * |
Gamma Linoleic Acid | 43mg | * |
Omega-9 | 117mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin, glycerin, purified water, caramel color. |
||
Directions: Take 1 softgels 3 times per day, orally. For freshness protect from heat and humidity. |
Manitoba Harvest Hemp Oil
Go to StoreHemp Oil Liquid Description from Manitoba Harvest
Manitoba Harvest Hemp Oil has 2000 mg of Omega-3 and 8000 mg of Omega-6 Essential Fatty Acids per serving including Gamma-Linolenic Acid (GLA) and Stearidonic Acid (SDA).
Manitoba Harvest Hemp Oil has a nutty, fresh flavor. Add it to smoothies, or use in salad dressings and sauces. It's perfect for drizzling over bread, pasta or salad for a delicious and nutritious addition to your meal.
Supplement Facts | ||
Serving Size: 15 mL Servings Per Container: 63 | ||
Ingredient | Amount | % Daily Value** |
Calories | 121 | |
-Calories from Fat | 117 | |
Total Fat | 13g | 20** |
-Saturated Fat | 1g | 6** |
-Trans Fat | 0g | † |
-Polyunsaturated Fat | 10g | † |
-Monounsaturated Fat | 2.0g | † |
Cholesterol | 0mg | 0** |
Sodium | 0mg | 0** |
Total Carbohydrate | 1g | 0** |
-Dietary Fiber | 0g | 0** |
-Sugars | 0g | † |
Protein | 0g | |
Omega-3 (alpha-linolenic acid ALA) | 2000mg | |
Omega-6 (linoleic acid LA) | 8000mg | |
GLA (gamma-linolenic acid) | 420mg | |
SDA (stearidonic acid) | 140mg | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Non GMO - Vegan - Kosher
Ingredients:
Raw cold pressed hemp seed oil
Manufacturer's Directions
Refrigerate after opening
Manufacturer's Disclaimer
Not to be used for frying or heated above 300F (150C).