Manitoba Harvest Hemp Yeah!
Go to StoreServing Size: 4 tbsp (30 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | % DV * | |
Calories | 110 | |
Total Fat | 3g | 4% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 8g | 29% |
Soluble Fiber | 1g | |
Insoluble Fiber | 7g | |
Total Sugars | 1g | |
Protein | 15g | 19% |
Vitamin D | 0mcg | 0% |
Calcium | 51mg | 4% |
Iron | 6mg | 35% |
Potassium | 423mg | 10% |
Thiamin | 0.3mg | 25% |
Magnesium | 247mg | 60% |
Zinc | 4mg | 35% |
Copper | 0.8mg | 90% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Hemp protein powder. |
||
Directions: Combine and blend ingredients in a blender, and serve. It's super tasty! Refrigerate after opening Mango raspberry super smoothie |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 110 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 16g | 6% |
Dietary Fiber | 9g | 32% |
Soluble Fiber | 1g | |
Insoluble Fiber | 8g | |
Total Sugars | 6g | |
Includes 5g Added Sugars | 10% | |
Protein | 8g | 8% |
Vitamin D | 0mcg | 0% |
Calcium | 43mg | 4% |
Iron | 3mg | 15% |
Potassium | 296mg | 6% |
Thiamin | 0.2mg | 15% |
Magnesium | 128mg | 30% |
Zinc | 2mg | 20% |
Copper | 0.4mg | 45% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic Hemp Protein Powder, Organic Coconut Sugar, Organic Fair Trade Cocoa Powder |
||
Directions: Blend with almond milk & fruit. Refrigerate after opening. |
Serving Size: 4 Tablespoons (30 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | % DV * | |
Calories | 130 | |
Calories from Fat | 35 | |
Total Fat | 4g | 6% |
Saturated Fat | 0.5g | 2.5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 14g | 5% |
Dietary Fiber | 13g | 52% |
Sugars | 1g | |
Protein | 11g | |
Vitamin A | 10% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 35% | |
Omega-3 (alpha-linolenic acid ALA) | 600mg | * |
Omega-6 (linoleic acid LA) | 2100mg | * |
Omega-9 (oleic acid OA) | 300mg | * |
Typical Amino Acid Profile | ||
Mg per serving | ||
Aspartic Acid | 969mg | * |
Threonine | 333mg | * |
Serine | 450mg | * |
Glutamic Acid | 1550mg | * |
Proline | 375mg | * |
Glycine | 414mg | * |
Alanine | 411mg | * |
Valine | 462mg | * |
Isoleucine | 381mg | * |
Leucine | 621mg | * |
Tyrosine | 315mg | * |
Phenylalanine | 447mg | * |
Lysine | 321mg | * |
Histidine | 228mg | * |
Arginine | 1180mg | * |
Cystine | 122mg | * |
Methionine | 201mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Raw cold milled organic hemp protein powder. |
||
Directions: Suggested Use: Blend in your favorite smoothie recipe or stir into yogurt or hot cereal. This product can also be used in baking. Refrigerate after opening. |
Serving Size: 4 Tbsp. (32 g) | ||
Servings Per Container: About 14 | ||
Amount Per Serving | % DV * | |
Calories | 140 | |
Total Fat | 6g | 8% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsaturated Fat | 4.5g | |
Monounsaturated Fat | 0.5g | |
Cholesterol | 0mg | 0% |
Sodium | 15mg | 1% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 3g | 11% |
Soluble Fiber | 0g | |
Insoluble Fiber | 3g | |
Total Sugars | 2g | |
Includes 0g Added Sugars | 0% | |
Protein | 20g | 24% |
Vitamin D | 0mcg | 0% |
Calcium | 55mg | 4% |
Iron | 3mg | 15% |
Potassium | 922mg | 20% |
Thiamin | 0.1mg | 8% |
Magnesium | 64mg | 15% |
Zinc | 2mg | 20% |
Copper | 0.8mg | 90% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic hemp protein concentrate, natural oregano extract. |
||
Directions: Easy to use - Blend in smoothies, bake into food or stir into beverage! |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 160 | |
Total Fat | 3.5g | 4% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2g | |
Monounsaturated Fat | 0.5g | |
Cholesterol | 0mg | 0% |
Sodium | 150mg | 7% |
Total Carbohydrate | 15g | 5% |
Dietary Fiber | 4g | 14% |
Total Sugars | 8g | |
Includes 7g Added Sugars | 14% | |
Protein | 20g | 30% |
Vitamin D | 0mcg | 0% |
Calcium | 42mg | 4% |
Iron | 1mg | 6% |
Potassium | 458mg | 10% |
Phosphorus | 158mg | 15% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Hemp Yeah! Plant Protein Blend (Organic Pea Protein, Organic Hemp Protein Concentrate, Natural Oregano Extract), Organic Coconut Sugar, Organic Cocoa, Natural Flavors, Organic Vanilla Flavor with other Natural Flavors, Organic Guar Gum. |
||
Directions: Got more time? Toss in a spoonful of peanut butter and a banana to super-ize your breakfast. Or swap your non-dairy beverage with coffee for an added super boost. Blend or shake with 12 oz. of your favorite non-dairy beverage. Super good, simplified. |
||
Warnings: Refrigerate after opening. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 160 | |
Total Fat | 3g | 4% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2g | |
Monounsaturated Fat | 0.5g | |
Cholesterol | 0mg | 0% |
Sodium | 150mg | 7% |
Total Carbohydrate | 12g | 4% |
Dietary Fiber | 3g | 11% |
Total Sugars | 8g | |
Includes 8g Added Sugars | 16% | |
Protein | 20g | 30% |
Vitamin D | 0mcg | 0% |
Calcium | 34mg | 2% |
Iron | 1mg | 6% |
Potassium | 373mg | 8% |
Phosphorus | 130mg | 10% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Hemp Yeah! Plant Protein Blend (Organic Pea Protein, Organic Hemp Protein Concentrate, Natural Oregano Extract), Organic Coconut Sugar, Organic Vanilla Flavor with other Natural Flavors, Natural Vanilla Flavor with other Natural Flavors, Natural Flavors, Organic Guar Gum. |
||
Directions: Got more time? Blend with some greens and berries for a super treat. Blend or shake with 12 oz. of your favorite non-dairy beverage. Super good, simplified. |
||
Warnings: Refrigerate after opening. |
Serving Size: 4 Tablespoons (30 g) | ||
Servings Per Container: About 30 | ||
Amount Per Serving | % DV * | |
Calories | 120 | |
Calories from Fat | 30 | |
Total Fat | 3.5g | 5% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0g | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 7g | 28% |
Sugars | 1g | |
Protein | 15g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 35% | |
Omega-3 (alpha-linolenic acid ALA) | 500mg | |
Omega-6 (linolenic acid LA) | 2000mg | |
Omega-9 (oleic acid OA) | 350mg | |
Typical Amino Acid Profile | ||
Aspartic Acid | 1380mg | |
Threonine | 468mg | |
Serine | 651mg | |
Glutamic Acid | 2290mg | |
Proline | 516mg | |
Glycine | 591mg | |
Alanine | 588mg | |
Valine | 657mg | |
Isoleucine | 558mg | |
Leucine | 876mg | |
Tyrosine | 471mg | |
Phenylalanine | 609mg | |
Lysine | 501mg | |
Histidine | 366mg | |
Arginine | 1700mg | |
Cysteine | 191mg | |
Methionine | 309mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Raw cold milled hemp powder. |
||
Directions: Easy to use - Blend in smoothies, bake into food or stir into beverage! |
Serving Size: 4 Tablespoons (33 g) | ||
Servings Per Container: About 27 | ||
Amount Per Serving | % DV * | |
Calories | 130 | |
Total Fat | 3g | 4% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 14g | 5% |
Dietary Fiber | 13g | 46% |
Soluble Fiber | 1g | |
Insoluble Fiber | 12g | |
Sugars Includes 0g Added Sugars | 1g | 0% |
Protein | 13g | 16% |
Vitamin D | 0mcg | 0% |
Calcium | 51mg | 4% |
Iron | 5mg | 30% |
Potassium | 299mg | 6% |
Thiamine | 0.3mg | 25% |
Magnesium | 177mg | 40% |
Zinc | 3mg | 25% |
Copper | 0.7mg | 80% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic Hemp Protein Powder. |
||
Directions: Blend in your favorite smoothie recipe! Tropical Paradise smoothie Serves 4 1 serving of Hemp Yeah! Max Fiber Unsweetened ½ cups frozen mango 2 handfuls of greens (spinach, kale, or mixed greens) 1/2 ripe avocado 1tsp matcha powder 1 cup of your favorite organic non-dairy beverage Combine and blend ingredients in blender. Serve. Enjoy! It's super tasty! Refrigerate after opening. |
Serving Size: 4 Tablespoons (33 g) | ||
Servings Per Container: About 27 | ||
Amount Per Serving | % DV * | |
Calories | 130 | |
Total Fat | 3g | 4% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 14g | 5% |
Dietary Fiber | 13g | 46% |
Soluble Fiber | 1g | |
Insoluble Fiber | 12g | |
Sugars Includes 0g Added Sugars | 1g | 0% |
Protein | 13g | 16% |
Vitamin D | 0mcg | 0% |
Calcium | 51mg | 4% |
Iron | 5mg | 30% |
Potassium | 299mg | 6% |
Thiamine | 0.3mg | 25% |
Magnesium | 177mg | 40% |
Zinc | 3mg | 25% |
Copper | 0.7mg | 80% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic Hemp Protein Powder. |
||
Directions: Easy to use - Blend in smoothies, bake into food or stir into beverage! |
Manitoba Harvest Hemp Yeah!
Go to Store Organic Hemp Yeah! Plant Protein Description from Manitoba Harvest
NEW Hemp Yeah! Plant Protein Blend Chocolate is a delicious blend of organic hemp and pea protein, coconut sugar, and cocoa. It's packed with 20 grams of organic plant-based protein, 1.9 grams of omegas-3 and 6, and 4 grams of fiber per serving.
Hemp Yeah! Plant Protein Blend tastes great when simply mixed with your favorite non-dairy beverage. Just shake well and enjoy nutrition on the go. Got more time? Toss in a spoonful of peanut butter and a banana to super-size your breakfast, or swap your non-dairy beverage with coffee for an added super boost.
-Only 8 ingredients and Stevia-free.
-Organic, Non-GMO, Vegan, Kosher, and Dairy-free.
-Tastes great when simply mixed with your favorite non-dairy beverage.
Supplement Facts | ||
---|---|---|
Serving Size: 43 grams Servings Per Container: 10 | ||
Ingredient | Amount | % Daily Value** |
Calories | 160 | |
Total Fat | 3.5g | 4 |
-Saturated Fat | 1g | 5 |
-Trans Fat | 0g | |
-Polyunsaturated Fat | 2g | |
-Monounsaturated Fat | 0.5g | |
Cholesterol | 0mg | 0 |
Sodium | 150mg | 7 |
Total Carbohydrate | 15g | 5 |
-Dietary Fiber | 4g | 14 |
-Total Sugars | 8g | |
--Includes 7g Added Sugars | 14 | |
Protein | 20g | 30 |
Vitamin D | 0mcg | 0 |
Calcium | 42mg | 4 |
Iron | 1mg | 6 |
Potassium | 458mg | 10 |
Phosphorus | 158mg | 15 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
USDA Organic - Non GMO - Vegan - Kosher - Dairy Free
Ingredients:
Hemp Yeah! Plant Protein Blend (Organic Pea Protein, Organic Hemp Protein Concentrate, Natural Oregano Extract), Organic Coconut Sugar, Organic Cocoa, Natural Flavors, Organic Vanilla Flavor with other Natural Flavors, Organic Guar Gum.
Manufacturer's Directions
Blend or shake with 12 oz. of your favorite non-dairy beverage. Super good, simplified.
Got more time? Toss in a spoonful of peanut butter and a banana to super-ize your breakfast. Or swap your non-dairy beverage with coffee for an added super boost.
Manufacturer's Disclaimer
Refrigerate after opening.