Manitoba Harvest Organic Hemp+ Chia & Flax
Go to StoreServing Size: 3 Tbsp. (30 g) | ||
Servings Per Container: About 7 | ||
Amount Per Serving | % DV * | |
Calories | 170 | |
Total Fat | 13g | 17% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsaturated Fat | 10g | |
Monosaturated fat | 2g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 6g | 2% |
Dietary Fiber | 5g | 18% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 8g | 9% |
Vitamin D | 0mcg | 0% |
Calcium | 70mg | 6% |
Iron | 3mg | 15% |
Potassium | 264mg | 6% |
Vitamin E | 1mg | 6% |
Thiamin | 0.3mg | 25% |
Riboflavin | 0.1mg | 8% |
Niacin | 3mg | 20% |
Vitamin B6 | 0.1mg | 6% |
Folate | 33mcg DFE | 8% |
Phosphorus | 339mg | 25% |
Magnesium | 154mg | 35% |
Zinc | 2mg | 20% |
Selenium | 6mcg | 10% |
Copper | 0.4mg | 45% |
Manganese | 1.5mg | 70% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic hulled hemp seeds, organic flax seed, organic chia seed. |
||
Directions: How to use Hemp+ Chia & Flax Blend in Smoothies Fortify Baked Goods Boost Your Oatmeal Make Into Energy Bites High quality hemp seeds, shelf-stable and ready to eat. |
Manitoba Harvest Organic Hemp+ Chia & Flax
Go to Store Organic Hemp+ Chia & Flax Description from Manitoba Harvest
Boost your baking with the power of Hemp! Hemp+ Chia & Flax delivers 8 g of protein, 5 g of fiber and 10 g of Omega 3&6 per 30 gram serving. At Manitoba Harvest, we harness the nutrition of hemp.
Supplement Facts | ||
---|---|---|
Serving Size: 3 tbsp Servings Per Container: 7 | ||
Ingredient | Amount | % Daily Value** |
Calories | 170 | |
Total Fat | 13g | 17 |
-Saturated Fat | 1.5g | 8 |
-Trans Fat | 0g | |
-Polyunsaturated Fat | 10g | |
-Monounsaturated Fat | 2g | |
Cholesterol | 0mg | 0 |
Sodium | 0mg | 0 |
Total Carbohydrate | 6g | 2 |
-Dietary Fiber | 5g | 18 |
-Total Sugars | 0g | |
--Includes 0g Added Sugars | 0 | |
Protein | 8g | 9 |
Vitamin D | 0mcg | 0 |
Calcium | 70mg | 6 |
Iron | 3mg | 15 |
Potassium | 264mg | 6 |
Vitamin E | 1mg | 6 |
Thiamin | 0.3mg | 25 |
Riboflavin | 0.1mg | 8 |
Niacin | 3mg | 20 |
Vitamin B6 | 0.1mg | 6 |
Folate | 33mcg | 8 |
Phosphorus | 339mg | 25 |
Magnesium | 154mg | 35 |
Zinc | 2mg | 20 |
Selenium | 6mcg | 10 |
Copper | 0.4mg | 45 |
Manganese | 1.5mg | 70 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
USDA Organic - Non GMO - Certified Paleo - Keto Certified - Carbon Neutral - Certified B Corp - Kosher
Ingredients:
Organic Hulled Hemp Seeds, Organic Flax Seed, Organic Chia Seed.
Manufacturer's Directions
JUST SCOOP & BAKE