MegaFood Women's Multivitamin Soft Chews
Go to StoreServing Size: 1 Soft Chew | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 20 | |
Total Carbohydrates | 4g | 1% |
Total Sugars | 3g | |
Includes 3g Added Sugars | 6% | |
Vitamin A (as beta carotene) | 370mcg RAE | 41% |
Vitamin C (as ascorbic acid) | 60mg | 67% |
Vitamin D3 (as cholecalciferol) | 10mcg | 50% |
Vitamin E (as d-alpha tocopherol) | 10mg | 67% |
Niacin (as niacinamide) | 20mg NE | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 4mg | 235% |
Folate (as folic acid) (240 mcg folic acid) | 400mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 10mcg | 417% |
Biotin | 30mcg | 100% |
Pantothenic Acid (as d-panthenol) | 10mg | 200% |
Chromium (as chromium picolinate) | 40mcg | 114% |
Molybdenum (as molybdenum yeast) | 37mcg | 82% |
Organic Cranberry | 50mg | * |
Lutein (from marigold flower) | 1mg | * |
Lycopene | 1mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic cane sugar, organic rice syrup, rice bran, natural flavors, palm oil*, sunflower lecithin, glycerin, malic acid, glycerin, fruit and vegetable juice (for color), citric acid, rosemary leaf extract (to preserve freshness). *Sustainably sourced palm oil. |
||
Directions: Suggested Use: Adults take 1 chew daily. May be taken any time throughout the day. |
MegaFood Women's Multivitamin Soft Chews
Go to Store Women's Multivitamin - Soft Chews Description from Megafood
MegaFood Women's Multivitamin Soft Chews support optimal health and well-being. They contain B vitamins to support healthy energy production and nervous system health plus vitamin D to support already healthy bones. Organic cranberry is included for additional nourishment.
Supplement Facts | ||
---|---|---|
Serving Size: 1 chew Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 20 | |
Total Carbohydrates | 4g | 1** |
-Total Sugars | 3g | † |
--Includes 3g Added Sugars | 6** | |
Vitamin A (beta carotene) | 370mcg | 41 |
Vitamin C (ascorbic acid) | 60mg | 67 |
Vitamin D3 (cholecalciferol) | 10mcg | 50 |
Vitamin E (d-alpha tocopherol) | 10mg | 67 |
Niacin (niacinamide) | 20mg | 125 |
Vitamin B6 (pyridoxine hydrochloride) | 4mg | 235 |
Folate (folic acid) (240 mcg folic acid) | 400mcg | 100 |
Vitamin B12 (methylcobalamin) | 10mcg | 417 |
Biotin | 30mcg | 100 |
Pantothenic Acid (d-panthenol) | 10mg | 200 |
Chromium (chromium picolinate) | 40mcg | 114 |
Molybdenum (molybdenum yeast) | 37mcg | 82 |
Organic Cranberry | 50mg | † |
Lutein (from marigold flower) | 1mg | † |
Lycopene | 1mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Certified B Corporation - Non GMO - Glyphosate Residue Free - Pesticides & Herbicides Free - Gluten Free - Vegetarian - Dairy Free - Soy Free
Ingredients:
Other Ingredients: Organic Raw Cane Sugar, Organic Rice Syrup, Rice Bran, Natural Flavors, Palm Oil (sustainably sourced and certified by the Roundtable of Sustainable Palm Oil) (RSPO)), Sunflower Lecithin, Glycerin, Malic Acid (preservative), Fruit and Vegetable Juice (for color), Citric Acid (preservative).
Manufacturer's Directions
1 chew daily. May be taken anytime throughout the day.
Manufacturer's Disclaimer
Keep out of reach of children.
Store tightly sealed in a cool, dry place.