MegaFood Women's Over 40+ One Daily
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 338mcg RAE | 38% |
Vitamin C (as ascorbic acid) | 60mg | 67% |
Vitamin D3 (as fermented cholecalciferol) | 10mcg | 50% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 11mg | 73% |
Vitamin K (as phytonadione) | 30mcg | 25% |
Thiamin (as thiamine hydrochloride) | 3mg | 250% |
Riboflavin (as riboflavin) | 2mg | 154% |
Niacin (as niacinamide) | 20mg NE | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 4mg | 235% |
Folate (as folic acid) | 400mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 10mcg | 417% |
Biotin (as biotin) | 30mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 10mg | 200% |
Iron (as fermented iron bisglycinate) | 4.5mg | 25% |
Iodine (as fermented iodine glycinate) | 150mcg | 100% |
Zinc (as fermented zinc bisglycinate) | 14mg | 127% |
Selenium (as fermented selenium glycinate) | 15mcg | 27% |
Copper (as fermented copper bisglycinate) | 0.2mg | 22% |
Manganese (as fermented manganese bisglycinate) | 1mg | 43% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 60mcg | 171% |
Molybdenum (as fermented molybdenum bisglycinate) | 30mcg | 67% |
Boron (as fermented boron glycinate) | 500mcg | ** |
Food & Herb BlendOrganic brown rice, organic orange, carrot, organic chaste tree berry, organic astragalus root, organic eleuthero root, organic ashwagandha root, organic ginkgo leaf, organic hawthorn fruit, organic holy basil leaf, organic schisandra berry, organic turmeric root, organic ginger root, organic nettle leaf, organic broccoli, organic cranberry, cabbage, organic blueberry, organic shiitake mushroom mycelium. | 263mg | ** |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), microcrystalline cellulose, rice protein, silicon dioxide, stearic acid, autolyzed yeast extract, tapioca food starch, hypromellose. |
||
Directions: Once open, consume within three months. Adults take 1 tablet daily with a beverage. May be taken anytime of day, even on an empty stomach. |
||
Warnings: Do not use it seal under cap is broken or missing. Store tightly sealed in a cool place and avoid exposure to moisture. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (BETA CAROTENE WITH CARROT) | 338mcg | 38% |
VITAMIN C - (ASCORBIC ACID WITH ORGANIC ORANGE) | 60mg | 67% |
VITAMIN D3 - (CHOLECALCIFEROL WITH S. CEREVISIAE) | 10mcg | 50% |
VITAMIN E - (D-ALPHA TOCOPHEROL (SUNFLOWER) WITH ORGANIC BROWNRICE) | 11mg | 73% |
VITAMIN K (K1) - (PHYTONADIONE WITH CABBAGE) | 30mcg | 25% |
THIAMIN (B1) - (THIAMINE HCL WITH S. CEREVISIAE) | 3mg | 250% |
RIBOFLAVIN (B2) - (WITH ORGANIC BROWN RICE) | 2mg | 154% |
NIACIN - (NIACINAMIDE WITH S.CEREVISIAE) | 20mg | 125% |
VITAMIN B6 - (PYRIDOXINE HCL WITH S. CEREVISIAE) | 4mg | 235% |
FOLATE - (FOLIC ACID WITH BROCCOLI)(240 MCG FOLIC ACID) | 400mcg | 100% |
VITAMIN B12 - (CYANOCOBALAMIN WITH S.CEREVISIAE) | 10mcg | 417% |
BIOTIN - (WITH ORGANIC BROWN RICE) | 30mcg | 100% |
PANTOTHENIC ACID - (D-CALCIUM PANTOTHENATE WITH ORGANIC BROWN RICE) | 10mg | 200% |
IRON - (MINERAL BOUND S. CEREVISIAE) | 4.5mg | 25% |
IODINE - (MINERAL BOUND S. CEREVISIAE) | 150mcg | 100% |
ZINC - (MINERAL BOUND S. CEREVISIAE) | 14mg | 27% |
SELENIUM - (MINERAL BOUND S. CEREVISIAE) | 15mcg | 27% |
COPPER - (MINERAL BOUND S. CEREVISIAE) | 0.2mg | 22% |
MANGANESE - (MINERAL BOUND S. CEREVISIAE) | 1mg | 43% |
CHROMIUM (GTF) - (MINERAL BOUND S. CEREVISIAE) | 60mcg | 171% |
MOLYBDENUM - (MINERAL BOUND S. CEREVISIAE) | 30mcg | 67% |
BORON - (MINERAL BOUND S. CEREVISIAE) | 500mcg | * |
NOURISHING FOOD & HERB BLEND - ORGANIC CHASTE TREE BERRY, ORGANIC RED CLOVER AERIAL PARTS, ORGANIC ASTRAGALUS ROOT, ORGANIC ELEUTHERO ROOT, ORGANIC ASHWAGANDHA ROOT, ORGANIC GINKGO LEAF, ORGANIC HAWTHORN FRUIT, ORGANIC HOLY BASIL LEAF, FRUIT PHENOLIC BLEND (ORGANIC WHOLE ORANGE, ORGANIC CRANBERRY, ORGANIC BLUEBERRY), ORGANIC SCHISANDRA BERRY, ORGANIC TURMERIC ROOT, ORGANIC MILK THISTLE SEED, ORGANIC GINGER ROOT, ORGANIC NETTLE LEAF, ORGANIC SHIITAKE MUSHROOM MYCELIUM | 100mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast (inactive), microcrystalline cellulose, silicon dioxide, organic brown rice, rice protein, autolyzed yeast extract, stearic acid, hypromellose. |
||
Directions: 1 tablet daily with a beverage. May be taken any time throughout the day, even on an empty stomach. |
||
Warnings: Accidental overdose or iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 338mcg | 38% |
Vitamin C (as ascorbic acid) | 60mg | 67% |
Vitamin D3 (as fermented cholecalciferol) | 10mcg | 50% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 11mg | 73% |
Vitamin K (as phytonadione) | 30mcg | 25% |
Thiamin (as thiamine hydrochloride) | 3mg | 250% |
Riboflavin (as riboflavin) | 2mg | 154% |
Niacin (as niacinamide) | 20mgNE | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 4mg | 235% |
Folate (as folic acid) (240 mcg folic acid) | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 10mcg | 417% |
Biotin (as biotin) | 30mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 10mg | 200% |
Iron (as fermented iron bisglycinate) | 4.5mg | 25% |
Iodine (as fermented iodine glycinate) | 150mcg | 100% |
Zinc (as fermented zinc bisglycinate) | 14mg | 127% |
Selenium (as fermented selenium glycinate) | 15mcg | 27% |
Copper (as fermented copper bisglycinate) | 0.2mg | 22% |
Manganese (as fermented manganese bisglycinate) | 1mg | 43% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 60mcg | 171% |
Molybdenum (as fermented molybdenum bisglycinate) | 30mcg | 67% |
Boron (as fermented boron glycinate) | 500mcg | †% |
Food & Herb Blend: | 263mg | †% |
Organic brown rice, organic orange, carrot, organic chaste tree berry, organic astragalus root, | ||
Organic eleuthero root, organic ashwagandha root, organic ginkgo leaf, organic hawthorn fruit, | ||
Organic holy basil leaf, organic schisandra berry, organic turmeric root, organic ginger root, | ||
Organic nettle leaf, organic broccoli, organic cranberry, cabbage, organic blueberry, organic | ||
Shiitake mushroom mycelium. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), microcrystalline cellulose, rice protein, silicon dioxide, stearic acid, autolyzed yeast extract, tapioca food starch, hypromellose. |
||
Directions: Adults take 1 tablet daily with a beverage. May be taken any time of day, even on an empty stomach. |
||
Warnings: Store tightly sealed in a cool place and avoid exposure to moisture. Once open, consume within three months. Do not use if seal under cap is broken or missing. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
MegaFood Women's Over 40+ One Daily
Go to Store Women Over 40 - One Daily Description from Megafood
During the years of transition prior to, during and after menopause, this convenient one daily formula helps to restore inner radiance and harmony naturally with nourishing whole food for life. Certified organic botanicals help to rejuvenate and balance the whole body. Immune-supportive herbs are also included to encourage optimal health and a gentle enzyme blend facilitates full utilization of this nutritive 100 percent whole food formula.
Supplement Facts | ||
Serving Size: 1 tablet Servings Per Container: 90 | ||
Ingredient | Amount | % Daily Value** |
Vitamin C (240mg whole oranges) | 60mg | 100 |
Vitamin D3 (6mg S. cerevisiae) | 400IU | 100 |
Vitamin E (64mg organic brown rice) | 16IU | 53 |
Vitamin K (3mg cabbage) | 30mcg | 38 |
Thiamine (B-1) (12mg S. cerevisiae) | 3mg | 200 |
Riboflavin (B-2) (20mg S. cerevisiae) | 2mg | 118 |
Niacinamide (80mg S. cerevisiae) | 20mg | 100 |
Vitamin B-6 (20mg S. cerevisiae) | 4mg | 200 |
Folate (40mg broccoli) | 400mcg | 100 |
Vitamin B-12 (2mg S. cerevisiae) | 10mcg | 167 |
Biotin (21mg organic brown rice) | 105mcg | 35 |
Pantothenic Acid (40mg S. cerevisiae) | 10mg | 100 |
Calcium (20mg S. cerevisiae) | 1mg | <1 |
Iron (90mg S. cerevisiae) | 4.5mg | 25 |
Iodine (10mg S. cerevisiae) | 150mcg | 100 |
Magnesium (20mg S. cerevisiae) | 1mg | <1 |
Zinc (280mg S. cerevisiae) | 14mg | 93 |
Selenium (15mg S. cerevisiae) | 15mcg | 21 |
Copper (20mg S. cerevisiae) | 200mcg | 10 |
Manganese (20mg S. cerevisiae) | 1mg | 50 |
Chromium (GTF) (30mg S. cerevisiae) | 60mcg | 50 |
Molybdenum (15mg S. cerevisiae) | 30mcg | 40 |
Potassium (792mg S. cerevisiae) | 4mg | <1 |
Mixed Carotenoids (Vitamin A) (45mg whole carrots) | 2250IU | 45 |
-Alpha & beta carotene, cryptoxanthin, lutein, zeaxanthin, lycopene | ||
Boron (50mg S. cerevisiae) | 500mcg | |
Rejuvenating and Balancing Blend | 81mg | |
-Organic Chaste Tree Berry, Organic Red Clover Flower, Organic Saw Palmetto Berry, | ||
-Organic Ashwagandha Root, Organic Ginkgo Leaf, Organic Hawthorne Berry, Organic Sacred Basil Leaf, | ||
-Organic Turmeric Root, Organic Milk Thistle Seed, Organic Ginger Root, Organic Nettle Leaf | ||
Immune Health Blend | 34mg | |
-Organic Astragalus Root, Organic Eleuthero Root, Whole Orange (natural source bioflavonoids), | ||
-Wild Blueberry (natural source anthocyanins), Cranberry (natural source proanthocyanidins), | ||
-Organic Schisandra Berry, Organic Shiitake Mushroom | ||
Digestive Enzymes | 3mg | |
-Amylase, Cellulase, Protease, Lipase | ||
Vitamin A | 2250IU | 45 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Other Ingredients: Plant Cellulose, Silica, Vegetable Lubricant,Silica.
Manufacturer's Directions
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.