Serving Size: 5 mL | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Creatine Monohydrate | 250mg | |
Gingko Biloba Extract | 100mg | |
Glucosamine Sulfate | 100mg | |
Siberian Ginseng Extract | 100mg | |
Glutamine | 50mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Directions: A single 5 ml (1 teaspoon) serving of THERMOGENIC SERUM™ may be taken by putting 5 small squeezes of the eye dropper directly under the tongue, each squeeze of the eye dropper is 1 ml, or if you prefer, a dose of creatine serum may be mixed with water. Both methods are effective because the creatine is absorbed directly into muscle. You are ready to start working out. |
Serving Size: 5 mL | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Fat | 0mg | 0% |
Sodium | 10mg | 1% |
Potassium | 10mg | 0% |
Total Carbohydrates | 1g | |
Sugars | 1g | |
Protein | 600mg | |
Creatine Serum | 250mg | |
Glucosamine Sulfate | 100mg | |
Inositol | 100mg | |
L-Arginine | 50mg | |
Calcium Pantothenate | 50mg | |
Eleutherococcus Senticosus (Ginseng Extract) | 50mg | |
Ginkgo Biloba Extract | 50mg | |
L-Glutamine | 50mg | |
Guarana Extract | 50mg | |
Honey | 50mg | |
MSM | 50mg | |
N-Acetyl Carnitine | 50mg | |
Papain Extract | 50mg | |
L-Tyrosine | 50mg | |
Wild Yam Extract | 50mg | |
Vitamin B1 | 15mg | |
Vitamin B2 | 15mg | |
Zinc Gluconate | 12.5mg | |
Lycopene | 10mg | |
Vitamin B6 | 4mg | |
Royal Jelly | 400mcg | |
Selenium | 400mcg | |
Chromium | 200mcg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: distilled water, glycerin, disodium EDTA (preservative), sodium benzoate (preservative), natural flavors, FD&C yellow #5 and FD&C blue #1. |
||
Directions: Use the dropper to take 5 (1 mL) servings under the tongue. May be taken daily. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Fat | 0mg | 0% |
Sodium | 10mg | 1% |
Potassium | 10mg | 0% |
Total Carbohydrates | 1g | <1% |
Sugars | 1g | |
Protein | 600mg | <1% |
Creatine Serum | 250mg | |
Glucosamine Sulfate | 100mg | |
Inositol | 100mg | |
L-Arginine | 50mg | |
Bee Pollen Extract | 50mg | |
Calcium Pyruvate | 50mg | |
L-Carnitine | 50mg | |
Citrus Aurantium Extract | 50mg | |
Eleutherococcus Senticosus (Ginseng Extract) | 50mg | |
L-Glutamine | 50mg | |
Grape Seed Extract | 50mg | |
Guarana Extract | 50mg | |
L-Lysine | 50mg | |
Gotu Kola Extract | 25mg | |
Vitamin B5 | 25mg | |
Zinc Gluconate | 25mg | |
Potassium Chloride | 10mg | |
Vitamin B6 | 4mg | |
Vitamin B1 | 3mg | |
Royal Jelly | 20mcg | |
Selenium | 20mcg | |
Chromium | 10mcg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: distilled water, glycerin, disodium EDTA (preservative), sodium benzoate (preservative), natural flavors, FD&C yellow #5 and FD&C blue #1. |
||
Directions: Use the dropper to take 5 (1 mL) servings under the tongue. May be taken daily. |
Serving Size: 5 mL | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Fat | 0mg | 0% |
Sodium | 10mg | 1% |
Potassium | 10mg | 0% |
Total Carbohdyrates | 1g | <1% |
Sugars | 1g | |
Protein | 600mg | <1% |
Creatine Serum | 250mg | |
Glucosamine Sulfate | 100mg | |
Inositol | 100mg | |
L-Arginine | 50mg | |
Bee Pollen Extract | 50mg | |
Calcium Pyruvate | 50mg | |
L-Carnitine | 50mg | |
Citrus Aurantium Extract (4% Synephrine) | 50mg | |
Eleutherococcus Senticosus (Ginseng Extract 1:4) | 50mg | |
L-Glutamine | 50mg | |
Grape Seed Extract | 50mg | |
Guarana Extract (8% Caffeine) | 50mg | |
L-Lysine | 50mg | |
Gotu Kola Extract | 25mg | |
Vitamin B5 (Calcium Pantothenate) | 25mg | |
Zinc Gluconate | 25mg | |
Potassium Chloride | 10mg | |
Vitamin B6 | 4mg | |
Vitamin B1 | 3mg | |
Royal Jelly | 20mcg | |
Selenium (Yeast) | 20mcg | |
Chromium (Yeast) | 10mcg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Distilled Water, Glycerin, disodium EDTA (Preservative), Sodium Benzoate (Preservative), Natural Flavors, FD&C Yellow #5 and FD&C Blue #1. |
||
Directions: Use the dropper to take 5 (1 mL) servings under the tongue. May be taken daily. |
||
Warnings: Keep out of the reach of children. Store at room temperature or refrigerate. |
Thermogenic Creatine Serum Description from MMUSA
Lose Fat Without Side Effects
Formulated using our advanced liquid technology to safely boost metabolism and energy levels. Created from the purest natural ingredients, this product rapidly absorbs into the blood stream to increase the effectiveness of exercise-based fat loss programs.
Gain Strength, Energy and Stamina While Burning Fat
Helps burn fat without the unwanted side effects of nervousness, tremors and insomnia. Ephedrine free.
Created from a commitment to natural and pure vitamin and mineral body fuels. Inspired by sport and perfected by science, it's the spirit that drives our research and motivates our innovations to build the healthiest bodies. It makes us first in the world. Our personal best. So you can Achieve Results. Safely.
Supplement Facts | ||
---|---|---|
Serving Size: 5 mL Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 25 | |
Total Fat | 0mg | 0 |
Sodium | 10mg | 1 |
Potassium | 10mg | 0 |
Total Carbohdyrates | 1g | <1 |
-Sugars | 1g | |
Protein | 600mg | <1 |
Creatine Serum | 250mg | |
Glucosamine Sulfate | 100mg | |
Inositol | 100mg | |
L-Arginine | 50mg | |
Bee Pollen Extract | 50mg | |
Calcium Pyruvate | 50mg | |
L-Carnitine | 50mg | |
Citrus Aurantium Extract (4% Synephrine) | 50mg | |
Eleutherococcus Senticosus (Ginseng Extract 1:4) | 50mg | |
L-Glutamine | 50mg | |
Grape Seed Extract | 50mg | |
Guarana Extract (8% Caffeine) | 50mg | |
L-Lysine | 50mg | |
Gotu Kola Extract | 25mg | |
Vitamin B5 (Calcium Pantothenate) | 25mg | |
Zinc Gluconate | 25mg | |
Potassium Chloride | 10mg | |
Vitamin B6 | 4mg | |
Vitamin B1 | 3mg | |
Royal Jelly | 20mcg | |
Selenium (Yeast) | 20mcg | |
Chromium (Yeast) | 10mcg | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Other Ingredients: Distilled Water, Glycerin, disodium EDTA (Preservative), Sodium Benzoate (Preservative), Natural Flavors, FD&C Yellow #5 and FD&C Blue #1.
Manufacturer's Directions
Use the dropper to take 5 (1 mL) servings under the tongue. May be taken daily.
Manufacturer's Disclaimer
Keep out of the reach of children. Store at room temperature or refrigerate.