MRM Extra Strength Probiotics
Go to StoreServing Size: 1 Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Prebiotic (as Inulin) | 200mg | * |
Postbiotics (as Fermented Probiotic Metabolites) | 100mg | * |
MICROBAC™ 16-Strain Blend | 25billion cells | * |
Upper GI Support | ||
Lactobacillus Acidophilus (LA02) | 3.75billion cells | * |
Lactobacillus Plantarum (LP09) | 3.25billion cells | * |
Lactobacillus Rhamnosus (LR06) | 3.25billion cells | * |
Streptococcus Thermophilus (Y08) | 2.5billion cells | * |
Lactobacillus Casei (LC03) | 1.25billion cells | * |
Lactobacillus Plantarum (LP01) | 750million cells | * |
Lactobacillus Rhamnosus (LR05) | 500million cells | * |
Lactobacillus Reuteri (LRE02) | 250million cells | * |
Lactobacillus Salivarius (CRL 1328) | 250million cells | * |
Lower GI Support | ||
Bifidobacterium Lactis (BS01) | 2.75billion cells | * |
Bifidobacterium Breve (BR03) | 2.75billion cells | * |
Bifidobacterium Bifidum (BB01) | 1.375billion cells | * |
Bifidobacterium Longum (BL03) | 625million cells | * |
Bifidobacterium Infantis (BI02) | 500million cells | * |
Bifidobacterium Lactis (BA05) | 500million cells | * |
Enzyme Blend | ||
Bromelain 90,000 FCC PU; Protease 4.5 3,200 HUT; Protease 6.0 2,000 HUT; Peptidase 925 HUT; Alpha Galactosidase 100 GaIU | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose capsule and rice flour. |
||
Directions: Suggested Usage: Take 1 capsule per day or as directed by your qualified healthcare provider. |
MRM Extra Strength Probiotics
Go to Store Extra Strength Probiotics (25 Billion) Description from MRM
A high dose of probiotics to reset your microbiome
-Supports intestinal and immune health
-With pre-, pro-, post-biotics and enzymes
-25 billion cells
Our Extra Strength Probiotic provides an effective dose of sixteen carefully selected beneficial microbial strains to support intestinal and immune health. The strains that are used in this diverse blend include a range of bifido- and lactobacillus bacteria that are known to preferentially colonize the upper and lower gastrointestinal tract. Our customized MICROBAC live transport system increases the stability and delivery of our probiotics, providing the colonization and activity of 125 billion cells to support your gut microbiome.
Supplement Facts | ||
---|---|---|
Serving Size: 1 vcap Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Prebiotic (as Inulin) | 200mg | † |
Postbiotics (as Fermented Probiotic Metabolites) | 100mg | † |
MICROBAC 16-Strain Blend | 25BilCel | † |
-Upper GI Support | ||
--Lactobacillus acidophilus (LA02) | 3.75Bil | † |
--Lactobacillus plantarum (LP09) | 3.25Bil | † |
--Lactobacillus rhamnosus (LR06) | 3.25Bil | † |
--Streptococcus thermophilus (Y08) | 2.5Bil | † |
--Lactobacillus casei (LC03) | 1.25Mil | † |
--Lactobacillus plantarum (LP01) | 750Mil | † |
--Lactobacillus rhamnosus (GG) | 750Mil | † |
--Lactobacillus rhamnosus (LR05) | 500Mil | † |
--Lactobacillus reuteri (LRE02) | 250Mil | † |
--Lactobacillus salivarius (CRL 1328) | 250Mil | † |
-Lower GI Support | ||
--Bifidobacterium lactis (BS01) | 2.75Bil | † |
--Bifidobacterium breve (BR03) | 2.75Bil | † |
--Bifidobacterium bifidum (BB01) | 1.375Bil | † |
--Bifidobacterium longum (BL03) | 6.25Mil | † |
--Bifidobacterium infantis (BI02) | 500Mil | † |
--Bifidobacterium lactis (BA05) | 500Mil | † |
Enzyme Blend | ||
-Bromelain 90,000 FCCPU† , Protease 4.5 3,200 HU† , Protease 6.0 2,000 HU† , Peptidase 925 HU† , | ||
-Alpha Galactosidase 100 GalU† | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Shelf-Stable
Contains no added milk, egg, peanut, tree nut, fish, shellfish, soy, wheat, gluten or yeast ingredients.
Certified Vegan
Ingredients:
Other Ingredients: Cellulose capsule and rice flour.
Manufacturer's Directions
Take 1 capsule per day or as directed by your qualified healthcare provider.