MRM Whey Protein
Go to StoreServing Size: 1 Scoop (Approx 24.3 g) | ||
Servings Per Container: 19 | ||
Amount Per Serving | % DV * | |
Calories | 90 | |
Calories from Fat | 10 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 40mg | 2% |
Potassium | 110mg | 3% |
Total Carbohydrates | 2g | 1% |
Dietary Fiber < | 1g | 2% |
Sugars | 1g | |
Protein | 18g | 36% |
Vitamin A | 0% | |
Vitamin C | 1% | |
Calcium | 15% | |
Iron | 0% | |
Typical Amino Acid Profile Per 24.3 g Scoop | ||
Alanine | 800mg | * |
Arginine | 400mg | * |
Aspartic Acid | 1910mg | * |
Cysteine | 220mg | * |
Glutamic Acid | 3000mg | * |
L-Glutamine | 1000mg | * |
Glycine | 400mg | * |
Histidine | 250mg | * |
Isoleucine | 1110mg | * |
Leucine | 1630mg | * |
Lysine | 1540mg | * |
Methionine | 330mg | * |
Phenylalanine | 530mg | * |
Proline | 1070mg | * |
Serine | 910mg | * |
Threonine | 1040mg | * |
Tryptophan | 380mg | * |
Tyrosine | 440mg | * |
Valine | 1040mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Nat-Pro Optimizer [ultrafiltered, low temperature processed whey protein concentrate (milk), crossflow microfiltered whey protein isolate (milk), L-glutamine, sunflower lecithin, & Digest-all AP (a vegan enzyme blend)], natural vanilla flavor, stevia leaf extract, gum blend (konjac gum, guar gum, and tara gum), pure ocean sea salt and monk fruit extract. Contains milk This product is manufactured in a facility that processes other products that contain egg or soy. |
||
Directions: Add one level scoop (24.3 grams) of Natural Whey to a 3-4 oz glass of water, milk, juice or blend with yogurt and fruit. When mixing, add liquid first, then powder and stir briskly until completely dispersed. Low Carbohydrate Diet (Weight Management Program): Recommended 1 scoop daily for those trying to increase their dietary protein intake while decreasing intake of carbohydrates. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 100 | |
Total Fat | 1.5g | 2**% |
Saturated Fat | 1g | 5**% |
Trans Fat | 0g | †% |
Cholesterol | 55mg | 18**% |
Sodium | 80mg | 3% |
Total Carbohydrate | 4g | 1**% |
Dietary Fiber | 1g | 5**% |
Total Sugars | 1g | †% |
Includes 0g Added Sugars | 0**% | |
Protein | 18g | †% |
Vitamin D | 0mcg | 0% |
Niacin | 6.3mg | 40% |
Calcium | 117mg | 9% |
Iron | 1mg | 5% |
Potassium | 176mg | 4% |
16-Strain Probiotic Blend | 40mg | †% |
Upper GI Support [Lactobacillus acidophilus (LA02), Lactobacillus plantarum (LP09), Lactobacillus | ||
Rhamnosus (LR06), Streptococcus thermophilus (Y08), Lactobacillus casei (LC03), Lactobacillus | ||
Plantarum (LP01), Lactobacillus rhamnosus (GG), Lactobacillus rhamnosus (LR05), Lactobacillus | ||
Reuteri (LRE02), Lactobacillus salivarius (CRL1328)] | ||
Lower GI Support [Bifidobacterium lactis (BS01), Bifidobacterium breve (BR03), Bifidobacterium | ||
Bifidum (BB01), Bifidobacterium longum (BL03), Bifidobacterium infantis (BI02), Bifidobacterium | ||
Lactis (BA05)] | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Concentrate, Cocoa Powder, Whey Protein Isolate, L-Glutamine, Fermented Milk Powder, Natural Chocolate Flavor, Stevia Leaf Extract, Gum Blend (Konjac Gum, Guar Gum, and Tara Gum), Pure Ocean Sea Salt MICROBAC 16-Strain Probiotic Blend, Digest-ALL Enzyme Blend (Protease 4.5, Protease 6.0, Peptidase and Bromelain), and Monk Fruit Extract. |
||
Directions: Add 1 scoop per day to 3-4 oz of water or your favorite beverage and shake or blend well. |
Serving Size: 1 Scoop (Approx. 25.4 g) | ||
Servings Per Container: 36 | ||
Amount Per Serving | % DV * | |
Calories | 100 | |
Calories from Fat | 15 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | 0% |
Cholesterol | 30mg | 10% |
Sodium | 90mg | 4% |
Potassium | 150mg | 4% |
Total Carbohydrates | 4g | 1% |
Dietary Fiber less than | 1g | 2% |
Sugars | 1g | |
Protein | 18g | 36% |
MICROBAC™ 16-Strain BlendUpper GI Support [Lactobacillus acidophilus (LA02), Lactobacillus plantarum (LP09), Lactobacillus rhamnosus (LR06), Steptococcus thermophilus, (Y08), Lactobacillus casei (LC03), Lactobacillus plantarum (LP01), Lactobacillus rhamnosus (GG), Lactobacillus rhamnosus (LR05), Lactobacillus reuteri (LRE02), Lactobacillus salivarius (CRL1328) | 2billion cells | |
Upper GI Support [Lactobacillus acidophilus (LA02), Lactobacillus plantarum (LP09), Lactobacillus rhamnosus (LR06), Steptococcus thermophilus, (Y08), Lactobacillus casei (LC03), Lactobacillus plantarum (LP01), Lactobacillus rhamnosus (GG), Lactobacillus rhamnosus (LR05), Lactobacillus reuteri (LRE02), Lactobacillus salivarius (CRL1328) | ||
Lower GI Support [Bifidobacterium lactis (BS01), Bifidobacterium breve (BR03), Bifidobacterium bifidum (BB01), Bifidobacterium longum (BL03), Bifidobacterium infantis (BI02), Bifidobacterium lactis (BA05)] | ||
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 2% | |
Typical Amino Acid Profile Per 25.4g Scoop | ||
Alanine | 800mg | |
Arginine | 400mg | |
Aspartic Acid | 1910mg | |
Cysteine | 220mg | |
Glutamic Acid | 3000mg | |
L-Glutamine | 1000mg | |
Glycine | 400mg | |
Histidine | 250mg | |
Isoleucine | 1110mg | |
Leucine | 1630mg | |
Lysine | 1540mg | |
Methionine | 330mg | |
Phenylalanine | 530mg | |
Proline | 1070mg | |
Serine | 910mg | |
Threonine | 1040mg | |
Tryptophan | 380mg | |
Tyrosine | 440mg | |
Valine | 1040mg | |
Our Whey Protein contains the following supportive immunofactors: | ||
48-52% beta-lactoglobulin | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: This product is manufactured in a facility that processes other products that contain egg. MRM protein blend (ultrafiltered, low temperature processed whey protein concentrate (milk), crossflow microfiltered whey protein isolate (milk), L-glutamine, fermented milk powder, sunflower lecithin, MICROBAC™ 16-Strain Blend & Digest-ALL® AP (protease 6.0, protease 4.5, peptidase & bromelain)], natural vanilla flavor, stevia leaf extract, gum blend (konjac gum, guar gum, and tara gum), Pure Ocean® sea salt and monk fruit extract. Contains milk. |
||
Directions: Add one level scoop (24.3 grams) of Natural Whey to a 3-4 oz glass of water, milk, juice or blend with yogurt and fruit. When mixing, add liquid first, then powder and stir briskly until completely dispersed. Low Carbohydrate Diet (weight management Program): Recommended 1 scoop daily for those trying to increase their dietary protein. Take while decreasing intake of carbohydrates. |
Serving Size: 1 Scoop (Approx. 26 g) | ||
Servings Per Container: 87 | ||
Amount Per Serving | % DV * | |
Calories | 100 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 55mg | 18% |
Sodium | 80mg | 3% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 1g | 5% |
Sugars Includes 0g Added Sugars | 1g | |
Protein | 18g | |
Vitamin D | 0mcg | 0% |
Niacin | 6.3mg | 40% |
Calcium | 117mg | 9% |
Iron | 1mg | 5% |
Potassium | 176mg | 4% |
MICROBAC™ 16-Strain BlendUpper GI Support [Lactobacillus acidophilus (LA02), Lactobacillus plantarum (LP09), Lactobacillus rhamnosus (LR06), Streptococcus thermophilus (Y08), Lactobacillus casei (LC03), Lactobacillus plantarum (LP01), Lactobacillus rhamnosus (GG), Lactobacillus rhamnosus (LR05), Lactobacillus reuteri (LRE02), Lactobacillus salivarius (CR1328)] | 2billion cells | * |
Upper GI Support [Lactobacillus acidophilus (LA02), Lactobacillus plantarum (LP09), Lactobacillus rhamnosus (LR06), Streptococcus thermophilus (Y08), Lactobacillus casei (LC03), Lactobacillus plantarum (LP01), Lactobacillus rhamnosus (GG), Lactobacillus rhamnosus (LR05), Lactobacillus reuteri (LRE02), Lactobacillus salivarius (CR1328)] | ||
Lower GI Support [Bifidobacterium lactis (B501), Bifidobacterium breve (BR03), Bifidobacterium bifidum (BB01), Bifidobacterium longum (BL03), Bifidobacterium infantis (BI02), Bifidobacterium lactis (BA05)] | ||
Typical Amino Acid Profile per 25.5g scoop | ||
Alanine | 800mg | |
Arginine | 400mg | |
Aspartic Acid | 1910mg | |
Cysteine | 220mg | |
Glutamic Acid | 3000mg | |
L-Glutamine | 1000mg | |
Glycine | 400mg | |
Histidine | 250mg | |
Isoleucine | 1110mg | |
Leucine | 1630mg | |
Lysine | 1540mg | |
Methionine | 330mg | |
Phenylalanine | 530mg | |
Proline | 1070mg | |
Serine | 910mg | |
Threonine | 1040mg | |
Tryptophan | 380mg | |
Tyrosine | 440mg | |
Valine | 1040mg | |
Our Whey Protein contains the following supportive immunofactors:48-52% beta-lactoglobulin18-22% alpha-lactoglobulin20-22% glyco-macro-peptide2% immunoglobulins | ||
48-52% beta-lactoglobulin | ||
18-22% alpha-lactoglobulin | ||
20-22% glyco-macro-peptide | ||
2% immunoglobulins | ||
0.5-1% lactoferrin | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: MRM Protein Blend [ultrafiltered, low temperature processed whey protein concentrate (milk), crossflow microfiltered whey protein isolate (milk), L-glutamine, fermented milk powder, sunflower lecithin, MICROBAC™ 16-Strain Blend & Digest-ALL® AP (protease 4.0, protease 4.5, peptidase & bromelain)], natural cocoa, natural chocolate flavor, stevia leaf extract, gum blend (konjac gum, guar gum and tara gum), pure ocean® sea salt and monk fruit extract. |
||
Directions: Add one level scoop (26 grams) of Natural Metabolic Whey to a 3-4oz glass of water, milk, juice or blend with yogurt and fruit. When mixing, add liquid first then powder and stir. Low Carbohydrate Diet (Weight Management Program): Recommended 1 scoop daily for those trying to increase their dietary protein intake while decreasing intake of carbohydrates. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 100 | |
Total Fat | 1g | 1**% |
Saturated Fat | 1g | 3**% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15**% |
Sodium | 115mg | 5% |
Total Carbohydrate | 4g | 1**% |
Dietary Fiber | <2g | 7**% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0**% | |
Protein | 18g | |
Vitamin D | 0mcg | 0% |
Niacin | 6.3mg | 40% |
Calcium | 120mg | 10% |
Iron | 0.2mg | 0% |
Potassium | 120mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Whey Protein Concentrate, Natural Flavors, Whey Protein Isolate, L-Glutamine, Fermented Milk Powder, Stevia Leaf Extract, Gum Blend (Konjac Gum, Guar Gum, and Tara Gum), Pure Ocean Sea Salt, MICROBAC 16-Strain Probiotic Blend [Lactobacillus acidophilus (LA02), Lactobacillus plantarum (LP09), Lactobacillus rhamnosus (LR06), Streptococcus thermophilus (Y08), Lactobacillus casei (LC03), Lactobacillus plantarum (LP01), Lactobacillus rhamnosus (GG), Lactobacillus rhamnosus (LR05), Lactobacillus reuteri (LRE02), Lactobacillus salivarius (CRL1328), Bifidobacterium lactis (BS01), Bifidobacterium breve (BR03), Bifidobacterium bidum (BB01), Bifidobacterium longum (BL03), Bifidobacterium infantis (BI02), Bifidobacterium lactis (BA05)], Digest-ALL Enzyme Blend (Protease 6.0, Protease 4.5, Peptidase & Bromelain), and Monk Fruit Extract. |
||
Directions: Add 1 scoop per day to 3-4 oz of water or your favorite beverage and shake or blend well. |
||
Warnings: Use this product as a food supplement only. Do not use for weight reduction. |
MRM Whey Protein
Go to Store Whey Protein (2 Billion Probiotics) Overview
MRM's Whey Pumped is a great-tasting and easy-to-mix 100% whey protein shake that absorbs fast and has an ideal amino acid profile to build quality lean mass. All-whey proteins make ideal breakfast, pre and post-workout shakes because of their unparalleled absorption. Although its name says "pumped" Whey Pumped isn't a nitric oxide formula, and doesn't have special ingredients to increase blood flow, other than the naturally-occurring arginine. Whey Pumped mixes easily with a blender, a shaker cup or just a spoon.
Whey Protein (2 Billion Probiotics) Description from MRM
Our Whey Protein is 100% sourced from only USA farms that never use growth hormones or antibiotics. They provide a premium source of non-denatured protein by combining a low-temperature, ultrafiltered whey protein concentrate with crossflow microfiltered whey protein isolate. Combining these premium sources provides High Biological Value (HBV) proteins as they occur in nature, their biologically active state.
To this perfect protein we add probiotics, enzymes, and fermented milk (kefir) to support digestion and assimilation.
We crafted our whey with a blend of 16 diverse probiotics using a natural, patented MICROBAC live transport system which ensures 2 billion cells per serving. Our patented live transport increases delivery of probiotics 5-fold, resulting in our 2 billion cells providing the colonization and activity of 10 billion cells.
We added Digest-ALL AP, our custom blend of 4 protein digesting enzymes, to help breakdown the protein into short chain peptides and amino acids for absorption and retention. Fermented milk contains beneficial probiotic metabolites and enzymes that can help soothe and aid digestion.
We also add 1 gram of fermented L-Glutamine, which along with naturally occurring glutamic acid has been shown to stimulate the release of growth hormones and act as a building block of glutathione, one of the body's most important antioxidants.
Our Whey can help meet the protein needs of a wide variety of individuals regardless of age or health, and is superior to other protein powders in terms of digestion, absorption, retention, and utilization.
Supplement Facts | ||
---|---|---|
Serving Size: 26 grams Servings Per Container: 87 | ||
Ingredient | Amount | % Daily Value** |
Calories | 100 | |
Total Fat | 1.5g | 2** |
-Saturated Fat | 1g | 5** |
-Trans Fat | 0g | † |
Cholesterol | 55mg | 18** |
Sodium | 80mg | 3 |
Total Carbohydrate | 4g | 1** |
-Dietary Fiber | 1g | 5** |
-Total Sugars | 1g | † |
--Includes 0g Added Sugars | 0** | |
Protein | 18g | † |
Vitamin D | 0mcg | 0 |
Niacin | 6.3mg | 40 |
Calcium | 117mg | 9 |
Iron | 1mg | 5 |
Potassium | 176mg | 4 |
16-Strain Probiotic Blend | 40mg | † |
-Upper GI Support [Lactobacillus acidophilus (LA02), Lactobacillus plantarum (LP09), Lactobacillus | ||
-rhamnosus (LR06), Streptococcus thermophilus (Y08), Lactobacillus casei (LC03), Lactobacillus | ||
-plantarum (LP01), Lactobacillus rhamnosus (GG), Lactobacillus rhamnosus (LR05), Lactobacillus | ||
-reuteri (LRE02), Lactobacillus salivarius (CRL1328)] | ||
-Lower GI Support [Bifidobacterium lactis (BS01), Bifidobacterium breve (BR03), Bifidobacterium | ||
-bifidum (BB01), Bifidobacterium longum (BL03), Bifidobacterium infantis (BI02), Bifidobacterium | ||
-lactis (BA05)] | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains milk.
Contains no added egg, soy, peanut, tree nut, fish, shellfish, wheat, gluten or yeast ingredients.
This product is manufactured in a facility that processes other products that contain egg.
Gluten Free - Keto Friendly
Ingredients:
Whey Protein Concentrate, Cocoa Powder, Whey Protein Isolate, L-Glutamine, Fermented Milk Powder, Natural Chocolate Flavor, Stevia Leaf Extract, Gum Blend (Konjac Gum, Guar Gum, and Tara Gum), Pure Ocean Sea Salt MICROBAC 16-Strain Probiotic Blend, Digest-ALL Enzyme Blend (Protease 4.5, Protease 6.0, Peptidase and Bromelain), and Monk Fruit Extract.
Manufacturer's Directions
Add 1 scoop per day to 3-4 oz of water or your favorite beverage and shake or blend well.