Naturade Vegan Smart All-In-One Nutritional Shake
Go to StoreServing Size: 2 Scoops (43 g) | ||
Servings Per Container: 15 | ||
Amount Per Serving | % DV * | |
Calories | 160 | |
Calories from Fat | 45 | |
Calories from Saturated Fat | 10 | |
Total Fat | 5g | 8% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Total Carbohydrate | 14g | 5% |
Dietary Fiber | 6g | 24% |
Soluble Fiber | 5g | |
Insoluble Fiber | 1g | |
Sugars | 5g | |
Other Carbohydrate | 3g | |
Protein | 20g | 50% |
Vitamin A (as vitamin A palmitate) | 2500IU | 50% |
Vitamin C (as sodium ascorbate) | 30mg | 50% |
Vitamin D2 (as ergocalciferol) | 600IU | 1505 |
Vitamin K (as phytonadione) | 40mcg | 50% |
Thiamin (as thiamin hydrochloride) | 0.75mg | 50% |
Riboflavin | 0.85mg | 50% |
Niacin (as niacinamide) | 10mg | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 1mg | 50% |
Folate (as folic acid) | 200mcg | 50% |
Vitamin B12 (as methylcobalamin) | 9mcg | 150% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as d-calcium pantothenate) | 5mg | 50% |
Iron (as ferrous fumarate) | 9mg | 50% |
Iodine (as potassium iodide) | 75mcg | 50% |
Zinc (as zinc oxide) | 7.5mg | 50% |
Selenium (as sodium selenate) | 35mcg | 50% |
Copper (as copper gluconate) | 1mg | 50% |
Manganese (as manganese sulfate) | 1mg | 50% |
Chromium (as chromium chloride) | 60mcg | 50% |
Molybdenum (as sodium molybdate) | 37.5mcg | 50% |
Sodium (as sodium chloride and sodium citrate) | 230mg | 10% |
Potassium (as potassium citrate) | 100mg | 3% |
23g | * | |
Pea Protein Isolate, Hemp Protein, Chia Protein, Potato Protein, Chlorella Protein | ||
320mg | * | |
Apricot Fruit, MangoFruit,Raspberry Fruit, Carrot Root, Pineapple Fruit, Broccoli Flower and Stem, Cabbage leaf, Beet Root, Spinach Leaf | ||
6g | * | |
Inulin (from Chicory), Flax Seed Powder, Bamboo Fiber, Pea Fiber, Apple Fruit Fiber, Borage Oil | ||
150mg | * | |
Aloe vera inner leaf (Aloe barbadensis) | ||
300mg | * | |
Bromelain, Protease, Amylase, Lipase | ||
5g | * | |
Organic Cane Sugar, Organic Rice Syrup Solids, Organic Stevia | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Sunflower oil, natural flavors, medium chain triglycerides, cocoa powder, xanthan gum. Manufactured in a facility that processes milk, soy & eggs. |
||
Directions: (Adults): Mix two level scoops of VeganSmart™ All-In-One Nutritional Shake in 9 to 11 ounces of ice-cold water, juice or non-dairy beverage, shake well and enjoy. VeganSmart™ is also a delicious, nutrient-supplementing addition to your favorite smoothie recipe - just blend and enjoy! Take one, or more servings daily for optimal health. After opening, store in a cool dry place with the lid tightly closed. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 180 | |
Total Fat | 6g | 8**% |
Saturated Fat | 1.5g | 8**% |
Trans Fat | 0g | †% |
Cholesterol | 0mg | 0% |
Total Carbohydrate | 16g | 6**% |
Dietary Fiber | 6g | 21**% |
Soluble Fiber | 4g | †% |
Insoluble Fiber | 2g | †% |
Total Sugars | 5g | †% |
Includes 4g Added Sugars | 8% | |
Protein | 20g | 24% |
Vitamin A (as Vitamin A Palmitate) | 750mcg | 83% |
Vitamin C (as Sodium Ascorbate) | 30mg | 33% |
Vitamin D (as Ergocalciferol) | 15mcg | 75% |
Vitamin K (as Phytonadione) | 40mcg | 33% |
Thiamin (as Thiamin Hydrochloride) | 0.75mg | 63% |
Riboflavin (Vitamin B2) | 0.85mg | 65% |
Niacin (as Niacinamide) | 10mg | 63% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 1mg | 59% |
Folate (as Folic Acid) | 340mcg | 85% |
Vitamin B12 (as Methylcobalamin) | 9mcg | 375% |
Biotin (as D-Biotin) | 150mcg | 500% |
Pantothenic Acid (as D-Calcium Pantothenate) | 5mg | 100% |
Iron (as Ferrous Fumarate) | 9mg | 50% |
Iodine (as Potassium Iodide) | 75mcg | 50% |
Zinc (as Zinc Oxide) | 7.5mg | 68% |
Selenium (as Sodium Selenate) | 35mcg | 64% |
Copper (as Copper Gluconate) | 1mg | 111% |
Manganese (as Manganese Sulfate) | 1mg | 43% |
Chromium (as Chromium Chloride) | 60mcg | 171% |
Molybdenum (as Sodium Molybdate) | 37.5mcg | 83% |
Sodium (from Pea Protein, Sea Salt and Sodium Citrate) | 550mg | 24% |
Potassium (from Potassium Citrate and Pea Protein) | 200mg | 4% |
Complete Protein Blend | 23g | †% |
Pea Protein Isolate, Quinoa Protein, Chia Protein, Potato Protein, Chlorella Protein | ||
Fiber & Omega Blend | 6g | †% |
Inulin (from Chicory), Flax Seed Powder, Pea Fiber, Bamboo Fiber, Apple Fruit Fiber, Borage Oil | ||
Vegan Energy Blend | 6g | †% |
Organic Cane Sugar, Sunflower Oil, Medium Chain Triglycerides, Organic Rice Syrup Solids | ||
Whole Food Complex | 320mg | †% |
Apricot Fruit, Raspberry Fruit, Carrot Root, Mango Fruit, Pineapple Fruit, Broccoli Flower and | ||
Stem, Cabbage Leaf, Beet Root, Spinach Leaf | ||
Digestive Enzyme Blend | 300mg | †% |
Bromelain, Protease, Amylase, Lipase | ||
Prebiotics | 150mg | †% |
Aloe vera inner leaf (Aloe barbadensis) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural Flavors, Cocoa (Processed with Alkali), Organic Stevia Leaf Extract, Xanthan Gum. |
||
Directions: (Adults): Mix two level scoops of VeganSmart All-In-One Nutritional Shake in 9 to 11 ounces of ice-cold water, juice or non-dairy beverage, shake well and enjoy. VeganSmart is also a delicious, nutrient-supplementing addition to your favorite smoothie recipe - just blend and enjoy! Take one, or more servings daily for optimal health. After opening, store in a cool dry place with the lid tightly closed. |
||
Warnings: Very low calorie diets (below 400 Calories per day) may cause serious illness or death. Do not use for weight reduction in such diets without medical supervision. Not for use by infants, children, or pregnant or nursing women. As with any dietary supplement, consult your physician before using this product, especially if you are pregnant, nursing, anticipate surgery, taking any medications, or are under medical supervision. KEEP OUT OF REACH OF CHILDREN. |
Serving Size: 2 Scoops (43 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | % DV * | |
Calories | 160 | |
Calories from Fat | 45 | |
Calories from Saturated Fat | 10 | |
Total Fat | 5g | 8% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Total Carbohydrate | 14g | 5% |
Dietary Fiber | 6g | 24% |
Soluble Fiber | 5g | |
Insoluble Fiber | 1g | |
Sugars | 4g | |
Other Carbohydrate | 3g | |
Protein | 20g | 40% |
Vitamin A (vitamin A palmitate) | 2500IU | 50% |
Vitamin C (sodium ascorbate) | 30mg | 50% |
Vitamin D2 (ergocalciferol) | 600IU | 1505 |
Vitamin K (phytonadione) | 40mcg | 50% |
Thiamin (thiamin hydrochloride) | 0.75mg | 50% |
Riboflavin | 0.85mg | 50% |
Niacin (niacinamide) | 10mg | 50% |
Vitamin B6 (pyridoxine hydrochloride) | 1mg | 50% |
Folate (folic acid) | 200mcg | 50% |
Vitamin B12 (methylcobalamin) | 9mcg | 150% |
Biotin | 150mcg | 50% |
Pantothenic Acid (d-calcium pantothenate) | 5mg | 50% |
Iron (ferrous fumarate) | 9mg | 50% |
Iodine (potassium iodide) | 75mcg | 50% |
Zinc (zinc oxide) | 7.5mg | 50% |
Selenium (sodium selenate) | 35mcg | 50% |
Copper (copper gluconate) | 1mg | 50% |
Manganese (manganese sulfate) | 1mg | 50% |
Chromium (chromium chloride) | 60mcg | 50% |
Molybdenum (sodium molybdate) | 37.5mcg | 50% |
Sodium (sodium chloride and sodium citrate) | 240mg | 10% |
Potassium (potassium citrate) | 120mg | 3% |
23g | * | |
Pea Protein Isolate, Hemp Protein, Chia Protein, Potato Protein, Chlorella Protein | ||
6g | * | |
Inulin (from Chicory), Flax Seed Powder, Bamboo Fiber, Pea Fiber, Apple Fruit Fiber, Borage Oil | ||
6g | * | |
Organic Cane Sugar, Sunflower Oil, Medium Chain Triglycerides, Organic Rice Syrup Solids | ||
320mg | * | |
Apricot Fruit, MangoFruit,Raspberry Fruit, Carrot Root, Pineapple Fruit, Broccoli Flower and Stem, Cabbage leaf, Beet Root, Spinach Leaf | ||
300mg | * | |
Bromelain, Protease, Amylase, Lipase | ||
150mg | * | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural flavors, organic stevia, xanthan gum. Manufactured in a facility that processes milk, soy, wheat and eggs. |
||
Directions: (Adults): Mix two level scoops of VeganSmart™ All-In-One Nutritional Shake in 9 to 11 ounces of ice-cold water, juice or non-dairy beverage, shake well and enjoy. VeganSmart™ is also a delicious, nutrient-supplementing addition to your favorite smoothie recipe - just blend and enjoy! Take one, or more servings daily for optimal health. After opening, store in a cool dry place with the lid tightly closed. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 170 | |
Total Fat | 5g | 6**% |
Saturated Fat | 1g | 5**% |
Trans Fat | 0g | †% |
Cholesterol | 0mg | 0% |
Total Carbohydrate | 14g | 5**% |
Dietary Fiber | 6g | 21**% |
Soluble Fiber | 5g | †% |
Insoluble Fiber | 1g | †% |
Total Sugars | 5g | †% |
Includes 4g Added Sugars | 8% | |
Protein | 20g | 24% |
Vitamin A (as Vitamin A Pamitate) | 750mcg | 83% |
Vitamin C (as Sodium Ascorbate) | 30mg | 33% |
Vitamin D (as Ergocalciferol) | 15mcg | 75% |
Vitamin K (as Phytonadione) | 40mcg | 33% |
Thiamin (as Thiamin Hydrochloride) | 0.75mg | 63% |
Riboflavin (Vitamin B2) | 0.85mg | 65% |
Niacin (as Niacinamide) | 10mg | 63% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 1mg | 59% |
Folate (as Folic Acid) | 340mcg | 85% |
Vitamin B12 (as Methylcobalamin) | 9mcg | 375% |
Biotin (as D-Biotin) | 150mcg | 500% |
Pantothenic Acid (as D-Calcium Pantothenate) | 5mg | 100% |
Iron (as Ferrous Fumarate) | 9mg | 50% |
Iodine (as Potassium Iodide) | 75mcg | 50% |
Zinc (as Zinc Oxide) | 7.5mg | 68% |
Selenium (as Sodium Selenate) | 35mcg | 64% |
Copper (as Copper Gluconate) | 1mg | 111% |
Manganese (as Manganese Sulfate) | 1mg | 43% |
Chromium (as Chromium Chloride) | 60mcg | 171% |
Molybdenum (as Sodium Molybdate) | 37.5mcg | 83% |
Sodium (from Pea Protein, Sea Salt and Sodium Citrate) | 610mg | 27% |
Potassium (from Potassium Citrate and Pea Protein) | 120mg | 3% |
Complete Protein Blend | 23g | †% |
Pea Protein Isolate, Quinoa Protein, Chia Protein, Potato Protein, Chlorella Protein | ||
Fiber & Omega Blend | 6g | †% |
Inulin (from Chicory), Flax Seed Powder, Pea Fiber, Bamboo Fiber, Apple Fruit Fiber, Borage Oil | ||
Vegan Energy Blend | 6g | †% |
Organic Cane Sugar, Sunflower Oil, Medium Chain Triglycerides, Organic Rice Syrup Solids | ||
Whole Food Complex | 740mg | †% |
Blueberry Fruit, Strawberry Fruit, Apricot Fruit, Raspberry Fruit, Carrot Root, Mango Fruit, | ||
Pineapple Fruit, Broccoli Flower and Stem, Cabbage Leaf, Beet Root, Spinach Leaf | ||
Digestive Enzyme Blend | 300mg | †% |
Bromelain, Protease, Amylase, Lipase | ||
Prebiotics | 150mg | †% |
Aloe vera inner leaf (Aloe barbadensis) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural Flavors, Fruit and Vegetable Juice (for Color), Citric Acid, Organic Stevia Leaf Extract, Xanthan Gum. |
||
Directions: (Adults) Mix two level scoops of VeganSmart All-In-One Nutritional Shake in 9 to 11 ounces of ice-cold water, juice or non-dairy beverage, shake well and enjoy. VeganSmart is also a delicious, nutrient-supplementing addition to your favorite smoothie recipe - just blend and enjoy! Take one, or more servings daily for optimal health. After opening, store in a cool dry place with the lid tightly closed. |
||
Warnings: Very low calorie diets (below 400 Calories per day) may cause serious illness or death. Do not use for weight reduction in such diets without medical supervision. Not for use by infants, children, or pregnant or nursing women. As with any dietary supplement, consult your physician before using this product, especially if you are pregnant, nursing, anticipate surgery, taking any medications, or are under medical supervision. KEEP OUT OF REACH OF CHILDREN. |
Naturade Vegan Smart All-In-One Nutritional Shake
Go to Store Vegan Smart All-In-One Description from Naturade
All-In-One Nutritional Shake for Optimal Health
Everything you need in just one serving:
-Complete Protein Blend - Contains 5 different non-GMO plant based proteins providing all the essential amino acids in precise proportions, readily usable by the body, for building and repairing tissue and muscle.
-Whole Food Complex - Includes 9 different healthy colorful fruits and vegetables offering naturally occurring polyphenols, antioxidants and flavonoids to support overall wellness.
-22 Vitamins & Minerals - Act as catalysts in thousands of biochemical reactions every day to support normal and healthy cell function.
-Fiber & Omega Blend - Provides 5 grams of dietary fiber to help keep you regular. Also contains Omega-3 to support a healthy brain, heart and circulatory system.
-Prebiotics - Contains 150mg Aloe vera bioactive polysaccharides that stimulate the growth and maintenance of beneficial intestinal flora.
-Digestive Enzymes Blend - Assists in digesting foods more completely for greater absorption of nutrients and the good health that goes with them.
Supplement Facts | ||
---|---|---|
Serving Size: 43 grams Servings Per Container: 15 | ||
Ingredient | Amount | % Daily Value** |
Calories | 180 | |
Total Fat | 6g | 8** |
-Saturated Fat | 1.5g | 8** |
-Trans Fat | 0g | † |
Cholesterol | 0mg | 0 |
Total Carbohydrate | 14g | 5** |
-Dietary Fiber | 5g | 18** |
--Soluble Fiber | 4g | † |
--Insoluble Fiber | 1g | † |
-Total Sugars | 5g | † |
--Includes 4g Added Sugars | 8 | |
Protein | 20g | 24 |
Vitamin A (as Vitamin A Palmitate) | 750mcg | 83 |
Vitamin C (as Sodium Ascorbate) | 30mg | 33 |
Vitamin D (as Ergocalciferol) | 15mcg | 75 |
Vitamin K (as Phytonadione) | 40mcg | 33 |
Thiamin (as Thiamin Hydrochloride) | 0.75mg | 63 |
Riboflavin (Vitamin B2) | 0.85mg | 65 |
Niacin (as Niacinamide) | 10mg | 63 |
Vitamin B6 (as Pyridoxine Hydrochloride) | 1mg | 59 |
Folate (as Folic Acid) | 340mcg | 85 |
Vitamin B12 (as Methylcobalamin) | 9mcg | 375 |
Biotin (as D-Biotin) | 150mcg | 500 |
Pantothenic Acid (as D-Calcium Pantothenate) | 5mg | 100 |
Iron (as Ferrous Fumarate) | 9mg | 50 |
Iodine (as Potassium Iodide) | 75mcg | 50 |
Zinc (as Zinc Oxide) | 7.5mg | 68 |
Selenium (as Sodium Selenate) | 35mcg | 64 |
Copper (as Copper Gluconate) | 1mg | 111 |
Manganese (as Manganese Sulfate) | 1mg | 43 |
Chromium (as Chromium Chloride) | 60mcg | 171 |
Molybdenum (as Sodium Molybdate) | 37.5mcg | 83 |
Sodium (from Pea Protein, Sea Salt and Sodium Citrate) | 560mg | 24 |
Potassium (from Potassium Citrate and Pea Protein) | 100mg | 2 |
Complete Protein Blend | 23g | † |
-Pea Protein Isolate, Quinoa Protein, Chia Protein, Potato Protein, Chlorella Protein | ||
Fiber & Omega Blend | 6g | † |
-Inulin (from Chicory), Flax Seed Powder, Pea Fiber, Bamboo Fiber, Apple Fruit Fiber, Borage Oil | ||
Vegan Energy Blend | 6g | † |
-Organic Cane Sugar, Sunflower Oil, Medium Chain Triglycerides, Organic Rice Syrup Solids | ||
Whole Food Complex | 320mg | † |
-Apricot Fruit, Raspberry Fruit, Carrot Root, Mango Fruit, Pineapple Fruit, Broccoli Flower and | ||
-Stem, Cabbage Leaf, Beet Root, Spinach Leaf | ||
Digestive Enzyme Blend | 300mg | † |
-Bromelain, Protease, Amylase, Lipase | ||
Prebiotics | 150mg | † |
-Aloe vera inner leaf (Aloe barbadensis) | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Manufactured in a facility that processes Milk, Soy, Wheat & Eggs.
Certified Vegan - Non GMO Protein - Dairy Free - Soy Free - Gluten Free
Ingredients:
Other Ingredients: Maltodextrin, Natural Flavors, Cocoa (Processed with Alkali), Cinnamon Bark Powder, Modified Food Starch, Organic Stevia Leaf Extract, Xanthan Gum.
Manufacturer's Directions
(Adults): Mix two level scoops of VeganSmart All-In-One Nutritional Shake in 9 to 11 ounces of ice-cold water, juice or non-dairy beverage, shake well and enjoy. VeganSmart is also a delicious, nutrient-supplementing addition to your favorite smoothie recipe - just blend and enjoy! Take one, or more servings daily for optimal health. After opening, store in a cool dry place with the lid tightly closed.
Manufacturer's Disclaimer
Very low calorie diets (below 400 Calories per day) may cause serious illness or death. Do not use for weight reduction in such diets without medical supervision. Not for use by infants, children, or pregnant or nursing women. As with any dietary supplement, consult your physician before using this product, especially if you are pregnant, nursing, anticipate surgery, taking any medications, or are under medical supervision. KEEP OUT OF REACH OF CHILDREN.
WARNING: This product can expose you to lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.