Natural Factors Whey Factors
Go to StoreServing Size: 1 Scoop (27 g) | ||
Servings Per Container: 34 | ||
Amount Per Serving | % DV * | |
Calories | 110 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 1.5g | 8% |
Cholesterol | 55mg | 18% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 2g | 5% |
Total Sugars | 2g | |
Protein | 18g | 36% |
Vitamin C | 110mg | 122% |
Calcium | 115mg | 9% |
Iron | 0.7mg | 4% |
Phosphorus | 115mg | 9% |
Magnesium | 24mg | 6% |
Sodium | 50mg | 2% |
Potassium | 180mg | 4% |
Whey Protein Concentrate (milk) (microfiltered, undenatured) | 24.5g | * |
Enzyme Blend Bromelain (Ananas comosus ) (pineapple stem), Protease (Aspergillus niger) (whole), Amylase (Aspergillus oryzae ) (whole), Lipase (Rhizopus oryzae ) (whole), Papain (Carica papaya ) (fruit) | 70mg | |
Stevia Leaf Powder | 44mg | * |
Whey Protein Microfractions<\b> | ||
Beta-Lactoglobulin | 35% | |
Alpha-Lactalbumin | 11% | |
Glycomacropeptides | 14% | |
Immunoglobulins | 4% | |
Albumin | 3% | |
Lactoferrin | 0.5% | |
Amino Acid Profile<\b> Per (27 g) Serving | ||
Alanine | 1g | |
Arginine | 0.5g | |
Aspartic Acid | 2.1g | |
Cystine | 0.4g | |
Glutamic Acid | 3.3g | |
Glycine | 0.4g | |
Histidine | 0.4g | |
Isoleucine | 1.2g | |
Leucine | 2g | |
Lysine | 1.8g | |
Methionine | 0.4g | |
Phenylalanine | 0.6g | |
Proline | 1.2g | |
Serine | 1g | |
Threonine | 1.3g | |
Tryptophan | 0.3g | |
Tyrosine | 0.6g | |
Valine | 1.1g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural chocolate flavor. Contains milk. |
||
Directions: Suggested usage: Add 1 scoop (27 g) to 180 ml (or 1 cup) of water and shake in a shaker cup. Use daily with food or as directed by a health professional. |
Serving Size: 1 Scoop (26 g) | ||
Servings Per Container: 34 | ||
Amount Per Serving | % DV * | |
Calories | 100 | |
Total Fat | 2g | 3% |
Saturated Fat | 1.5g | 8% |
Cholesterol | 55mg | 18% |
Total Carbohydrate | 2g | <1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 1g | |
Protein | 18g | 36% |
Vitamin C | 110mg | 122% |
Calcium | 115mg | 9% |
Iron | 0.4mg | 2% |
Phosphorus | 105mg | 8% |
Magnesium | 15mg | 4% |
Sodium | 50mg | 2% |
Potassium | 105mg | 2% |
Whey Protein Concentrate (milk) (microfiltered, undenatured) | 24.5g | * |
Enzyme Blend Bromelain (Ananas comosus ) (pineapple stem), Protease (Aspergillus niger) (whole), Amylase (Aspergillus oryzae ) (whole), Lipase (Rhizopus oryzae ) (whole), Papain (Carica papaya ) (fruit) | 70mg | * |
Stevia Leaf Powder | 49mg | * |
Whey Protein Microfractions | ||
Beta-lactoglobulin | 35% | |
Alpha-lactalbumin | 11% | |
Glycomacropeptides | 14% | |
Immunoglobulins | 4% | |
Albumin | 3% | |
Lactoferrin | 0.5% | |
Amino Acid Profile Per (26 g) Serving | ||
Alanine | 1g | |
Arginine | 0.5g | |
Aspartic Acid | 2.1g | |
Cystine | 0.4g | |
Glutamic Acid | 3.3g | |
Glycine | 0.4g | |
Histidine | 0.4g | |
Isoleucine | 1.2g | |
Leucine | 2g | |
Lysine | 1.8g | |
Methionine | 0.4g | |
Phenylalanine | 0.6g | |
Proline | 1.2g | |
Serine | 1g | |
Threonine | 1.3g | |
Tryptophan | 0.3g | |
Tyrosine | 0.6g | |
Valine | 1.1g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains milk. Natural vanilla flavor, guar gum, |
||
Directions: Suggested usage: Add 1 scoop (26g) to 180 ml (or 1 cup) of water and shake in a shaker cup. Use daily with food or as directed by a health professional. |
Serving Size: 1 Scoop (26 g) | ||
Servings Per Container: 34 | ||
Amount Per Serving | % DV * | |
Calories | 100 | |
Total Fat | 2g | 3% |
Saturated Fat | 1.5g | 8% |
Cholesterol | 55mg | 18% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 1g | |
Protein | 18g | 36% |
Vitamin C | 110mg | 122% |
Calcium | 115mg | 8% |
Iron | 0.36g | 2% |
Phosphorus | 105mg | 8% |
Magnesium | 15mg | 4% |
Sodium | 50mg | 2% |
Potassium | 105mg | 2% |
Whey Protein Concentrate (milk) (microfiltered, non-denatured) | 24.5g | * |
Enzyme Blend Bromelain (Ananas comosus ) (pineapple stem), Protease (Aspergillus niger) (whole), Amylase (Aspergillus oryzae ) (whole), Lipase (Rhizopus oryzae ) (whole), Papain (Carica papaya ) (fruit) | 70mg | * |
Stevia Leaf Powder | 44mg | * |
Whey Protein Microfractions | ||
Beta -lactoglobulin | 35% | |
Alpha -lactalbumin | 11% | |
Glycomacropeptides | 14% | |
Immunoglobulins | 4% | |
Albumin | 3% | |
Lactoferrin | 0.5% | |
Amino Acid Profile Per (26g) Serving | ||
Alanine | 1g | * |
Arginine | 0.5g | * |
Aspartic Acid | 2.1g | * |
Cystine | 0.4g | * |
Glutamic Acid | 3.3g | * |
Glycine | 0.4g | * |
Histidine | 0.4g | * |
Isoleucine | 1.2g | * |
Leucine | 2g | * |
Lysine | 1.8g | * |
Methionine | 0.4g | * |
Phenylalanine | 0.6g | * |
Proline | 1.2g | * |
Serine | 1g | * |
Threonine | 1.3g | * |
Tryptophan | 0.3g | * |
Tyrosine | 0.6g | * |
Valine | 1.1g | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural strawberry flavor, guar gum, beet root (color). Contains milk |
||
Directions: Add 1 scoop (26 g) to 180 ml (or 1 cup) of water and shake in a shaker cup. Use daily with food or as directed by a health professional. |
Serving Size: 1 Scoop (26 g) | ||
Servings Per Container: 34 | ||
Amount Per Serving | % DV * | |
Calories | 100 | |
Total Fat | 2g | 3% |
Saturated Fat | 1.5g | 8% |
Cholesterol | 60mg | 20% |
Total Carbohydrates | 1g | <1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 1g | |
Protein | 19g | 38% |
Vitamin C | 115mg | 128% |
Calcium | 120mg | 9% |
Iron | 0.38mg | 2% |
Phosphorus | 110mg | 9% |
Magnesium | 16mg | 4% |
Sodium | 50mg | 2% |
Potassium | 110mg | 2% |
Whey Protein Concentrate (milk) (microfiltered, undenatured) | 25.9g | * |
Enzyme Blend Bromelain (Ananas comosus ) (pineapple stem), Protease (Aspergillus niger) (whole), Amylase (Aspergillus oryzae ) (whole), Lipase (Rhizopus oryzae ) (whole), Papain (Carica papaya ) (fruit) | 70mg | * |
Beta -Lactoglobulin | 35% | |
Alpha -Lactalbumin | 11% | |
Glycomacropeptides | 14% | |
Immunoglobulins | 4% | |
Albumin | 3% | |
Lactoferrin | 0.5% | |
Amino Acid Profile Per (26g) Serving | ||
Alanine | 1g | * |
Arginine | 0.5g | * |
Aspartic Acid | 2g | * |
Cystine | 0.4g | * |
Glutamic Acid | 3.5g | * |
Glycine | 0.4g | * |
Histidine | 0.4g | * |
Isoleucine | 2g | * |
Leucine | 1.5g | * |
Lysine | 1.9g | * |
Methionine | 0.4g | * |
Phenylalanine | 0.6g | * |
Proline | 1.2g | * |
Serine | 1g | * |
Threonine | 1.4g | * |
Tryptophan | 0.4g | * |
Tyrosine | 0.6g | * |
Valine | 1.2g | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: None Contains Milk |
||
Directions: Add 1 scoop (26 g) to 180 ml (or 1 cup) of water and shake in a shaker cup. Use daily with food or as directed by a health professional. |
Serving Size: 1 Scoop | ||
Servings Per Container: 13 | ||
Amount Per Serving | % DV * | |
Calories | 100 | |
Calories from Fat | 20 | |
Total Fat | 2g | 3% |
Total Carbohydrate | 2g | |
Dietary Fiber | 0.5g | 2% |
Sugars | 2g | * |
Protein | 17g | 35% |
Calcium | 137mg | 15% |
Phosphorus | 86mg | 10% |
Magnesium | 18mg | 4% |
Sodium | 36g | 2% |
Potassium | 143mg | 4% |
Pure Whey Protein Concentrate & Isolate (milk) (microfiltered, non-denatured) | 22g | * |
Green Tea (Camellia sinensis), powdered extract (leaf) | 1000mg | * |
Stevia Leaf Extract | 44mg | * |
Bromelain (from pineapples) | 28mg | * |
Enzyme Powder (protease, papain, lipase) | 14mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains Soy. Natural french vanilla flavor, guar gum. |
||
Directions: Mix 1 scoop in 6 fluid ounces or more of water and shake in a shaker cup. Use 1-3 times per day or as directed by a health professional. Try Whey Factors mixed in milk or your favorite beverage: soy, rice, or almond milk. |
Serving Size: 1 Scoop | ||
Servings Per Container: 17 | ||
Amount Per Serving | % DV * | |
Calories | 80 | |
Calories from Fat | 15 | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 4% |
Cholesterol | 45mg | 14% |
Dietary Fiber less than | 1g | 2% |
Total Carbohydrates | 2g | <1% |
Sugars less than | 1g | * |
Protein | 15g | 30% |
Vitamin A | 8IU | <1% |
Vitamin C | 0.3mg | <1% |
Riboflavin | 0.4mg | 24% |
Niacin | 0.2mg | 1% |
Calcium | 81mg | 8% |
Iron | 0.4mg | 2% |
Phosphorus | 71mg | 7% |
Magnesium | 16mg | 4% |
Zinc | 0.1mg | <1% |
Sodium | 50mg | 2% |
Potassium | 125mg | 4% |
Whey Protein Concentrate and Isolate (milk) (microfiltered, non-denatured) | 18g | * |
Bromelain | 25mg | * |
Enzyme Powder (protease, papain, lipase) | 13mg | * |
Stevia Leaf Powder | 40mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural chocolate flavor. Contains possible traces of soy. |
||
Directions: Mix 1 scoop in 6 fluid ounces or more of water and shake in a shaker cup. Use 1-3 times per day or as directed by a health professional. Try Whey Factors mixed in milk or your favorite beverage: soy, rice or almond milk. |
Serving Size: 1 Scoop | ||
Servings Per Container: 17 | ||
Amount Per Serving | % DV * | |
Calories | 80 | |
Calories from Fat | 20 | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 5% |
Cholesterol | 40mg | 13% |
Total Carbohydrates | 2g | <1% |
Sugars | 1g | * |
Protein | 15g | 30% |
Vitamin A | 8IU | <1% |
Vitamin C | 0.3mg | <1% |
Riboflavin | 0.4mg | 24% |
Niacin | 0.2mg | 1% |
Calcium | 89mg | 9% |
Iron | 0.1mg | <1% |
Phosphorus | 66mg | 7% |
Magnesium | 12mg | 3% |
Zinc | 0.1mg | <1% |
Sodium | 50mg | 2% |
Potassium | 70mg | 2% |
Whey Protein Concentrate and Isolate (milk) (microfiltered, non-denatured) | 19g | * |
Bromelain | 25mg | * |
Powder (protease, papain, lipase) | 13mg | * |
Stevia Leaf Powder | 40mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural French vanilla flavor, guar gum. Contains possible traces of soy. |
||
Directions: Mix 1 scoop in 6 fluid ounces or more of water and shake in a shaker cup. Use 1-3 times per day or as directed by a health care professional. Try Whey Factors mixed in milk or your favorite beverage: soy, rice or almond milk. |
Serving Size: 20 grams | ||
Servings Per Container: 17 | ||
Amount Per Serving | % DV * | |
Calories | 80 | |
Calories from Fat | 20 | |
Total Fat | 2g | 3% |
Saturated Fat | 0.5g | 3% |
Cholesterol | 40mg | 13% |
Total Carbohydrates | 2g | 1% |
Sugars | 1g | |
Protein | 15g | 30% |
Vitamin A | 8IU | |
Vitamin C | .3mg | |
Riboflavin | .4mg | 24% |
Niacin | .2mg | 1% |
Calcium | 89mg | 9% |
Iron | .1mg | |
Phosphorus | 66mg | 7% |
Magnesium | 12mg | 3% |
Zinc | .1mg | |
Sodium | 50mg | 2% |
Potassium | 70mg | 2% |
Whey Protein Concentrate and Isolate (milk) (microfiltered, non-denatured) | 19g | |
Bromelain | 25mg | |
Enzyme powder (protease, papain, lipase) | 13mg | |
Stevia Leaf Powder | 40mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains possible traces of soy. |
||
Directions: Mix 1 scoop (20g) in 6 fluid ounces or more of water and shake in a shaker cup. Use 1-3 times per day or as directed by a health professional. |
||
Warnings: This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
Serving Size: 1 Scoop (26 g) | ||
Servings Per Container: 13 | ||
Amount Per Serving | % DV * | |
Calories | 100 | |
Total Fat | 2g | 3% |
Saturated Fat | 1.5g | 8% |
Cholesterol | 60mg | 20% |
Total Carbohydrate | 1g | <1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 1g | |
Protein | 19g | 38% |
Vitamin C | 115mg | 128% |
Calcium | 120mg | 9% |
Iron | 0.38mg | 2% |
Phosphorus | 110mg | 9% |
Magnesium | 16mg | 4% |
Sodium | 50mg | 2% |
Potassium | 110mg | 2% |
Whey Protein Concentrate (milk) (microfiltered, undenatured) | 25.9g | * |
Enzyme Blend Bromelain (Ananas comosus ) (pineapple stem), Protease (Aspergillus niger) (whole), Amylase (Aspergillus oryzae ) (whole), Lipase (Rhizopus oryzae ) (whole), Papain (Carica papaya ) (fruit) | 70mg | |
Whey Protein Microfractions | ||
Beta -Lactaglobulin | 35% | |
Alpha -Lactalbumin | 11% | |
Glycomacropeptides | 14% | |
Immunoglobulins | 4% | |
Albumin | 3% | |
Lactoferrin | 0.5% | |
Amino Acid Profile Per (26g) Serving | ||
Alanine | 1g | |
Arginine | 0.5g | |
Aspartic Acid | 2g | |
Cystine | 0.4g | |
Glutamic Acid | 3.5g | |
Glycine | 0.4g | |
Histidine | 0.4g | |
Isoleucine | 1g | |
Leucine | 2g | |
Lysine | 1.9g | |
Methionine | 0.4g | |
Phenylalanine | 0.6g | |
Proline | 1.2g | |
Serine | 1g | |
Threonine | 1.4g | |
Tryptophan | 0.4g | |
Tyrosine | 0.6g | |
Valine | 1.2g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: None. Contains Milk |
||
Directions: Suggested usage: Add 1 scoop (26 g) to 180 ml (or 1 cup) of water and shake in a shaker cup. Use daily with food or as directed by a health professional |
Natural Factors Whey Factors
Go to Store Whey Factors - Grass Fed Whey Protein Description from Natural Factors
Whey Factors is a pure source of high quality whey protein that provides support for muscle development and repair, as well as the immune system.
-Whey Factors - the best tasting and highest quality whey protein - also available in these delicious flavors: Double Chocolate, Very Strawberry, and Matcha Green Tea. Also available in Unflavored.
-Highly efficient, undenatured, microfiltered and ultrafiltered whey from grass-fed cows - free of rBGH, BSE, and GMOs
-Contains a minimum 3g glutamic acid and 4g branched-chain amino acids (BCAA) per serving
-Provides beneficial whey protein microfractions including immunoglobulin and lactoferrin
-Naturally sweetened and flavored - no artificial sweeteners, i.e. no aspartame, sucralose, acesulfame K
-2g carbohydrates per serving
-Mixes instantly
Supplement Facts | ||
---|---|---|
Serving Size: 26 grams Servings Per Container: 34 | ||
Ingredient | Amount | % Daily Value** |
Calories | 100 | |
Total Fat | 2g | 3** |
-Saturated Fat | 1.5g | 8** |
Cholesterol | 55mg | 18 |
Total Carbohydrate | 2g | <1** |
-Dietary Fiber | 1g | 4** |
-Total Sugars | 1g | † |
Protein | 18g | 36** |
Vitamin C | 110mg | 122 |
Calcium | 115mg | 9 |
Iron | 0.4mg | 2 |
Phosphorus | 105mg | 8 |
Magnesium | 15mg | 4 |
Sodium | 50mg | 2 |
Potassium | 105mg | 2 |
Whey Protein Concentrate (milk) (microfiltered, non-denatured) | 24.5g | † |
Enzyme Blend | 70mg | † |
-Bromelain (Ananas comosus) (pineapple stem), Protease (Aspergillus niger) (whole), Amylase | ||
-(Aspergillus oryzae) (whole), Lipase (Rhizopus oryzae) (whole), Papain (Carica papaya) (fruit) | ||
Stevia Leaf Powder | 49mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains milk.
Contains no artificial colors, preservatives or sweeteners; no starch, wheat, gluten, yeast, soy, egg, fish, shellfish, tree nuts, or GMOs. Suitable for vegetarians.
Hormone-Free
Ingredients:
Other ingredients: Natural vanilla flavor, guar gum.
Manufacturer's Directions
Add 1 scoop (26g) to 180mL (or 1 cup) of water and shake in a shaker cup. Use 1 scoop, 1-3 times daily with food or as directed by a health professional.
Manufacturer's Disclaimer
As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery. Keep out of the reach of children.
Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place.