Nature's Bounty Hair, Skin & Nails
Go to StoreServing Size: 3 Caplets | ||
Servings Per Container: 20 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Retinyl Palmitate) | 5000IU | 100% |
Vitamin C (as Ascorbic Acid) | 60mg | 100% |
Vitamin D (as D3 Cholecalciferol) | 1000IU | 250% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 15IU | 50% |
Thiamin (Vitamin B-1) (as Thaimin Hydrochloride) | 5mg | 333% |
Riboflavin (Vitamin B-2) | 2mg | 118% |
Niacin (as Niacinamide) | 25mg | 125% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 5mg | 250% |
Folic Acid | 200mcg | 50% |
Vitamin B12 (as Cyanocobalamin) | 8mcg | 133% |
Biotin (as d-Biotin) | 3000mcg | 1000% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15mg | 150% |
Calcium (as Dicalcium Phosphate and Calcium Carbonate) | 200mg | 20% |
Phosphorus (as Dicalcium Phosphate) | 90mg | 9% |
Magnesium (as Mangesium Oxide) | 50mg | 13% |
Zinc (as Zinc Gluconate) | 7.5mg | 50% |
Manganese (as Manganese Gluconate) | 2mg | 100% |
PABA (Para-Aminobenzoic Acid) | 10mg | |
Choline Bitartrate | 10mg | |
Inositol | 30mg | |
Citrus Bioflavonoid / Rutin Complex | 38mg | |
Horsetail Powder (Equisetum arvense) (aerial) | 3mg | |
Collagen (Hydrolyzed Gelatin) | 50mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains <2% of: Contains fish (cod, cusk, flounder, haddock, hake, pollock, redfish, sole) ingredients. Vegetable cellulose. gelatin, natural palm leaf glaze, silica, vegetable magnesium stearate. |
||
Directions: For adults, take three (3) caplets daily, preferably with a meal. |
Serving Size: 2 Pieces | ||
Servings Per Container: 40 | ||
Amount Per Serving | % DV * | |
Calories | 15 | |
Total Carbohydrate | 3g | 1% |
Total Sugars | 3g | |
Includes 3g Added Sugars | 6% | |
Vitamin A (as Retinyl Palmitate) | 150mcg | 17% |
Vitamin C (as Ascorbic Acid) | 18mg | 20% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 8mg | 53% |
Biotin | 6000mcg | 20,000% |
Keratin | 50mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Sugar, glucose syrup, modified potato starch. Contains <2% of: Citric acid, fruit and vegetable concentrate color (from carrot, black currant, sweet potato), natural flavors, natural palm leaf glaze, olive oil, sodium citrate, vegetable oil. |
||
Directions: For adults, take two (2) Jelly Beans daily, preferably with a meal. |
Serving Size: 3 Softgels | ||
Servings Per Container: 50 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Calories from Fat | 5 | |
Total Fat | 1g | 1% |
Vitamin A (as retinyl palmitate) | 5000IU | 100% |
Vitamin C (as Ascorbic Acid) | 60mg | 100% |
Vitamin D (as D3 Cholecalciferol) | 800IU | 200% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 15IU | 50% |
Thiamin (Vitamin B1) (as thiamin Mononitrate) | 5mg | 333% |
Riboflavin (Vitamin B2) | 5mg | 294% |
Niacin (as Niacinamide) | 25mg | 125% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 5mg | 250% |
Folic Acid | 200mcg | 50% |
Vitamin B12 (as Cyanocobalamin) | 8mcg | 133% |
Biotin (as d-Biotin) | 5000mcg (5 mg) | 1667% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15mg | 150% |
Calcium (as Dicalcium Phosphate and Calcium Carbonate) | 260mg | 26% |
Phosphorus (as Dicalcium Phosphate) | 128mg | 13% |
Iron (as Ferrous Gluconate) | 3mg | 17% |
Zinc (as Zinc Gluconate) | 7.5mg | 50% |
Selenium (as selenium yeast) | 12.5mcg | 18% |
Manganese (as Manganese Gluconate) | 5mg | 250% |
Argan Oil (Argania spinosa) | 25mg | * |
PABA (Para-Aminobenzoic Acid) | 10mg | * |
Choline Bitartrate | 10mg | * |
Alpha-Lipoic Acid | 10mg | * |
Horsetail (Equisetum arvense) (aerial) | 3mg | * |
Hydrolyzed Collagen | 50mg | * |
Hyaluronic Acid (as Sodium Hyaluronate) | 30mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Soybeans oil, gelatin, vegetable glycerin, soy lecithin. Contains less than 2% of carmine color, mica, silica, titanium dioxide color. Contains: Soy, and tree nut (argan) ingredients. |
||
Directions: For adults, take three (3) caplets daily, preferably with meals. |
Nature's Bounty Hair, Skin & Nails
Go to Store Optimal Solutions Hair, Skin & Nails - Extra Strength Description from Nature's Bounty
Being healthy is always beautiful. With Nature's Bounty Optimal Solutions Extra Strength Hair, Skin & Nails formula with Argan Oil you'll look good and feel great! It contains just the right balance of nutrients to support lustrous hair, healthy nails and vibrant skin.
This innovative formula provides you with the vital nutrients and ingredients in beauty care to support your natural beauty from within. High potency B Vitamins help with energy metabolism and Biotin helps to maintain healthy hair and nails. Vitamin E is an antioxidant and Vitamin C is involved in collagen production and formation, which forms the basis for vibrant skin. Vitamin A assists with skin maintenance and overall health.
Supplement Facts | ||
---|---|---|
Serving Size: 3 softgels Servings Per Container: 50 | ||
Ingredient | Amount | % Daily Value** |
Calories | 15 | |
Total Fat | 1g | 1** |
Vitamin A (as Retinyl Palmitate) | 1500mcg | 167 |
Vitamin C (as Ascorbic Acid) | 60mg | 67 |
Vitamin D (as D3 Cholecalciferol) | 20mcg | 100 |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 10mg | 67 |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 5mg | 417 |
Riboflavin (Vitamin B-2) | 5mg | 385 |
Niacin (as Niacinamide) | 25mg | 156 |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 5mg | 294 |
Folate (200 mcg folic acid) | 333mcg | 83 |
Vitamin B-12 (as Cyanocobalamin) | 8mcg | 333 |
Biotin (as d-Biotin) | 5000mcg | 16667 |
Pantothenic Acid (as d-Calcium Pantothenate) | 15mg | 300 |
Iron (as Ferrous Gluconate) | 3mg | 17 |
Zinc (as Zinc Gluconate) | 7.5mg | 68 |
Selenium (as Selenium Yeast) | 12.5mcg | 23 |
Manganese (as Manganese Gluconate) | 5mg | 217 |
Argan Oil (Argania spinosa) | 25mg | † |
PABA (Para-Aminobenzoic Acid) | 10mg | † |
Choline Bitartrate | 10mg | † |
Alpha Lipoic Acid | 10mg | † |
Horsetail (Equisetum arvense) (aerial) | 3mg | † |
Hydrolyzed Collagen | 50mg | † |
Hyaluronic Acid (as Sodium Hyaluronate) | 30mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains soy and tree nut (argan) ingredients.
No Artificial Flavor, No Preservatives, No Sugar, No Starch, No Milk, No Lactose, No Gluten, No Wheat, No Fish.
Ingredients:
Other Ingredients: Soybean Oil, Gelatin, Vegetable Glycerin, Soy Lecithin. Contains <2% of: Carmine Color, Mica, Silica, Titanium Dioxide Color.
Manufacturer's Directions
For adults, take three (3) softgels daily, preferably with a meal.
Manufacturer's Disclaimer
If you are pregnant, nursing, taking any medications, planning any medical or surgical procedure or have any medical condition, consult your doctor before use. Avoid this product if you are allergic to yeast. It is advisable to consult your doctor before using biotin doses above 2,500 mcg per day. If any adverse reactions occur, stop use and consult your doctor. Not intended for use by persons under the age of 18. Store at room temperature. Do not use if seal under cap is broken or missing.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. KEEP THIS PRODUCT OUT OF REACH OF CHILDREN. In case of accidental overdose, call a doctor or Poison Control Center immediately.