Nature's Plus Adult's Multi-Vitamin and Mineral Chewable
Go to StoreServing Size: 1 Chewable Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 3g | 1% |
Total Sugars | 2 | |
Vitamin A (as beta carotene) (5000 IU) | 1500mcg | 167% |
Vitamin C (as ascorbic acid) | 150mg | 167% |
Vitamin D3 (as vegan cholecalciferol) (400IU) | 10g | 50% |
Vitamin E (as d-alpha tocopherol succinate) (100 IU) | 67mg | 447% |
Vitamin B1 (as thiamine HCl) | 15mg | 1250% |
Riboflavin (vitamin B2) | 15mg | 882% |
Niacin (as niacinamide) | 25mg NE | 156% |
Vitamin B6 (as pyridoxine HCl) | 15mg | 882% |
Folate (as calcium-L-methyltetrahydrofolate) | 100mcg DFE | 42% |
Vitamin B12 (as cyanocobalamin) | 15mcg | 250% |
Biotin | 20mcg | 67% |
Pantothenic Acid (as calcium pantothenate) | 20mg | 400% |
Iron (as gluconate) | 5mg | 28% |
Iodine (as potassium iodide) | 100mcg | 67% |
Magnesium (as gluconate) | 1mg | |
Zinc (as gluconate) | 0.325mg | 3% |
Copper (as gluconate) | 0.05mg | 6% |
Manganese (as gluconate) | 0.017mg | 1% |
50mg | * | |
Pomegranate, goji ( | ||
) noni ( | ||
Fruit), mangosteen ( | ||
Fruit), acai (cabbage palm) ( | ||
Berry), cranberry, red raspberry, red grape, tomato, strawberry, mango, black currant, blueberry, elderberry ( | ||
) camu-camu ( | ||
Fruit), turmeric, apple, apricot, banana, orange, peach, guava, pineapple, watermelon, FOS, Activessence® (a patented enzyme activation system - cellulase, pectinase, hemicellulase and xylanase), papaya, black raspberry, ligustrum berry, bilberry, schisandra fruit, green tea, funugreek seed | ||
Lecithin (from soy) | 25mg | * |
Choline (as bitartrate) | 5mg | * |
Hesperidin (from Citrus limon exocarp) | 5mg | * |
Betaine HCl (from beet molasses) | 5mg | * |
Rutin (from Sophora japonica leaf) | 2.5mg | * |
Bioflavonoids (from Citrus limon exocarp) | 2.5mg | * |
PABA (para-aminobenzoic acid) | 2.5mg | * |
Inositol | 2.5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Fructose, stearic acid, silica, microcrystalline cellulose, magnesium stearate, natural color, natural flavors, rice bran, rose hips (Rosa canina fruit), maltodextrin, guar gum, sweet pea, malic acid. |
||
Directions: As a dietary supplement, take one tablet daily. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 2g | <1% |
Sugars | 2g | |
Vitamin A (as beta carotene) | 5000IU | 100% |
Vitamin C (as ascorbic acid, sodium ascorbate) | 150mg | 250% |
Vitamin D3 (as cholecalciferol from lichen) | 400IU | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 100IU | 333% |
Thiamin (vitamin B1) (as thiamine HCl) | 15mg | 1,000% |
Riboflavin (vitamin B2) | 15mg | 882% |
Niacin (as niacinamide) | 25mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 15mg | 250% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 100mcg | 25% |
Vitamin B12 (as methylcobalamin) | 15mcg | 250% |
Biotin | 20mcg | 7% |
Pantothenic Acid (as calcium pantothenate) | 20mg | 200% |
Calcium (as gluconate, carbonate) | 10mg | 1% |
Iron (as gluconate, ferrous fumarate) | 5mg | 28% |
Iodine (as potassium iodide) | 100mcg | 67% |
Magnesium (as gluconate, oxide) | 1mg | <1% |
Zinc (as gluconate, oxide) | 0.325mg | 2% |
Copper (as gluconate) | 0.05mg | 3% |
Manganese (as gluconate) | 0.017mg | 1% |
Lecithin (from soy) | 25mg | * |
Choline (as bitartrate) | 5mg | * |
Hesperidin (from Citrus limon exocarp) | 5mg | * |
Betaine HCl | 5mg | * |
Rutin (from Sophora japonica leaf) | 2.5mg | * |
Bioflavonoid Complex (from whole Citrus limon/sinensis) | 2.5mg | * |
PABA (para-aminobenzoic acid) | 2.5mg | * |
Inositol | 2.5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Sucrose, fructose, vegetable cellulose, silica, natural flvors (pineapple), magnesium stearate, curcumin, rice bran and rose hips (rosa canina fruit). |
||
Directions: As a dietary supplement, one tablet daily. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 3g | 1% |
Total Sugars | 2g | |
Includes 1.6 g Added Sugars | 3% | |
Vitamin A (as beta carotene) | 1500mcg (5000 IU) | 167% |
Vitamin C (as ascorbic acid) | 150mg | 167% |
Vitamin D3 (as vegan cholecalciferol) | 10mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 67mg (100 IU) | 447% |
Thiamin (vitamin B1) (as thiamine HCI) | 15mg | 1250% |
Riboflavin (vitamin B2) | 15mg | 1154% |
Niacin (as niacinamide) | 25mg NE | 156% |
Vitamin B6 (as pyridoxine HCl) | 15mg | 882% |
Folate (as calcium-L-5-methyltetrahydrofolate) (100 mcg L-methylfolate) | 167mcg DFE | 42% |
Vitamin B12 (as methylcobalamin) | 15mcg | 625% |
Biotin | 20mcg | 67% |
Pantothenic Acid (as calcium pantothenate) | 20mg | 400% |
Iron (as gluconate) | 5mg | 28% |
Iodine (as potassium iodide) | 100mcg | 67% |
Zinc (as gluconate) | 0.325mg | 3% |
Copper (as gluconate) | 0.05mg | 6% |
50mg | * | |
Beet, pomegranate, goji, noni, mangosteen, açai (cabbage palm), cranberry, red raspberry, tomato, strawberry, black currant, blueberry, carrot, apple, apricot, orange, peach, plum, pear, guava, pineapple, watermelon, mango, fructooligosaccharides, red grape, red bell pepper, bilberry, elderberry, nopal cactus, green tea leaf, turmeric root and rhizome, fenugreek seed, pea, black raspberry, xylanase, cellulase, hemicellulase and pectinase | ||
Lecithin (from soy) | 25mg | * |
Hesperidin Complex (from Citrus sinensis) | 5mg | * |
Betaine HCl | 5mg | * |
Rutin (from Sophora japonica flower bud) | 2.5mg | * |
Bioflavonoid Complex (from Citrus limon exocarp) | 2.5mg | * |
PABA (para-aminobenzoic acid) | 2.5mg | * |
Inositol | 2.5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Non-GMO cane sugar, vegetable cellulose, silica, natural flavors, magnesium stearate, calcium gluconate, calcium carbonate, choline bitartrate, citric acid, ferrous fumarate, natural color (beet juice), zinc oxide, magnesium gluconate, magnesium oxide, manganese gluconate, rice bran and rose hips (Rosa canina fruit). |
||
Directions: Take one tablet daily. |
Serving Size: 1 Tablet | ||
Servings Per Container: 180 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 3g | 1% |
Total Sugars | 2g | |
Includes 1.6g Added Sugars | 3% | |
Vitamin A (as beta carotene) | 5000IU | 167% |
Vitamin C (as ascorbic acid, sodium ascorbate) | 150mg | 167% |
Vitamin D3 (as vegan cholecalciferol) | 400IU | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 100IU | 447% |
Thiamin (vitamin B1) (as thiamine HCl) | 15mg | 1250% |
Riboflavin (vitamin B2) | 15mg | 1154% |
Niacin (as niacinamide) | 25mg | 156% |
Vitamin B6 (as pyridoxine HCl) | 15mg | 882% |
Folate (as calcium L-5-methyltetrahydrofolate) | 167mcg DFE | 42% |
Vitamin B12 (as methylcobalamin) | 15mcg | 625% |
Biotin | 20mcg | 67% |
Pantothenic Acid (as calcium pantothenate) | 20mg | 400% |
Choline (as bitartrate) | 28mg | 5% |
Iron (as gluconate, ferrous fumarate) | 5mg | 28% |
Iodine (as potassium iodide) | 100mcg | 67% |
Zinc (as gluconate, oxide) | 0.325mg | 3% |
Copper (as gluconate) | 0.05mg | 6% |
Lecithin (from soy) | 25mg | |
Hesperidin Complex (from Citrus sinensis whole fruit) | 5mg | |
Betaine HCl | 5mg | |
Rutin (from Sophora japonica flower bud) | 2.5mg | |
Bioflavonoid Complex (from whole Citrus limon/sinensis) | 2.5mg | |
PABA (para-aminobenzoic acid) | 2.5mg | |
Inositol | 2.5mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural sweeteners (non- GMO can sugar, fructose), vegetable cellulose, silica, natural flavors, mahnesium stearate, curcumin, rice bran and rose hips (Rosa canina fruit). |
||
Directions: As a dietary supplement, take one tablet daily. |
Nature's Plus Adult's Multi-Vitamin and Mineral Chewable
Go to StoreNutritional support for natural energy production and overall well-being. Great taste vegetarian multi-vitamin and mineral dietary supplement.