Nature's Plus Animal Parade Gummies
Go to StoreServing Size: 2 Gummies | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Carbohydrate | 6g | 2% |
Sugars | 5g | * |
Sodium | 10mg | <1% |
Vitamin A (as palmitate) | 2500IU | 50% |
Vitamin C (as ascorbic acid) | 60mg | 100% |
Vitamin D (as ergocalciferol) | 200IU | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 30IU | 100% |
Thiamin (vitamin B-1) (as thiamine HCl) | 1.5mg | 100% |
Riboflavin (Vitamin B-2) | 1.7mg | 100% |
Niacin (as niacinamide) | 20mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 2mg | 100% |
Folate (as folic acid) | 200mcg | 50% |
Vitamin B12 (as cyanocobalamin) | 6mcg | 100% |
Biotin | 50mcg | 17% |
Pantothenic Acid (as calcium pantothenate) | 2mg | 20% |
Calcium (as citrate) | 10mg | 1% |
Iron (as ascorbate) | 1mg | 6% |
Iodine (from kelp) | 100mcg | 67% |
Magnesium (as citrate) | 10mg | 3% |
Zinc (as citrate) | 3mg | 20% |
Copper (as citrate) | 0.05mg | 3% |
Manganese (as citrate complex) | 0.05mg | 3% |
Potassium (as ascorbate complex) | 1mg | <1% |
PABA (para-aminobenzoic acid) | 400mcg | * |
Choline (as bitartrate) | 5mcg | * |
Inositol | 5mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Glucose syrup, organic evaporated cane juice, gelatin, citric acid, lactic acid, natural flavors, natural colors, fractionated coconut oil, beeswax, pineapple fruit, apple fruit, sunflower oil, lemon bioflavonoids, spirulina (naturally rich in essential nutrients), rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango fruit carrot, West Indian cherry (Malpighia glabra fruit) and papaya fruit. |
||
Directions: As a dietary supplement for children, take two chewable gummies once daily. Not intended for children less than four years of age. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Carbohydrate | 5g | 2**% |
Total Sugars | 3g | †% |
Includes 3g Added Sugars | 6**% | |
Vitamin A (as palmitate) | 750mcg | 83% |
Vitamin C (as ascorbic acid) | 60mg | 67% |
Vitamin D3 (as cholecalciferol) | 5mcg | 25% |
Vitamin E (as d-alpha tocopheryl acetate) | 20mg | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.5mg | 125% |
Riboflavin (vitamin B2) | 1.7mg | 131% |
Niacin (as niacinamide) | 20mgNE | 125% |
Vitamin B6 (as pyridoxine HCl) | 2mg | 118% |
Folate (as calcium-L-5-methyltetrahydrofolate) (200 mcg L-methylfolate) | 333mcg | 83% |
Vitamin B12 (as methylcobalamin) | 6mcg | 250% |
Biotin | 50mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 2mg | 40% |
Choline (as bitartrate) | 10mg | 2% |
Iron (as ferrous fumarate) | 1mg | 6% |
Iodine (from potassium iodide, kelp) | 100mcg | 67% |
Magnesium (as citrate) | 10mg | 2% |
Zinc (as citrate) | 3mg | 27% |
Copper (as citrate) | 0.05mg | 6% |
Manganese (as citrate) | 0.05mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gummy Flavor and Matrix Blend (organic rice syrup, sugar, water, bovine gelatin, natural flavors, orange juice concentrate, citric acid, apple pectin, natural colors [from fruits and vegetables], coconut oil, canola oil, carnauba wax), calcium citrate, West Indian cherry (Malpighia glabra fruit), pineapple fruit, apple fruit, sunflower seed oil, lemon bioflavonoids, spirulina (naturally rich in essential nutrients), rose hips (Rosa canina fruit), rice bran, broccoli, spinach, mango fruit, carrot and papaya fruit. |
||
Directions: Take two chewable gummies once daily. Not intended for children less than four years of age. |
||
Warnings: Store at room temperature. To maintain product quality, protect from extreme heat (above 90F [32C]). Keep tightly closed in a cool, dry place. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
Nature's Plus Animal Parade Gummies
Go to Store Animal Parade Children's Multivitamin Gummies Description from Nature's Plus
It's nutrition in disguise...with chewy, all-natural flavors, kids won't know Animal Parade Gummies are good for them. Animal Parade - the best gummy vitamins for kids anywhere!
-Includes whole foods like broccoli & spinach (psst...don't tell them!)
-Essential vitamins & minerals for healthy growth & development
-Supplies vitamin D3, which many kids don't get enough of
-Supports a healthy immune system
-Nutrients in kid-friendly amounts to support your children's health
%DV Adults & Children ≥ 4 Years | ||
---|---|---|
Supplement Facts | ||
Serving Size: 2 gummies Servings Per Container: 37 | ||
Ingredient | Amount | % Daily Value** |
Calories | 25 | |
Total Carbohydrate | 5g | 2** |
-Total Sugars | 3g | † |
--Includes 3g Added Sugars | 6** | |
Vitamin A (as palmitate) | 750mcg | 83 |
Vitamin C (as ascorbic acid) | 60mg | 67 |
Vitamin D3 (as cholecalciferol) | 5mcg | 25 |
Vitamin E (as d-alpha tocopheryl acetate) | 20mg | 133 |
Thiamin (vitamin B1) (as thiamine HCl) | 1.5mg | 125 |
Riboflavin (vitamin B2) | 1.7mg | 131 |
Niacin (as niacinamide) | 20mgNE | 125 |
Vitamin B6 (as pyridoxine HCl) | 2mg | 118 |
Folate (as calcium-L-5-methyltetrahydrofolate) (200 mcg L-methylfolate) | 333mcg | 83 |
Vitamin B12 (as methylcobalamin) | 6mcg | 250 |
Biotin | 50mcg | 167 |
Pantothenic Acid (as calcium pantothenate) | 2mg | 40 |
Choline (as bitartrate) | 10mg | 2 |
Iron (as ferrous fumarate) | 1mg | 6 |
Iodine (from potassium iodide, kelp) | 100mcg | 67 |
Magnesium (as citrate) | 10mg | 2 |
Zinc (as citrate) | 3mg | 27 |
Copper (as citrate) | 0.05mg | 6 |
Manganese (as citrate) | 0.05mg | 2 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Free from synthetic: colors, preservatives. Free from milk, egg, fish, crustacean shellfish, peanut, wheat, soy and sesame.
Gluten Free
Ingredients:
Other ingredients: Gummy Flavor and Matrix Blend (organic rice syrup, sugar, water, bovine gelatin, natural flavors, orange juice concentrate, citric acid, apple pectin, natural colors [from fruits and vegetables], coconut oil, canola oil, carnauba wax), calcium citrate, West Indian cherry (Malpighia glabra fruit), pineapple fruit, apple fruit, sunflower seed oil, lemon bioflavonoids, spirulina (naturally rich in essential nutrients), rose hips (Rosa canina fruit), rice bran, broccoli, spinach, mango fruit, carrot and papaya fruit.
Manufacturer's Directions
Take two chewable gummies once daily. Not intended for children less than four years of age.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Store at room temperature. To maintain product quality, protect from extreme heat (above 90F [32C]). Keep tightly closed in a cool, dry place.