Nature's Plus Energy Shake
Go to StoreServing Size: 1 Scoop (27 g) | ||
Servings Per Container: 16 | ||
Amount Per Serving | % DV * | |
Calories | 70 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 150mg | 6% |
Potassium | 150mg | 4% |
Total Carbohydrate | 2g | 4% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Other Carbohydrate | 2g | |
Protein | 16g | 32% |
Vitamin A | 5000IU | 100% |
Vitamin C | 60mg | 100% |
Calcium | 300mg | 30% |
Iron | 4.5mg | 25% |
Vitamin D | 400IU | 100% |
Vitamin E | 30IU | 100% |
Thiamin | 1.5mg | 100% |
Riboflavin | 1.7mg | 100% |
Niacin | 20mg | 100% |
Vitamin B6 | 2mg | 100% |
Folic Acid | 400mcg | 100% |
Vitamin B12 | 6mcg | 100% |
Biotin | 300mcg | 100% |
Pantothenic Acid | 10mg | 100% |
Phosphorus | 200mg | 20% |
Iodine | 150mcg | 100% |
Magnesium | 80mg | 20% |
Zinc | 15mg | 100% |
Selenium | 21mcg | 30% |
Manganese | 5mg | 250% |
Chromium | 18mcg | 15% |
Molybdenum | 18.75mcg | 25% |
Each Serving Of Energy The Universal Protein Shake Also Contains: | ||
NUTRIENTS | ||
Citrus Bioflavonoids | 60mg | * |
Inositol | 50mg | * |
Quercetin (Sophora japonica) | 30mg | * |
Rutin (Sophora japonica) | 25mg | * |
Choline (bitartrate) | 21mg | * |
PABA (para-aminobenzoic acid) | 15mg | * |
Hesperidin (citrus) | 10mg | * |
Eriocitrin (citrus) | 3mg | * |
Octacosanol (wheat free) | 200mcg | * |
ENZYMES | 0 | |
Cellulase (brown rice fermentation) (480 units) | 96mg | * |
Bromelain (pineapple) (24 GDU [gelatin digesting units]) | 40mg | * |
Papain (papaya) | 30mg | * |
Betaine HCl (beet molasses) | 25mg | * |
Amylase (brown rice fermentation) (150 units) | 5mg | 8 |
Lipase (brown rice fermentation) (25 units) | 5mg | * |
WHOLE FOODS | ||
Spanish Bee Pollen | 100mg | * |
Oat Bran | 96mg | * |
Sunflower Oil | 84mg | * |
Spirulina | 70mg | * |
Black Currant Seed | 50mg | * |
Rice Bran | 50mg | * |
Apple Pectin | 20mg | * |
HERBS | ||
Korean Ginseng | 50mg | * |
In a high energy blend of Astragalus Root, Ligustrum Berry, Schisandra Fruit, Young Barley Leaf, Echinacea Root, Irish Moss and Thyme Leaf | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Energy protein complex (non-GMO) (rice protein, pea protein and soy [isolated soy protein and fermented soy]), maltodextrin, di-calcium phosphate, natural vanilla flavor, potassium citrate, guar gum, psyllium, magnesium oxide, Spanish bee pollen, oat bran, cellulase, sunflower oil, spirulina, vitamin C, citrus bioflavonoids, vitamin E acetate, rice bran, Korean ginseng, choline bitartrate, inositol, bromelain, quercetin, papain, biotin, rutin, betaine HCl, black currant seed, apple pectin, vitamin A palmitate, niacinamide, zinc oxide, manganese sulfate, para-aminobenzoic acid, ferrous fumarate, pantothenic acid, hesperidin, ligustrum, young barley leaf, thyme, echinacea, astragalus, schisandra, Irish moss, lecithin, lipase, amylase, eriocitrin, chlorophyll, papaya, pyriodxine HCl, riboflavin, thiamine HCl, vitamin B12, vitamin D, folic acid, octacosanol, potassium iodide, kelp, chromium chloride, sodium selenite, sodium molybdate. |
||
Directions: Add one measuring scoop (scoop included in can) of Energy to individual recipes using milk, water or juice, and stir, shake, or blend for a delicious, high energy shake. Special Low-Carb diet recipe for a rich, creamy taste sensation with no additional carbs: Mix one scoop of powder with 4 oz of cold water and 4 oz of cold heavy cream and sweeten with a low impact carb sweetener to taste. |
Serving Size: 1 Scoop (27 g) | ||
Servings Per Container: 28 | ||
Amount Per Serving | % DV * | |
Calories | 70 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 110mg | 5% |
Potassium | 110mg | 3% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Other Carbohydrate | 2g | |
Protein | 16g | 32% |
Vitamin A | 5000IU | 100% |
Calcium | 300mg | 30% |
Vitamin D | 400IU | 100% |
Thiamin | 1.5mg | 100% |
Niacin | 20mg | 100% |
Vitamin B6 | 2mg | 100% |
Folic Acid | 400mcg | 100% |
Biotin | 300mcg | 100% |
Phosphorus | 200mg | 20% |
Magnesium | 80mg | 20% |
Selenium | 21mcg | 30% |
Chromium | 18mcg | 15% |
Each Serving Of Energy The Universal Protein Shake Also Contains: | ||
NUTRIENTS | ||
Citrus Bioflavonoids | 60mg | * |
Inositol | 50mg | * |
Quercetin (Sophora japonica) | 30mg | * |
Rutin (Sophora japonica) | 25mg | * |
Choline (bitartrate) | 21mg | * |
PABA (para-aminobenzoic acid) | 15mg | * |
Hesperidin (citrus) | 10mg | * |
Octacosanol (wheat free) | 200mcg | * |
ENZYMES | ||
Cellulase (Trichoderma longibrchiatum fermentation) (480 CU units) | 96mg | * |
Bromelain (pineapple) (24 GDU [gelatin digesting units]) | 40mg | * |
Papain (papaya) | 30mg | * |
Betaine HCl (beet molasses) | 25mg | * |
Amylase (Aspergillus oryzae fermentation) (150 units) | 5mg | * |
Lipase (Rhizopus oryzae fermentation) (25 units) | 5mg | * |
WHOLE FOODS | ||
Sunflower Oil | 84mg | * |
Spirulina | 70mg | * |
Black Currant Seed | 50mg | * |
Rice Bran | 50mg | * |
Apple Pectin | 20mg | * |
HERBS | ||
Korean Ginseng | 50mg | * |
In a high energy blend of Astragalus Root, Ligustrum Berry, Schisandra Fruit, Young Barley Leaf, Echinacea Root, Irish Moss and Thyme Leaf. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Energy protein cpmplex (Non-GMO) (rice protein, pea protein, and soy [isolated soy protein and fermented soy]), maltodextrin, di-calcium phosphate, natural flavors, vanilla, non-GMO xanthan gum, potassium citrate, microcrystalline cellulose, guar gum, psyllium, magnesium oxide, cellulase, sunflower oil, spirulina, vitamin C, citrus bioflavonoids, vitamin E acetate, rice bran, Korean ginseng, choline bitartrate, inositol, bromelain, quercetin, papain, biotin, rutin, betaine HCl, black currant seed, apple pectin, vitamin A palmitate, niacinamide, zinc oxide, manganese sulfate, para-aminobenzoic acid, ferrous fumarate, calcium pantothenate, hesperidin, ligustrum, thyme, echinacea, astragalus, schisandra, Irish moss, lecithin, lipase, amylase, chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B-12, vitamin D, folate, octocosanal, potassium iodide, kelp, chromium chloride, sodium selenite, sodium molybdate. |
||
Directions: Add one measuring scoop of ENERGY to individual recipes using milk, juice, or water, and stir, shake or blend for a delicious high energy shake. |
Nature's Plus Energy Shake
Go to Store- Description
Nature's Plus Energy Shake 1.7lbs
Nature's Plus Energy Shake is a high energy protein shake with a low glycemic index. These shakes are creamy and delicious and pack in 16 grams of protein with no added sugars, no artificial flavors and no preservatives. Nature's Plus Energy Shake is great as a shake or when used to bake your favorite goods with a bit of extra protein!
Nature's Plus Energy Shake 1.7lbs Highlights & Benefits
- Low Glycemic High Energy Protein Shake
- Complete Profile of Vitamins and Minerals
- Thick, Creamy and Delicious Protein Shake
- No Added Sugars or Artificial Flavors
- Free From Preservatives
- Gluten Free
Directions
Add one scoop to recipes or a beverage of your choice.
Nature's Plus Energy Shake 1.7lbs Ingredients & Supplement Facts
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 70 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 110mg | 5% |
Potassium | 110mg | 3% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Other Carbohydrate | 2g | |
Protein | 16g | 32% |
Vitamin A | 500 IU | 100% |
Vitamin C | 60mg | 100% |
Calcium | 40mg | 4% |
Iron | 4.5mg | 25% |
Vitamin D | 100 IU | 25% |
Vitamin E | 30 IU | 100% |
Thiamin | 0.75mg | 50% |
Riboflavin | 0.85mg | 50% |
Niacin | 10mg | 50% |
Vitamin B6 | 1mg | 50% |
Folate | 200mcg | 50% |
Vitamin B12 | 3mcg | 50% |
Biotin | 150mcg | 50% |
Pantothenic Acid | 5mg | 50% |
Phosphorus | 20mg | 2% |
Iodine | 75mcg | 50% |
Magnesium | 15mg | 4% |
Zinc | 7.5mg | 50% |
Selenium | 35mcg | 50% |
Copper | 1mg | 50% |
Manganese | 1mg | 50% |
Chromium | 60mcg | 50% |
Molybdenum | 18.75mcg | 25% |
Chloride | 90mg | 3% |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Other Ingredients (partially visible, incomplete): [...], Medium Chain Triglycerides, [...], Potassium Citrate, [...], Natural and Artificial Flavors, [...], Sucralose, [...]
Serving Size: 1 Scoop (27g) Servings Per Container: 28
Warnings & Side Effects
Store in a cool dry place after opening.
References
Ni C, Jia Q, Ding G, Wu X, Yang M. Low-Glycemic Index Diets as an Intervention in Metabolic Diseases: A Systematic Review and Meta-Analysis. Nutrients. 2022 Jan 12;14(2):307. doi: 10.3390/nu14020307. PMID: 35057488; PMCID: PMC8778967.
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8778967/
†We make every effort to ensure that the product images displayed on our website faithfully represent what you will receive. However, we recognize that digital representations can sometimes fall short of capturing every nuance of the product's physical attributes. Differences in color, size, and packaging details might exist. To mitigate this, we advise our valued customers to delve into the product descriptions where the specific features, ingredients, and usage instructions of each product are meticulously outlined. This approach helps bridge the gap between expectation and reality, ensuring you are fully informed about your purchase.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to treat, cure, diagnose, or prevent any disease.