Nature's Plus Hema-Plex
Go to StoreServing Size: 2 Tsp. (10 mL) | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Total Carbohydrate | 1g | <1% |
Sugar Alcohol | 1g | |
Vitamin C (as ascorbic acid & calcium ascorbate) | 60mg | 100% |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 0.6mg | 40% |
Riboflavin (vitamin B2) | 0.6mg | 35% |
Niacin (as niacinamide) | 4mg | 20% |
Vitamin B6 (as pyridoxine HCl) | 0.7mg | 35% |
Folate (as calcium-L-methyltetrahydrofolate) | 100mcg | 25% |
Vitamin B12 (as methylcobalamin) | 250mcg | 4,167% |
Pantothenic Acid (as calcium pantothenate) | 2mg | 20% |
Iron (as ferrous bisglycinate chelate) (Ferrochel®) | 18mg | 100% |
L-Cysteine (free form amino acid) | 30mg | * |
Non-GMO Cranberry Fruit Extract | 15mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Water, glycerin, natural mixed berry flavor (strawberry, blueberry, raspberry and blackberry), xanthan gum, organic stevia leaf extract, L-glutathione, grape and grape seed extract, wild blueberry extract, raspberry, prune, tart cherry, bilberry extract, strawberry, polylysine (a natural preservative). |
||
Directions: As a dietary supplement, adults take 2 teaspoons daily; children take 1 teaspoon daily. Shake well before using. Refrigerate after opening. |
Serving Size: 1 Tablet | ||
Servings Per Container: | ||
Amount Per Serving | % DV * | |
Vitamin C (Proprietary Esterified Complex - as ascorbyl palmitate, ascorbic acid, magnesium ascorbate, potassium ascorbate, zinc ascorbate) | 300mg | 333% |
Vitamin E (as d-alpha tocopheryl acetate) | 20mg (30 IU) | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 2083% |
Riboflavin (vitamin B2) | 25mg | 1923% |
Niacin (as niacinamide) | 50mg NE | 313% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1471% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667mcg DFE (400 mcg L-methylfolate) | 167% |
Vitamin B12 (as methylcobalamin) | 500mcg | 20,833% |
Pantothenic Acid (as calcium pantothenate) | 25mg | 500% |
Calcium (as amino acid chelate/complex) | 25mg | 2% |
Iron (as amino acid chelate/complex) | 85mg | 472% |
Zinc (as monomethionine) | 5mg | 45% |
Selenium (as amino acid complex) | 10mcg | 18% |
Copper (as amino acid chelate) | 2mg | 222% |
Manganese (as amino acid chelate/complex) | 5mg | 217% |
L-Cysteine (free form amino acid) | 50mg | † |
Proanthoplex Proprietary Proanthocyanidin/Bioflavonoid Complex: Bioflavonoids (from Citrus spp. fruit and peel), Bilberry fruit, Wild Black Raspberry seed, Green Tea leaf, Red Raspberry fruit | 25mg | † |
Beet (Beta vulgaris) | 15mg | † |
Bioperine (Piper nigrum fruit extract) (2.37 mg piperine) | 2.5mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, di-calcium phosphate, hydroxypropyl methylcellulose, ferrous fumarate, manganese sulfate, stearic acid, silica, magnesium stearate, calcium carbonate, chlorophyll, spinach (Spinacia oleracea leaf), broccoli (Brassica oleracea floret), shattered cell wall chlorella, spirulina and pharmaceutical glaze. |
||
Directions: As a dietary supplement, one tablet daily or as directed by your qualified healthcare practitioner. |
||
Warnings: Keep in a cool, dry place. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin C (Proprietary Esterified Complex - as ascorbic acid, ascorbyl palmitate, magnesium | 300mg | 333% |
Ascorbate, potassium ascorbate, zinc ascorbate) | ||
Vitamin E (as d-alpha tocopheryl acetate) | 20mg | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 2083% |
Riboflavin (vitamin B2) | 25mg | 1923% |
Niacin (as niacinamide) | 50mgNE | 313% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1471% |
Folate (as calcium-L-5-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667mcg | 167% |
Vitamin B12 (as methylcobalamin) | 500mcg | 20833% |
Pantothenic Acid (as calcium pantothenate) | 25mg | 500% |
Calcium (as amino acid chelate/complex) | 25mg | 2% |
Iron (as amino acid chelate/complex) | 85mg | 472% |
Zinc (as monomethionine) | 5mg | 45% |
Selenium (as amino acid complex) | 10mcg | 18% |
Copper (as amino acid chelate) | 2mg | 222% |
Manganese (as amino acid chelate/complex) | 5mg | 217% |
L-Cysteine (free form amino acid) | 50mg | †% |
Proanthoplex Proprietary Proanthocyanidin/Bioflavonoid Complex: | 25mg | †% |
Bioflavonoids (from Citrus spp. fruit and peel), Red Raspberry fruit, Black Raspberry fruit, Green | ||
Tea leaf, Bilberry fruit | ||
Beet (Beta vulgaris) | 15mg | †% |
Bioperine (Piper nigrum fruit extract) (2.37 mg piperine) | 2.5mg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Ferrous fumarate, microcrystalline cellulose, di-calcium phosphate, hydroxypropyl methyl cellulose, stearic acid, manganese sulfate, silica, magnesium stearate, spirulina, calcium carbonate, chlorophyll, spinach (Spinacia oleracea leaf), broccoli (Brassica oleracea floret), shattered-cell-wall chlorella and pharmaceutical glaze. |
||
Directions: As a dietary supplement, one tablet daily or as directed by your qualified healthcare practitioner. |
||
Warnings: KEEP OUT OF REACH OF CHILDREN. KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
Serving Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin C (Proprietary Esterified Complex - as ascorbyl palmitate, ascorbic acid, magnesium ascorbate, potassium ascorbate, zinc ascorbate) | 300mg | 333% |
Vitamin E (as d-alpha tocopheryl acetate) | 20mg (30 IU) | 133% |
Thiamin (vitamin B-1) (as thiamineHCI) | 25mg | 2083% |
Riboflavin (vitamin B2) | 25mg | 1923% |
Niacin (as niacinamide) | 50mg NE | 313% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1471% |
Folate (as calcium-l-5-methyltetrahdrofolate) | 667mcg DFE | 167% |
(400 mcg L-methylfolate) | ||
Vitamin B12 (as methylcobalamin) | 500mcg | 20833% |
Pantothenic Acid (as calcium pantothenate) | 25mg | 500% |
Calcium (as amino acid chelate/complex) | 25mg | 2% |
Iron (as amino acid chelate/complex) | 85mg | 472% |
Zinc (as monomethionine) | 5mg | 45% |
Selenium (as amino acid complex) | 10mcg | 18% |
Copper (as amino acid chelate) | 2mg | 222% |
Manganese (as amino acid chelate/complex) | 5mg | 217% |
L-Cysteine (free form amino acid) | 50mg | * |
Proanthoplex Proprietary Proanthocyanidin/Bioflavonoid Complex: | 25mg | * |
Bioflavonoids (from Citrus spp. fruit and peel), Red Raspberry fruit, Black Raspberry fruit, Green Tea leaf, Bilberry fruit | ||
Beet (Beta vulgaris) | 15mg | * |
Bioperine (Piper nigrum fruit extract) (2.37 mg piperine) | 2.5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Ferrous fumarate, microcrystalline cellulose, di-calcium phosphate, hydroxypropyl methyl cellulose, stearic acid, manganese sulfate, silica, magnesium stearate, spirulina calcium carbonate, chlorophyllin, spinach (spinacia oleracea leaf), broccoli (brassica oleracea floret), shattered-cell-wall chlorella and pharmaceutical glaze. |
||
Directions: As a dietary supplement, take one tablet daily or as directed by your qualified healthcare practitioner. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 15 | |
Calories from Fat | 9 | |
Total Fat | 1g | 1**% |
Total Carbohydrate | <1g | <1% |
Protein | 0.5g | 1% |
Vitamin C (Proprietary Esterified Complex - as ascorbic acid, ascorbyl palmitate, magnesium | 300mg | 333% |
Ascorbate, potassium ascorbate, zinc ascorbate) | ||
Vitamin E (as d-alpha tocopheryl acetate) | 20mg | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 2083% |
Riboflavin (vitamin B2) | 25mg | 1923% |
Niacin (as niacinamide) | 50mgNE | 313% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1471% |
Folate (as folic acid) (400 mcg folic acid) | 667mcg | 167% |
Vitamin B12 (as cyanocobalamin) | 1000mcg | 41667% |
Pantothenic Acid (as calcium pantothenate) | 25mg | 500% |
Calcium (as bisglycinate chelate) | 25mg | 2% |
Iron (as ferrous bisglycinate chelate) | 85mg | 472% |
Zinc (as monomethionine) | 5mg | 45% |
Selenium (as amino acid complex) | 10mcg | 18% |
Copper (as bisglycinate chelate) | 2mg | 222% |
Manganese (as bisglycinate chelate) | 5mg | 217% |
L-Cysteine (free form amino acid) | 50mg | †% |
Proanthoplex (Proprietary Proanthocyanidin/Bioflavonoid Complex: Lemon Bioflavonoids, Bilberry, | 30mg | †% |
Blackberry, Green Tea, Black & Red Raspberry) | ||
Beet (Beta vulgaris) | 15mg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Sunflower oil, gelatin, glycerin, lecithin, beeswax, purified water, natural color (caramel), chlorophyllin, spinach (Spinacia oleracea leaf), broccoli (Brassica oleracea floret), shattered-cell-wall chlorella and spirulina. |
||
Directions: As a dietary supplement, three softgels daily. |
||
Warnings: KEEP OUT OF REACH OF CHILDREN. KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
Serving Size: 2 Vegetarian Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin C (Proprietary Esterfied Complex - as ascorbic acid, ascorbyl palmitate, magnesium ascorbate, potassium ascorbate, zinc ascorbate) | 300mg | 333% |
Vitamin E (as d-alpha tocopheryl acetate) | 20mg (30 IU) | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 2,083% |
Riboflavin (vitamin B2) | 25mg | 1,923% |
Niacin (as niacinamide) | 50mg | 313% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1,471% |
Folate (as calcium-L-5-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667mcg | 167% |
Vitamin B12 (as cyanocobalamin) | 500mcg | 20,833% |
Pantothenic Acid (as calcium pantothenate) | 25mg | 500% |
Calcium (as amino acid chelate/complex) | 25mg | 2% |
Iron (as amino acid chelate/complex) | 85mg | 472% |
Zinc (as monomethionine) | 5mg | 45% |
Selenium (as amino acid complex) | 10mcg | 18% |
Copper (as amino acid chelate) | 2mg | 222% |
Manganese (as amino acid chelate/complex) | 5mg | 217% |
L-Cysteine (free form amino acid) | 50mg | * |
Proanthoplex Proprietary Proanthocyanidin/Bioflavonoid Complex: Bioflavonoids [from citrus spp. fruit and peel], blackberry fruit, wild black raspberry, Green Tea leaf, Red Raspberry fruit, bilberry [vaccinium myrtillus fruit]) | 25mg | * |
Beet (Beta vulgaris) | 15mg | * |
Bioperine® (Piper nigrum fruit extract) (2.37 mg piperine) | 2.5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Ferrous fumarate, vegetable cellulose, microcrystalline cellulose, calcium carbonate, manganese sulfate, magnesium stearate, silica, spirulina, chlorophyll, spinach (spiniacia oleracea leaf), broccoli (brassica oleracea floret), shattered cell wall chlorella, di-calcium phosphate, purified water. |
||
Directions: As a dietary supplement, two capsules daily or as directed by your qualified healthcare practitioner. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin C (Proprietary Esterified Complex - as ascorbic acid, ascorbyl palmitate, magnesium | 300mg | 333% |
Ascorbate, potassium ascorbate, zinc ascorbate) | ||
Vitamin E (as d-alpha tocopheryl acetate) | 20mg | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 2083% |
Riboflavin (vitamin B2) | 25mg | 1923% |
Niacin (as niacinamide) | 50mgNE | 313% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1471% |
Folate (as calcium-L-5-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667mcg | 167% |
Vitamin B12 (as methylcobalamin) | 500mcg | 20833% |
Pantothenic Acid (as calcium pantothenate) | 25mg | 500% |
Iron (as amino acid chelate/complex) | 85mg | 472% |
Zinc (as monomethionine) | 5mg | 45% |
Selenium (as amino acid chelate) | 10mcg | 18% |
Copper (as amino acid chelate) | 2mg | 222% |
Manganese (as amino acid chelate/complex) | 5mg | 217% |
L-Glutamine (free form amino acid) | 50mg | †% |
Proanthoplex Proprietary Proanthocyanidin/Bioflavonoid Complex: | 25mg | †% |
Bioflavonoids (from Citrus sinensis fruit), Green Tea leaf, Bilberry fruit, Red Raspberry fruit, | ||
Black Raspberry fruit | ||
Beet (Beta vulgaris) | 15mg | †% |
Bioperine (Piper nigrum fruit extract) (2.37 mg piperine) | 2.5mg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, ferrous fumarate, hydroxypropyl methylcellulose, di-calcium phosphate, stearic acid, manganese sulfate, magnesium stearate, silica, chlorophyllin, spirulina, spinach (Spinacia oleracea leaf), broccoli (Brassica oleracea floret), shattered-cell-wall chlorella. |
||
Directions: As a dietary supplement, two mini-tabs daily or as directed by your qualified healthcare practitioner. |
||
Warnings: KEEP OUT OF REACH OF CHILDREN. KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
Serving Size: 3 Chewables | ||
Servings Per Container: 20 | ||
Amount Per Serving | % DV * | |
Vitamin C (as ascorbic acid) | 180mg | 300% |
Vitamin E (as d-alpha tocopheryl acetate) | 22.5IU | 75% |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 2.25mg | 150% |
Riboflavin (vitamin B2) | 2.55mg | 150% |
Niacin (as niacinamide) | 15mg | 75% |
Vitamin B6 (as pyridoxine HCl) | 3mg | 150% |
Folate (as calcium L-5-methyltetrahydrofolate) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 1000mcg | 1,667% |
Pantothenic Acid (as calcium pantothenate) | 7.5mg | 75% |
Calcium (as amino acid chelate/complex) | 75mg | 8% |
Iron (as ferrous fumarate) | 85mg | 472% |
Zinc (as monomethionine) | 9mg | 60% |
Selenium (as amino acid complex) | 30mcg | 43% |
Copper (as amino acid chelate) | 2mg | 100% |
Manganese (as amino acid chelate/complex) | 4mg | 200% |
Proanthoplex - Proprietary Proanthocyanidin/Bioflavonoid Complex: Bioflavonoids (from Citrus limon/senensis whole fruit), Bilberry (Vaccinium myrtillys fruit), Wild Black Raspberry (Rubus occidentalis fruit seed), Green Tea (Camellia sinensis lealf), Red Raspberry (Rubus idaeus fruit) | 45mg | * |
Beet (Beta vulgaris) | 45mg | * |
L-Cysteine (free form amino acid) | 30mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Sucrose, fructose, stearic acid, natural flavor (raspberry, cherry), magnesium stearate, natural color (beet juice), organic stevia and silica. |
||
Directions: As a dietary supplement, take three chewables daily. |
Nature's Plus Hema-Plex
Go to Store Hema-Plex Tablets Description from Nature's Plus
HEMA-PLEX Iron Tablets, from the Iron Specialists at NaturesPlus, provide fast, effective, high-potency iron supplementation - with proven results!
-High-potency chelated iron (85 mg per one tablet) to support total blood health
-Gentle, mild, easy on the stomach
-Bioflavonoid complex enhances mineral utilization
-Broad spectrum of essential cofactors to maximize effectiveness
-Slow release for greater absorption
-30 Servings Per Container
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Vitamin C (Proprietary Esterified Complex - as ascorbic acid, ascorbyl palmitate, magnesium | 300mg | 333 |
-ascorbate, potassium ascorbate, zinc ascorbate) | ||
Vitamin E (as d-alpha tocopheryl acetate) | 20mg | 133 |
Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 2083 |
Riboflavin (vitamin B2) | 25mg | 1923 |
Niacin (as niacinamide) | 50mgNE | 313 |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1471 |
Folate (as calcium-L-5-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667mcg | 167 |
Vitamin B12 (as methylcobalamin) | 500mcg | 20833 |
Pantothenic Acid (as calcium pantothenate) | 25mg | 500 |
Calcium (as amino acid chelate/complex) | 25mg | 2 |
Iron (as amino acid chelate/complex) | 85mg | 472 |
Zinc (as monomethionine) | 5mg | 45 |
Selenium (as amino acid complex) | 10mcg | 18 |
Copper (as amino acid chelate) | 2mg | 222 |
Manganese (as amino acid chelate/complex) | 5mg | 217 |
L-Cysteine (free form amino acid) | 50mg | † |
Proanthoplex Proprietary Proanthocyanidin/Bioflavonoid Complex: | 25mg | † |
-Bioflavonoids (from Citrus spp. fruit and peel), Red Raspberry fruit, Black Raspberry fruit, Green | ||
-Tea leaf, Bilberry fruit | ||
Beet (Beta vulgaris) | 15mg | † |
Bioperine (Piper nigrum fruit extract) (2.37 mg piperine) | 2.5mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Free from synthetic: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Gluten Free - Non GMO - Vegetarian
Ingredients:
Other ingredients: Ferrous fumarate, microcrystalline cellulose, di-calcium phosphate, hydroxypropyl methyl cellulose, stearic acid, manganese sulfate, silica, magnesium stearate, spirulina, calcium carbonate, chlorophyll, spinach (Spinacia oleracea leaf), broccoli (Brassica oleracea floret), shattered-cell-wall chlorella and pharmaceutical glaze.
Manufacturer's Directions
As a dietary supplement, one tablet daily or as directed by your qualified healthcare practitioner.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE.
KEEP OUT OF REACH OF CHILDREN.